First-time shoppers · Quick guide
- Supplier-order items. Dispatch usually takes 3–8 days. Unavailable items are refunded.
- JPY 20,000 shipping deposit. Set high to reduce extra payments. We expect about 95% of customers to get some of it back. Final shipping is calculated after packing.
- No cancellations after ordering. Please check your items carefully.
- US orders pay 15% import duty at checkout. Outside the US, you pay local duties and fees.
- We cannot answer product questions. For photos and details, Google the JAN code and use machine translation.
Browse manufacturers with more products
Manufacturer directory
- 1% Label / ZACT CRAFT
- 1089 Workshop
- A-TEC / tailwalk
- ACTIVE
- Alfheit
- ALFRED
- ANGFA
- ANGLE
- Angler's Dream Bait
- Anglers System
- APIA
- Art Nap
- Atomic Slider
- Attic Corporation
- Bait Breath
- Bassday Japan
- Belcadia / Montbell
- Belmont
- Benten Fishing
- BLAZEYE
- BlueBlue
- BMO JAPAN
- BOMBA DA AGUA
- BREADEN
- Buddyworks
- CAPS / Stream Trail
- Carmate
- CEMEDINE
- Chrono / Kanji International
- CLUE
- Columbus
- COREMAN
- Cormoran Product
- Daiichiseiko
- Daitoubuku
- DAN
- Disprout
- DSTYLE
- DUEL
- DUO
- ECLIPSE
- Engine
- Evergreen
- EVERNEW
- Field Hunter
- fimo (Fimo)
- Finesse
- FIRST Fuji Kogyo
- Fish Arrow
- Fishing Area TAISYAKU
- Fishing Tackle Nitto
- FishLab
- Fishman
- FIVE FOCUS
- Flux
- Forest
- Fuji Bait Manufacturing
- Fujino Line
- Fujiwara
- Fullclip
- G-nius Project
- Gain Corporation / ZAPPU / FISHMAGNET
- Gamakatsu
- GAN CRAFT
- GLOBERIDE / DAIWA
- Golden Mean / CG
- Goober
- GOSEN
- Grassroots
- HAL H.A.L.
- Hapyson
- Harimitsu / MAGBITE / Yamanami Shoten
- Hayabusa
- Haze Pro / Tokyo Mahaze
- HIDEUP
- Hill Climb
- Hisao Design
- Hishimo
- HMKL
- Honda Creation / Cultiva
- Honda Electronics
- Ichikawa Fishing
- ima
- Imakatsu
- INX.label
- IOS Factory
- issei / UMITARO
- Ito Craft
- Ivyline
- JACKALL
- Jackson
- JIGRIP
- Jlike Product
- JUMPRIZE
- Kahara Japan
- Kasumi Design
- Katsuichi
- Kawasemi Hook
- Kawashima Shoji
- Keitech
- Kensen
- KI Kikaku
- Kinryu
- Kondo Shoten
- Kureha / Seaguar
- LEGARE
- Legit Design
- LEVITATION ENGINEERING
- Line System
- Little Presents
- LOGOS Corporation
- LoveSoulDream (LSD)
- Lucky Craft
- Lumica
- Lure Rep
- M.T.C.W.
- Madness Japan
- Major Craft
- Marufuji
- Marujin
- Maruka
- MARUKYU / ECOGEAR / NORIES
- Megabass
- Mega Tech / LIVRE
- Meiho Chemical Industry
- Miyamae
- MIZER
- Mukai Fishing
- Naburaya
- Nagashima
- NARA Fishing
- Nature Boys
- Nikko Kasei
- Nippon Matai
- Nishine Lure Works
- NT Swivel
- OCTOS
- Office Accel
- Office YUKARI
- Okamoto
- OnStackle
- Oosaki Call
- OSK
- OWNER
- PALMS
- Pay Forward
- Posidrive Garage
- Pro's Factory
- Pro's One
- Prosele
- Prox / OGK
- Pure Fishing Japan
- PureTech
- Rapala Japan
- Reaps
- Recent
- reins
- RICOH SERVANCE
- Ring Star
- Rise Factory / Linia
- Rob Lure
- Rodio Craft
- Ryoke
- Sakurai Fishing Tackle / Sunny Trading / neoSTYLE
- Sanyo Nylon
- Sanzou Kogyo / Mozu
- SASAME / RYUGI / Jungle Gym
- SauRibu
- Sea Floor Control
- SEA SCAPE POP SEA CREW
- Season Tackle
- Shachihata
- Shiino Foods
- SHIMANO
- Shimoda Fishing Tackle / XESTA / VenusCrew
- SHIN
- Shisendo
- Shout
- SHOWA GLOVE
- Shuwa
- SKY / Pickup
- SMITH
- Sports Life Planets / SLP Works
- START
- Studio Composite
- Studio DPI
- Sugihara Sangyo / Nihon no Buhinya / Cedar Field
- SUNLINE
- Suzunari
- Tackle House
- Taiho / Cretom / YAC / Meteor
- Takashina Life Preservers
- TALI
- Taniyama Shoji / DEPS
- Tenryu
- TICT / Egi-zaru / HAYASHI
- TIEMCO
- Timon
- Toalson
- Toray Monofilament
- Tsuda Shokai / ADUSTA
- Tsuriken / Ocean Ruler
- uchiko
- Uki Kobo ZIROCHOU
- Undead Factory
- Unitika / Kobe Fishing Tackle
- UZAKI NISSIN
- ValkeIN
- Vanfook
- Vanguard
- VARIVAS
- Waterland
- Waterside Peter Pan
- YAMAGA Blanks
- Yamaria
- Yamawa
- Yarie
- Yoshimi Seisakusho
- YT Fusion
- ZAPPU / Pazdesign
- Zeake
155 products
Showing 1–100
Choose quantities, then use “Add to cart” below.
| Manufacturer | Product | Category / JAN | Price (JPY) | Supplier stock | Add quantity |
|---|---|---|---|---|---|
| ValkeIN | ValkeIN Gyro Hook Fluorine #3 15 pcs | Single HookJAN 4570027026346 | Price (JPY)JPY 440 | Supplier stock6 | |
| ValkeIN | ValkeIN Gyro Hook Fluorine #4 15 pcs | Single HookJAN 4589873970529 | Price (JPY)JPY 440 | Supplier stock2 | |
| ValkeIN | ValkeIN Gyro Hook Fluorocarbon #4 50 pcs | Single HookJAN 4589873970512 | Price (JPY)JPY 1,320 | Supplier stock8 | |
| ValkeIN | ValkeIN Gyro Hook Fluorocarbon #5, 15 pcs | Single HookJAN 4589873970505 | Price (JPY)JPY 440 | Supplier stock12 | |
| ValkeIN | ValkeIN Gyro Hook Fluorocarbon #5 50 pcs | Single HookJAN 4589873970499 | Price (JPY)JPY 1,320 | Supplier stock6 | |
| ValkeIN | ValkeIN Gyro Hook Fluorine #6 15pcs | Single HookJAN 4589873970482 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Gyro Hook Fluorine #6 50 pcs | Single HookJAN 4589873970475 | Price (JPY)JPY 1,320 | Supplier stock3 | |
| ValkeIN | ValkeIN Gyro Hook Fluorine #7 15 pcs | Single HookJAN 4570027026360 | Price (JPY)JPY 440 | Supplier stock4 | |
| ValkeIN | ValkeIN Gyro Hook Ride #5 15 pcs | Single HookJAN 4589873953768 | Price (JPY)JPY 440 | Supplier stock11 | |
| ValkeIN | ValkeIN Gyro Hook Ride #5 50 pcs | Single HookJAN 4589873953751 | Price (JPY)JPY 1,320 | Supplier stock4 | |
| ValkeIN | ValkeIN Gyro Hook Ride #6 15 pcs | Single HookJAN 4589873942496 | Price (JPY)JPY 440 | Supplier stock11 | |
| ValkeIN | Valkein Gyro Hook Ride #7 15 pcs | Single HookJAN 4589873953430 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Gyro Hook Ride #7 50 pcs | Single HookJAN 4589873953423 | Price (JPY)JPY 1,320 | Supplier stock5 | |
| ValkeIN | ValkeIN Gyro Snap 15 pcs #0 | Snaps and RingsJAN 4582671336955 | Price (JPY)JPY 616 | Supplier stock9 | |
| ValkeIN | ValkeIN Gyro Snap 15 pcs #00 | Snaps and RingsJAN 4582671336962 | Price (JPY)JPY 616 | Supplier stock12 | |
| ValkeIN | ValkeIN Gyro Snap 15 pcs #000 | Snaps and RingsJAN 4582671341591 | Price (JPY)JPY 616 | Supplier stock4 | |
| ValkeIN | ValkeIN Astral 2.4g Uchoten Oily Olive | Spoons / SpinnersJAN 4582671337518 | Price (JPY)JPY 466 | Supplier stock10 | |
| ValkeIN | ValkeIN Shylla 1.2g No14 Silver/Pink | Spoons / SpinnersJAN 4562299499874 | Price (JPY)JPY 440 | Supplier stock2 | |
| ValkeIN | ValkeIN Shaira Nano 0.5g No.48 Peach Wood | Spoons / SpinnersJAN 4582671329315 | Price (JPY)JPY 466 | Supplier stock6 | |
| ValkeIN | ValkeIN Shyra Nano 0.5g No.49 Turning Green | Spoons / SpinnersJAN 4582671329322 | Price (JPY)JPY 466 | Supplier stock7 | |
| ValkeIN | ValkeIN Shyra Nano 0.5g No.50 Black Insector | Spoons / SpinnersJAN 4582671329339 | Price (JPY)JPY 466 | Supplier stock5 | |
| ValkeIN | ValkeIN Shaira Nano 0.5g No.81 Oishii Pear | Spoons / SpinnersJAN 4582671329353 | Price (JPY)JPY 466 | Supplier stock4 | |
| ValkeIN | ValkeIN Shyra Nano 0.5g No.82 Delicious Kiwi | Spoons / SpinnersJAN 4582671329360 | Price (JPY)JPY 466 | Supplier stock5 | |
| ValkeIN | ValkeIN Shaila Nano 0.5g Ucho-ten Floating Glow | Spoons / SpinnersJAN 4582671337471 | Price (JPY)JPY 493 | Supplier stock11 | |
| ValkeIN | ValkeIN Shannon 1.1g #10 Olive | Spoons / SpinnersJAN 4589934377861 | Price (JPY)JPY 440 | Supplier stock2 | |
| ValkeIN | ValkeIN Shannon 1.1g #2 Silver | Spoons / SpinnersJAN 4589934377823 | Price (JPY)JPY 440 | Supplier stock3 | |
| ValkeIN | ValkeIN High Burst 1.0g No.3 Black | Spoons / SpinnersJAN 4570027045019 | Price (JPY)JPY 440 | Supplier stock4 | |
| ValkeIN | ValkeIN High Burst 1.6g 63 Carnival Glow G | Spoons / SpinnersJAN 4589873956622 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | Valkein High Burst 1.6g 66 Strobe Secret | Spoons / SpinnersJAN 4589873956653 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g 67 Reaction Pierrot | Spoons / SpinnersJAN 4589873956660 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g 68 Gelande Secret | Spoons / SpinnersJAN 4589873956677 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g Ucho-ten Ikejike Gold | Spoons / SpinnersJAN 4582671334272 | Price (JPY)JPY 466 | Supplier stock41 | |
| ValkeIN | ValkeIN High Burst 2.4g Ucho Ten Tokoshie Brownie | Spoons / SpinnersJAN 4582671307580 | Price (JPY)JPY 466 | Supplier stock21 | |
| ValkeIN | ValkeIN High Burst 2.4g Ucho-ten Black Rudolf | Spoons / SpinnersJAN 4582671334326 | Price (JPY)JPY 466 | Supplier stock42 | |
| ValkeIN | ValkeIN High Burst 1.3g No05 Beige | Spoons / SpinnersJAN 4562299492851 | Price (JPY)JPY 440 | Supplier stock3 | |
| ValkeIN | ValkeIN High Burst 1.6g #16 Olive Glitter | Spoons / SpinnersJAN 4562299492165 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g #17 Black Glitter | Spoons / SpinnersJAN 4562299492172 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g #18 YE/G | Spoons / SpinnersJAN 4562299492189 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g #2 Silver | Spoons / SpinnersJAN 4562299492028 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Hi Burst 1.6g #27 Shine Lime GD | Spoons / SpinnersJAN 4562299491519 | Price (JPY)JPY 440 | Supplier stock7 | |
| ValkeIN | ValkeIN Hi-Burst 1.6g #29 Gold Chartreuse | Spoons / SpinnersJAN 4562299491533 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g #3 Black | Spoons / SpinnersJAN 4562299492035 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g #4 White | Spoons / SpinnersJAN 4562299492042 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Hi-Burst 1.6g #48 Peach Wood | Spoons / SpinnersJAN 4589934356064 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Hi Burst 1.6g #52 Sight Blue | Spoons / SpinnersJAN 4589934362195 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g #53 Pure Pink | Spoons / SpinnersJAN 4589934362201 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Hi-Burst 1.6g #54 Ice Yellow | Spoons / SpinnersJAN 4589934362218 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Hi-Burst 1.6g #56 Next Green | Spoons / SpinnersJAN 4589934362232 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g #8 Pink | Spoons / SpinnersJAN 4562299492080 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g No11 Emerald GR | Spoons / SpinnersJAN 4562299492110 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Hi-Burst 1.6g No14 Silver/PK | Spoons / SpinnersJAN 4562299492141 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN High Burst 1.6g No5 Beige | Spoons / SpinnersJAN 4562299492059 | Price (JPY)JPY 440 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.3g #20 Yellow Orange/Black | Spoons / SpinnersJAN 4582671343021 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.3g #26 Final Red Gold | Spoons / SpinnersJAN 4582671343038 | Price (JPY)JPY 484 | Supplier stock2 | |
| ValkeIN | ValkeIN Black Blast 1.3g #27 Shine Lime Gold | Spoons / SpinnersJAN 4582671343045 | Price (JPY)JPY 484 | Supplier stock12 | |
| ValkeIN | ValkeIN Black Blast 1.3g #48 Peach Wood | Spoons / SpinnersJAN 4582671343052 | Price (JPY)JPY 484 | Supplier stock9 | |
| ValkeIN | ValkeIN Black Blast 1.3g #49 Turning Green | Spoons / SpinnersJAN 4582671343069 | Price (JPY)JPY 484 | Supplier stock2 | |
| ValkeIN | ValkeIN Black Blast 1.3g #63 Carnival Glow Gold | Spoons / SpinnersJAN 4582671343076 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.3g #65 Botanical Gold | Spoons / SpinnersJAN 4582671343083 | Price (JPY)JPY 484 | Supplier stock6 | |
| ValkeIN | ValkeIN Black Blast 1.3g #77 Ice Blue | Spoons / SpinnersJAN 4582671343113 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.3g #80 Oishii Peach | Spoons / SpinnersJAN 4582671343120 | Price (JPY)JPY 484 | Supplier stock7 | |
| ValkeIN | ValkeIN Black Blast 1.3g #81 Delicious Pear | Spoons / SpinnersJAN 4582671343137 | Price (JPY)JPY 484 | Supplier stock9 | |
| ValkeIN | ValkeIN Black Blast 1.3g #83 Golden Orange | Spoons / SpinnersJAN 4582671343144 | Price (JPY)JPY 484 | Supplier stock5 | |
| ValkeIN | ValkeIN Black Blast 1.3g #84 Shooting Star | Spoons / SpinnersJAN 4582671343151 | Price (JPY)JPY 484 | Supplier stock3 | |
| ValkeIN | ValkeIN Black Blast 1.3g #9 Brown | Spoons / SpinnersJAN 4582671342994 | Price (JPY)JPY 484 | Supplier stock5 | |
| ValkeIN | ValkeIN Black Blast 1.8g #13 Fluorescent Pink | Spoons / SpinnersJAN 4582671318012 | Price (JPY)JPY 484 | Supplier stock3 | |
| ValkeIN | ValkeIN Black Blast 1.8g #15 Silver/Blue | Spoons / SpinnersJAN 4582671318029 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.8g #20 Yellow Orange/Black | Spoons / SpinnersJAN 4582671318036 | Price (JPY)JPY 484 | Supplier stock4 | |
| ValkeIN | ValkeIN Black Blast 1.8g #27 Shine Lime Gold | Spoons / SpinnersJAN 4582671318050 | Price (JPY)JPY 484 | Supplier stock3 | |
| ValkeIN | ValkeIN Black Blast 1.8g #48 Peach Wood | Spoons / SpinnersJAN 4582671318067 | Price (JPY)JPY 484 | Supplier stock5 | |
| ValkeIN | ValkeIN Black Blast 1.8g #49 Turning Green | Spoons / SpinnersJAN 4582671318074 | Price (JPY)JPY 484 | Supplier stock7 | |
| ValkeIN | ValkeIN Black Blast 1.8g #6 Karashi | Spoons / SpinnersJAN 4582671317992 | Price (JPY)JPY 484 | Supplier stock5 | |
| ValkeIN | ValkeIN Black Blast 1.8g #63 Carnival Glow Gold | Spoons / SpinnersJAN 4582671318081 | Price (JPY)JPY 484 | Supplier stock3 | |
| ValkeIN | ValkeIN Black Blast 1.8g #65 Botanical Gold | Spoons / SpinnersJAN 4582671318098 | Price (JPY)JPY 484 | Supplier stock7 | |
| ValkeIN | ValkeIN Black Blast 1.8g #77 Ice Blue | Spoons / SpinnersJAN 4582671318128 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.8g #80 Delicious Peach | Spoons / SpinnersJAN 4582671318135 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.8g #81 Oishii Pear | Spoons / SpinnersJAN 4582671318142 | Price (JPY)JPY 484 | Supplier stock7 | |
| ValkeIN | ValkeIN Black Blast 1.8g #83 Golden Orange | Spoons / SpinnersJAN 4582671318159 | Price (JPY)JPY 484 | Supplier stock7 | |
| ValkeIN | ValkeIN Black Blast 1.8g #84 Shooting Star | Spoons / SpinnersJAN 4582671318166 | Price (JPY)JPY 484 | Supplier stock4 | |
| ValkeIN | ValkeIN Black Blast 1.8g #9 Brown | Spoons / SpinnersJAN 4582671318005 | Price (JPY)JPY 484 | Supplier stock4 | |
| ValkeIN | ValkeIN Black Blast 1.8g AJM1 | Spoons / SpinnersJAN 4582671331295 | Price (JPY)JPY 510 | Supplier stock4 | |
| ValkeIN | ValkeIN Black Blast 1.8g AJM11 | Spoons / SpinnersJAN 4582671331387 | Price (JPY)JPY 510 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.8g AJM2 | Spoons / SpinnersJAN 4582671331301 | Price (JPY)JPY 510 | Supplier stock6 | |
| ValkeIN | ValkeIN Black Blast 1.8g AJM3 | Spoons / SpinnersJAN 4582671331318 | Price (JPY)JPY 510 | Supplier stock2 | |
| ValkeIN | ValkeIN Black Blast 1.8g AJM4 | Spoons / SpinnersJAN 4582671331325 | Price (JPY)JPY 510 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 1.8g AJM9 | Spoons / SpinnersJAN 4582671331363 | Price (JPY)JPY 510 | Supplier stock4 | |
| ValkeIN | ValkeIN Black Blast 2.2g #13 Fluorescent Pink | Spoons / SpinnersJAN 4582671336993 | Price (JPY)JPY 484 | Supplier stock3 | |
| ValkeIN | ValkeIN Black Blast 2.2g #15 Silver/Blue | Spoons / SpinnersJAN 4582671337006 | Price (JPY)JPY 484 | Supplier stock3 | |
| ValkeIN | ValkeIN Black Blast 2.2g #20 Yellow Orange/Black | Spoons / SpinnersJAN 4582671337013 | Price (JPY)JPY 484 | Supplier stock2 | |
| ValkeIN | ValkeIN Black Blast 2.2g #26 Final Red Gold | Spoons / SpinnersJAN 4582671337020 | Price (JPY)JPY 484 | Supplier stock2 | |
| ValkeIN | ValkeIN Black Blast 2.2g #27 Shine Lime Gold | Spoons / SpinnersJAN 4582671337037 | Price (JPY)JPY 484 | Supplier stock2 | |
| ValkeIN | Valkein Black Blast 2.2g #48 Peach Wood | Spoons / SpinnersJAN 4582671337044 | Price (JPY)JPY 484 | Supplier stock4 | |
| ValkeIN | ValkeIN Black Blast 2.2g #6 Karashi | Spoons / SpinnersJAN 4582671336979 | Price (JPY)JPY 484 | Supplier stock6 | |
| ValkeIN | ValkeIN Black Blast 2.2g #63 Carnival Glow Gold | Spoons / SpinnersJAN 4582671337068 | Price (JPY)JPY 484 | Supplier stock4 | |
| ValkeIN | ValkeIN Black Blast 2.2g #65 Botanical Gold | Spoons / SpinnersJAN 4582671337075 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 2.2g #74 Golden Brown | Spoons / SpinnersJAN 4582671337099 | Price (JPY)JPY 484 | Supplier stock4 | |
| ValkeIN | ValkeIN Black Blast 2.2g #77 Ice Blue | Spoons / SpinnersJAN 4582671337105 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 2.2g #80 Oishii Momo | Spoons / SpinnersJAN 4582671337112 | Price (JPY)JPY 484 | Supplier stock7 | |
| ValkeIN | ValkeIN Black Blast 2.2g #81 Delicious Pear | Spoons / SpinnersJAN 4582671337129 | Price (JPY)JPY 484 | Supplier stock8 | |
| ValkeIN | ValkeIN Black Blast 2.2g #83 Golden Orange | Spoons / SpinnersJAN 4582671337136 | Price (JPY)JPY 484 | Supplier stock4 |
Your cart
FedEx is the primary carrier. EMS is used for eligible destinations. The delivery country is confirmed again during payment.
Terms & Conditions
Ordering and availability
OTSUKA ANNEX is a supplier-order shop operated separately from our main shop. Minimum product subtotal is JPY 30,000. Payment completes your order. Supplier quantities are indicative and availability is confirmed after arrival. Dispatch normally takes 3–8 days, subject to supplier availability, holidays and delays. Orders are shipped separately from main-shop orders and other orders.
Shortages and cancellations
We ship the available items and refund unavailable items, even if the remaining product subtotal falls below the minimum. Customer-requested cancellations and returns are not accepted after ordering, including requests due to shipping costs. Applicable statutory rights and remedies for faulty or incorrect items remain in effect. Contact us with your order number and photographs for damaged or incorrect items.
Shipping deposit and card authorization
We collect a JPY 20,000 shipping deposit, deliberately set high to reduce later balances. Actual shipping is confirmed after packing. We offset the deposit and applicable shortage refunds against the final total. Excess payments are refunded to the original payment method. By checking the separate card-authorization box, you authorize Stripe to securely save the card used for this order and authorize us to charge that card once for any remaining actual shipping balance after packing and before dispatch. The amount is calculated from the actual shipping cost and is charged in JPY. Your order status page shows the settlement. If the charge fails or requires authentication, a payment link will be provided there. Shipment is held until payment is confirmed.
Import duties and payment currency
For delivery outside the United States, you are responsible for all import duties, taxes and customs or carrier clearance fees. For delivery to the United States, we collect 15% of the product subtotal as import duty at checkout and pay the import duty. The duty amount corresponding to unavailable items is refunded. Foreign-currency amounts are estimates. All payments and refunds are in JPY, so the amount in your card currency may vary with exchange rates and your card issuer.
Contact and payment information
Contact us through the order inquiry form, quoting your order number. Card details are held by Stripe. See our Privacy Policy and seller information. Refund posting times depend on your payment provider.