First-time shoppers · Quick guide
- Supplier-order items. Dispatch usually takes 3–8 days. Unavailable items are refunded.
- JPY 20,000 shipping deposit. Set high to reduce extra payments. We expect about 95% of customers to get some of it back. Final shipping is calculated after packing.
- No cancellations after ordering. Please check your items carefully.
- US orders pay 15% import duty at checkout. Outside the US, you pay local duties and fees.
- We cannot answer product questions. For photos and details, Google the JAN code and use machine translation.
Browse manufacturers with more products
Manufacturer directory
- 1% Label / ZACT CRAFT
- 1089 Workshop
- A-TEC / tailwalk
- ACTIVE
- Alfheit
- ALFRED
- ANGFA
- ANGLE
- Angler's Dream Bait
- Anglers System
- APIA
- Art Nap
- Atomic Slider
- Attic Corporation
- Bait Breath
- Bassday Japan
- Belcadia / Montbell
- Belmont
- Benten Fishing
- BLAZEYE
- BlueBlue
- BMO JAPAN
- BOMBA DA AGUA
- BREADEN
- Buddyworks
- CAPS / Stream Trail
- Carmate
- CEMEDINE
- Chrono / Kanji International
- CLUE
- Columbus
- COREMAN
- Cormoran Product
- Daiichiseiko
- Daitoubuku
- DAN
- Disprout
- DSTYLE
- DUEL
- DUO
- ECLIPSE
- Engine
- Evergreen
- EVERNEW
- Field Hunter
- fimo (Fimo)
- Finesse
- FIRST Fuji Kogyo
- Fish Arrow
- Fishing Area TAISYAKU
- Fishing Tackle Nitto
- FishLab
- Fishman
- FIVE FOCUS
- Flux
- Forest
- Fuji Bait Manufacturing
- Fujino Line
- Fujiwara
- Fullclip
- G-nius Project
- Gain Corporation / ZAPPU / FISHMAGNET
- Gamakatsu
- GAN CRAFT
- GLOBERIDE / DAIWA
- Golden Mean / CG
- Goober
- GOSEN
- Grassroots
- HAL H.A.L.
- Hapyson
- Harimitsu / MAGBITE / Yamanami Shoten
- Hayabusa
- Haze Pro / Tokyo Mahaze
- HIDEUP
- Hill Climb
- Hisao Design
- Hishimo
- HMKL
- Honda Creation / Cultiva
- Honda Electronics
- Ichikawa Fishing
- ima
- Imakatsu
- INX.label
- IOS Factory
- issei / UMITARO
- Ito Craft
- Ivyline
- JACKALL
- Jackson
- JIGRIP
- Jlike Product
- JUMPRIZE
- Kahara Japan
- Kasumi Design
- Katsuichi
- Kawasemi Hook
- Kawashima Shoji
- Keitech
- Kensen
- KI Kikaku
- Kinryu
- Kondo Shoten
- Kureha / Seaguar
- LEGARE
- Legit Design
- LEVITATION ENGINEERING
- Line System
- Little Presents
- LOGOS Corporation
- LoveSoulDream (LSD)
- Lucky Craft
- Lumica
- Lure Rep
- M.T.C.W.
- Madness Japan
- Major Craft
- Marufuji
- Marujin
- Maruka
- MARUKYU / ECOGEAR / NORIES
- Megabass
- Mega Tech / LIVRE
- Meiho Chemical Industry
- Miyamae
- MIZER
- Mukai Fishing
- Naburaya
- Nagashima
- NARA Fishing
- Nature Boys
- Nikko Kasei
- Nippon Matai
- Nishine Lure Works
- NT Swivel
- OCTOS
- Office Accel
- Office YUKARI
- Okamoto
- OnStackle
- Oosaki Call
- OSK
- OWNER
- PALMS
- Pay Forward
- Posidrive Garage
- Pro's Factory
- Pro's One
- Prosele
- Prox / OGK
- Pure Fishing Japan
- PureTech
- Rapala Japan
- Reaps
- Recent
- reins
- RICOH SERVANCE
- Ring Star
- Rise Factory / Linia
- Rob Lure
- Rodio Craft
- Ryoke
- Sakurai Fishing Tackle / Sunny Trading / neoSTYLE
- Sanyo Nylon
- Sanzou Kogyo / Mozu
- SASAME / RYUGI / Jungle Gym
- SauRibu
- Sea Floor Control
- SEA SCAPE POP SEA CREW
- Season Tackle
- Shachihata
- Shiino Foods
- SHIMANO
- Shimoda Fishing Tackle / XESTA / VenusCrew
- SHIN
- Shisendo
- Shout
- SHOWA GLOVE
- Shuwa
- SKY / Pickup
- SMITH
- Sports Life Planets / SLP Works
- START
- Studio Composite
- Studio DPI
- Sugihara Sangyo / Nihon no Buhinya / Cedar Field
- SUNLINE
- Suzunari
- Tackle House
- Taiho / Cretom / YAC / Meteor
- Takashina Life Preservers
- TALI
- Taniyama Shoji / DEPS
- Tenryu
- TICT / Egi-zaru / HAYASHI
- TIEMCO
- Timon
- Toalson
- Toray Monofilament
- Tsuda Shokai / ADUSTA
- Tsuriken / Ocean Ruler
- uchiko
- Uki Kobo ZIROCHOU
- Undead Factory
- Unitika / Kobe Fishing Tackle
- UZAKI NISSIN
- ValkeIN
- Vanfook
- Vanguard
- VARIVAS
- Waterland
- Waterside Peter Pan
- YAMAGA Blanks
- Yamaria
- Yamawa
- Yarie
- Yoshimi Seisakusho
- YT Fusion
- ZAPPU / Pazdesign
- Zeake
421 products
Showing 1–100
Choose quantities, then use “Add to cart” below.
| Manufacturer | Product | Category / JAN | Price (JPY) | Supplier stock | Add quantity |
|---|---|---|---|---|---|
| Forest | Forest Chaser 0.6g No07 Light Pellet | Spoons / SpinnersJAN 4537628444078 | Price (JPY)JPY 510 | Supplier stock3 | |
| Forest | Forest Chaser 0.6g No12 Pearl Brown | Spoons / SpinnersJAN 4537628444122 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest Chaser 1.2g No02 Gold Orange | Spoons / SpinnersJAN 4537628444221 | Price (JPY)JPY 510 | Supplier stock3 | |
| Forest | Forest Chaser 1.2g No03 Full Moon/Matte Black | Spoons / SpinnersJAN 4537628444238 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest Chaser 1.2g No06 Blue | Spoons / SpinnersJAN 4537628444269 | Price (JPY)JPY 510 | Supplier stock3 | |
| Forest | Forest Chaser (Chaser) 1.2g No08 Moss Green | Spoons / SpinnersJAN 4537628444283 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest Chaser 1.2g No12 Pearl Brown | Spoons / SpinnersJAN 4537628444320 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest Factor 0.9g No01 Orange Gold | Spoons / SpinnersJAN 4537628473214 | Price (JPY)JPY 510 | Supplier stock8 | |
| Forest | Forest Factor (Factor) 0.9g No02 Counter White | Spoons / SpinnersJAN 4537628473221 | Price (JPY)JPY 510 | Supplier stock34 | |
| Forest | Forest Factor (Factor) 0.9g No03 East Green | Spoons / SpinnersJAN 4537628473238 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest Factor (Factor) 0.9g No04 Silver White | Spoons / SpinnersJAN 4537628473245 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | Forest Factor 0.9g No05 Nightmare Blue | Spoons / SpinnersJAN 4537628473252 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest Factor (Factor) 0.9g No06 Fluorescent Pink | Spoons / SpinnersJAN 4537628473269 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | Forest Factor 0.9g No07 Fluorescent Yellow | Spoons / SpinnersJAN 4537628473276 | Price (JPY)JPY 510 | Supplier stock14 | |
| Forest | Forest Factor 0.9g No08 Second Yellow | Spoons / SpinnersJAN 4537628473283 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest Factor (Factor) 0.9g No09 Light Pink | Spoons / SpinnersJAN 4537628473290 | Price (JPY)JPY 510 | Supplier stock38 | |
| Forest | Forest Factor 0.9g No10 Choco Pie | Spoons / SpinnersJAN 4537628473306 | Price (JPY)JPY 510 | Supplier stock9 | |
| Forest | Forest Factor 0.9g No11 Strike Blue | Spoons / SpinnersJAN 4537628473313 | Price (JPY)JPY 510 | Supplier stock17 | |
| Forest | Forest Factor 0.9g No12 Glass Olive | Spoons / SpinnersJAN 4537628473320 | Price (JPY)JPY 510 | Supplier stock9 | |
| Forest | Forest Factor 0.9g No13 Orange Uguisu | Spoons / SpinnersJAN 4537628473337 | Price (JPY)JPY 510 | Supplier stock7 | |
| Forest | Forest Factor 0.9g No14 Marron | Spoons / SpinnersJAN 4537628473344 | Price (JPY)JPY 510 | Supplier stock8 | |
| Forest | Forest Factor 0.9g No15 Kamitsuke Pellet | Spoons / SpinnersJAN 4537628473351 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | Forest Factor 0.9g No16 Orange Stripe | Spoons / SpinnersJAN 4537628473368 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | Forest Factor 0.9g No17 Matte Black (Blue Glitter) | Spoons / SpinnersJAN 4537628473375 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest Factor 0.9g No18 Green GLOW | Spoons / SpinnersJAN 4537628473382 | Price (JPY)JPY 528 | Supplier stock19 | |
| Forest | Forest Factor (Factor) 1.2g No02 Counter White | Spoons / SpinnersJAN 4537628473023 | Price (JPY)JPY 510 | Supplier stock9 | |
| Forest | Forest Factor 1.2g No03 East Green | Spoons / SpinnersJAN 4537628473030 | Price (JPY)JPY 510 | Supplier stock11 | |
| Forest | Forest Factor 1.2g No04 Silver White | Spoons / SpinnersJAN 4537628473047 | Price (JPY)JPY 510 | Supplier stock8 | |
| Forest | Forest Factor 1.2g No05 Nightmare Blue | Spoons / SpinnersJAN 4537628473054 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest Factor 1.2g No06 Fluorescent Pink | Spoons / SpinnersJAN 4537628473061 | Price (JPY)JPY 510 | Supplier stock11 | |
| Forest | Forest Factor 1.2g No07 Fluorescent Yellow | Spoons / SpinnersJAN 4537628473078 | Price (JPY)JPY 510 | Supplier stock23 | |
| Forest | FOREST Factor 1.2g No08 Second Yellow | Spoons / SpinnersJAN 4537628473085 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest Factor 1.2g No09 Light Pink | Spoons / SpinnersJAN 4537628473092 | Price (JPY)JPY 510 | Supplier stock23 | |
| Forest | Forest Factor (Factor) 1.2g No10 Choco Pie | Spoons / SpinnersJAN 4537628473108 | Price (JPY)JPY 510 | Supplier stock21 | |
| Forest | Forest Factor 1.2g No11 Strike Blue | Spoons / SpinnersJAN 4537628473115 | Price (JPY)JPY 510 | Supplier stock12 | |
| Forest | Forest Factor 1.2g No12 Glass Olive | Spoons / SpinnersJAN 4537628473122 | Price (JPY)JPY 510 | Supplier stock7 | |
| Forest | Forest Factor 1.2g No13 Orange Uguisu | Spoons / SpinnersJAN 4537628473139 | Price (JPY)JPY 510 | Supplier stock7 | |
| Forest | Forest Factor 1.2g No14 Marron | Spoons / SpinnersJAN 4537628473146 | Price (JPY)JPY 510 | Supplier stock7 | |
| Forest | Forest Factor (Factor) 1.2g No15 Kamitsuke Pellet | Spoons / SpinnersJAN 4537628473153 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest Factor 1.2g No16 Orange Stripe | Spoons / SpinnersJAN 4537628473160 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest Factor 1.2g No17 Matte Black (Blue Glitter) | Spoons / SpinnersJAN 4537628473177 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | Forest Factor 1.2g No18 Green GLOW | Spoons / SpinnersJAN 4537628473184 | Price (JPY)JPY 528 | Supplier stock8 | |
| Forest | Forest Factor (Factor) 1.8g No01 Orekin | Spoons / SpinnersJAN 4537628473412 | Price (JPY)JPY 510 | Supplier stock3 | |
| Forest | Forest Factor 1.8g No04 Silver White | Spoons / SpinnersJAN 4537628473443 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest Factor (Factor) 1.8g No05 Nightmare Blue | Spoons / SpinnersJAN 4537628473450 | Price (JPY)JPY 510 | Supplier stock7 | |
| Forest | Forest Factor 1.8g No06 Fluorescent Pink | Spoons / SpinnersJAN 4537628473467 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest Factor 1.8g No07 Fluorescent Yellow | Spoons / SpinnersJAN 4537628473474 | Price (JPY)JPY 510 | Supplier stock3 | |
| Forest | Forest Factor (Factor) 1.8g No08 Second Yellow | Spoons / SpinnersJAN 4537628473481 | Price (JPY)JPY 510 | Supplier stock7 | |
| Forest | Forest Factor 1.8g No09 Light Pink | Spoons / SpinnersJAN 4537628473498 | Price (JPY)JPY 510 | Supplier stock18 | |
| Forest | Forest Factor 1.8g No10 Choco Pie | Spoons / SpinnersJAN 4537628473504 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest Factor (Factor) 1.8g No12 Glass Olive | Spoons / SpinnersJAN 4537628473528 | Price (JPY)JPY 510 | Supplier stock10 | |
| Forest | Forest Factor 1.8g No13 Orange Uguisu | Spoons / SpinnersJAN 4537628473535 | Price (JPY)JPY 510 | Supplier stock8 | |
| Forest | Forest Factor 1.8g No14 Marron | Spoons / SpinnersJAN 4537628473542 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest Factor 1.8g No17 Matte Black (Blue Glitter) | Spoons / SpinnersJAN 4537628473573 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | FOREST Factor 1.8g No18 Green GLOW | Spoons / SpinnersJAN 4537628473580 | Price (JPY)JPY 528 | Supplier stock4 | |
| Forest | Forest FIX Impact 2.5g No1 | Spoons / SpinnersJAN 4537628528211 | Price (JPY)JPY 510 | Supplier stock13 | |
| Forest | Forest FIX Impact 2.5g No11 | Spoons / SpinnersJAN 4537628528310 | Price (JPY)JPY 510 | Supplier stock8 | |
| Forest | Forest FIX Impact 2.5g No13 | Spoons / SpinnersJAN 4537628528334 | Price (JPY)JPY 510 | Supplier stock7 | |
| Forest | Forest FIX Impact 2.5g No14 | Spoons / SpinnersJAN 4537628528341 | Price (JPY)JPY 510 | Supplier stock17 | |
| Forest | Forest FIX Impact 2.5g No15 | Spoons / SpinnersJAN 4537628528358 | Price (JPY)JPY 510 | Supplier stock10 | |
| Forest | Forest FIX Impact 2.5g No17 | Spoons / SpinnersJAN 4537628528372 | Price (JPY)JPY 528 | Supplier stock5 | |
| Forest | Forest FIX Impact 2.5g No18 | Spoons / SpinnersJAN 4537628528389 | Price (JPY)JPY 528 | Supplier stock7 | |
| Forest | Forest FIX Impact 2.5g No2 | Spoons / SpinnersJAN 4537628528228 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | Forest FIX Impact 2.5g No3 | Spoons / SpinnersJAN 4537628528235 | Price (JPY)JPY 510 | Supplier stock11 | |
| Forest | Forest FIX Impact 2.5g No4 | Spoons / SpinnersJAN 4537628528242 | Price (JPY)JPY 510 | Supplier stock9 | |
| Forest | Forest FIX Impact 2.5g No5 | Spoons / SpinnersJAN 4537628528259 | Price (JPY)JPY 510 | Supplier stock10 | |
| Forest | Forest FIX Impact 2.5g No6 | Spoons / SpinnersJAN 4537628528266 | Price (JPY)JPY 510 | Supplier stock14 | |
| Forest | Forest FIX Impact 2.5g No7 | Spoons / SpinnersJAN 4537628528273 | Price (JPY)JPY 510 | Supplier stock13 | |
| Forest | Forest FIX Impact 2.5g No8 | Spoons / SpinnersJAN 4537628528280 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Impact 2.5g No9 | Spoons / SpinnersJAN 4537628528297 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 0.7g No1 | Spoons / SpinnersJAN 4537628528419 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 0.7g No13 | Spoons / SpinnersJAN 4537628528532 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest FIX Match 0.7g No14 | Spoons / SpinnersJAN 4537628528549 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest FIX Match 0.7g No3 | Spoons / SpinnersJAN 4537628528433 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | Forest FIX Match 0.7g No5 | Spoons / SpinnersJAN 4537628528457 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest FIX Match 0.7g No9 | Spoons / SpinnersJAN 4537628528495 | Price (JPY)JPY 510 | Supplier stock5 | |
| Forest | Forest FIX Match 1.3g No01 Orange Gold | Spoons / SpinnersJAN 4537628528013 | Price (JPY)JPY 510 | Supplier stock3 | |
| Forest | Forest FIX Match 1.3g No02 Silver White | Spoons / SpinnersJAN 4537628528020 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest FIX Match 1.3g No03 Smoke Gold | Spoons / SpinnersJAN 4537628528037 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 1.3g No04 Shiny Silver | Spoons / SpinnersJAN 4537628528044 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 1.3g No06 Nightmare Blue | Spoons / SpinnersJAN 4537628528068 | Price (JPY)JPY 510 | Supplier stock3 | |
| Forest | Forest FIX Match 1.3g No08 Fluorescent Pink | Spoons / SpinnersJAN 4537628528082 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 1.3g No09 Light Pink | Spoons / SpinnersJAN 4537628528099 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 1.3g No12 Orange Uguisu | Spoons / SpinnersJAN 4537628528129 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 1.3g No13 Sand Brown | Spoons / SpinnersJAN 4537628528136 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 1.3g No14 Orange Stripe | Spoons / SpinnersJAN 4537628528143 | Price (JPY)JPY 510 | Supplier stock2 | |
| Forest | Forest FIX Match 1.3g No16 Olive Shot | Spoons / SpinnersJAN 4537628528167 | Price (JPY)JPY 510 | Supplier stock4 | |
| Forest | Forest FIX Match 1.3g No17 Matte Black (Blue Glitter) | Spoons / SpinnersJAN 4537628528174 | Price (JPY)JPY 510 | Supplier stock3 | |
| Forest | Forest M2 Uchoten TFO | Spoons / SpinnersJAN 4537628717431 | Price (JPY)JPY 510 | Supplier stock8 | |
| Forest | Forest M2 Uchoten Pearl Chartreuse | Spoons / SpinnersJAN 4537628717400 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest M2 Uchoten Brown Flash | Spoons / SpinnersJAN 4537628717424 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest M2 Ucho-ten Matte Roigo | Spoons / SpinnersJAN 4537628717417 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest M2 Ucho-ten Ichigeki Pellet | Spoons / SpinnersJAN 4537628717394 | Price (JPY)JPY 510 | Supplier stock6 | |
| Forest | Forest MIU 25th Color 1.4g #03 Spring Night | Spoons / SpinnersJAN 4537628728031 | Price (JPY)JPY 458 | Supplier stock4 | |
| Forest | Forest MIU 25th Color 1.4g #04 Alga | Spoons / SpinnersJAN 4537628728048 | Price (JPY)JPY 458 | Supplier stock5 | |
| Forest | Forest MIU 25th Edition Color 1.4g #05 Stun Yellow | Spoons / SpinnersJAN 4537628728055 | Price (JPY)JPY 458 | Supplier stock3 | |
| Forest | Forest MIU 25th Color 1.4g #06 Ragweed | Spoons / SpinnersJAN 4537628728062 | Price (JPY)JPY 458 | Supplier stock2 | |
| Forest | Forest MIU 25th Edition Color 1.4g #07 Olive High | Spoons / SpinnersJAN 4537628728079 | Price (JPY)JPY 458 | Supplier stock2 | |
| Forest | Forest MIU 25th Batch Color 1.4g #08 G-Shirokin | Spoons / SpinnersJAN 4537628728086 | Price (JPY)JPY 484 | Supplier stock3 | |
| Forest | Forest MIU 25th Color 1.4g #09 Sansai Glow | Spoons / SpinnersJAN 4537628728093 | Price (JPY)JPY 484 | Supplier stock3 |
Your cart
FedEx is the primary carrier. EMS is used for eligible destinations. The delivery country is confirmed again during payment.
Terms & Conditions
Ordering and availability
OTSUKA ANNEX is a supplier-order shop operated separately from our main shop. Minimum product subtotal is JPY 30,000. Payment completes your order. Supplier quantities are indicative and availability is confirmed after arrival. Dispatch normally takes 3–8 days, subject to supplier availability, holidays and delays. Orders are shipped separately from main-shop orders and other orders.
Shortages and cancellations
We ship the available items and refund unavailable items, even if the remaining product subtotal falls below the minimum. Customer-requested cancellations and returns are not accepted after ordering, including requests due to shipping costs. Applicable statutory rights and remedies for faulty or incorrect items remain in effect. Contact us with your order number and photographs for damaged or incorrect items.
Shipping deposit and card authorization
We collect a JPY 20,000 shipping deposit, deliberately set high to reduce later balances. Actual shipping is confirmed after packing. We offset the deposit and applicable shortage refunds against the final total. Excess payments are refunded to the original payment method. By checking the separate card-authorization box, you authorize Stripe to securely save the card used for this order and authorize us to charge that card once for any remaining actual shipping balance after packing and before dispatch. The amount is calculated from the actual shipping cost and is charged in JPY. Your order status page shows the settlement. If the charge fails or requires authentication, a payment link will be provided there. Shipment is held until payment is confirmed.
Import duties and payment currency
For delivery outside the United States, you are responsible for all import duties, taxes and customs or carrier clearance fees. For delivery to the United States, we collect 15% of the product subtotal as import duty at checkout and pay the import duty. The duty amount corresponding to unavailable items is refunded. Foreign-currency amounts are estimates. All payments and refunds are in JPY, so the amount in your card currency may vary with exchange rates and your card issuer.
Contact and payment information
Contact us through the order inquiry form, quoting your order number. Card details are held by Stripe. See our Privacy Policy and seller information. Refund posting times depend on your payment provider.