First-time shoppers · Quick guide
- Supplier-order items. Dispatch usually takes 3–8 days. Unavailable items are refunded.
- JPY 20,000 shipping deposit. Set high to reduce extra payments. We expect about 95% of customers to get some of it back. Final shipping is calculated after packing.
- No cancellations after ordering. Please check your items carefully.
- US orders pay 15% import duty at checkout. Outside the US, you pay local duties and fees.
- We cannot answer product questions. For photos and details, Google the JAN code and use machine translation.
Browse manufacturers with more products
Manufacturer directory
- 1% Label / ZACT CRAFT
- 1089 Workshop
- A-TEC / tailwalk
- ACTIVE
- Alfheit
- ALFRED
- ANGFA
- ANGLE
- Angler's Dream Bait
- Anglers System
- APIA
- Art Nap
- Atomic Slider
- Attic Corporation
- Bait Breath
- Bassday Japan
- Belcadia / Montbell
- Belmont
- Benten Fishing
- BLAZEYE
- BlueBlue
- BMO JAPAN
- BOMBA DA AGUA
- BREADEN
- Buddyworks
- CAPS / Stream Trail
- Carmate
- CEMEDINE
- Chrono / Kanji International
- CLUE
- Columbus
- COREMAN
- Cormoran Product
- Daiichiseiko
- Daitoubuku
- DAN
- Disprout
- DSTYLE
- DUEL
- DUO
- ECLIPSE
- Engine
- Evergreen
- EVERNEW
- Field Hunter
- fimo (Fimo)
- Finesse
- FIRST Fuji Kogyo
- Fish Arrow
- Fishing Area TAISYAKU
- Fishing Tackle Nitto
- FishLab
- Fishman
- FIVE FOCUS
- Flux
- Forest
- Fuji Bait Manufacturing
- Fujino Line
- Fujiwara
- Fullclip
- G-nius Project
- Gain Corporation / ZAPPU / FISHMAGNET
- Gamakatsu
- GAN CRAFT
- GLOBERIDE / DAIWA
- Golden Mean / CG
- Goober
- GOSEN
- Grassroots
- HAL H.A.L.
- Hapyson
- Harimitsu / MAGBITE / Yamanami Shoten
- Hayabusa
- Haze Pro / Tokyo Mahaze
- HIDEUP
- Hill Climb
- Hisao Design
- Hishimo
- HMKL
- Honda Creation / Cultiva
- Honda Electronics
- Ichikawa Fishing
- ima
- Imakatsu
- INX.label
- IOS Factory
- issei / UMITARO
- Ito Craft
- Ivyline
- JACKALL
- Jackson
- JIGRIP
- Jlike Product
- JUMPRIZE
- Kahara Japan
- Kasumi Design
- Katsuichi
- Kawasemi Hook
- Kawashima Shoji
- Keitech
- Kensen
- KI Kikaku
- Kinryu
- Kondo Shoten
- Kureha / Seaguar
- LEGARE
- Legit Design
- LEVITATION ENGINEERING
- Line System
- Little Presents
- LOGOS Corporation
- LoveSoulDream (LSD)
- Lucky Craft
- Lumica
- Lure Rep
- M.T.C.W.
- Madness Japan
- Major Craft
- Marufuji
- Marujin
- Maruka
- MARUKYU / ECOGEAR / NORIES
- Megabass
- Mega Tech / LIVRE
- Meiho Chemical Industry
- Miyamae
- MIZER
- Mukai Fishing
- Naburaya
- Nagashima
- NARA Fishing
- Nature Boys
- Nikko Kasei
- Nippon Matai
- Nishine Lure Works
- NT Swivel
- OCTOS
- Office Accel
- Office YUKARI
- Okamoto
- OnStackle
- Oosaki Call
- OSK
- OWNER
- PALMS
- Pay Forward
- Posidrive Garage
- Pro's Factory
- Pro's One
- Prosele
- Prox / OGK
- Pure Fishing Japan
- PureTech
- Rapala Japan
- Reaps
- Recent
- reins
- RICOH SERVANCE
- Ring Star
- Rise Factory / Linia
- Rob Lure
- Rodio Craft
- Ryoke
- Sakurai Fishing Tackle / Sunny Trading / neoSTYLE
- Sanyo Nylon
- Sanzou Kogyo / Mozu
- SASAME / RYUGI / Jungle Gym
- SauRibu
- Sea Floor Control
- SEA SCAPE POP SEA CREW
- Season Tackle
- Shachihata
- Shiino Foods
- SHIMANO
- Shimoda Fishing Tackle / XESTA / VenusCrew
- SHIN
- Shisendo
- Shout
- SHOWA GLOVE
- Shuwa
- SKY / Pickup
- SMITH
- Sports Life Planets / SLP Works
- START
- Studio Composite
- Studio DPI
- Sugihara Sangyo / Nihon no Buhinya / Cedar Field
- SUNLINE
- Suzunari
- Tackle House
- Taiho / Cretom / YAC / Meteor
- Takashina Life Preservers
- TALI
- Taniyama Shoji / DEPS
- Tenryu
- TICT / Egi-zaru / HAYASHI
- TIEMCO
- Timon
- Toalson
- Toray Monofilament
- Tsuda Shokai / ADUSTA
- Tsuriken / Ocean Ruler
- uchiko
- Uki Kobo ZIROCHOU
- Undead Factory
- Unitika / Kobe Fishing Tackle
- UZAKI NISSIN
- ValkeIN
- Vanfook
- Vanguard
- VARIVAS
- Waterland
- Waterside Peter Pan
- YAMAGA Blanks
- Yamaria
- Yamawa
- Yarie
- Yoshimi Seisakusho
- YT Fusion
- ZAPPU / Pazdesign
- Zeake
72 products
Showing 1–72
Choose quantities, then use “Add to cart” below.
| Manufacturer | Product | Category / JAN | Price (JPY) | Supplier stock | Add quantity |
|---|---|---|---|---|---|
| Vanguard | Vanguard Squid Measuring Tape | Other Lure AccessoriesJAN 4562489666598 | Price (JPY)JPY 2,904 | Supplier stock4 | |
| Vanguard | Vanguard Grafli Rig | Other Boat Squid RigsJAN 4562489664518 | Price (JPY)JPY 792 | Supplier stock18 | |
| Vanguard | Vanguard KG Dancing at Night Size 15 B Black | Packaged SinkersJAN 4562489663535 | Price (JPY)JPY 396 | Supplier stock9 | |
| Vanguard | Vanguard KG Yoru ni Mau Size 15 GL Glow | Packaged SinkersJAN 4562489663504 | Price (JPY)JPY 396 | Supplier stock8 | |
| Vanguard | Vanguard KG Dancing at Night 15 Size GLP Luminous Pink | Packaged SinkersJAN 4562489663511 | Price (JPY)JPY 396 | Supplier stock4 | |
| Vanguard | Vanguard KG Dancing at Night 15 Size GLZ Glow Zebra | Packaged SinkersJAN 4562489663528 | Price (JPY)JPY 396 | Supplier stock5 | |
| Vanguard | Vanguard KG Dancing in the Night 20 Size B Black | Packaged SinkersJAN 4562489663573 | Price (JPY)JPY 440 | Supplier stock11 | |
| Vanguard | Vanguard KG Dancing at Night Size 20 GL Glow | Packaged SinkersJAN 4562489663542 | Price (JPY)JPY 440 | Supplier stock5 | |
| Vanguard | Vanguard KG Dancing in the Night 20 Size GLP Glow Pink | Packaged SinkersJAN 4562489663559 | Price (JPY)JPY 440 | Supplier stock5 | |
| Vanguard | Vanguard KG Dancing in the Night Size 20 GLZ Glow Zebra | Packaged SinkersJAN 4562489663566 | Price (JPY)JPY 440 | Supplier stock7 | |
| Vanguard | Vanguard KG Dancing at Night Size 25 B Black | Packaged SinkersJAN 4562489663610 | Price (JPY)JPY 484 | Supplier stock7 | |
| Vanguard | Vanguard KG Dancing in the Night Size 25 GL Glow | Packaged SinkersJAN 4562489663580 | Price (JPY)JPY 484 | Supplier stock6 | |
| Vanguard | Vanguard KG Dancing at Night 25 GLP Glow Pink | Packaged SinkersJAN 4562489663597 | Price (JPY)JPY 484 | Supplier stock10 | |
| Vanguard | Vanguard KG Yoru ni Mau 25 Size GLZ Glow Zebra | Packaged SinkersJAN 4562489663603 | Price (JPY)JPY 484 | Supplier stock12 | |
| Vanguard | Vanguard KG Yoru ni Mau Size 30 B Black | Packaged SinkersJAN 4562489663658 | Price (JPY)JPY 528 | Supplier stock7 | |
| Vanguard | Vanguard KG Dancing at Night Size 30 GL Glow | Packaged SinkersJAN 4562489663627 | Price (JPY)JPY 528 | Supplier stock6 | |
| Vanguard | Vanguard KG Dancing at Night Size 30 GLP Glow Pink | Packaged SinkersJAN 4562489663634 | Price (JPY)JPY 528 | Supplier stock13 | |
| Vanguard | Vanguard KG Dancing in the Night Size 30 GLZ Luminous Zebra | Packaged SinkersJAN 4562489663641 | Price (JPY)JPY 528 | Supplier stock2 | |
| Vanguard | Vanguard KG Dances in the Night Size 40 B Black | Packaged SinkersJAN 4562489663696 | Price (JPY)JPY 616 | Supplier stock12 | |
| Vanguard | Vanguard KG Dancing at Night Size 40 GL Glow | Packaged SinkersJAN 4562489663665 | Price (JPY)JPY 616 | Supplier stock5 | |
| Vanguard | Vanguard KG Dancing in the Night 40 Size GLP Glow Pink | Packaged SinkersJAN 4562489663672 | Price (JPY)JPY 616 | Supplier stock11 | |
| Vanguard | Vanguard KG Dancing at Night 40 Size GLZ Glow Zebra | Packaged SinkersJAN 4562489663689 | Price (JPY)JPY 616 | Supplier stock8 | |
| Vanguard | Vanguard G-Fitted BB Swivel #0 | SwivelsJAN 4562489666406 | Price (JPY)JPY 396 | Supplier stock15 | |
| Vanguard | Vanguard G-Equipped BB Swivel #1 | SwivelsJAN 4562489666413 | Price (JPY)JPY 396 | Supplier stock16 | |
| Vanguard | Vanguard G-Equipped BB Swivel #2 | SwivelsJAN 4562489666420 | Price (JPY)JPY 396 | Supplier stock16 | |
| Vanguard | Vanguard Gord Snap #0 | SwivelsJAN 4562489658753 | Price (JPY)JPY 308 | Supplier stock10 | |
| Vanguard | Vanguard Gordo Snap #1 | SwivelsJAN 4562489658760 | Price (JPY)JPY 308 | Supplier stock10 | |
| Vanguard | Vanguard Goad Snap #2 | SwivelsJAN 4562489658777 | Price (JPY)JPY 308 | Supplier stock13 | |
| Vanguard | Vanguard Snap-Equipped Parent-Child B.B. Swivel L | SwivelsJAN 4562489657268 | Price (JPY)JPY 308 | Supplier stock10 | |
| Vanguard | Vanguard Deathfall Izumo Size 2.5 AP Abalone Purple | Sutte and Lead SutteJAN 4562489659460 | Price (JPY)JPY 880 | Supplier stock10 | |
| Vanguard | Vanguard Death Fall Izumo Size 2.5 AR Abalone Red | Sutte and Lead SutteJAN 4562489659453 | Price (JPY)JPY 880 | Supplier stock15 | |
| Vanguard | Vanguard Death Fall Izumo Size 2.5 BGO Black Base Gold | Sutte and Lead SutteJAN 4562489659507 | Price (JPY)JPY 792 | Supplier stock9 | |
| Vanguard | Vanguard Death Fall Izumo Size 2.5 BGR Black Base Green | Sutte and Lead SutteJAN 4562489659514 | Price (JPY)JPY 792 | Supplier stock17 | |
| Vanguard | Vanguard Death Fall Izumo Size 2.5 EL Elegantista | Sutte and Lead SutteJAN 4562489659521 | Price (JPY)JPY 792 | Supplier stock20 | |
| Vanguard | Vanguard Deathfall Izumo Size 2.5 OGH Orange Body Green Head | Sutte and Lead SutteJAN 4562489665133 | Price (JPY)JPY 792 | Supplier stock20 | |
| Vanguard | Vanguard Death Fall Izumo Size 2.5 OL Olive | Sutte and Lead SutteJAN 4562489665140 | Price (JPY)JPY 792 | Supplier stock9 | |
| Vanguard | Vanguard Death Fall Izumo Size 2.5 OZ Orange Zebra | Sutte and Lead SutteJAN 4562489659491 | Price (JPY)JPY 792 | Supplier stock10 | |
| Vanguard | Vanguard Death Fall Izumo Size 2.5 YZ Yellow Zebra | Sutte and Lead SutteJAN 4562489659484 | Price (JPY)JPY 792 | Supplier stock20 | |
| Vanguard | Vanguard Death Fall Izumo Yellow Glow Base | Sutte and Lead SutteJAN 4562489659361 | Price (JPY)JPY 792 | Supplier stock13 | |
| Vanguard | Vanguard Death Fall Izumo Yellow Transparent | Sutte and Lead SutteJAN 4562489659354 | Price (JPY)JPY 792 | Supplier stock12 | |
| Vanguard | Vanguard Death Fall Izumo Purple Red Base | Sutte and Lead SutteJAN 4562489659347 | Price (JPY)JPY 792 | Supplier stock19 | |
| Vanguard | Vanguard Deathfall Izumo Pink Gold Base | Sutte and Lead SutteJAN 4562489659422 | Price (JPY)JPY 792 | Supplier stock21 | |
| Vanguard | Vanguard Death Fall Izumo Blue Transparent | Sutte and Lead SutteJAN 4562489659392 | Price (JPY)JPY 792 | Supplier stock10 | |
| Vanguard | Vanguard Death Fall Izumo Blue Transparent UV | Sutte and Lead SutteJAN 4562489659408 | Price (JPY)JPY 792 | Supplier stock16 | |
| Vanguard | Vanguard Death Fall Izumo Rainbow | Sutte and Lead SutteJAN 4562489659415 | Price (JPY)JPY 792 | Supplier stock10 | |
| Vanguard | Vanguard Death Fall Izumo Red | Sutte and Lead SutteJAN 4562489659378 | Price (JPY)JPY 792 | Supplier stock19 | |
| Vanguard | Vanguard Deathfall Izumo Red Head Glow | Sutte and Lead SutteJAN 4562489659316 | Price (JPY)JPY 792 | Supplier stock19 | |
| Vanguard | Vanguard Death Fall Izumo Red Head Red Base | Sutte and Lead SutteJAN 4562489659323 | Price (JPY)JPY 792 | Supplier stock20 | |
| Vanguard | Vanguard Death Fall Izumo Kosui 1.8 Size Pink Zebra (Glow) (PZ) | Sutte and Lead SutteJAN 4562489664839 | Price (JPY)JPY 792 | Supplier stock20 | |
| Vanguard | Vanguard Death Fall Izumo Kosui Size 1.8 Rainbow (Keimura) (RB) | Sutte and Lead SutteJAN 4562489664815 | Price (JPY)JPY 792 | Supplier stock15 | |
| Vanguard | Vanguard Death Fall Izumo Kosui (Kosui) Size 1.8 AB Abalone Black (Glow) | Sutte and Lead SutteJAN 4562489664792 | Price (JPY)JPY 792 | Supplier stock17 | |
| Vanguard | Vanguard Death Fall Izumo Kosui 1.8 Size B Black (Red Base) | Sutte and Lead SutteJAN 4562489664716 | Price (JPY)JPY 792 | Supplier stock19 | |
| Vanguard | Vanguard Deathfall Izumo Kosui Size 1.8 BB Black Black (Glow) | Sutte and Lead SutteJAN 4562489664747 | Price (JPY)JPY 792 | Supplier stock23 | |
| Vanguard | Vanguard Death Fall Izumo kosui 1.8 Size GRHR Green Body Red Head (Red Base) | Sutte and Lead SutteJAN 4562489664709 | Price (JPY)JPY 792 | Supplier stock15 | |
| Vanguard | Vanguard Deathfall Izumo Kosui 1.8 Size OGH Orange Body Green Head (Glow) | Sutte and Lead SutteJAN 4562489664730 | Price (JPY)JPY 792 | Supplier stock31 | |
| Vanguard | Vanguard Death Fall Izumo Kosui (Kosui) Size 1.8 OL Olive (Marble) | Sutte and Lead SutteJAN 4562489664723 | Price (JPY)JPY 792 | Supplier stock18 | |
| Vanguard | Vanguard Deathfall Izumo Kosui (Kosui) 1.8 Size OZ Orange Zebra (Glow) | Sutte and Lead SutteJAN 4562489664778 | Price (JPY)JPY 792 | Supplier stock20 | |
| Vanguard | Vanguard Death Fall Izumo Kosui (Kosui) 1.8 Size PPH Pale Purple Body Purple Head (UV Glow) | Sutte and Lead SutteJAN 4562489664785 | Price (JPY)JPY 792 | Supplier stock20 | |
| Vanguard | Vanguard Death Fall Izumo Kosui (Kosui) Size 1.8 R Red (Glow) | Sutte and Lead SutteJAN 4562489664761 | Price (JPY)JPY 792 | Supplier stock21 | |
| Vanguard | Vanguard Death Fall Izumo Kosui 1.8 Size YZ Yellow Zebra (Glow) | Sutte and Lead SutteJAN 4562489664754 | Price (JPY)JPY 792 | Supplier stock22 | |
| Vanguard | Vanguard Death Fall Izumo sekoi Size 1.8 Abalone Black (AB) | Sutte and Lead SutteJAN 4562489666697 | Price (JPY)JPY 792 | Supplier stock18 | |
| Vanguard | Vanguard Deathfall Izumo sekoi Size 1.8 Yellow Zebra (YZ) | Sutte and Lead SutteJAN 4562489666659 | Price (JPY)JPY 792 | Supplier stock24 | |
| Vanguard | Vanguard Death Fall Izumo sekoi Size 1.8 Olive (OL) | Sutte and Lead SutteJAN 4562489666628 | Price (JPY)JPY 792 | Supplier stock4 | |
| Vanguard | Vanguard Death Fall Izumo Sekoi Size 1.8 Orange Zebra (OZ) | Sutte and Lead SutteJAN 4562489666673 | Price (JPY)JPY 792 | Supplier stock24 | |
| Vanguard | Vanguard Death Fall Izumo Sekoi Size 1.8 Orange Body Green Head (OGH) | Sutte and Lead SutteJAN 4562489666635 | Price (JPY)JPY 792 | Supplier stock3 | |
| Vanguard | Vanguard Death Fall Izumo sekoi Size 1.8 Green Body Red Head (GRHR) | Sutte and Lead SutteJAN 4562489666604 | Price (JPY)JPY 792 | Supplier stock9 | |
| Vanguard | Vanguard Death Fall Izumo sekoi Size 1.8 Pink Zebra(PZ) | Sutte and Lead SutteJAN 4562489666703 | Price (JPY)JPY 792 | Supplier stock21 | |
| Vanguard | Vanguard Death Fall Izumo Sekoi Size 1.8 Black (B) | Sutte and Lead SutteJAN 4562489666611 | Price (JPY)JPY 792 | Supplier stock10 | |
| Vanguard | Vanguard Death Fall Izumo sekoi Size 1.8 Black Black (BB) | Sutte and Lead SutteJAN 4562489666642 | Price (JPY)JPY 792 | Supplier stock10 | |
| Vanguard | Vanguard Death Fall Izumo Sekoi Size 1.8 Rainbow (RB) | Sutte and Lead SutteJAN 4562489666710 | Price (JPY)JPY 792 | Supplier stock16 | |
| Vanguard | Vanguard Death Fall Izumo sekoi Size 1.8 Red (R) | Sutte and Lead SutteJAN 4562489666666 | Price (JPY)JPY 792 | Supplier stock24 | |
| Vanguard | Vanguard Deathfall Izumo sekoi Size 1.8 Light Purple Body Purple Head (PPH) | Sutte and Lead SutteJAN 4562489666680 | Price (JPY)JPY 792 | Supplier stock21 |
Your cart
FedEx is the primary carrier. EMS is used for eligible destinations. The delivery country is confirmed again during payment.
Terms & Conditions
Ordering and availability
OTSUKA ANNEX is a supplier-order shop operated separately from our main shop. Minimum product subtotal is JPY 30,000. Payment completes your order. Supplier quantities are indicative and availability is confirmed after arrival. Dispatch normally takes 3–8 days, subject to supplier availability, holidays and delays. Orders are shipped separately from main-shop orders and other orders.
Shortages and cancellations
We ship the available items and refund unavailable items, even if the remaining product subtotal falls below the minimum. Customer-requested cancellations and returns are not accepted after ordering, including requests due to shipping costs. Applicable statutory rights and remedies for faulty or incorrect items remain in effect. Contact us with your order number and photographs for damaged or incorrect items.
Shipping deposit and card authorization
We collect a JPY 20,000 shipping deposit, deliberately set high to reduce later balances. Actual shipping is confirmed after packing. We offset the deposit and applicable shortage refunds against the final total. Excess payments are refunded to the original payment method. By checking the separate card-authorization box, you authorize Stripe to securely save the card used for this order and authorize us to charge that card once for any remaining actual shipping balance after packing and before dispatch. The amount is calculated from the actual shipping cost and is charged in JPY. Your order status page shows the settlement. If the charge fails or requires authentication, a payment link will be provided there. Shipment is held until payment is confirmed.
Import duties and payment currency
For delivery outside the United States, you are responsible for all import duties, taxes and customs or carrier clearance fees. For delivery to the United States, we collect 15% of the product subtotal as import duty at checkout and pay the import duty. The duty amount corresponding to unavailable items is refunded. Foreign-currency amounts are estimates. All payments and refunds are in JPY, so the amount in your card currency may vary with exchange rates and your card issuer.
Contact and payment information
Contact us through the order inquiry form, quoting your order number. Card details are held by Stripe. See our Privacy Policy and seller information. Refund posting times depend on your payment provider.