First-time shoppers · Quick guide
- Supplier-order items. Dispatch usually takes 3–8 days. Unavailable items are refunded.
- JPY 20,000 shipping deposit. Set high to reduce extra payments. We expect about 95% of customers to get some of it back. Final shipping is calculated after packing.
- No cancellations after ordering. Please check your items carefully.
- US orders pay 15% import duty at checkout. Outside the US, you pay local duties and fees.
- We cannot answer product questions. For photos and details, Google the JAN code and use machine translation.
Browse manufacturers with more products
Manufacturer directory
- 1% Label / ZACT CRAFT
- 1089 Workshop
- A-TEC / tailwalk
- ACTIVE
- Alfheit
- ALFRED
- ANGFA
- ANGLE
- Angler's Dream Bait
- Anglers System
- APIA
- Art Nap
- Atomic Slider
- Attic Corporation
- Bait Breath
- Bassday Japan
- Belcadia / Montbell
- Belmont
- Benten Fishing
- BLAZEYE
- BlueBlue
- BMO JAPAN
- BOMBA DA AGUA
- BREADEN
- Buddyworks
- CAPS / Stream Trail
- Carmate
- CEMEDINE
- Chrono / Kanji International
- CLUE
- Columbus
- COREMAN
- Cormoran Product
- Daiichiseiko
- Daitoubuku
- DAN
- Disprout
- DSTYLE
- DUEL
- DUO
- ECLIPSE
- Engine
- Evergreen
- EVERNEW
- Field Hunter
- fimo (Fimo)
- Finesse
- FIRST Fuji Kogyo
- Fish Arrow
- Fishing Area TAISYAKU
- Fishing Tackle Nitto
- FishLab
- Fishman
- FIVE FOCUS
- Flux
- Forest
- Fuji Bait Manufacturing
- Fujino Line
- Fujiwara
- Fullclip
- G-nius Project
- Gain Corporation / ZAPPU / FISHMAGNET
- Gamakatsu
- GAN CRAFT
- GLOBERIDE / DAIWA
- Golden Mean / CG
- Goober
- GOSEN
- Grassroots
- HAL H.A.L.
- Hapyson
- Harimitsu / MAGBITE / Yamanami Shoten
- Hayabusa
- Haze Pro / Tokyo Mahaze
- HIDEUP
- Hill Climb
- Hisao Design
- Hishimo
- HMKL
- Honda Creation / Cultiva
- Honda Electronics
- Ichikawa Fishing
- ima
- Imakatsu
- INX.label
- IOS Factory
- issei / UMITARO
- Ito Craft
- Ivyline
- JACKALL
- Jackson
- JIGRIP
- Jlike Product
- JUMPRIZE
- Kahara Japan
- Kasumi Design
- Katsuichi
- Kawasemi Hook
- Kawashima Shoji
- Keitech
- Kensen
- KI Kikaku
- Kinryu
- Kondo Shoten
- Kureha / Seaguar
- LEGARE
- Legit Design
- LEVITATION ENGINEERING
- Line System
- Little Presents
- LOGOS Corporation
- LoveSoulDream (LSD)
- Lucky Craft
- Lumica
- Lure Rep
- M.T.C.W.
- Madness Japan
- Major Craft
- Marufuji
- Marujin
- Maruka
- MARUKYU / ECOGEAR / NORIES
- Megabass
- Mega Tech / LIVRE
- Meiho Chemical Industry
- Miyamae
- MIZER
- Mukai Fishing
- Naburaya
- Nagashima
- NARA Fishing
- Nature Boys
- Nikko Kasei
- Nippon Matai
- Nishine Lure Works
- NT Swivel
- OCTOS
- Office Accel
- Office YUKARI
- Okamoto
- OnStackle
- Oosaki Call
- OSK
- OWNER
- PALMS
- Pay Forward
- Posidrive Garage
- Pro's Factory
- Pro's One
- Prosele
- Prox / OGK
- Pure Fishing Japan
- PureTech
- Rapala Japan
- Reaps
- Recent
- reins
- RICOH SERVANCE
- Ring Star
- Rise Factory / Linia
- Rob Lure
- Rodio Craft
- Ryoke
- Sakurai Fishing Tackle / Sunny Trading / neoSTYLE
- Sanyo Nylon
- Sanzou Kogyo / Mozu
- SASAME / RYUGI / Jungle Gym
- SauRibu
- Sea Floor Control
- SEA SCAPE POP SEA CREW
- Season Tackle
- Shachihata
- Shiino Foods
- SHIMANO
- Shimoda Fishing Tackle / XESTA / VenusCrew
- SHIN
- Shisendo
- Shout
- SHOWA GLOVE
- Shuwa
- SKY / Pickup
- SMITH
- Sports Life Planets / SLP Works
- START
- Studio Composite
- Studio DPI
- Sugihara Sangyo / Nihon no Buhinya / Cedar Field
- SUNLINE
- Suzunari
- Tackle House
- Taiho / Cretom / YAC / Meteor
- Takashina Life Preservers
- TALI
- Taniyama Shoji / DEPS
- Tenryu
- TICT / Egi-zaru / HAYASHI
- TIEMCO
- Timon
- Toalson
- Toray Monofilament
- Tsuda Shokai / ADUSTA
- Tsuriken / Ocean Ruler
- uchiko
- Uki Kobo ZIROCHOU
- Undead Factory
- Unitika / Kobe Fishing Tackle
- UZAKI NISSIN
- ValkeIN
- Vanfook
- Vanguard
- VARIVAS
- Waterland
- Waterside Peter Pan
- YAMAGA Blanks
- Yamaria
- Yamawa
- Yarie
- Yoshimi Seisakusho
- YT Fusion
- ZAPPU / Pazdesign
- Zeake
591 products
Showing 1–100
Choose quantities, then use “Add to cart” below.
| Manufacturer | Product | Category / JAN | Price (JPY) | Supplier stock | Add quantity |
|---|---|---|---|---|---|
| Timon | TIMON Lure Rescue Green | Other Lure AccessoriesJAN 4525807340495 | Price (JPY)JPY 1,936 | Supplier stock6 | |
| Timon | Timon Lure Rescue Blue | Other Lure AccessoriesJAN 4525807340501 | Price (JPY)JPY 1,936 | Supplier stock2 | |
| Timon | Timon TIMON Lure Rescue Red | Other Lure AccessoriesJAN 4525807340488 | Price (JPY)JPY 1,936 | Supplier stock2 | |
| Timon | Timon 22CP #7 | Single HookJAN 4525807306231 | Price (JPY)JPY 484 | Supplier stock10 | |
| Timon | Timon 22CP #8 | Single HookJAN 4525807306248 | Price (JPY)JPY 484 | Supplier stock28 | |
| Timon | TimON Hook 16CP for Slow Approach #8 | Single HookJAN 4525807270297 | Price (JPY)JPY 484 | Supplier stock14 | |
| Timon | Timon Hook 16CP for Slow Approach #9 | Single HookJAN 4525807270280 | Price (JPY)JPY 484 | Supplier stock39 | |
| Timon | Timon Hook 35SP Spoon Special #10 | Single HookJAN 4525807270310 | Price (JPY)JPY 484 | Supplier stock13 | |
| Timon | TIMON Hook 35SP Spoon Fishing Special #5 | Single HookJAN 4525807270358 | Price (JPY)JPY 484 | Supplier stock20 | |
| Timon | Timón Hook 35SP Spoon Fishing Special #6 | Single HookJAN 4525807270341 | Price (JPY)JPY 484 | Supplier stock27 | |
| Timon | TIMON Hook 35SP Spooning Special #8 | Single HookJAN 4525807270327 | Price (JPY)JPY 484 | Supplier stock30 | |
| Timon | TIMON e-Snap 2 #S Matte Black | Snaps and RingsJAN 4525807205329 | Price (JPY)JPY 422 | Supplier stock92 | |
| Timon | Timon Chibi Quattro Spoon 0.4g 125 Daigomaito Muddy | Spoons / SpinnersJAN 4582418086617 | Price (JPY)JPY 440 | Supplier stock53 | |
| Timon | TIMON Chibi Quattro Spoon 0.6g 125 Daigomaito Muddy | Spoons / SpinnersJAN 4582418086679 | Price (JPY)JPY 440 | Supplier stock47 | |
| Timon | TIMON Chibi Quattro Spoon 0.8g 125 Daigomite Muddy | Spoons / SpinnersJAN 4582418086730 | Price (JPY)JPY 440 | Supplier stock52 | |
| Timon | TIMON Tearo 1.3g #126 Endo Black Chartreuse | Spoons / SpinnersJAN 4582418086112 | Price (JPY)JPY 440 | Supplier stock42 | |
| Timon | Timon Tearo 1.3g #17 Green Yamame | Spoons / SpinnersJAN 4560212111988 | Price (JPY)JPY 440 | Supplier stock57 | |
| Timon | Timon Tearo 1.3g #76 Green Bo | Spoons / SpinnersJAN 4560212124117 | Price (JPY)JPY 440 | Supplier stock31 | |
| Timon | TIMON Tearo 1.3g 194 Ue Flappe | Spoons / SpinnersJAN 4525807227062 | Price (JPY)JPY 440 | Supplier stock7 | |
| Timon | Timon Tearo 1.3g 31 Dark Brown | Spoons / SpinnersJAN 4560212113999 | Price (JPY)JPY 440 | Supplier stock3 | |
| Timon | TIMON Tearo 1.3g 58 Oleinbow | Spoons / SpinnersJAN 4560212122397 | Price (JPY)JPY 440 | Supplier stock47 | |
| Timon | Timon Tearo 1.6g #125 Daigomite Muddy | Spoons / SpinnersJAN 4582418086167 | Price (JPY)JPY 440 | Supplier stock60 | |
| Timon | Timon Tearo 1.6g #134 Fluorescent Yellow | Spoons / SpinnersJAN 4582418089052 | Price (JPY)JPY 440 | Supplier stock2 | |
| Timon | TIMON Tiarо 1.6g #15 Red Gold Yamame | Spoons / SpinnersJAN 4560212112183 | Price (JPY)JPY 440 | Supplier stock9 | |
| Timon | Timon Tearo 1.6g #159 Daigo Secret Gold | Spoons / SpinnersJAN 4525807169201 | Price (JPY)JPY 440 | Supplier stock42 | |
| Timon | Timon Tearo 1.6g #160 Daigo Secret Green | Spoons / SpinnersJAN 4525807169218 | Price (JPY)JPY 440 | Supplier stock23 | |
| Timon | Timon Tearo 1.6g #194 Ue Frappe | Spoons / SpinnersJAN 4525807227109 | Price (JPY)JPY 440 | Supplier stock38 | |
| Timon | TIMON Tearo 1.6g #195 Ito Katsuo Olive YG | Spoons / SpinnersJAN 4525807227116 | Price (JPY)JPY 440 | Supplier stock15 | |
| Timon | Timon Tearo 1.6g #31 Dark Brown | Spoons / SpinnersJAN 4560212114071 | Price (JPY)JPY 440 | Supplier stock36 | |
| Timon | Timon Tearo 1.6g #39 Gold | Spoons / SpinnersJAN 4560212116754 | Price (JPY)JPY 440 | Supplier stock10 | |
| Timon | TIMON Tearo 1.6g #46 Blue Yamame | Spoons / SpinnersJAN 4560212117126 | Price (JPY)JPY 440 | Supplier stock2 | |
| Timon | Timmon Tearo 1.6g #74 Silver Yamame | Spoons / SpinnersJAN 4560212124162 | Price (JPY)JPY 440 | Supplier stock39 | |
| Timon | TIMON Tearo 1.6g #76 Green Bow | Spoons / SpinnersJAN 4560212124186 | Price (JPY)JPY 440 | Supplier stock31 | |
| Timon | Timon Tearo 1.6g #91 Masano Dokuringo | Spoons / SpinnersJAN 4582418086136 | Price (JPY)JPY 440 | Supplier stock9 | |
| Timon | Timon Tearo 1.6g #98 End Blaster | Spoons / SpinnersJAN 4582418082336 | Price (JPY)JPY 440 | Supplier stock24 | |
| Timon | TIMON Tearo 1.6g Crazy Purple | Spoons / SpinnersJAN 4582418091765 | Price (JPY)JPY 440 | Supplier stock39 | |
| Timon | Timon Tiare 1.6g Daigomaito II | Spoons / SpinnersJAN 4560212126944 | Price (JPY)JPY 440 | Supplier stock7 | |
| Timon | TIMON Tearo 1.6g Daigo Mix | Spoons / SpinnersJAN 4582418091772 | Price (JPY)JPY 440 | Supplier stock22 | |
| Timon | Timmon Tearo 1.9g #159 Daigo Secret Gold | Spoons / SpinnersJAN 4525807189810 | Price (JPY)JPY 440 | Supplier stock13 | |
| Timon | Timon Tearo 1.9g #160 Daigo Secret Green | Spoons / SpinnersJAN 4525807189827 | Price (JPY)JPY 440 | Supplier stock26 | |
| Timon | Tim on Tearo 1.9g #161 Daigo Secret Blue | Spoons / SpinnersJAN 4525807189834 | Price (JPY)JPY 440 | Supplier stock18 | |
| Timon | TIMON Tearo 1.9g #163 Gray Ash | Spoons / SpinnersJAN 4525807189841 | Price (JPY)JPY 440 | Supplier stock23 | |
| Timon | Timon Tearo 1.9g #175 Daigo Green Boo | Spoons / SpinnersJAN 4525807189858 | Price (JPY)JPY 440 | Supplier stock59 | |
| Timon | TIMON Tearo 1.9g #176 Yajii Second Gold | Spoons / SpinnersJAN 4525807189865 | Price (JPY)JPY 440 | Supplier stock24 | |
| Timon | TIMON Tearo 1.9g #178 Crystal Yamame | Spoons / SpinnersJAN 4525807227550 | Price (JPY)JPY 440 | Supplier stock23 | |
| Timon | TIMON Tearo 1.9g #194 Ue Frappe | Spoons / SpinnersJAN 4525807227567 | Price (JPY)JPY 440 | Supplier stock30 | |
| Timon | TIMON Tiare 1.9g #195 Ito Katsuo Olive YG | Spoons / SpinnersJAN 4525807227574 | Price (JPY)JPY 440 | Supplier stock16 | |
| Timon | Timon Tearo 1.9g #31 Dark Brown | Spoons / SpinnersJAN 4525807189797 | Price (JPY)JPY 440 | Supplier stock45 | |
| Timon | Timon Tearo 1.9g #37 Mustard | Spoons / SpinnersJAN 4525807189803 | Price (JPY)JPY 440 | Supplier stock19 | |
| Timon | Timon Tearo 1.9g #4 Fluorescent Pink | Spoons / SpinnersJAN 4525807189780 | Price (JPY)JPY 440 | Supplier stock18 | |
| Timon | Timon Tearo 1.9g #71 Yonesty Yellow | Spoons / SpinnersJAN 4560212126234 | Price (JPY)JPY 440 | Supplier stock14 | |
| Timon | TIMON TiarO 1.9g #74 Silver Yamame | Spoons / SpinnersJAN 4560212126265 | Price (JPY)JPY 440 | Supplier stock29 | |
| Timon | TIMON Tearo 1.9g #91 Masano Dokuringo | Spoons / SpinnersJAN 4582418086198 | Price (JPY)JPY 440 | Supplier stock15 | |
| Timon | Timmon Tearo 1.9g Daigomix | Spoons / SpinnersJAN 4582418091536 | Price (JPY)JPY 440 | Supplier stock15 | |
| Timon | TIMON Decabung 1.0g #164 Glow Chartreuse | Spoons / SpinnersJAN 4525807185188 | Price (JPY)JPY 572 | Supplier stock14 | |
| Timon | TIMON Decabung 1.0g #169 W Glow Orange/Chartreuse | Spoons / SpinnersJAN 4525807185232 | Price (JPY)JPY 572 | Supplier stock15 | |
| Timon | Timon Dekabung 1.0g #171 Solid Orange Glow | Spoons / SpinnersJAN 4525807185256 | Price (JPY)JPY 572 | Supplier stock48 | |
| Timon | TIMON Dekabung 1.0g #172 Solid Red Glow | Spoons / SpinnersJAN 4525807185263 | Price (JPY)JPY 572 | Supplier stock50 | |
| Timon | TIMON Dekabung 1.0g #173 Solid Glow | Spoons / SpinnersJAN 4525807185270 | Price (JPY)JPY 572 | Supplier stock19 | |
| Timon | TIMON Dekabung 1.0g #189 Clear Orange | Spoons / SpinnersJAN 4525807204766 | Price (JPY)JPY 572 | Supplier stock78 | |
| Timon | TIMON Decabung 1.0g #190 Clear Muscat | Spoons / SpinnersJAN 4525807204773 | Price (JPY)JPY 572 | Supplier stock85 | |
| Timon | TIMON Decabungu 1.0g #191 Clear Peach | Spoons / SpinnersJAN 4525807204780 | Price (JPY)JPY 572 | Supplier stock58 | |
| Timon | Timon Decabung 1.3g #171 Solid Orange Glow | Spoons / SpinnersJAN 4525807185355 | Price (JPY)JPY 572 | Supplier stock29 | |
| Timon | Timon Dekabungu 1.3g #189 Clear Orange | Spoons / SpinnersJAN 4525807204797 | Price (JPY)JPY 572 | Supplier stock25 | |
| Timon | TIMON Deka Bungu 1.3g #190 Clear Muscat | Spoons / SpinnersJAN 4525807204803 | Price (JPY)JPY 572 | Supplier stock24 | |
| Timon | Timón Decabung 1.3g #191 Clear Peach | Spoons / SpinnersJAN 4525807204810 | Price (JPY)JPY 572 | Supplier stock12 | |
| Timon | TIMON Tricolour Spoon Stem6g Gold | Spoons / SpinnersJAN 4525807329544 | Price (JPY)JPY 748 | Supplier stock3 | |
| Timon | TIMON Tricolour Spoon Stem 6g Silver | Spoons / SpinnersJAN 4525807329551 | Price (JPY)JPY 748 | Supplier stock3 | |
| Timon | TIMON Bungu 0.4g #186 Shobokure Clear Orange | Spoons / SpinnersJAN 4525807198003 | Price (JPY)JPY 528 | Supplier stock77 | |
| Timon | TIMON Boon 0.4g #187 Takky W Glow Suika | Spoons / SpinnersJAN 4525807198010 | Price (JPY)JPY 528 | Supplier stock82 | |
| Timon | Timon Bungu 0.4g 164 Glow Chartreuse | Spoons / SpinnersJAN 4525807169782 | Price (JPY)JPY 528 | Supplier stock85 | |
| Timon | TIMON BUNG 0.4g 165 Red Glow Orange | Spoons / SpinnersJAN 4525807169799 | Price (JPY)JPY 528 | Supplier stock71 | |
| Timon | Timon Bungu 0.4g 166 Red Glow Pink | Spoons / SpinnersJAN 4525807169805 | Price (JPY)JPY 528 | Supplier stock58 | |
| Timon | Timon BUNG 0.4g 168 Tacky Brown | Spoons / SpinnersJAN 4525807169829 | Price (JPY)JPY 528 | Supplier stock24 | |
| Timon | TIMON Boon 0.4g 169 W Glow Orange/Chartreuse | Spoons / SpinnersJAN 4525807169836 | Price (JPY)JPY 528 | Supplier stock90 | |
| Timon | Timon Bungu 0.4g 170 W Glow Orange/Pink | Spoons / SpinnersJAN 4525807169843 | Price (JPY)JPY 528 | Supplier stock88 | |
| Timon | Timon BUNG 0.4g 171 Solid Orange Glow | Spoons / SpinnersJAN 4525807169850 | Price (JPY)JPY 528 | Supplier stock92 | |
| Timon | Timon Bung 0.4g 172 Solid Red Glow | Spoons / SpinnersJAN 4525807169867 | Price (JPY)JPY 528 | Supplier stock85 | |
| Timon | Timon Bungu 0.4g 173 Solid Glow | Spoons / SpinnersJAN 4525807169874 | Price (JPY)JPY 528 | Supplier stock74 | |
| Timon | TIMON BUNG 0.6g #164 Glow Chart | Spoons / SpinnersJAN 4525807169881 | Price (JPY)JPY 528 | Supplier stock58 | |
| Timon | Timon BUNG 0.6g #165 Red Glow Orange | Spoons / SpinnersJAN 4525807169898 | Price (JPY)JPY 528 | Supplier stock29 | |
| Timon | Timon BUNG 0.6g #186 Shobokure Clear Orange | Spoons / SpinnersJAN 4525807198034 | Price (JPY)JPY 528 | Supplier stock56 | |
| Timon | Timon Bungu 0.6g #187 Tacky W Glow Watermelon | Spoons / SpinnersJAN 4525807198041 | Price (JPY)JPY 528 | Supplier stock4 | |
| Timon | Timon Bung 0.6g 166 Red Glow Pink | Spoons / SpinnersJAN 4525807169904 | Price (JPY)JPY 528 | Supplier stock16 | |
| Timon | TIMON BUNG 0.6g 169 W Glow Orange/Chartreuse | Spoons / SpinnersJAN 4525807169935 | Price (JPY)JPY 528 | Supplier stock62 | |
| Timon | TIMON BUNGU 0.6g 170 W Glow Orange/Pink | Spoons / SpinnersJAN 4525807169942 | Price (JPY)JPY 528 | Supplier stock44 | |
| Timon | TIMON BUNG 0.6g 171 Solid Orange Glow | Spoons / SpinnersJAN 4525807169959 | Price (JPY)JPY 528 | Supplier stock83 | |
| Timon | Timon BUNG 0.6g 172 Solid Red Glow | Spoons / SpinnersJAN 4525807169966 | Price (JPY)JPY 528 | Supplier stock55 | |
| Timon | Timon BUNG 0.6g 173 Solid Glow | Spoons / SpinnersJAN 4525807169973 | Price (JPY)JPY 528 | Supplier stock54 | |
| Timon | TIMON Likuze 1.0g 119 Takky G Pellet | Spoons / SpinnersJAN 4525807246056 | Price (JPY)JPY 440 | Supplier stock22 | |
| Timon | Timon Rikuze 1.0g 128 Wasabi | Spoons / SpinnersJAN 4525807246063 | Price (JPY)JPY 440 | Supplier stock8 | |
| Timon | TIMON Rikuze 1.0g 160 Daigo Secret Green | Spoons / SpinnersJAN 4525807246070 | Price (JPY)JPY 440 | Supplier stock12 | |
| Timon | Timon Rikuze 1.0g 162 Daigo Secret Glow | Spoons / SpinnersJAN 4525807246087 | Price (JPY)JPY 440 | Supplier stock30 | |
| Timon | Timon Rikuze 1.0g 176 Yajy Second Gold | Spoons / SpinnersJAN 4525807246094 | Price (JPY)JPY 440 | Supplier stock9 | |
| Timon | TIMON Requeze 1.0g 207 Withered Gold | Spoons / SpinnersJAN 4525807246148 | Price (JPY)JPY 440 | Supplier stock10 | |
| Timon | TIMON Likuze 1.0g 208 Genki Hatsu Ratsu | Spoons / SpinnersJAN 4525807246155 | Price (JPY)JPY 440 | Supplier stock10 | |
| Timon | Timom Likuze 1.0g 209 Sunset | Spoons / SpinnersJAN 4525807246162 | Price (JPY)JPY 440 | Supplier stock19 | |
| Timon | Timmon Liquze 1.0g 210 Blue Hawaii | Spoons / SpinnersJAN 4525807246179 | Price (JPY)JPY 440 | Supplier stock9 | |
| Timon | TIMON Rikuze 1.0g 211 Glitter Olive | Spoons / SpinnersJAN 4525807246186 | Price (JPY)JPY 440 | Supplier stock26 | |
| Timon | Timmon Likuze 1.0g 37 Mustard | Spoons / SpinnersJAN 4525807246049 | Price (JPY)JPY 440 | Supplier stock19 |
Your cart
FedEx is the primary carrier. EMS is used for eligible destinations. The delivery country is confirmed again during payment.
Terms & Conditions
Ordering and availability
OTSUKA ANNEX is a supplier-order shop operated separately from our main shop. Minimum product subtotal is JPY 30,000. Payment completes your order. Supplier quantities are indicative and availability is confirmed after arrival. Dispatch normally takes 3–8 days, subject to supplier availability, holidays and delays. Orders are shipped separately from main-shop orders and other orders.
Shortages and cancellations
We ship the available items and refund unavailable items, even if the remaining product subtotal falls below the minimum. Customer-requested cancellations and returns are not accepted after ordering, including requests due to shipping costs. Applicable statutory rights and remedies for faulty or incorrect items remain in effect. Contact us with your order number and photographs for damaged or incorrect items.
Shipping deposit and card authorization
We collect a JPY 20,000 shipping deposit, deliberately set high to reduce later balances. Actual shipping is confirmed after packing. We offset the deposit and applicable shortage refunds against the final total. Excess payments are refunded to the original payment method. By checking the separate card-authorization box, you authorize Stripe to securely save the card used for this order and authorize us to charge that card once for any remaining actual shipping balance after packing and before dispatch. The amount is calculated from the actual shipping cost and is charged in JPY. Your order status page shows the settlement. If the charge fails or requires authentication, a payment link will be provided there. Shipment is held until payment is confirmed.
Import duties and payment currency
For delivery outside the United States, you are responsible for all import duties, taxes and customs or carrier clearance fees. For delivery to the United States, we collect 15% of the product subtotal as import duty at checkout and pay the import duty. The duty amount corresponding to unavailable items is refunded. Foreign-currency amounts are estimates. All payments and refunds are in JPY, so the amount in your card currency may vary with exchange rates and your card issuer.
Contact and payment information
Contact us through the order inquiry form, quoting your order number. Card details are held by Stripe. See our Privacy Policy and seller information. Refund posting times depend on your payment provider.