First-time shoppers · Quick guide
- Supplier-order items. Dispatch usually takes 3–8 days. Unavailable items are refunded.
- JPY 20,000 shipping deposit. Set high to reduce extra payments. We expect about 95% of customers to get some of it back. Final shipping is calculated after packing.
- No cancellations after ordering. Please check your items carefully.
- US orders pay 15% import duty at checkout. Outside the US, you pay local duties and fees.
- We cannot answer product questions. For photos and details, Google the JAN code and use machine translation.
Browse manufacturers with more products
Manufacturer directory
- 1% Label / ZACT CRAFT
- 1089 Workshop
- A-TEC / tailwalk
- ACTIVE
- Alfheit
- ALFRED
- ANGFA
- ANGLE
- Angler's Dream Bait
- Anglers System
- APIA
- Art Nap
- Atomic Slider
- Attic Corporation
- Bait Breath
- Bassday Japan
- Belcadia / Montbell
- Belmont
- Benten Fishing
- BLAZEYE
- BlueBlue
- BMO JAPAN
- BOMBA DA AGUA
- BREADEN
- Buddyworks
- CAPS / Stream Trail
- Carmate
- CEMEDINE
- Chrono / Kanji International
- CLUE
- Columbus
- COREMAN
- Cormoran Product
- Daiichiseiko
- Daitoubuku
- DAN
- Disprout
- DSTYLE
- DUEL
- DUO
- ECLIPSE
- Engine
- Evergreen
- EVERNEW
- Field Hunter
- fimo (Fimo)
- Finesse
- FIRST Fuji Kogyo
- Fish Arrow
- Fishing Area TAISYAKU
- Fishing Tackle Nitto
- FishLab
- Fishman
- FIVE FOCUS
- Flux
- Forest
- Fuji Bait Manufacturing
- Fujino Line
- Fujiwara
- Fullclip
- G-nius Project
- Gain Corporation / ZAPPU / FISHMAGNET
- Gamakatsu
- GAN CRAFT
- GLOBERIDE / DAIWA
- Golden Mean / CG
- Goober
- GOSEN
- Grassroots
- HAL H.A.L.
- Hapyson
- Harimitsu / MAGBITE / Yamanami Shoten
- Hayabusa
- Haze Pro / Tokyo Mahaze
- HIDEUP
- Hill Climb
- Hisao Design
- Hishimo
- HMKL
- Honda Creation / Cultiva
- Honda Electronics
- Ichikawa Fishing
- ima
- Imakatsu
- INX.label
- IOS Factory
- issei / UMITARO
- Ito Craft
- Ivyline
- JACKALL
- Jackson
- JIGRIP
- Jlike Product
- JUMPRIZE
- Kahara Japan
- Kasumi Design
- Katsuichi
- Kawasemi Hook
- Kawashima Shoji
- Keitech
- Kensen
- KI Kikaku
- Kinryu
- Kondo Shoten
- Kureha / Seaguar
- LEGARE
- Legit Design
- LEVITATION ENGINEERING
- Line System
- Little Presents
- LOGOS Corporation
- LoveSoulDream (LSD)
- Lucky Craft
- Lumica
- Lure Rep
- M.T.C.W.
- Madness Japan
- Major Craft
- Marufuji
- Marujin
- Maruka
- MARUKYU / ECOGEAR / NORIES
- Megabass
- Mega Tech / LIVRE
- Meiho Chemical Industry
- Miyamae
- MIZER
- Mukai Fishing
- Naburaya
- Nagashima
- NARA Fishing
- Nature Boys
- Nikko Kasei
- Nippon Matai
- Nishine Lure Works
- NT Swivel
- OCTOS
- Office Accel
- Office YUKARI
- Okamoto
- OnStackle
- Oosaki Call
- OSK
- OWNER
- PALMS
- Pay Forward
- Posidrive Garage
- Pro's Factory
- Pro's One
- Prosele
- Prox / OGK
- Pure Fishing Japan
- PureTech
- Rapala Japan
- Reaps
- Recent
- reins
- RICOH SERVANCE
- Ring Star
- Rise Factory / Linia
- Rob Lure
- Rodio Craft
- Ryoke
- Sakurai Fishing Tackle / Sunny Trading / neoSTYLE
- Sanyo Nylon
- Sanzou Kogyo / Mozu
- SASAME / RYUGI / Jungle Gym
- SauRibu
- Sea Floor Control
- SEA SCAPE POP SEA CREW
- Season Tackle
- Shachihata
- Shiino Foods
- SHIMANO
- Shimoda Fishing Tackle / XESTA / VenusCrew
- SHIN
- Shisendo
- Shout
- SHOWA GLOVE
- Shuwa
- SKY / Pickup
- SMITH
- Sports Life Planets / SLP Works
- START
- Studio Composite
- Studio DPI
- Sugihara Sangyo / Nihon no Buhinya / Cedar Field
- SUNLINE
- Suzunari
- Tackle House
- Taiho / Cretom / YAC / Meteor
- Takashina Life Preservers
- TALI
- Taniyama Shoji / DEPS
- Tenryu
- TICT / Egi-zaru / HAYASHI
- TIEMCO
- Timon
- Toalson
- Toray Monofilament
- Tsuda Shokai / ADUSTA
- Tsuriken / Ocean Ruler
- uchiko
- Uki Kobo ZIROCHOU
- Undead Factory
- Unitika / Kobe Fishing Tackle
- UZAKI NISSIN
- ValkeIN
- Vanfook
- Vanguard
- VARIVAS
- Waterland
- Waterside Peter Pan
- YAMAGA Blanks
- Yamaria
- Yamawa
- Yarie
- Yoshimi Seisakusho
- YT Fusion
- ZAPPU / Pazdesign
- Zeake
93 products
Showing 1–93
Choose quantities, then use “Add to cart” below.
| Manufacturer | Product | Category / JAN | Price (JPY) | Supplier stock | Add quantity |
|---|---|---|---|---|---|
| INX.label | INX.label S.P.M.65 #inx004 Springs Green | Other Saltwater PlugsJAN 4513964818889 | Price (JPY)JPY 1,320 | Supplier stock4 | |
| INX.label | INX.label S.P.M.65 #inx008 White Christmas | Other Saltwater PlugsJAN 4513964818926 | Price (JPY)JPY 1,320 | Supplier stock2 | |
| INX.label | INX.label S.P.M.65 #inx010 Magia Blue | Other Saltwater PlugsJAN 4513964818896 | Price (JPY)JPY 1,320 | Supplier stock6 | |
| INX.label | INX.label S.P.M.65 #inx014 Clear Candy | Other Saltwater PlugsJAN 4513964818933 | Price (JPY)JPY 1,320 | Supplier stock3 | |
| INX.label | INX.label S.P.M.65 #inx015 Pier Sodium GG | Other Saltwater PlugsJAN 4513964818940 | Price (JPY)JPY 1,320 | Supplier stock4 | |
| INX.label | INX.label S.P.M.65 #inx016 Orange Head Chartreuse | Other Saltwater PlugsJAN 4513964818902 | Price (JPY)JPY 1,320 | Supplier stock6 | |
| INX.label | INX.label S.P.M.65 #inx017 Salamander | Other Saltwater PlugsJAN 4513964818919 | Price (JPY)JPY 1,320 | Supplier stock4 | |
| INX.label | INX.label Nazzo Jig 1.8g #01 Shirasu Silver/Silver | Jig HeadsJAN 4573368332688 | Price (JPY)JPY 598 | Supplier stock6 | |
| INX.label | INX.label Nazo Jig 1.8g #03 Midkin/Gold | Jig HeadsJAN 4573368332701 | Price (JPY)JPY 598 | Supplier stock4 | |
| INX.label | INX.label Nazzo Jig 1.8g #05 Black Abalone/Gold | Jig HeadsJAN 4573368332725 | Price (JPY)JPY 598 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 1.8g #06 Holo Chika/Silver | Jig HeadsJAN 4573368332732 | Price (JPY)JPY 598 | Supplier stock4 | |
| INX.label | INX.label Nazzo Jig 3.5g #01 Shirasu Silver/Silver | Jig HeadsJAN 4573368332749 | Price (JPY)JPY 598 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig 3.5g #02 Red-Gold/Copper | Jig HeadsJAN 4573368332756 | Price (JPY)JPY 598 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig 3.5g #03 Midori-Gold/Gold | Jig HeadsJAN 4573368332763 | Price (JPY)JPY 598 | Supplier stock2 | |
| INX.label | INX.label Nazzo Jig 3.5g #04 Blue Pink Sardine/Silver | Jig HeadsJAN 4573368332770 | Price (JPY)JPY 598 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 3.5g #05 Black Abalone/Gold | Jig HeadsJAN 4573368332787 | Price (JPY)JPY 598 | Supplier stock4 | |
| INX.label | INX.label Nazzo Jig 3.5g #06 Holo Chika/Silver | Jig HeadsJAN 4573368332794 | Price (JPY)JPY 598 | Supplier stock3 | |
| INX.label | INX.label Nazzo Jig 5.5g #01 Shirasu Silver/Silver | Jig HeadsJAN 4573368332800 | Price (JPY)JPY 598 | Supplier stock11 | |
| INX.label | INX.label Nazzo Jig 5.5g #02 Red Gold/Copper | Jig HeadsJAN 4573368332817 | Price (JPY)JPY 598 | Supplier stock13 | |
| INX.label | INX.label Nazzo Jig 5.5g #03 Midori Kin/Gold | Jig HeadsJAN 4573368332824 | Price (JPY)JPY 598 | Supplier stock8 | |
| INX.label | INX.label Nazzo Jig 5.5g #04 Blue-Pink Sardine/Silver | Jig HeadsJAN 4573368332831 | Price (JPY)JPY 598 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 5.5g #05 Black Abalone/Gold | Jig HeadsJAN 4573368332848 | Price (JPY)JPY 598 | Supplier stock12 | |
| INX.label | INX.label Nazzo Jig 5.5g #06 Holo Chika/Silver | Jig HeadsJAN 4573368332855 | Price (JPY)JPY 598 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig 12g 01 Shirasu Silver/Silver | Saltwater Metal JigsJAN 4573368332923 | Price (JPY)JPY 686 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 12g 02 Red Gold/Copper | Saltwater Metal JigsJAN 4573368332930 | Price (JPY)JPY 686 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig 12g 03 Midokin/Gold | Saltwater Metal JigsJAN 4573368332947 | Price (JPY)JPY 686 | Supplier stock2 | |
| INX.label | INX.label Nazzo Jig 12g 04 Blue Pink Sardine/Silver | Saltwater Metal JigsJAN 4573368332954 | Price (JPY)JPY 686 | Supplier stock7 | |
| INX.label | INX.label Nazzo Jig 12g 05 Black Abalone/Gold | Saltwater Metal JigsJAN 4573368332961 | Price (JPY)JPY 686 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 12g 06 Holo Chika/Silver | Saltwater Metal JigsJAN 4573368332978 | Price (JPY)JPY 686 | Supplier stock4 | |
| INX.label | INX.label Nazzo Jig 16g 01 Shirasu Silver/Silver | Saltwater Metal JigsJAN 4573368332985 | Price (JPY)JPY 739 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 16g 02 Red Gold/Copper | Saltwater Metal JigsJAN 4573368332992 | Price (JPY)JPY 739 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 16g 03 Midori Gold/Gold | Saltwater Metal JigsJAN 4573368333005 | Price (JPY)JPY 739 | Supplier stock2 | |
| INX.label | INX.label Nazzo Jig 16g 04 Blue-Pink Sardine/Silver | Saltwater Metal JigsJAN 4573368333012 | Price (JPY)JPY 739 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig 16g 05 Black Abalone/Gold | Saltwater Metal JigsJAN 4573368333029 | Price (JPY)JPY 739 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 16g 06 Holo Chika/Silver | Saltwater Metal JigsJAN 4573368333036 | Price (JPY)JPY 739 | Supplier stock4 | |
| INX.label | INX.label Nazzo Jig 8g 01 Shirasu Silver/Silver | Saltwater Metal JigsJAN 4573368332862 | Price (JPY)JPY 634 | Supplier stock3 | |
| INX.label | INX.label Nazzo Jig 8g 03 Midokin/Gold | Saltwater Metal JigsJAN 4573368332886 | Price (JPY)JPY 634 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 8g 04 Blue Pink Sardine/Silver | Saltwater Metal JigsJAN 4573368332893 | Price (JPY)JPY 634 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig 8g 05 Black Abalone/Gold | Saltwater Metal JigsJAN 4573368332909 | Price (JPY)JPY 634 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig 8g 06 Holo Chika/Silver | Saltwater Metal JigsJAN 4573368332916 | Price (JPY)JPY 634 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 25g #01 Shirasu Silver/Silver | Saltwater Metal JigsJAN 4573368333043 | Price (JPY)JPY 862 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 25g #02 Red Gold/Copper | Saltwater Metal JigsJAN 4573368333050 | Price (JPY)JPY 862 | Supplier stock6 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 25g #03 Midokin/Gold | Saltwater Metal JigsJAN 4573368333067 | Price (JPY)JPY 862 | Supplier stock7 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 25g #04 Blue Pink Sardine/Silver | Saltwater Metal JigsJAN 4573368333074 | Price (JPY)JPY 862 | Supplier stock7 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 25g #05 Black Abalone/Gold | Saltwater Metal JigsJAN 4573368333081 | Price (JPY)JPY 862 | Supplier stock7 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 25g #06 Holo Chika/Silver | Saltwater Metal JigsJAN 4573368333098 | Price (JPY)JPY 862 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 35g #02 Aka-Kin/Copper | Saltwater Metal JigsJAN 4573368333111 | Price (JPY)JPY 906 | Supplier stock2 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 35g #03 Mido Kin/Gold | Saltwater Metal JigsJAN 4573368333128 | Price (JPY)JPY 906 | Supplier stock3 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 35g #05 Black Abalone/Gold | Saltwater Metal JigsJAN 4573368333142 | Price (JPY)JPY 906 | Supplier stock5 | |
| INX.label | INX.label Nazzo Jig (Heavy Zone) 35g #06 Holo Chika/Silver | Saltwater Metal JigsJAN 4573368333159 | Price (JPY)JPY 906 | Supplier stock3 | |
| INX.label | INX.label Fairy Tale S(1.8in) #021 Teibo Sodium | Saltwater Soft LureJAN 4573368334132 | Price (JPY)JPY 695 | Supplier stock6 | |
| INX.label | INX.label Fairy Tale S(1.8in) #G15 Shirasu White Glow | Saltwater Soft LureJAN 4573368334125 | Price (JPY)JPY 695 | Supplier stock2 | |
| INX.label | INX.label Fairy Tail S(1.8in) #G16 Senbiki Melon | Saltwater Soft LureJAN 4573368334156 | Price (JPY)JPY 695 | Supplier stock2 | |
| INX.label | INX.label Swirl Tail Shad 4.8 #02 Lime Chartreuse/G | Saltwater Soft LureJAN 4573368330967 | Price (JPY)JPY 704 | Supplier stock2 | |
| INX.label | INX.label Swirl Tail Shad 4.8 #03 Clear/Hologram | Saltwater Soft LureJAN 4573368330981 | Price (JPY)JPY 704 | Supplier stock2 | |
| INX.label | INX.label Swirl Tail Shad 4.8 #04 Clear Red/G | Saltwater Soft LureJAN 4573368331001 | Price (JPY)JPY 704 | Supplier stock3 | |
| INX.label | INX.label Swirl Tail Shad 4.8 #051 Orange Gold | Saltwater Soft LureJAN 4573368331025 | Price (JPY)JPY 704 | Supplier stock7 | |
| INX.label | INX.label Swirl Tail Shad 4.8 #061 Holo Chika Brown | Saltwater Soft LureJAN 4573368331049 | Price (JPY)JPY 704 | Supplier stock3 | |
| INX.label | INX.label Swirl Tail Shad 4.8 #071 Pinky White | Saltwater Soft LureJAN 4573368331063 | Price (JPY)JPY 704 | Supplier stock7 | |
| INX.label | INX.label Swirl Tail Shad 4.8 #081 Clear Blue | Saltwater Soft LureJAN 4573368331087 | Price (JPY)JPY 704 | Supplier stock3 | |
| INX.label | INX.label Swirl Tail Shad 4.8 #101 Pearl Back WH | Saltwater Soft LureJAN 4573368331100 | Price (JPY)JPY 704 | Supplier stock5 | |
| INX.label | INX.label Swirl Tail Shad 4.8 Teibo Arc | Saltwater Soft LureJAN 4573368331766 | Price (JPY)JPY 704 | Supplier stock4 | |
| INX.label | INX.label Swirl Tail Shad 4.8 Pier Sodium | Saltwater Soft LureJAN 4573368331759 | Price (JPY)JPY 704 | Supplier stock8 | |
| INX.label | INX.label Swirl Tail Shad 4.8 Moonlit Night Black | Saltwater Soft LureJAN 4573368331773 | Price (JPY)JPY 704 | Supplier stock8 | |
| INX.label | INX.label Swirl Tail Shad 4.8 inch #181 Seto Lemon | Saltwater Soft LureJAN 4573368333593 | Price (JPY)JPY 704 | Supplier stock4 | |
| INX.label | INX.label Swirl Tail Shad 4.8 inch #211 Young Fish Green | Saltwater Soft LureJAN 4573368333609 | Price (JPY)JPY 704 | Supplier stock8 | |
| INX.label | INX.label Swirl Tail Shad XG (Mega Mebaru / Mega Aji Worm) 2.8 #181 Seto Lemon (Setouchi SP / Stick Holo... Fluorescent) | Saltwater Soft LureJAN 4573368331933 | Price (JPY)JPY 616 | Supplier stock5 | |
| INX.label | INX.label Swirl Tail Shad XG (Mega Mebaru/Mega Aji Worm) 2.8 #G05 Teibo Arc (Night-Lighting SP/Stick Holo..Star Glow) | Saltwater Soft LureJAN 4573368331919 | Price (JPY)JPY 616 | Supplier stock5 | |
| INX.label | INX.label Swirl Tail Shad XG2.8 #171 Ishigani BKO | Saltwater Soft LureJAN 4573368331957 | Price (JPY)JPY 616 | Supplier stock5 | |
| INX.label | INX.label Swirl Tail Shad XG2.8 #201 Live Chika Brown | Saltwater Soft LureJAN 4573368331964 | Price (JPY)JPY 616 | Supplier stock8 | |
| INX.label | INX.label Tail McCartney L #08 Ghost Holo | Saltwater Soft LureJAN 4573368333890 | Price (JPY)JPY 836 | Supplier stock3 | |
| INX.label | INX.label Tail McCartney L #221 Camouflage Brown | Saltwater Soft LureJAN 4573368333906 | Price (JPY)JPY 836 | Supplier stock3 | |
| INX.label | INX.label Tail McCartney L #241 Spring Orange | Saltwater Soft LureJAN 4573368333913 | Price (JPY)JPY 836 | Supplier stock8 | |
| INX.label | INX.label Tail McCartney L #G12 Leon Lemon | Saltwater Soft LureJAN 4573368333937 | Price (JPY)JPY 836 | Supplier stock5 | |
| INX.label | INX.label Tail McCartney L #G13 Milky Way | Saltwater Soft LureJAN 4573368333951 | Price (JPY)JPY 836 | Supplier stock6 | |
| INX.label | INX.label Tail McCartney L #G14 Gripan Chartreuse | Saltwater Soft LureJAN 4573368333920 | Price (JPY)JPY 836 | Supplier stock5 | |
| INX.label | INX.label Baitie 1.8 #171 Live Smelt Brown (Hokkai SP) | Saltwater Soft LureJAN 4573368332244 | Price (JPY)JPY 607 | Supplier stock5 | |
| INX.label | INX.label Baitty 1.8 #191 Molting Shrimp (Gorota SP) | Saltwater Soft LureJAN 4573368332237 | Price (JPY)JPY 607 | Supplier stock3 | |
| INX.label | INX.label Baitie 1.8 Do Chart Lime (Turbid Tide SP/Fluorescent) | Saltwater Soft LureJAN 4573368331551 | Price (JPY)JPY 607 | Supplier stock9 | |
| INX.label | INX.label Baitie 1.8 Pink Candy (Breakwater SP, Holo Sticker, Fluorescent) | Saltwater Soft LureJAN 4573368331568 | Price (JPY)JPY 607 | Supplier stock4 | |
| INX.label | INX.label Baitly 1.8 Egg-Bearing Moebi (Weed SP, Star Glow) | Saltwater Soft LureJAN 4573368331575 | Price (JPY)JPY 607 | Supplier stock5 | |
| INX.label | INX.label Baity 1.8in Breakwater Arc | Saltwater Soft LureJAN 4573368331209 | Price (JPY)JPY 607 | Supplier stock6 | |
| INX.label | INX.label Baitly 1.8in Teibo Sodium | Saltwater Soft LureJAN 4573368331193 | Price (JPY)JPY 607 | Supplier stock4 | |
| INX.label | INX.label Baity 1.8in Tsukiyo Black | Saltwater Soft LureJAN 4573368331261 | Price (JPY)JPY 607 | Supplier stock3 | |
| INX.label | INX.label Baitie 1.8in Fry White | Saltwater Soft LureJAN 4573368331223 | Price (JPY)JPY 607 | Supplier stock6 | |
| INX.label | INX.label Baity 1.8in Yamiyo White | Saltwater Soft LureJAN 4573368331254 | Price (JPY)JPY 607 | Supplier stock5 | |
| INX.label | INX.label Baity 2.3 #191 Molting Shrimp (Gorota SP) | Saltwater Soft LureJAN 4573368332251 | Price (JPY)JPY 607 | Supplier stock3 | |
| INX.label | INX.label Baity 2.3 Do Chart Lime (Muddy Tide SP/Fluorescent) | Saltwater Soft LureJAN 4573368331582 | Price (JPY)JPY 607 | Supplier stock3 | |
| INX.label | INX.label Baity 2.3 Pink Candy (Breakwater SP, Holo Stick, Fluorescent) | Saltwater Soft LureJAN 4573368331599 | Price (JPY)JPY 607 | Supplier stock11 | |
| INX.label | INX.label Baitty 2.3 Egg-Bearing Mantis Shrimp (Weed SP, Star Glow) | Saltwater Soft LureJAN 4573368331605 | Price (JPY)JPY 607 | Supplier stock6 | |
| INX.label | INX.label Baitie 2.3in Holo Clear | Saltwater Soft LureJAN 4573368331285 | Price (JPY)JPY 607 | Supplier stock8 | |
| INX.label | INX.label Baitie 2.3in Embankment Ark | Saltwater Soft LureJAN 4573368331308 | Price (JPY)JPY 607 | Supplier stock9 | |
| INX.label | INX.label Baitie 2.3in Dark Night White | Saltwater Soft LureJAN 4573368331353 | Price (JPY)JPY 607 | Supplier stock3 |
Your cart
FedEx is the primary carrier. EMS is used for eligible destinations. The delivery country is confirmed again during payment.
Terms & Conditions
Ordering and availability
OTSUKA ANNEX is a supplier-order shop operated separately from our main shop. Minimum product subtotal is JPY 30,000. Payment completes your order. Supplier quantities are indicative and availability is confirmed after arrival. Dispatch normally takes 3–8 days, subject to supplier availability, holidays and delays. Orders are shipped separately from main-shop orders and other orders.
Shortages and cancellations
We ship the available items and refund unavailable items, even if the remaining product subtotal falls below the minimum. Customer-requested cancellations and returns are not accepted after ordering, including requests due to shipping costs. Applicable statutory rights and remedies for faulty or incorrect items remain in effect. Contact us with your order number and photographs for damaged or incorrect items.
Shipping deposit and card authorization
We collect a JPY 20,000 shipping deposit, deliberately set high to reduce later balances. Actual shipping is confirmed after packing. We offset the deposit and applicable shortage refunds against the final total. Excess payments are refunded to the original payment method. By checking the separate card-authorization box, you authorize Stripe to securely save the card used for this order and authorize us to charge that card once for any remaining actual shipping balance after packing and before dispatch. The amount is calculated from the actual shipping cost and is charged in JPY. Your order status page shows the settlement. If the charge fails or requires authentication, a payment link will be provided there. Shipment is held until payment is confirmed.
Import duties and payment currency
For delivery outside the United States, you are responsible for all import duties, taxes and customs or carrier clearance fees. For delivery to the United States, we collect 15% of the product subtotal as import duty at checkout and pay the import duty. The duty amount corresponding to unavailable items is refunded. Foreign-currency amounts are estimates. All payments and refunds are in JPY, so the amount in your card currency may vary with exchange rates and your card issuer.
Contact and payment information
Contact us through the order inquiry form, quoting your order number. Card details are held by Stripe. See our Privacy Policy and seller information. Refund posting times depend on your payment provider.