Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2025)

Records: 642
Avg. fee (JPY, raw): 3,814
Avg. transit (days): 2.7
us flagUnited States
Page 1 / 4
Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2024-07-01 2024-07-02 1 us flagUnited States IA ANKENY IA 0.2 FedEx Envelope 2,200
2024-07-01 2024-07-02 1 us flagUnited States DE WILMINGTON DE 1.3 11×21×28 cm 3,500
2024-07-01 2024-07-02 1 us flagUnited States DE WILMINGTON DE 0.9 8×21×28 cm 3,500
2024-07-03 2024-07-05 2 us flagUnited States CA SACRAMENTO 1.0 FedEx Box 2,900
2024-07-04 2024-07-08 4 us flagUnited States WA BURLINGTON WA 0.2 FedEx Pak 2,500
2024-07-04 2024-07-05 1 us flagUnited States NJ WALLINGTON NJ 0.9 8×21×28 cm 3,000
2024-07-05 2024-07-08 3 us flagUnited States NJ PENNSAUKEN NJ 0.8 11×18×21 cm 3,000
2024-07-05 2024-07-08 3 us flagUnited States DE WILMINGTON DE 0.9 8×21×28 cm 3,100
2024-07-08 2024-07-09 1 us flagUnited States CA OROVILLE CA 0.3 3×21×28 cm 2,500
2024-07-08 2024-07-09 1 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,700
2024-07-08 2024-07-09 1 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,700
2024-07-10 2024-07-11 1 us flagUnited States AZ PHOENIX AZ 4.0 FedEx Tube 5,400
2024-07-10 2024-07-11 1 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,800
2024-07-11 2024-07-12 1 us flagUnited States CA IRVINE CA 1.4 FedEx Box 3,300
2024-07-11 2024-07-12 1 us flagUnited States TN HARRISON TN 0.2 FedEx Pak 2,600
2024-07-12 2024-07-15 3 us flagUnited States MA ROSLINDALE MA 0.9 8×21×28 cm 3,000
2024-07-12 2024-07-15 3 us flagUnited States CO WESTMINSTER CO 2.2 15×20×28 cm 3,500
2024-07-17 2024-07-18 1 us flagUnited States KY HEBRON KY 0.2 FedEx Pak 2,600
2024-07-17 2024-07-19 2 us flagUnited States NC HICKORY NC 4.3 14×14×109 cm 5,700
2024-07-17 2024-07-18 1 us flagUnited States TX WEST TX 1.0 FedEx Box 2,800
2024-07-17 2024-07-18 1 us flagUnited States NH HANOVER NH 0.1 FedEx Envelope 2,200
2024-07-17 2024-07-18 1 us flagUnited States CA DISCOVERY BAY CA 1.0 FedEx Box 3,100
2024-07-17 2024-07-18 1 us flagUnited States KY LOUISVILLE KY 0.9 8×21×28 cm 3,300
2024-07-17 2024-07-18 1 us flagUnited States WA MONTESANO WA 1.3 11×21×28 cm 3,200
2024-07-17 2024-07-18 1 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,900
2024-07-17 2024-07-18 1 us flagUnited States AZ FLORENCE AZ 0.9 8×21×28 cm 2,800
2024-07-17 2024-07-18 1 us flagUnited States MI ROCHESTER HILLS MI 0.9 8×21×28 cm 3,000
2024-07-17 2024-07-22 5 us flagUnited States DE WILMINGTON 1.3 FedEx Box 3,800
2024-07-17 2024-07-18 1 us flagUnited States MN SPRING PARK MN 6.2 15×31×41 cm 8,200
2024-07-18 2024-07-19 1 us flagUnited States WA BURLINGTON WA 0.1 FedEx Pak 2,600
2024-07-18 2024-07-24 6 us flagUnited States DE WILMINGTON 1.3 10×22×28 cm 3,000
2024-07-19 2024-07-22 3 us flagUnited States NE GRETNA NE 0.9 8×21×28 cm 3,000
2024-07-19 2024-07-22 3 us flagUnited States AL BIRMINGHAM AL 0.9 8×21×28 cm 2,800
2024-07-19 2024-07-22 3 us flagUnited States DE WILMINGTON 1.5 10×21×28 cm 3,200
2024-07-24 2024-07-26 2 us flagUnited States DE NEW CASTLEDELAWARE 0.5 FedEx Pak 2,600
2024-07-24 2024-07-25 1 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,700
2024-07-24 2024-07-26 2 us flagUnited States DE WILMINGTON DE 0.3 3×21×28 cm 2,900
2024-07-25 2024-07-26 1 us flagUnited States CA IRVINE CA 0.3 3×21×28 cm 2,600
2024-07-25 2024-07-26 1 us flagUnited States WA BURLINGTON WA 0.2 FedEx Pak 2,500
2024-07-25 2024-07-26 1 us flagUnited States MD SILVER SPRING MD 0.9 8×21×28 cm 3,000
2024-07-26 2024-07-29 3 us flagUnited States MS BYHALIA MS 0.5 FedEx Pak 2,600
2024-07-26 2024-07-29 3 us flagUnited States CA ALPINE CA 1.0 FedEx Box 2,800
2024-07-29 2024-07-30 1 us flagUnited States TN OAKLAND TN 4.0 18×23×48 cm 4,800
2024-07-29 2024-07-30 1 us flagUnited States TN SALE CREEK TN 0.1 FedEx Pak 2,600
2024-07-29 2024-07-30 1 us flagUnited States AZ FLORENCE AZ 1.0 FedEx Box 2,800
2024-07-29 2024-07-30 1 us flagUnited States WA SEATTLE WA 1.0 FedEx Box 2,900
2024-07-29 2024-07-30 1 us flagUnited States NH HANOVER NH 0.3 3×21×28 cm 2,500
2024-07-29 2024-07-30 1 us flagUnited States CA BERKELEY CA 2.1 FedEx Box 3,800
2024-07-29 2024-07-30 1 us flagUnited States NY HILTON NY 0.9 8×21×28 cm 3,100
2024-07-31 2024-08-02 2 us flagUnited States MS BYHALIA MS 1.0 FedEx Box 3,000
2024-08-01 2024-08-05 4 us flagUnited States CO WESTMINSTER CO 1.0 FedEx Box 2,900
2024-08-01 2024-08-02 1 us flagUnited States WA BURLINGTON WA 0.2 FedEx Pak 2,500
2024-08-02 2024-08-05 3 us flagUnited States CA CHINO HILLS CA 1.0 FedEx Box 2,800
2024-08-02 2024-08-06 4 us flagUnited States DE WILMINGTON DE 0.9 8×21×28 cm 3,300
2024-08-02 2024-08-05 3 us flagUnited States NY NEW YORK NY 1.0 FedEx Box 2,800
2024-08-02 2024-08-05 3 us flagUnited States NV SPARKS NV 1.0 FedEx Box 2,800
2024-08-05 2024-08-07 2 us flagUnited States TX FRANKSTON 1.0 FedEx Box 3,300
2024-08-05 2024-08-07 2 us flagUnited States TN SALE CREEK 1.0 FedEx Box 2,800
2024-08-05 2024-08-06 1 us flagUnited States MN RAMSEY 1.0 FedEx Box 3,000
2024-08-05 2024-08-06 1 us flagUnited States MN SPRING PARK 10.3 23×40×56 cm 10,900
2024-08-05 2024-08-07 2 us flagUnited States NY PHOENIX 0.2 FedEx Pak 2,600
2024-08-05 2024-08-06 1 us flagUnited States WA BURLINGTON 0.3 FedEx Pak 2,500
2024-08-07 2024-08-09 2 us flagUnited States DE WILMINGTON 0.1 FedEx Envelope 2,500
2024-08-07 2024-08-09 2 us flagUnited States TN OAKLAND 1.0 FedEx Box 3,100
2024-08-08 2024-08-09 1 us flagUnited States TN CLARKRANGE 1.0 FedEx Box 3,100
2024-08-08 2024-08-09 1 us flagUnited States CA BRISBANE 4.5 15×15×100 cm 5,900
2024-08-09 2024-08-12 3 us flagUnited States TX LIBERTY HILL 1.0 FedEx Box 3,000
2024-08-09 2024-08-12 3 us flagUnited States DE WILMINGTON 1.0 FedEx Box 3,300
2024-08-14 2024-08-15 1 us flagUnited States WA MONTESANO 1.0 FedEx Box 2,900
2024-08-14 2024-08-15 1 us flagUnited States OH DOYLESTOWN 1.0 FedEx Box 3,100
2024-08-14 2024-08-15 1 us flagUnited States NJ FORT LEE 4.3 17×25×38 cm 5,900
2024-08-14 2024-08-15 1 us flagUnited States DE NEW CASTLEDELAWARE 1.0 FedEx Box 3,600
2024-08-14 2024-08-15 1 us flagUnited States ID EAGLE 0.2 FedEx Pak 2,500
2024-08-14 2024-08-15 1 us flagUnited States WA BURLINGTON 1.0 FedEx Box 2,700
2024-08-14 2024-08-15 1 us flagUnited States DE WILMINGTON 1.1 FedEx Box 3,800
2024-08-14 2024-08-15 1 us flagUnited States DE WILMINGTON 1.3 11×21×28 cm 3,700
2024-08-15 2024-08-19 4 us flagUnited States NH STRAFFORD 1.0 FedEx Box 3,000
2024-08-15 2024-08-19 4 us flagUnited States CA NORTHRIDGE 0.1 FedEx Pak 2,600
2024-08-16 2024-08-20 4 us flagUnited States TN CROSSVILLE 1.6 FedEx Box 3,600
2024-08-16 2024-08-19 3 us flagUnited States DE NEW CASTLEDELAWARE 1.0 FedEx Box 3,700
2024-08-16 2024-08-19 3 us flagUnited States CA REDDING 4.0 FedEx Tube 4,700
2024-08-16 2024-08-19 3 us flagUnited States PA BENSALEM 1.0 FedEx Box 2,800
2024-08-16 2024-08-19 3 us flagUnited States WA VANCOUVER 1.0 FedEx Box 2,900
2024-08-16 2024-08-20 4 us flagUnited States CA CITRUS HEIGHTS 4.7 15×15×106 cm 6,100
2024-08-16 2024-08-19 3 us flagUnited States TX DALLAS 1.3 11×21×28 cm 4,500
2024-08-16 2024-08-21 5 us flagUnited States TN CROSSVILLE 1.4 FedEx Box 3,300
2024-08-16 2024-08-20 4 us flagUnited States PA BETHLEHEM 0.1 FedEx Pak 2,500
2024-08-16 2024-08-21 5 us flagUnited States GA MACON 0.5 FedEx Pak 2,500
2024-08-19 2024-08-22 3 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,800
2024-08-19 2024-08-21 2 us flagUnited States ID EAGLE 0.3 FedEx Pak 2,400
2024-08-19 2024-08-22 3 us flagUnited States PA MCDONALD 3.8 FedEx Box 4,900
2024-08-19 2024-08-22 3 us flagUnited States WA RENTON 0.9 8×21×28 cm 3,300
2024-08-21 2024-08-23 2 us flagUnited States TN HERMITAGE 1.0 FedEx Box 3,000
2024-08-22 2024-08-26 4 us flagUnited States ID EAGLE 0.9 8×21×28 cm 2,900
2024-08-22 2024-08-26 4 us flagUnited States OH WESTERVILLE 1.0 FedEx Box 2,800
2024-08-23 2024-08-26 3 us flagUnited States NM ALBUQUERQUE 1.0 FedEx Box 3,000
2024-08-23 2024-08-26 3 us flagUnited States WV FALLING WATERS 1.3 FedEx Box 3,300
2024-08-23 2024-08-26 3 us flagUnited States WA BURLINGTON 0.2 FedEx Pak 2,400
2024-08-23 2024-08-26 3 us flagUnited States DE WILMINGTON 1.0 FedEx Box 3,100
2024-08-26 2024-08-28 2 us flagUnited States PA FOLCROFTPA 0.3 FedEx Pak 2,700
2024-08-26 2024-08-28 2 us flagUnited States CA COVINA 1.0 FedEx Box 2,800
2024-08-26 2024-08-28 2 us flagUnited States ID EAGLE 0.2 FedEx Pak 2,400
2024-08-26 2024-08-28 2 us flagUnited States CO LAFAYETTE 1.0 FedEx Box 2,900
2024-08-28 2024-08-30 2 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,800
2024-08-28 2024-08-30 2 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,800
2024-08-28 2024-08-30 2 us flagUnited States CA NORTHRIDGE 1.0 FedEx Box 2,800
2024-08-28 2024-08-30 2 us flagUnited States CA LOCKEFORD 0.2 FedEx Pak 2,400
2024-08-29 2024-09-03 5 us flagUnited States AZ PHOENIX 4.9 11×30×40 cm 8,800
2024-08-29 2024-09-03 5 us flagUnited States CO BROOMFIELD 1.0 FedEx Box 2,900
2024-08-30 2024-09-03 4 us flagUnited States OK COOKSON 1.0 FedEx Box 3,000
2024-08-30 2024-09-03 4 us flagUnited States WA BURLINGTON 0.3 FedEx Pak 2,400
2024-08-30 2024-09-03 4 us flagUnited States DE WILMINGTON 0.3 FedEx Pak 2,800
2024-08-30 2024-09-03 4 us flagUnited States TX WEATHERFORD 1.0 FedEx Box 2,800
2024-09-02 2024-09-04 2 us flagUnited States MA CHESTNUT HILL 0.5 FedEx Pak 2,600
2024-09-04 2024-09-06 2 us flagUnited States TX FRANKSTON 1.3 FedEx Box 3,400
2024-09-04 2024-09-06 2 us flagUnited States KY HEBRON 0.9 8×21×28 cm 2,800
2024-09-05 2024-09-09 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,500
2024-09-06 2024-09-09 3 us flagUnited States WA BURLINGTON 0.1 FedEx Pak 2,400
2024-09-09 2024-09-11 2 us flagUnited States TN CROSSVILLE 1.7 FedEx Box 3,500
2024-09-09 2024-09-11 2 us flagUnited States TN CROSSVILLE 1.0 FedEx Box 3,000
2024-09-09 2024-09-11 2 us flagUnited States TX DENISON 0.9 8×21×28 cm 2,800
2024-09-09 2024-09-11 2 us flagUnited States DE NEW CASTLE 0.2 FedEx Pak 2,500
2024-09-09 2024-09-11 2 us flagUnited States CA SAN JOSE 0.9 8×21×28 cm 3,300
2024-09-09 2024-09-11 2 us flagUnited States LA BARKSDALE AFB 4.0 FedEx Tube 4,800
2024-09-09 2024-09-11 2 us flagUnited States MI ROCKFORD 1.5 FedEx Box 3,100
2024-09-09 2024-09-11 2 us flagUnited States CO DENVER 1.6 8×21×28 cm 4,200
2024-09-09 2024-09-11 2 us flagUnited States CA ORANGE 0.2 FedEx Envelope 2,400
2024-09-13 2024-09-16 3 us flagUnited States CA ROSEMEAD 1.0 FedEx Box 3,600
2024-09-13 2024-09-16 3 us flagUnited States TN CROSSVILLE 1.0 FedEx Box 2,800
2024-09-13 2024-09-16 3 us flagUnited States CO PARKER 0.3 1×6×13 cm 2,600
2024-09-13 2024-09-16 3 us flagUnited States MN CRYSTAL 1.0 FedEx Box 3,000
2024-09-18 2024-09-23 5 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,700
2024-09-18 2024-09-23 5 us flagUnited States PA FOLCROFTPA 0.5 3×21×28 cm 3,100
2024-09-18 2024-09-23 5 us flagUnited States DE NEW CASTLEDELAWARE 1.0 FedEx Box 4,100
2024-09-18 2024-09-23 5 us flagUnited States MN SPRING PARK 0.3 3×21×28 cm 2,800
2024-09-18 2024-09-23 5 us flagUnited States WA BURLINGTON 0.3 3×21×28 cm 2,600
2024-09-19 2024-09-23 4 us flagUnited States CA IRVINE 0.9 8×21×28 cm 3,400
2024-09-20 2024-09-23 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,600
2024-09-25 2024-09-27 2 us flagUnited States CA BERKELEY 1.1 3×8×13 cm 3,300
2024-09-25 2024-09-27 2 us flagUnited States NJ FORT LEE 1.8 FedEx Box 4,100
2024-09-25 2024-09-27 2 us flagUnited States OK NORMAN 0.9 8×21×28 cm 3,200
2024-09-25 2024-09-27 2 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,900
2024-09-25 2024-09-27 2 us flagUnited States WA BURLINGTON 0.3 1×7×13 cm 2,600
2024-09-25 2024-09-27 2 us flagUnited States NY NEW YORK 1.0 FedEx Box 3,000
2024-09-25 2024-09-27 2 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 4,200
2024-09-25 2024-09-27 2 us flagUnited States MN SPRING PARK 1.2 FedEx Box 3,800
2024-09-27 2024-09-30 3 us flagUnited States TN SALE CREEK 0.2 FedEx Pak 3,000
2024-09-27 2024-09-30 3 us flagUnited States CA CHICO 0.3 3×21×28 cm 2,800
2024-09-27 2024-09-30 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,900
2024-09-27 2024-09-30 3 us flagUnited States PA FOLCROFTPA 4.0 FedEx Tube 6,300
2024-09-27 2024-09-30 3 us flagUnited States CA CHICO 0.2 FedEx Pak 2,900
2024-09-30 2024-10-02 2 us flagUnited States IL WESTCHESTER 0.3 3×21×28 cm 2,800
2024-09-30 2024-10-02 2 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,600
2024-09-30 2024-10-03 3 us flagUnited States CA CARMICHAEL 4.9 15×15×109 cm 7,400
2024-09-30 2024-10-02 2 us flagUnited States WA MONTESANO 0.9 8×21×28 cm 3,200
2024-09-30 2024-10-02 2 us flagUnited States DE NEW CASTLE 0.9 8×21×28 cm 3,900
2024-09-30 2024-10-02 2 us flagUnited States CA SOUTH LAKE TAHOE 4.8 22×28×39 cm 7,400
2024-10-03 2024-10-07 4 us flagUnited States TX HOUSTON 1.4 FedEx Box 3,500
2024-10-03 2024-10-07 4 us flagUnited States WA BURLINGTON 0.1 FedEx Envelope 2,600
2024-10-03 2024-10-07 4 us flagUnited States NY PHOENIX 0.9 8×21×28 cm 3,100
2024-10-03 2024-10-07 4 us flagUnited States CA DISCOVERY BAY 1.0 FedEx Box 3,400
2024-10-03 2024-10-07 4 us flagUnited States CA VALENCIA 0.9 8×21×28 cm 3,200
2024-10-04 2024-10-08 4 us flagUnited States CA ROSEVILLE 0.9 8×21×28 cm 3,900
2024-10-07 2024-10-09 2 us flagUnited States NH STRAFFORD 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-09 2 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 4,100
2024-10-07 2024-10-09 2 us flagUnited States MN WOODBURY 1.7 15×20×28 cm 4,200
2024-10-09 2024-10-11 2 us flagUnited States DE NEW CASTLEDELAWARE 1.3 11×21×28 cm 4,600
2024-10-10 2024-10-14 4 us flagUnited States CA SOLVANG 1.0 FedEx Box 3,200
2024-10-11 2024-10-14 3 us flagUnited States MO KEARNEY 4.0 FedEx Tube 5,700
2024-10-11 2024-10-14 3 us flagUnited States AR BENTON 0.9 8×21×28 cm 3,300
2024-10-11 2024-10-14 3 us flagUnited States MN SPRING PARK 1.0 FedEx Box 3,500
2024-10-11 2024-10-15 4 us flagUnited States TN MADISON 0.5 3×21×28 cm 2,900
2024-10-16 2024-10-21 5 us flagUnited States CA NORTHRIDGE 5.3 15×15×118 cm 9,100
2024-10-16 2024-10-18 2 us flagUnited States AR BENTON 0.1 FedEx Envelope 2,700
2024-10-16 2024-10-18 2 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,800
2024-10-16 2024-10-18 2 us flagUnited States DE WILMINGTON 0.3 3×21×28 cm 2,900
2024-10-16 2024-10-18 2 us flagUnited States TN SALE CREEK 1.0 FedEx Box 3,600
2024-10-16 2024-10-22 6 us flagUnited States CA SOUTH LAKE TAHOE 0.5 3×21×28 cm 2,800
2024-10-16 2024-10-21 5 us flagUnited States AL VALLEY 0.5 3×21×28 cm 2,900
2024-10-16 2024-10-18 2 us flagUnited States PA BEAVER 1.0 FedEx Box 3,100
2024-10-17 2024-10-21 4 us flagUnited States CO LAFAYETTE 0.4 3×21×28 cm 2,800
2024-10-17 2024-10-21 4 us flagUnited States CT DARIEN 0.9 8×21×28 cm 3,100
2024-10-17 2024-10-21 4 us flagUnited States TX HOUSTON 4.0 FedEx Tube 5,800
2024-10-18 2024-10-21 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,600
2024-10-18 2024-10-21 3 us flagUnited States IL NORTHBROOK 0.5 3×21×28 cm 2,900
2024-10-18 2024-10-21 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 4,300
2024-10-18 2024-10-21 3 us flagUnited States IL DES PLAINES 0.9 8×21×28 cm 3,600
2024-10-18 2024-10-21 3 us flagUnited States PA PHOENIXVILLE 1.0 FedEx Box 3,500
2024-10-21 2024-10-23 2 us flagUnited States CT MILFORD 0.3 3×21×28 cm 2,900
2024-10-21 2024-10-23 2 us flagUnited States MN SPRING PARK 4.7 19×28×38 cm 7,500
2024-10-21 2024-10-23 2 us flagUnited States CA SOUTH SAN FRANCISCO 4.0 15×34×39 cm 6,100
2024-10-21 2024-10-23 2 us flagUnited States CA BERKELEY 0.9 8×21×28 cm 3,300
2024-10-23 2024-10-25 2 us flagUnited States NJ PORT READING 0.9 8×21×28 cm 3,800
2024-10-24 2024-10-28 4 us flagUnited States CA ROSEVILLE 0.9 8×21×28 cm 3,300
2024-10-24 2024-10-28 4 us flagUnited States CA CHICO 0.9 8×21×28 cm 3,400
2024-10-25 2024-10-28 3 us flagUnited States MN RICHMOND 1.0 FedEx Box 3,300
2024-10-25 2024-10-28 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,500
2024-10-25 2024-10-28 3 us flagUnited States CA YORBA LINDA 0.1 FedEx Envelope 2,700
2024-10-28 2024-10-30 2 us flagUnited States NJ PORT READING 0.3 3×21×28 cm 2,900
2024-10-28 2024-10-30 2 us flagUnited States WA BURLINGTON 0.3 3×21×28 cm 2,700
Page 1 / 4

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).