Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2026)

Records: 392
Avg. fee (JPY, raw): 3,954
Avg. transit (days): 5.6
gb flagUnited Kingdom
Page 2 / 2
Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2025-04-14 2025-04-17 4 gb flagUnited Kingdom CH HYDE 0.3 3×21×28 cm 2,900
2025-04-14 2025-04-17 4 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,400
2025-04-11 2025-04-16 6 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,400
2025-04-11 2025-04-16 6 gb flagUnited Kingdom LO LONDON 0.2 FedEx Pak 2,900
2025-04-10 2025-04-15 6 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,400
2025-04-09 2025-04-15 7 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 5,700
2025-04-09 2025-04-14 6 gb flagUnited Kingdom LI BOSTON 0.9 8×21×28 cm 3,200
2025-04-09 2025-04-15 7 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2025-04-09 2025-04-15 7 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,100
2025-04-09 2025-04-15 7 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2025-04-04 2025-04-09 6 gb flagUnited Kingdom BE BEDFORD 0.3 3×21×28 cm 2,900
2025-04-03 2025-04-07 5 gb flagUnited Kingdom CH HYDE 0.3 3×21×28 cm 2,900
2025-04-03 2025-04-08 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2025-04-03 2025-04-08 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,000
2025-04-03 2025-04-08 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 2,900
2025-04-02 2025-04-07 6 gb flagUnited Kingdom CH LYMM 0.8 11×18×21 cm 3,200
2025-03-31 2025-04-04 5 gb flagUnited Kingdom KE GRAVESEND 1.0 FedEx Box 3,200
2025-03-31 2025-04-04 5 gb flagUnited Kingdom CA PETERBOROUGH 0.1 FedEx Envelope 2,900
2025-03-27 2025-04-01 6 gb flagUnited Kingdom LO LONDON 1.1 6×23×27 cm 3,600
2025-03-26 2025-03-31 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2025-03-26 2025-03-31 6 gb flagUnited Kingdom LI BOSTON 5.0 15×15×106 cm 6,600
2025-03-24 2025-03-27 4 gb flagUnited Kingdom BE BEDFORD 1.3 11×21×28 cm 3,500
2025-03-24 2025-03-27 4 gb flagUnited Kingdom LO LONDON 1.3 11×21×28 cm 3,600
2025-03-24 2025-03-27 4 gb flagUnited Kingdom SR EPSOM 0.2 FedEx Envelope 2,900
2025-03-24 2025-03-27 4 gb flagUnited Kingdom ES SOUTH OCKENDON 0.9 8×21×28 cm 3,300
2025-03-21 2025-03-26 6 gb flagUnited Kingdom HU HULL 0.2 FedEx Pak 3,000
2025-03-21 2025-03-27 7 gb flagUnited Kingdom WM SUTTON COLDFIELD 6.6 21×33×48 cm 8,700
2025-03-21 2025-03-26 6 gb flagUnited Kingdom ES GRAYS 3.8 FedEx Envelope 5,500
2025-03-21 2025-03-26 6 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 3,000
2025-03-17 2025-03-20 4 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2025-03-17 2025-03-21 5 gb flagUnited Kingdom TY AUGHNACLOY 0.7 6×23×27 cm 3,200
2025-03-13 2025-03-17 5 gb flagUnited Kingdom ES GRAYS 4.9 15×15×106 cm 7,400
2025-03-13 2025-03-21 9 gb flagUnited Kingdom LO LONDON 0.1 FedEx Envelope 2,900
2025-03-12 2025-03-14 3 gb flagUnited Kingdom ES GRAYS 1.0 FedEx Box 3,600
2025-03-12 2025-03-17 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.2 FedEx Pak 3,100
2025-03-07 2025-03-12 6 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,100
2025-03-07 2025-03-12 6 gb flagUnited Kingdom LO MOTTINGHAM 0.3 3×21×28 cm 3,100
2025-03-07 2025-03-12 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,100
2025-03-07 2025-03-12 6 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 2,900
2025-03-05 2025-03-07 3 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 7,500
2025-03-05 2025-03-10 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 2,900
2025-02-21 2025-03-03 11 gb flagUnited Kingdom TY AUGHNACLOY 0.7 6×23×27 cm 3,200
2025-02-21 2025-02-26 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,100
2025-02-21 2025-02-26 6 gb flagUnited Kingdom LO MOTTINGHAM 0.3 3×21×28 cm 3,100
2025-02-21 2025-02-27 7 gb flagUnited Kingdom ST JOHNSTONE 0.7 6×23×27 cm 3,400
2025-02-20 2025-02-25 6 gb flagUnited Kingdom DR GILLINGHAM 4.7 15×15×106 cm 6,700
2025-02-20 2025-02-25 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2025-02-17 2025-02-20 4 gb flagUnited Kingdom CO ST AUSTELL 0.7 6×23×27 cm 3,400
2025-02-13 2025-02-18 6 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,100
2025-02-13 2025-02-18 6 gb flagUnited Kingdom SR EPSOM 0.3 3×21×28 cm 2,900
2025-02-13 2025-02-18 6 gb flagUnited Kingdom LO MOTTINGHAM 0.3 3×21×28 cm 3,100
2025-02-13 2025-02-18 6 gb flagUnited Kingdom LO LONDON. 0.7 6×23×27 cm 3,200
2025-02-13 2025-02-18 6 gb flagUnited Kingdom LO LONDON 0.1 FedEx Pak 3,100
2025-02-13 2025-02-18 6 gb flagUnited Kingdom ES LONDON 0.2 FedEx Pak 2,900
2025-02-13 2025-02-17 5 gb flagUnited Kingdom ST GLASGOW 1.5 11×21×28 cm 3,700
2025-02-10 2025-02-13 4 gb flagUnited Kingdom BU MILTON KEYNES 0.7 6×23×27 cm 3,400
2025-02-07 2025-02-11 5 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 3,100
2025-02-07 2025-02-11 5 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 2,900
2025-02-06 2025-02-13 8 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 3,400
2025-02-06 2025-02-13 8 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,100
2025-02-06 2025-02-13 8 gb flagUnited Kingdom ES GRAYS 0.1 FedEx Pak 3,100
2025-02-06 2025-02-13 8 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,200
2025-02-03 2025-02-06 4 gb flagUnited Kingdom LO MOTTINGHAM 0.3 3×21×28 cm 3,100
2025-02-03 2025-02-07 5 gb flagUnited Kingdom ST GLASGOW 1.3 11×21×28 cm 3,700
2025-02-03 2025-02-06 4 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 6,700
2025-01-31 2025-02-05 6 gb flagUnited Kingdom ES LONDON 0.3 3×21×28 cm 2,900
2025-01-31 2025-02-03 4 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 7,500
2025-01-30 2025-02-04 6 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 2,900
2025-01-29 2025-02-04 7 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 3,300
2025-01-27 2025-01-30 4 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,400
2025-01-23 2025-01-28 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.7 6×23×27 cm 3,400
2025-01-20 2025-01-28 9 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 5,700
2025-01-20 2025-01-28 9 gb flagUnited Kingdom ES LONDON 0.3 3×21×28 cm 2,900
2025-01-17 2025-01-22 6 gb flagUnited Kingdom CO ST AUSTELL 0.7 6×23×27 cm 3,400
2025-01-15 2025-01-21 7 gb flagUnited Kingdom ES LONDON 0.3 3×21×28 cm 2,900
2025-01-15 2025-01-21 7 gb flagUnited Kingdom CA PETERBOROUGH 0.3 3×21×28 cm 3,100
2025-01-10 2025-01-16 7 gb flagUnited Kingdom TY AUGHNACLOY 0.8 6×23×27 cm 3,200
2025-01-09 2025-01-14 6 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,400
2025-01-08 2025-01-13 6 gb flagUnited Kingdom CH HYDE 0.3 3×21×28 cm 3,100
2025-01-06 2025-01-09 4 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2025-01-06 2025-01-09 4 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,400
2024-12-27 2024-12-30 4 gb flagUnited Kingdom ES GRAYS 4.1 14×14×105 cm 5,900
2024-12-25 2024-12-30 6 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,100
2024-12-19 2024-12-24 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.1 FedEx Pak 2,700
2024-12-16 2024-12-19 4 gb flagUnited Kingdom SR EPSOM 0.8 11×18×21 cm 3,000
2024-12-16 2024-12-19 4 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2024-12-16 2024-12-19 4 gb flagUnited Kingdom ES GRAYS 0.2 FedEx Pak 2,700
2024-12-12 2024-12-17 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 2,700
2024-12-11 2024-12-18 8 gb flagUnited Kingdom LO MOTTINGHAM 0.7 6×23×27 cm 3,100
2024-12-11 2024-12-16 6 gb flagUnited Kingdom HU CLEETHORPES 0.3 3×21×28 cm 2,700
2024-12-09 2024-12-12 4 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 6,200
2024-12-09 2024-12-12 4 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 3,000
2024-12-06 2024-12-11 6 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 3,000
2024-12-05 2024-12-11 7 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2024-12-02 2024-12-05 4 gb flagUnited Kingdom ES GRAYS 1.7 15×20×28 cm 3,700
2024-12-02 2024-12-05 4 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 10,500
2024-11-29 2024-12-05 7 gb flagUnited Kingdom HU HULL 0.3 3×21×28 cm 2,900
2024-11-29 2024-12-04 6 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 2,700
2024-11-29 2024-12-05 7 gb flagUnited Kingdom LO LONDON 1.0 FedEx Box 3,100
2024-11-28 2024-12-02 5 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 3,500
2024-11-28 2024-12-02 5 gb flagUnited Kingdom HU CLEETHORPES 0.1 FedEx Envelope 2,700
2024-11-25 2024-11-28 4 gb flagUnited Kingdom ES GRAYS 1.3 11×21×28 cm 3,400
2024-11-25 2024-11-28 4 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 3,000
2024-11-22 2024-12-02 11 gb flagUnited Kingdom ES SOUTH OCKENDON 0.1 FedEx Pak 2,700
2024-11-20 2024-11-26 7 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,100
2024-11-20 2024-11-26 7 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,100
2024-11-18 2024-11-21 4 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 3,000
2024-11-15 2024-11-20 6 gb flagUnited Kingdom ES LONDON 0.9 8×21×28 cm 3,100
2024-11-13 2024-11-18 6 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 3,000
2024-11-11 2024-11-14 4 gb flagUnited Kingdom SR WALTON-ON-THAMES 2.6 16×25×33 cm 4,800
2024-11-11 2024-11-14 4 gb flagUnited Kingdom ES GRAYS 3.6 11×15×110 cm 5,300
2024-11-08 2024-11-13 6 gb flagUnited Kingdom LI BOSTON 0.3 3×21×28 cm 2,900
2024-11-06 2024-11-11 6 gb flagUnited Kingdom CO ST AUSTELL 0.9 8×21×28 cm 3,100
2024-11-06 2024-11-11 6 gb flagUnited Kingdom ST GLASGOW 1.3 11×21×28 cm 3,400
2024-11-06 2024-11-11 6 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.1 FedEx Envelope 2,700
2024-11-06 2024-11-12 7 gb flagUnited Kingdom ES LONDON 0.1 FedEx Envelope 2,700
2024-11-01 2024-11-04 4 gb flagUnited Kingdom CO ST AUSTELL 0.9 8×21×28 cm 3,100
2024-10-30 2024-11-01 3 gb flagUnited Kingdom ES SOUTH OCKENDON 0.4 3×21×28 cm 2,900
2024-10-28 2024-10-31 4 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 3,000
2024-10-28 2024-10-30 3 gb flagUnited Kingdom ES ROMFORD 0.3 3×21×28 cm 2,700
2024-10-28 2024-10-31 4 gb flagUnited Kingdom LO LONDON 1.2 6×16×61 cm 3,400
2024-10-21 2024-10-23 3 gb flagUnited Kingdom LO LONDON 0.2 FedEx Pak 2,700
2024-10-21 2024-10-23 3 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,700
2024-10-11 2024-10-14 4 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2024-10-09 2024-10-11 3 gb flagUnited Kingdom ES DAGENHAMESSEX 0.9 8×21×28 cm 3,300
2024-10-07 2024-10-09 3 gb flagUnited Kingdom LO LONDON UK 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-10 4 gb flagUnited Kingdom KE LONDON 0.2 FedEx Pak 2,900
2024-10-07 2024-10-09 3 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2024-10-04 2024-10-09 6 gb flagUnited Kingdom KE LONDON 0.3 FedEx Pak 2,600
2024-10-04 2024-10-09 6 gb flagUnited Kingdom SR EPSOM 0.1 FedEx Pak 2,600
2024-10-04 2024-10-09 6 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 2,900
2024-10-04 2024-10-09 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,800
2024-10-04 2024-10-08 5 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,100
2024-10-03 2024-10-11 9 gb flagUnited Kingdom LO MOTTINGHAM 0.2 FedEx Pak 2,800
2024-10-03 2024-10-11 9 gb flagUnited Kingdom ES ROMFORD 0.1 FedEx Envelope 2,600
2024-10-03 2024-10-11 9 gb flagUnited Kingdom NR NORTHAMPTON 0.9 8×21×28 cm 2,900
2024-10-03 2024-10-09 7 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,100
2024-10-02 2024-10-07 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,800
2024-09-30 2024-10-03 4 gb flagUnited Kingdom ES RAINHAM 0.3 3×21×28 cm 2,600
2024-09-30 2024-10-03 4 gb flagUnited Kingdom ES GRAYS 1.3 11×21×28 cm 3,100
2024-09-30 2024-10-04 5 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 5,100
2024-09-27 2024-10-02 6 gb flagUnited Kingdom ES LAINDON 1.7 8×18×60 cm 3,600
2024-09-27 2024-10-02 6 gb flagUnited Kingdom BU MILTON KEYNES 0.3 3×21×28 cm 2,800
2024-09-26 2024-10-01 6 gb flagUnited Kingdom ES LAINDON 5.8 15×15×130 cm 11,200
2024-09-25 2024-09-30 6 gb flagUnited Kingdom ES GRAYS 5.8 15×15×130 cm 11,200
2024-09-25 2024-10-02 8 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.9 8×21×28 cm 2,900
2024-09-20 2024-09-25 6 gb flagUnited Kingdom ES GRAYS 1.3 11×21×28 cm 3,300
2024-09-20 2024-09-25 6 gb flagUnited Kingdom LI BOSTON 0.2 2×19×32 cm 2,800
2024-09-19 2024-09-26 8 gb flagUnited Kingdom TY AUGHNACLOY 0.9 8×21×28 cm 2,900
2024-09-19 2024-09-25 7 gb flagUnited Kingdom HU KINGSTON UPON HULL 5.8 15×15×130 cm 11,300
2024-09-19 2024-09-25 7 gb flagUnited Kingdom ES GRAYS 7.2 14×15×98 cm 8,000
2024-09-19 2024-09-27 9 gb flagUnited Kingdom BU IVER 0.1 FedEx Envelope 2,600
2024-09-19 2024-09-25 7 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,100
2024-09-18 2024-09-25 8 gb flagUnited Kingdom ES GRAYS 5.0 15×15×111 cm 6,000
2024-09-18 2024-09-24 7 gb flagUnited Kingdom ES GRAYS 1.3 11×21×28 cm 3,300
2024-09-18 2024-09-25 8 gb flagUnited Kingdom ES GRAYS 0.4 3×21×28 cm 2,600
2024-09-13 2024-09-18 6 gb flagUnited Kingdom CO ST AUSTELL 1.0 FedEx Box 2,900
2024-09-13 2024-09-20 8 gb flagUnited Kingdom HU HULL 0.4 3×20×32 cm 2,500
2024-09-11 2024-09-16 6 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 2,900
2024-09-11 2024-09-17 7 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 4,300
2024-09-09 2024-09-12 4 gb flagUnited Kingdom ST GLASGOW 0.9 8×21×28 cm 2,900
2024-09-06 2024-09-11 6 gb flagUnited Kingdom ES GRAYS 5.8 15×15×130 cm 10,300
2024-09-05 2024-09-11 7 gb flagUnited Kingdom SR EPSOM 1.0 FedEx Box 3,200
2024-09-04 2024-09-09 6 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 2,900
2024-09-02 2024-09-05 4 gb flagUnited Kingdom ES GRAYS 0.2 FedEx Pak 2,500
2024-08-21 2024-08-27 7 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 4,300
2024-08-21 2024-08-24 4 gb flagUnited Kingdom LI BOSTON 1.7 8×18×60 cm 3,200
2024-08-19 2024-08-23 5 gb flagUnited Kingdom LI BOSTON 0.9 8×21×28 cm 2,700
2024-08-16 2024-08-21 6 gb flagUnited Kingdom ST GLASGOW 1.3 11×21×28 cm 3,000
2024-08-09 2024-08-12 4 gb flagUnited Kingdom SU BURY ST. EDMUNDS 0.9 8×21×28 cm 2,900
2024-08-08 2024-08-12 5 gb flagUnited Kingdom LO LONDON 0.2 FedEx Envelope 2,200
2024-08-05 2024-08-07 3 gb flagUnited Kingdom SR WALTON-ON-THAMES 0.9 8×21×28 cm 2,900
2024-08-05 2024-08-07 3 gb flagUnited Kingdom LO LONDON 0.2 FedEx Pak 2,300
2024-08-05 2024-08-07 3 gb flagUnited Kingdom WM TIPTON 0.2 FedEx Pak 2,300
2024-08-02 2024-08-05 4 gb flagUnited Kingdom LO LONDON LONDON 0.2 FedEx Pak 2,300
2024-07-29 2024-07-31 3 gb flagUnited Kingdom BE BEDFORD BEDFORDSHIRE 0.3 3×21×28 cm 2,600
2024-07-25 2024-07-30 6 gb flagUnited Kingdom TY AUGHNACLOY COUNTY ARMAGH 0.9 8×21×28 cm 2,800
2024-07-24 2024-07-26 3 gb flagUnited Kingdom CO ST AUSTELL 0.9 8×21×28 cm 3,000
2024-07-24 2024-07-26 3 gb flagUnited Kingdom LO LONDON LONDON 0.1 FedEx Envelope 2,200
2024-07-18 2024-07-22 5 gb flagUnited Kingdom SU IPSWICH SUFFOLK 0.3 3×21×28 cm 2,600
2024-07-18 2024-07-31 14 gb flagUnited Kingdom LO LONDON 0.3 FedEx Pak 2,400
2024-07-17 2024-07-19 3 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 2,600
2024-07-17 2024-07-24 8 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 2,800
2024-07-17 2024-07-19 3 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 2,800
2024-07-12 2024-07-15 4 gb flagUnited Kingdom ES LONDON 0.1 FedEx Pak 2,300
2024-07-12 2024-07-15 4 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 4,600
2024-07-12 2024-07-15 4 gb flagUnited Kingdom LO LONDON LONDON 0.3 3×21×28 cm 2,700
2024-07-08 2024-07-10 3 gb flagUnited Kingdom LO LONDON N/A 0.4 3×21×28 cm 2,700
2024-07-05 2024-07-08 4 gb flagUnited Kingdom LO LONDON LONDON 0.1 FedEx Pak 2,300
2024-07-03 2024-07-05 3 gb flagUnited Kingdom ES GRAYS 1.0 8×21×28 cm 2,900
2024-07-01 2024-07-03 3 gb flagUnited Kingdom LO LONDON LONDON 0.3 3×21×28 cm 2,700
2024-07-01 2024-07-03 3 gb flagUnited Kingdom ES GRAYS 1.0 FedEx Box 2,900
Page 2 / 2

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).