| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2025-04-18 | 2025-04-24 | 6 | ES | LONDON | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-04-21 | 2025-04-24 | 3 | CA | PETERBOROUGH | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-04-21 | 2025-04-24 | 3 | CA | PETERBOROUGH | 1.7 | 8×18×60 cm | 4,400 | |
| 2025-04-23 | 2025-04-28 | 5 | LO | LONDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-04-24 | 2025-04-29 | 5 | SR | WALTON-ON-THAMES | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-04-24 | 2025-04-28 | 4 | ES | GRAYS | 24.6 | 15×15×106 cm | 42,500 | |
| 2025-04-25 | 2025-04-29 | 4 | ES | GRAYS | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-04-25 | 2025-04-29 | 4 | LO | LONDON | 2.5 | FedEx Box | 4,600 | |
| 2025-04-28 | 2025-05-01 | 3 | LO | LONDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-05-01 | 2025-05-06 | 5 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-05-01 | 2025-05-06 | 5 | ES | GRAYS | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-05-02 | 2025-05-07 | 5 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-05-02 | 2025-05-06 | 4 | ES | GRAYS | 4.1 | 14×14×106 cm | 6,600 | |
| 2025-05-14 | 2025-05-19 | 5 | ES | SOUTH OCKENDON | 0.1 | FedEx Envelope | 2,900 | |
| 2025-05-15 | 2025-05-20 | 5 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-05-15 | 2025-05-19 | 4 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-05-16 | 2025-05-21 | 5 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-05-16 | 2025-05-20 | 4 | LO | LONDON | 0.7 | 6×23×27 cm | 3,300 | |
| 2025-05-26 | 2025-05-29 | 3 | LO | LONDON | 1.0 | FedEx Box | 3,300 | |
| 2025-05-26 | 2025-05-28 | 2 | ES | GRAYS | 4.7 | 15×15×106 cm | 7,300 | |
| 2025-06-05 | 2025-06-10 | 5 | ES | SOUTH OCKENDON | 0.7 | 6×23×27 cm | 3,100 | |
| 2025-06-06 | 2025-06-11 | 5 | LO | LONDON | 0.9 | 8×21×28 cm | 3,100 | |
| 2025-06-09 | 2025-06-13 | 4 | LO | LONDON. | 4.7 | 15×15×106 cm | 5,300 | |
| 2025-06-09 | 2025-06-13 | 4 | BE | BEDFORD | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-06-11 | 2025-06-16 | 5 | SU | IPSWICH | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-06-11 | 2025-06-13 | 2 | ES | GRAYS | 0.3 | 3×21×28 cm | 3,300 | |
| 2025-06-19 | 2025-06-24 | 5 | LO | LONDON | 0.7 | 6×23×27 cm | 3,100 | |
| 2025-06-23 | 2025-06-25 | 2 | ES | GRAYS | 4.0 | FedEx Tube | 5,300 | |
| 2025-06-23 | 2025-06-27 | 4 | HU | HULL | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-06-25 | 2025-06-27 | 2 | ES | GRAYS | 4.7 | 25×26×36 cm | 6,300 | |
| 2025-06-26 | 2025-07-01 | 5 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-06-27 | 2025-07-02 | 5 | LO | LONDON | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-02 | 2025-07-07 | 5 | SR | EPSOM | 0.2 | FedEx Envelope | 2,800 | |
| 2025-07-04 | 2025-07-09 | 5 | LO | LONDON | 1.0 | FedEx Box | 3,200 | |
| 2025-07-04 | 2025-07-07 | 3 | ES | GRAYS | 0.3 | 3×21×28 cm | 3,300 | |
| 2025-07-07 | 2025-07-11 | 4 | LO | LONDON | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-09 | 2025-07-11 | 2 | ES | GRAYS | 0.3 | 3×21×28 cm | 3,300 | |
| 2025-07-09 | 2025-07-14 | 5 | ES | GRAYS | 4.7 | FedEx Tube | 6,200 | |
| 2025-07-10 | 2025-07-16 | 6 | LO | LONDON | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-11 | 2025-07-16 | 5 | BU | MILTON KEYNES | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-14 | 2025-07-17 | 3 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-16 | 2025-07-21 | 5 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-16 | 2025-07-18 | 2 | ES | GRAYS | 4.8 | 22×28×39 cm | 6,300 | |
| 2025-07-17 | 2025-07-21 | 4 | ES | GRAYS | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-07-17 | 2025-07-22 | 5 | ES | GRAYS | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-18 | 2025-07-22 | 4 | LO | LONDON | 0.3 | 3×21×28 cm | 2,900 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).