| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2024-11-06 | 2024-11-12 | 7 | 94 | NOGENT-SUR-MARNE | 1.0 | FedEx Box | 3,000 | |
| 2024-11-06 | 2024-11-08 | 3 | 17 | SONNAC | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-06 | 2024-11-08 | 3 | 31 | LUNION | 1.0 | FedEx Box | 3,000 | |
| 2024-11-06 | 2024-11-08 | 3 | 16 | CHAMPNIERS | 1.3 | 11×21×28 cm | 3,900 | |
| 2024-11-01 | 2024-11-04 | 4 | 73 | ALBERTVILLE | 0.1 | FedEx Envelope | 2,700 | |
| 2024-10-18 | 2024-10-21 | 4 | 83 | MONTAUROUX | 0.9 | 8×21×28 cm | 3,300 | |
| 2024-10-10 | 2024-10-15 | 6 | 74 | GROISY | 0.3 | 3×21×28 cm | 18,000 | |
| 2024-10-09 | 2024-10-11 | 3 | 73 | ALBERTVILLE | 0.1 | FedEx Envelope | 2,700 | |
| 2024-10-07 | 2024-10-09 | 3 | 13 | CABANNES | 1.1 | 8×21×28 cm | 3,400 | |
| 2024-10-07 | 2024-10-09 | 3 | 94 | NOGENT-SUR-MARNE | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-10-07 | 2024-10-10 | 4 | 09 | MAZERES | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-10-07 | 2024-10-10 | 4 | 60 | NOYERS SAINT MARTIN | 0.3 | 3×21×28 cm | 2,900 | |
| 2024-10-04 | 2024-10-07 | 4 | 95 | LA FRETTE-SUR-SEINE | 4.6 | 15×15×103 cm | 6,000 | |
| 2024-10-03 | 2024-10-07 | 5 | 13 | CABRIES | 0.9 | 8×21×28 cm | 3,200 | |
| 2024-10-03 | 2024-10-07 | 5 | 14 | VERSON | 0.1 | FedEx Pak | 2,600 | |
| 2024-10-02 | 2024-10-05 | 4 | 27 | BRAY | 0.3 | 3×21×28 cm | 2,800 | |
| 2024-09-30 | 2024-10-03 | 4 | 60 | NOYERS SAINT MARTIN | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-09-27 | 2024-09-30 | 4 | 94 | VAL-DE-MARNE | 1.0 | FedEx Box | 2,900 | |
| 2024-09-26 | 2024-09-28 | 3 | 72 | LE MANS | 1.0 | 8×21×28 cm | 2,900 | |
| 2024-09-26 | 2024-09-30 | 5 | 92 | PUTEAUX | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-09-25 | 2024-09-30 | 6 | 74 | GROISY | 0.2 | 2×18×32 cm | 2,600 | |
| 2024-09-19 | 2024-09-24 | 6 | 16 | COGNAC | 2.5 | 14×15×60 cm | 4,600 | |
| 2024-09-18 | 2024-09-21 | 4 | 76 | GRAND QUEVILLY | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-09-18 | 2024-09-20 | 3 | 79 | TERVES | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-09-18 | 2024-09-20 | 3 | 71 | HURIGNY | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-09-18 | 2024-09-23 | 6 | 74 | GROISY | 0.3 | 3×21×28 cm | 2,800 | |
| 2024-09-18 | 2024-09-20 | 3 | 14 | VERSON | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-09-11 | 2024-09-13 | 3 | 94 | NOGENT-SUR-MARNE | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-09-11 | 2024-09-13 | 3 | 83 | LA FARLEDE | 0.3 | 3×18×32 cm | 2,500 | |
| 2024-09-06 | 2024-09-09 | 4 | 35 | ERCE-PRES-LIFFRE | 1.0 | FedEx Box | 2,700 | |
| 2024-09-06 | 2024-09-09 | 4 | 38 | CHANAS | 1.0 | FedEx Box | 2,900 | |
| 2024-09-05 | 2024-09-09 | 5 | 91 | PALAISEAU | 1.0 | FedEx Box | 3,200 | |
| 2024-08-29 | 2024-09-03 | 6 | 79 | TERVES | 1.0 | FedEx Box | 2,700 | |
| 2024-08-26 | 2024-08-29 | 4 | 74 | ST LAURENT | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-26 | 2024-08-28 | 3 | 75 | PARIS | 0.8 | 11×18×21 cm | 3,600 | |
| 2024-08-23 | 2024-08-26 | 4 | 32 | VIC-FEZENSAC | 0.9 | 8×21×28 cm | 2,700 | |
| 2024-08-23 | 2024-08-26 | 4 | 85 | NOTRE DAME DE MONTS | 1.0 | FedEx Box | 3,000 | |
| 2024-08-22 | 2024-08-26 | 5 | 74 | ST LAURENT | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-19 | 2024-08-23 | 5 | 47 | CAUBEYRES | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-19 | 2024-08-21 | 3 | 35 | ERCE-PRES-LIFFRE | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-19 | 2024-08-21 | 3 | 60 | CREIL | 1.0 | FedEx Box | 2,700 | |
| 2024-08-16 | 2024-08-20 | 5 | 33 | CESTAS | 1.0 | FedEx Box | 2,700 | |
| 2024-08-16 | 2024-08-21 | 6 | 44 | VERTOU | 1.0 | FedEx Box | 2,700 | |
| 2024-08-15 | 2024-08-22 | 8 | 27 | BRAY | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-09 | 2024-08-12 | 4 | 94 | VITRY-SUR-SEINE | 0.1 | FedEx Envelope | 2,200 | |
| 2024-08-08 | 2024-08-10 | 3 | 35 | RENAC | 1.5 | FedEx Box | 3,700 | |
| 2024-08-07 | 2024-08-09 | 3 | 91 | LONGJUMEAU | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-07 | 2024-08-09 | 3 | 47 | CAUBEYRES | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-02 | 2024-08-05 | 4 | 01 | ST JULIEN SUR REYSSOUZE | 1.0 | FedEx Box | 3,000 | |
| 2024-08-02 | 2024-08-05 | 4 | 19 | ALTILLAC | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-01 | 2024-08-05 | 5 | 01 | TOSSIAT FRANCE | 1.0 | FedEx Box | 2,800 | |
| 2024-07-26 | 2024-07-30 | 5 | 35 | MEDREAC | 0.2 | FedEx Pak | 2,300 | |
| 2024-07-25 | 2024-07-29 | 5 | 74 | GROISY | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-19 | 2024-07-26 | 8 | 44 | LE BIGNON | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-18 | 2024-07-22 | 5 | 01 | VILLEBOIS | 1.0 | FedEx Box | 3,000 | |
| 2024-07-17 | 2024-07-19 | 3 | 07 | ANDANCE | 0.4 | FedEx Pak | 2,400 | |
| 2024-07-17 | 2024-07-26 | 10 | 69 | SARCEY | 4.0 | FedEx Tube | 4,800 | |
| 2024-07-17 | 2024-07-19 | 3 | 73 | MODANE SAVOIE | 1.7 | 8×18×60 cm | 3,200 | |
| 2024-07-17 | 2024-07-22 | 6 | 73 | HAUTELUCE | 0.4 | FedEx Pak | 2,400 | |
| 2024-07-12 | 2024-07-15 | 4 | 06 | GRASSE | 1.0 | FedEx Box | 2,800 | |
| 2024-07-12 | 2024-07-16 | 5 | 27 | BERNAY | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-12 | 2024-07-15 | 4 | 14 | MOYAUX | 1.0 | FedEx Box | 2,800 | |
| 2024-07-11 | 2024-07-16 | 6 | 83 | LA FARLEDE | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-08 | 2024-07-10 | 3 | 01 | VILLEBOIS | 0.4 | 3×21×28 cm | 2,700 | |
| 2024-07-08 | 2024-07-16 | 9 | 07 | SAINT GENEST LACHAMP | 1.0 | 8×21×28 cm | 3,300 | |
| 2024-07-05 | 2024-07-09 | 5 | 91 | LONGJUMEAU | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-04 | 2024-07-08 | 5 | 36 | TOURNON ST MARTIN | 2.0 | 15×20×28 cm | 3,000 | |
| 2024-07-03 | 2024-07-05 | 3 | 17 | CHERVETTES | 3.5 | 20×26×34 cm | 4,500 | |
| 2024-07-01 | 2024-07-05 | 5 | 44 | COUERON | 1.0 | 8×21×28 cm | 2,900 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).