| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2025-10-16 | 2025-10-20 | 5 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-16 | 2025-10-23 | 8 | LO | MOTTINGHAM | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-16 | 2025-10-22 | 7 | IL | NILES | 0.7 | 6×23×27 cm | 3,800 | |
| 2025-10-16 | 2025-10-22 | 7 | PE | VIA SAN DOMENICO 13 | 2.2 | 13×25×34 cm | 6,300 | |
| 2025-10-16 | 2025-10-20 | 5 | CHEONAN-SI | 1.5 | FedEx Box | 3,100 | ||
| 2025-10-16 | 2025-10-21 | 6 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-16 | 2025-10-22 | 7 | CB | PODEBRADY | 1.2 | FedEx Box | 3,900 | |
| 2025-10-16 | 2025-10-20 | 5 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-16 | 2025-10-21 | 6 | HE | FRANKFURT | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-16 | 2025-10-22 | 7 | TAMPERE | 0.8 | 6×23×27 cm | 3,600 | ||
| 2025-10-16 | 2025-10-19 | 4 | NY | NEW YORK | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-10-16 | 2025-10-20 | 5 | MA | AGAWAM | 0.0 | - | 3,900 | |
| 2025-10-16 | 2025-10-21 | 6 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-16 | 2025-10-21 | 6 | SH | FLENSBURG | 0.2 | FedEx Envelope | 2,800 | |
| 2025-10-16 | 2025-10-21 | 6 | HA | SOUTHAMPTON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-16 | 2025-10-21 | 6 | LO | LONDON | 0.2 | FedEx Envelope | 3,000 | |
| 2025-10-16 | 2025-10-22 | 7 | PG | NOCERA UMBRA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-16 | 2025-10-21 | 6 | SA | OEBISFELDE | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-16 | 2025-10-22 | 7 | RISHON LE ZION | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-10-16 | 2025-10-22 | 7 | MS | MASSA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-16 | 2025-10-23 | 8 | MONTEMOR-O-NOVO | 1.0 | FedEx Box | 3,600 | ||
| 2025-10-16 | 2025-10-20 | 5 | MI | MILANO | 0.9 | 8×21×28 cm | 3,200 | |
| 2025-10-16 | 2025-10-20 | 5 | ES | GRAYS | 0.7 | 6×23×27 cm | 3,800 | |
| 2025-10-16 | 2025-10-21 | 6 | LO | LONDON | 0.9 | 8×21×28 cm | 3,200 | |
| 2025-10-15 | 2025-10-21 | 7 | VN | VILNIUS | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-15 | 2025-10-21 | 7 | NW | HERZOGENRATH | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-15 | 2025-10-21 | 7 | PG | BEVAGNA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-15 | 2025-10-22 | 8 | RM | ROMA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-15 | 2025-10-24 | 10 | KYIV | 0.3 | 3×21×28 cm | 3,200 | ||
| 2025-10-15 | 2025-10-22 | 8 | HE | BAUNATAL | 0.3 | FedEx Pak | 2,800 | |
| 2025-10-15 | 2025-10-20 | 6 | HELSINGBORG | 1.7 | 15×20×28 cm | 4,400 | ||
| 2025-10-15 | 2025-10-22 | 8 | HE | BAUNATAL | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-15 | 2025-10-21 | 7 | 38 | CHELIEU | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-15 | 2025-10-21 | 7 | LO | LONDON | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-15 | 2025-10-22 | 8 | HOLON | 4.7 | 15×15×106 cm | 7,300 | ||
| 2025-10-15 | 2025-10-21 | 7 | MV | NEUKLOSTER | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-15 | 2025-10-21 | 7 | NW | HERZOGENRATH | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-15 | 2025-10-21 | 7 | NW | KONIGSWINTER | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-15 | 2025-10-21 | 7 | NW | ATTENDORN | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-15 | 2025-10-21 | 7 | MN | WATKINS | 7.0 | 27×29×45 cm | 10,400 | |
| 2025-10-15 | 2025-10-21 | 7 | MI | NOVATE MILANESE | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-15 | 2025-10-20 | 6 | SKALICA | 1.3 | FedEx Box | 4,100 | ||
| 2025-10-15 | 2025-10-20 | 6 | MB | LENTATE SUL SEVESO | 0.5 | 3×21×28 cm | 2,800 | |
| 2025-10-15 | 2025-10-21 | 7 | MARUPE | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-10-15 | 2025-10-22 | 8 | TV | DOSSON DI CASIER (TV) | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-15 | 2025-10-20 | 6 | CR | CASALMAGGIORE | 0.7 | 6×23×27 cm | 3,500 | |
| 2025-10-15 | 2025-10-24 | 10 | OGRES NOV. | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-10-15 | 2025-10-25 | 11 | CHERNIVTSI | 0.3 | 3×21×28 cm | 3,200 | ||
| 2025-10-15 | 2025-10-21 | 7 | AQ | AVEZZANO | 0.2 | FedEx Pak | 2,800 | |
| 2025-10-15 | 2025-10-27 | 13 | SL | SIAULIAI | 0.3 | 3×21×28 cm | 3,100 | |
| 2025-10-15 | 2025-10-23 | 9 | HOLON | 2.1 | FedEx Box | 5,000 | ||
| 2025-10-15 | 2025-10-21 | 7 | BW | SINSHEIM | 0.9 | 8×21×28 cm | 3,900 | |
| 2025-10-15 | 2025-10-22 | 8 | BE | BERLIN | 0.7 | 6×23×27 cm | 3,500 | |
| 2025-10-15 | 2025-10-27 | 13 | RIGA | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-10-10 | 2025-10-13 | 4 | RM | VILLANOVA DI GUIDONIA | 1.7 | 15×20×28 cm | 4,000 | |
| 2025-10-10 | 2025-10-13 | 4 | CO | SILVERTHORNE | 0.7 | 6×23×27 cm | 4,300 | |
| 2025-10-10 | 2025-10-14 | 5 | RIGA | 0.7 | 6×23×27 cm | 3,500 | ||
| 2025-10-10 | 2025-10-20 | 11 | MOJZESOVO | 4.8 | 10×21×116 cm | 9,400 | ||
| 2025-10-10 | 2025-10-13 | 4 | MS | CARRARA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-10 | 2025-10-13 | 4 | AL | CLANTON | 0.0 | - | 5,700 | |
| 2025-10-10 | 2025-10-13 | 4 | PG | SPOLETO | 1.7 | 15×20×28 cm | 4,000 | |
| 2025-10-10 | 2025-10-15 | 6 | IS | CARPINONE | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-10 | 2025-10-14 | 5 | NW | RHEINE | 1.0 | 8×21×28 cm | 4,100 | |
| 2025-10-10 | 2025-10-13 | 4 | MI | CORBETTA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-10 | 2025-10-13 | 4 | OR | PORTLAND | 4.7 | FedEx Tube | 7,200 | |
| 2025-10-10 | 2025-10-13 | 4 | RM | ROMA | 2.1 | FedEx Box | 4,500 | |
| 2025-10-10 | 2025-10-13 | 4 | SKALICA | 1.0 | 8×21×28 cm | 3,400 | ||
| 2025-10-10 | 2025-10-13 | 4 | BUDAPEST | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-10 | 2025-10-14 | 5 | ALMATY | 0.7 | 6×23×27 cm | 3,800 | ||
| 2025-10-10 | 2025-10-13 | 4 | 27 | BRAY | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-10 | 2025-10-15 | 6 | KE | LONDON | 0.4 | 3×21×28 cm | 2,800 | |
| 2025-10-10 | 2025-10-13 | 4 | RM | ARDEA | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-10 | 2025-10-13 | 4 | RA | BARBIANO DI COTIGNOLA(RA) | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-10 | 2025-10-16 | 7 | CB | PRIBRAM | 1.0 | FedEx Box | 3,600 | |
| 2025-10-09 | 2025-10-15 | 7 | VN | VILNIUS | 1.0 | FedEx Box | 3,500 | |
| 2025-10-09 | 2025-10-13 | 5 | TN | SAN MICHELE ALLADIGE | 4.0 | FedEx Tube | 5,700 | |
| 2025-10-09 | 2025-10-14 | 6 | PG | BEVAGNA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-09 | 2025-10-13 | 5 | MN | ST. FRANCIS | 1.0 | FedEx Box | 3,500 | |
| 2025-10-09 | 2025-10-13 | 5 | TN | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 3,200 | |
| 2025-10-09 | 2025-10-13 | 5 | PI | PISA | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-09 | 2025-10-13 | 5 | MN | CIRCLE PINES | 4.0 | 16×31×41 cm | 6,000 | |
| 2025-10-09 | 2025-10-13 | 5 | OK | MOUNDS | 0.9 | 8×21×28 cm | 4,000 | |
| 2025-10-09 | 2025-10-13 | 5 | CA | GLENDALE | 0.0 | - | 300 | |
| 2025-10-09 | 2025-10-11 | 3 | CA | NEWARK | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-10-09 | 2025-10-13 | 5 | PG | BASTIA UMBRA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-09 | 2025-10-14 | 6 | OGRE | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-10-09 | 2025-10-17 | 9 | KALUSH CITY | 1.0 | 6×23×27 cm | 4,200 | ||
| 2025-10-09 | 2025-10-13 | 5 | NY | PHOENIX | 0.7 | 6×23×27 cm | 4,300 | |
| 2025-10-09 | 2025-10-16 | 8 | KN | DOMEIKAVA | 1.7 | 15×20×28 cm | 5,900 | |
| 2025-10-08 | 2025-10-13 | 6 | HE | BAUNATAL | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-08 | 2025-10-10 | 3 | 17 | SONNAC | 1.0 | FedEx Box | 3,200 | |
| 2025-10-08 | 2025-10-13 | 6 | BUFTEA | 0.2 | FedEx Pak | 3,100 | ||
| 2025-10-08 | 2025-10-10 | 3 | AL | SALE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-08 | 2025-10-10 | 3 | MI | MILANO | 1.1 | 8×21×28 cm | 3,500 | |
| 2025-10-08 | 2025-10-13 | 6 | NW | HERZOGENRATH | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-08 | 2025-10-13 | 6 | SKALICA | 0.8 | 6×23×27 cm | 3,600 | ||
| 2025-10-08 | 2025-10-13 | 6 | 93 | GAGNY | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-08 | 2025-10-13 | 6 | MI | WESTLAND | 0.3 | 3×21×28 cm | 3,900 | |
| 2025-10-08 | 2025-10-10 | 3 | PT | PONTE BUGGIANESE | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-10-06 | 2025-10-09 | 4 | RIGA | 0.7 | 6×23×27 cm | 3,600 | ||
| 2025-10-06 | 2025-10-09 | 4 | HU | KINGSTON UPON HULL | 0.1 | FedEx Envelope | 2,800 | |
| 2025-10-06 | 2025-10-09 | 4 | HE | BAUNATAL | 0.2 | - | 2,800 | |
| 2025-10-06 | 2025-10-08 | 3 | VR | ZEVIO | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-06 | 2025-10-11 | 6 | SH | KIEL | 0.1 | FedEx Envelope | 2,800 | |
| 2025-10-06 | 2025-10-08 | 3 | 94 | VAL-DE-MARNE | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-06 | 2025-10-08 | 3 | PI | PISA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-06 | 2025-10-13 | 8 | AL | KAUNO RAJONAS | 0.9 | 8×21×28 cm | 3,500 | |
| 2025-10-06 | 2025-10-09 | 4 | PO | PRATO | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-06 | 2025-10-10 | 5 | BN | BENEVENTO | 0.9 | 8×21×28 cm | 3,200 | |
| 2025-10-06 | 2025-10-09 | 4 | IL | CHICAGO | 1.0 | FedEx Box | 4,600 | |
| 2025-10-06 | 2025-10-08 | 3 | FI | LONDA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-06 | 2025-10-09 | 4 | HE | BAUNATAL | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-06 | 2025-10-09 | 4 | RM | ROMA | 0.4 | 3×21×28 cm | 2,800 | |
| 2025-10-06 | 2025-10-09 | 4 | NW | HERNE | 0.1 | FedEx Envelope | 3,000 | |
| 2025-10-06 | 2025-10-09 | 4 | JURMALA | 0.7 | 6×23×27 cm | 3,500 | ||
| 2025-10-06 | 2025-10-09 | 4 | CO | PARKER | 0.9 | 8×21×28 cm | 4,800 | |
| 2025-10-06 | 2025-10-08 | 3 | MN | ST. FRANCIS | 1.0 | FedEx Box | 3,500 | |
| 2025-10-06 | 2025-10-08 | 3 | MN | APPLE VALLEY | 1.7 | 15×20×28 cm | 4,800 | |
| 2025-10-06 | 2025-10-09 | 4 | BY | MUNCHEN | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-06 | 2025-10-09 | 4 | RIGA | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-06 | 2025-10-08 | 3 | FI | DICOMANO | 1.7 | 15×20×28 cm | 4,200 | |
| 2025-10-06 | 2025-10-09 | 4 | IL | AURORA | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-10-06 | 2025-10-10 | 5 | HE | BAUNATAL | 0.2 | FedEx Pak | 2,800 | |
| 2025-10-06 | 2025-10-10 | 5 | BUFTEA | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-06 | 2025-10-09 | 4 | NS | ISERNHAGEN | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-06 | 2025-10-08 | 3 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-06 | 2025-10-13 | 8 | ASTANA. | 3.3 | 20×23×36 cm | 12,600 | ||
| 2025-10-06 | 2025-10-09 | 4 | RIGA | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-06 | 2025-10-08 | 3 | RM | ROMA | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-10-06 | 2025-10-09 | 4 | DE | WILMINGTON | 0.7 | 6×23×27 cm | 4,200 | |
| 2025-10-06 | 2025-10-09 | 4 | NW | KONIGSWINTER | 0.9 | 8×21×28 cm | 3,600 | |
| 2025-10-06 | 2025-10-08 | 3 | PT | PISTOIA | 0.9 | 8×21×28 cm | 3,200 | |
| 2025-10-06 | 2025-10-08 | 3 | ES | GRAYS | 0.9 | 8×21×28 cm | 3,800 | |
| 2025-10-06 | 2025-10-09 | 4 | ALMATY | 1.0 | FedEx Box | 3,800 | ||
| 2025-10-03 | 2025-10-08 | 6 | NW | RHEINE | 0.7 | 6×23×27 cm | 3,900 | |
| 2025-10-03 | 2025-10-08 | 6 | RIGA | 0.7 | 6×23×27 cm | 3,600 | ||
| 2025-10-03 | 2025-10-07 | 5 | RM | ROMA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-03 | 2025-10-08 | 6 | IS | VENAFRO | 0.7 | 6×23×27 cm | 3,700 | |
| 2025-10-03 | 2025-10-07 | 5 | PO | VAIANO | 1.0 | 8×21×28 cm | 3,200 | |
| 2025-10-03 | 2025-10-06 | 4 | IN | NORTH VERNON | 1.9 | FedEx Box | 4,500 | |
| 2025-10-03 | 2025-10-07 | 5 | 91 | LONGJUMEAU | 0.2 | FedEx Pak | 3,000 | |
| 2025-10-03 | 2025-10-09 | 7 | JEKABPILS | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-03 | 2025-10-07 | 5 | FI | SCANDICCI | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-03 | 2025-10-07 | 5 | SP | CASTELNUOVO MAGRA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-03 | 2025-10-07 | 5 | 21 | LAIGNES | 1.0 | FedEx Box | 3,200 | |
| 2025-10-03 | 2025-10-08 | 6 | RUMBULA | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-10-03 | 2025-10-07 | 5 | 17 | SONNAC | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-03 | 2025-10-07 | 5 | AR | AREZZO | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-03 | 2025-10-07 | 5 | MO | MODENA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-03 | 2025-10-09 | 7 | LO | LONDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-03 | 2025-10-09 | 7 | ALMATY | 0.7 | 6×23×27 cm | 3,800 | ||
| 2025-10-03 | 2025-10-09 | 7 | BO | ALTO RENO TERME | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-03 | 2025-10-10 | 8 | EVORA | 2.8 | FedEx Pak | 5,500 | ||
| 2025-10-03 | 2025-10-07 | 5 | DROGHEDA | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-10-03 | 2025-10-08 | 6 | ES | GRAYS | 4.0 | FedEx Tube | 6,000 | |
| 2025-10-03 | 2025-10-09 | 7 | KE | LONDON | 0.3 | FedEx Pak | 2,800 | |
| 2025-10-03 | 2025-10-07 | 5 | FM | MONTE URANO | 0.1 | FedEx Envelope | 2,800 | |
| 2025-10-03 | 2025-10-06 | 4 | CA | ANAHEIM | 0.7 | 6×23×27 cm | 4,500 | |
| 2025-10-03 | 2025-10-07 | 5 | SZIGETSZENTMIKLOS | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-10-02 | 2025-10-06 | 5 | OH | LITTLE HOCKING | 0.9 | 8×21×28 cm | 3,800 | |
| 2025-10-02 | 2025-10-04 | 3 | PA | ALLENTOWN | 0.8 | 6×23×27 cm | 4,000 | |
| 2025-10-02 | 2025-10-07 | 6 | HH | HAMBURG | 2.2 | FedEx Box | 5,000 | |
| 2025-10-02 | 2025-10-07 | 6 | PG | BEVAGNA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-02 | 2025-10-06 | 5 | BG | SERIATE BG | 30.0 | 37×42×56 cm | 42,800 | |
| 2025-10-02 | 2025-10-07 | 6 | SOFIA | 0.7 | 6×23×27 cm | 3,600 | ||
| 2025-10-02 | 2025-10-06 | 5 | NB | S-HERTOGENBOSCH | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-02 | 2025-10-06 | 5 | PE | MONTESILVANO | 1.6 | FedEx Box | 6,400 | |
| 2025-10-02 | 2025-10-07 | 6 | LO | LONDON | 1.0 | FedEx Box | 3,400 | |
| 2025-10-02 | 2025-10-06 | 5 | WM | SUTTON COLDFIELD | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-02 | 2025-10-08 | 7 | SU | IPSWICH | 1.0 | FedEx Box | 3,200 | |
| 2025-10-02 | 2025-10-04 | 3 | NC | WILLOW SPRING | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-02 | 2025-10-06 | 5 | PO | PRATO | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-02 | 2025-10-06 | 5 | VD | MORGES | 0.3 | FedEx Pak | 2,900 | |
| 2025-10-02 | 2025-10-06 | 5 | NC | CHINA GROVE | 1.0 | FedEx Box | 3,600 | |
| 2025-10-01 | 2025-10-06 | 6 | NS | LEHRTE | 11.5 | 28×37×56 cm | 13,100 | |
| 2025-10-01 | 2025-10-07 | 7 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-01 | 2025-10-06 | 6 | GL | WESTERVOORT | 1.7 | 15×20×28 cm | 4,000 | |
| 2025-10-01 | 2025-10-06 | 6 | OGRE | 1.7 | 8×18×60 cm | 4,500 | ||
| 2025-10-01 | 2025-10-03 | 3 | OR | TOLEDO | 0.3 | 3×21×28 cm | 3,100 | |
| 2025-09-29 | 2025-10-02 | 4 | RM | ROCCA DI PAPA | 3.5 | 20×26×34 cm | 5,000 | |
| 2025-09-29 | 2025-10-06 | 8 | SIAULIAI | 0.1 | FedEx Envelope | 3,000 | ||
| 2025-09-29 | 2025-10-02 | 4 | FI | LONDA | 4.9 | 22×28×40 cm | 6,400 | |
| 2025-09-29 | 2025-10-02 | 4 | FI | LONDA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-09-29 | 2025-10-01 | 3 | TN | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 3,200 | |
| 2025-09-29 | 2025-10-01 | 3 | COOTEHILL | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-09-29 | 2025-10-04 | 6 | 91 | PALAISEAU | 0.7 | 6×23×27 cm | 3,700 | |
| 2025-09-29 | 2025-10-01 | 3 | FM | SERVIGLIANO | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-09-29 | 2025-10-02 | 4 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-09-29 | 2025-10-02 | 4 | BUDAPEST | 0.3 | 3×21×28 cm | 2,900 | ||
| 2025-09-29 | 2025-10-01 | 3 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-09-29 | 2025-10-01 | 3 | CA | ROSEMEAD | 1.4 | 6×23×27 cm | 3,700 | |
| 2025-09-29 | 2025-10-03 | 5 | OGRE | 0.7 | 6×23×27 cm | 3,500 | ||
| 2025-09-29 | 2025-10-01 | 3 | WROCLAW | 0.8 | 6×23×27 cm | 3,800 | ||
| 2025-09-29 | 2025-10-03 | 5 | VN | M. VILNIUS | 0.7 | 6×23×27 cm | 4,000 | |
| 2025-09-29 | 2025-10-02 | 4 | RM | ROMA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-09-29 | 2025-10-01 | 3 | PO | PRATO | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-09-29 | 2025-10-03 | 5 | PR | PRAGUE | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-09-29 | 2025-10-01 | 3 | RM | VILLANOVA DI GUIDONIA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-09-29 | 2025-10-03 | 5 | VY | ZDAR NAD SAZAVOU | 0.9 | 8×21×28 cm | 3,400 | |
| 2025-09-29 | 2025-10-01 | 3 | IN | ZIONSVILLE | 0.9 | 6×23×27 cm | 3,600 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).