| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2025-11-05 | 2025-11-10 | 6 | SI | TORRITA DI SIENA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-11-05 | 2025-11-13 | 9 | ZH | OBERGLATT | 1.3 | 11×21×28 cm | 5,100 | |
| 2025-11-05 | 2025-11-07 | 3 | PE | PESCARA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-11-05 | 2025-11-10 | 6 | BE | BERLIN | 1.7 | 15×20×28 cm | 5,400 | |
| 2025-11-05 | 2025-11-12 | 8 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-11-05 | 2025-11-07 | 3 | CA | WESTWOOD | 1.0 | FedEx Box | 3,600 | |
| 2025-11-05 | 2025-11-10 | 6 | SARAJEVO | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-11-05 | 2025-11-13 | 9 | PR | PRAGUE | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-11-05 | 2025-11-11 | 7 | AP | ROCCAFLUVIONE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-11-05 | 2025-11-07 | 3 | SKALICA | 9.4 | 29×34×48 cm | 14,000 | ||
| 2025-11-05 | 2025-11-10 | 6 | NW | AHAUS | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-11-05 | 2025-11-07 | 3 | RM | VILLANOVA DI GUIDONIA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-11-05 | 2025-11-07 | 3 | DS | WROCLAW | 0.7 | 6×23×27 cm | 3,800 | |
| 2025-11-05 | 2025-11-10 | 6 | SH | LUEBECK | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-11-05 | 2025-11-10 | 6 | NW | RHEINE | 0.8 | 6×23×27 cm | 4,300 | |
| 2025-11-05 | 2025-11-10 | 6 | SA | CASTEL SAN GIORGIO | 1.2 | FedEx Box | 3,700 | |
| 2025-11-05 | 2025-11-10 | 6 | FI | DICOMANO | 1.3 | 11×21×28 cm | 3,500 | |
| 2025-11-05 | 2025-11-07 | 3 | TRENCIN | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-11-05 | 2025-11-07 | 3 | RM | COLLEFERRO | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-11-05 | 2025-11-10 | 6 | NW | WERMELSKIRCHEN | 0.1 | FedEx Envelope | 2,800 | |
| 2025-11-05 | 2025-11-07 | 3 | SKALICA | 3.3 | 14×29×41 cm | 5,800 | ||
| 2025-11-05 | 2025-11-10 | 6 | NW | WICKEDE RUHR | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-11-05 | 2025-11-12 | 8 | LO | LONDON | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-11-05 | 2025-11-07 | 3 | RM | SACROFANO | 4.7 | 14×14×120 cm | 6,400 | |
| 2025-11-05 | 2025-11-11 | 7 | RIGA | 0.7 | 6×23×27 cm | 3,500 | ||
| 2025-11-05 | 2025-11-10 | 6 | RIGA | 0.3 | 3×21×28 cm | 3,200 | ||
| 2025-10-31 | 2025-11-03 | 4 | MARUPE | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-10-31 | 2025-11-04 | 5 | NW | HAGEN | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-31 | 2025-11-06 | 7 | FM | SERVIGLIANO | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-31 | 2025-11-11 | 12 | VN | VILNIUS | 0.3 | 3×21×28 cm | 3,100 | |
| 2025-10-31 | 2025-11-04 | 5 | NW | WICKEDE RUHR | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-10-31 | 2025-11-04 | 5 | NW | HERZOGENRATH | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-31 | 2025-11-05 | 6 | BO | BOLOGNA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-31 | 2025-11-03 | 4 | ES | GRAYS | 4.7 | 15×15×106 cm | 7,200 | |
| 2025-10-31 | 2025-11-03 | 4 | PG | PERUGIA | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-10-31 | 2025-11-05 | 6 | BISHKEK | 0.7 | 6×23×27 cm | 3,800 | ||
| 2025-10-31 | 2025-11-05 | 6 | LO | LONDON | 1.3 | 11×21×28 cm | 3,700 | |
| 2025-10-31 | 2025-11-04 | 5 | LP | POLOKWANE | 1.0 | FedEx Box | 7,200 | |
| 2025-10-31 | 2025-11-04 | 5 | HH | HAMBURG | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-10-31 | 2025-11-03 | 4 | SH | BAD BRAMSTEDT | 0.8 | 6×23×27 cm | 3,200 | |
| 2025-10-31 | 2025-11-05 | 6 | BU | MILTON KEYNES | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-31 | 2025-11-03 | 4 | FM | MONTE URANO | 0.1 | FedEx Envelope | 2,800 | |
| 2025-10-31 | 2025-11-04 | 5 | AQ | AVEZZANO | 0.1 | FedEx Envelope | 2,800 | |
| 2025-10-31 | 2025-11-04 | 5 | BO | ALTO RENO TERME | 18.0 | 15×15×132 cm | 25,600 | |
| 2025-10-31 | 2025-11-04 | 5 | SC | LANDRUM | 0.0 | FedEx Box | 1,000 | |
| 2025-10-31 | 2025-11-04 | 5 | RIGA. | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-31 | 2025-11-05 | 6 | SALA | 0.4 | 3×21×28 cm | 3,300 | ||
| 2025-10-30 | 2025-11-03 | 5 | PN | CASARSA DELLA DELIZIA | 1.0 | FedEx Box | 3,200 | |
| 2025-10-30 | 2025-11-03 | 5 | LU | LUCCA | 0.1 | FedEx Pak | 2,800 | |
| 2025-10-30 | 2025-11-05 | 7 | CE | DRAGONI | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-30 | 2025-11-03 | 5 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-30 | 2025-11-03 | 5 | TN | SAN MICHELE ALL'ADIGE | 4.7 | 15×15×106 cm | 6,600 | |
| 2025-10-30 | 2025-11-03 | 5 | PO | PRATO | 1.0 | FedEx Box | 3,200 | |
| 2025-10-30 | 2025-11-05 | 7 | HAIFA | 18.0 | 15×15×164 cm | 29,700 | ||
| 2025-10-30 | 2025-11-04 | 6 | RIGA | 0.7 | 6×23×27 cm | 3,600 | ||
| 2025-10-30 | 2025-11-04 | 6 | ALMATY | 0.7 | 6×23×27 cm | 3,500 | ||
| 2025-10-30 | 2025-11-03 | 5 | 94 | FONTENAY SOUS BOIS | 1.0 | FedEx Box | 3,200 | |
| 2025-10-30 | 2025-11-04 | 6 | BUFTEA | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-30 | 2025-11-05 | 7 | KFAR YONA | 0.3 | 3×21×28 cm | 2,900 | ||
| 2025-10-30 | 2025-11-06 | 8 | TY | AUGHNACLOY | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-29 | 2025-10-31 | 3 | 21 | LAIGNES | 1.0 | FedEx Box | 3,200 | |
| 2025-10-29 | 2025-10-31 | 3 | DROGHEDA | 0.4 | 3×21×28 cm | 2,900 | ||
| 2025-10-29 | 2025-11-05 | 8 | BISHKEK | 4.7 | 15×15×106 cm | 8,000 | ||
| 2025-10-29 | 2025-11-03 | 6 | FI | LONDA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-29 | 2025-11-03 | 6 | SKALICA | 0.3 | 3×21×28 cm | 2,900 | ||
| 2025-10-29 | 2025-11-03 | 6 | HE | BAUNATAL | 0.2 | - | 2,800 | |
| 2025-10-29 | 2025-10-31 | 3 | 74 | GROISY | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-29 | 2025-11-03 | 6 | MV | NEUKLOSTER | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-29 | 2025-10-31 | 3 | SKALICA | 0.3 | FedEx Pak | 2,900 | ||
| 2025-10-29 | 2025-10-31 | 3 | FI | VICCHIO | 0.9 | 8×21×28 cm | 3,200 | |
| 2025-10-29 | 2025-11-04 | 7 | HH | HAMBURG | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-27 | 2025-10-29 | 3 | CO | SILVERTHORNE | 0.0 | - | 5,500 | |
| 2025-10-27 | 2025-10-30 | 4 | STERUSY | 0.9 | 8×21×28 cm | 3,400 | ||
| 2025-10-27 | 2025-10-29 | 3 | MN | ST. FRANCIS | 1.0 | FedEx Box | 3,500 | |
| 2025-10-27 | 2025-10-29 | 3 | MN | SPRING PARK | 7.1 | 17×39×54 cm | 10,200 | |
| 2025-10-27 | 2025-10-30 | 4 | NW | HERNE | 0.2 | FedEx Pak | 2,800 | |
| 2025-10-27 | 2025-10-29 | 3 | DE | NEW CASTLEDELAWARE | 0.7 | 6×23×27 cm | 4,700 | |
| 2025-10-27 | 2025-10-29 | 3 | MN | ZIMMERMAN | 4.1 | 20×28×37 cm | 6,800 | |
| 2025-10-27 | 2025-10-30 | 4 | FI | CALENZANO | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-27 | 2025-11-03 | 8 | PR | PRAHA 6 | 1.7 | 15×20×28 cm | 6,500 | |
| 2025-10-27 | 2025-10-29 | 3 | BG | SERIATE | 24.6 | 33×42×55 cm | 35,300 | |
| 2025-10-27 | 2025-10-29 | 3 | DE | NEW CASTLE | 0.0 | - | 16,700 | |
| 2025-10-27 | 2025-10-30 | 4 | RIGA | 0.7 | 6×23×27 cm | 3,500 | ||
| 2025-10-27 | 2025-10-30 | 4 | NW | WICKEDE RUHR | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-27 | 2025-10-29 | 3 | DE | NEW CASTLE | 0.0 | - | 11,300 | |
| 2025-10-27 | 2025-10-29 | 3 | PN | CASARSA DELLA DELIZIA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-27 | 2025-10-29 | 3 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-27 | 2025-11-03 | 8 | BUFTEA | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-27 | 2025-10-30 | 4 | SH | TRAPPENKAMP | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-27 | 2025-10-29 | 3 | WA | MONTESANO | 0.8 | 6×23×27 cm | 3,600 | |
| 2025-10-27 | 2025-11-04 | 9 | PR | PRAHA 6 | 0.7 | 6×23×27 cm | 4,100 | |
| 2025-10-27 | 2025-10-31 | 5 | PI | LARI | 6.5 | 14×42×56 cm | 9,300 | |
| 2025-10-27 | 2025-10-29 | 3 | AL | SALE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-27 | 2025-11-03 | 8 | HK | HRADEC KRALOVE | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-27 | 2025-10-29 | 3 | ES | GRAYS | 0.1 | FedEx Pak | 2,900 | |
| 2025-10-27 | 2025-10-30 | 4 | RA | BARBIANO DI COTIGNOLA(RA) | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-27 | 2025-10-29 | 3 | AZ | MESA | 0.3 | 3×21×28 cm | 3,100 | |
| 2025-10-27 | 2025-10-30 | 4 | SKALICA | 0.9 | 8×21×28 cm | 3,400 | ||
| 2025-10-27 | 2025-10-30 | 4 | VI | VILLAVERLA | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-27 | 2025-10-30 | 4 | NW | WICKEDE RUHR | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-27 | 2025-10-31 | 5 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-27 | 2025-10-30 | 4 | SP | CASTELNUOVO MAGRA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-27 | 2025-10-30 | 4 | BN | BENEVENTO | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-27 | 2025-10-30 | 4 | NW | HERZOGENRATH | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-27 | 2025-10-30 | 4 | MOJZESOVO | 1.7 | 15×20×28 cm | 5,500 | ||
| 2025-10-27 | 2025-10-30 | 4 | RIGA | 0.9 | 8×21×28 cm | 3,500 | ||
| 2025-10-27 | 2025-10-30 | 4 | SH | BREITENBURG | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-27 | 2025-10-30 | 4 | SKALICA | 0.7 | 6×23×27 cm | 3,600 | ||
| 2025-10-27 | 2025-10-30 | 4 | RN | RIMINI | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-24 | 2025-10-28 | 5 | BUFTEA | 0.7 | 6×23×27 cm | 3,600 | ||
| 2025-10-24 | 2025-10-30 | 7 | SL | SIAULIAI | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-24 | 2025-10-27 | 4 | FI | DICOMANO | 1.0 | 8×21×28 cm | 3,200 | |
| 2025-10-24 | 2025-10-27 | 4 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-24 | 2025-10-29 | 6 | RA | BARBIANO DI COTIGNOLA(RA) | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-24 | 2025-10-27 | 4 | CE | MADDALONI | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-24 | 2025-10-30 | 7 | HU | HULL | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-24 | 2025-10-28 | 5 | MARUPE | 0.7 | 6×23×27 cm | 3,500 | ||
| 2025-10-24 | 2025-10-29 | 6 | SKALICA | 4.7 | 15×15×106 cm | 7,500 | ||
| 2025-10-24 | 2025-10-27 | 4 | TN | SAN MICHELE ALLADIGE | 0.8 | 6×23×27 cm | 3,200 | |
| 2025-10-24 | 2025-10-27 | 4 | PALMA CAMPANIA | 0.9 | 6×23×27 cm | 3,200 | ||
| 2025-10-24 | 2025-10-31 | 8 | CB | KUNICE | 0.9 | 8×21×28 cm | 3,400 | |
| 2025-10-24 | 2025-10-28 | 5 | TE | TERAMO | 0.2 | FedEx Pak | 2,800 | |
| 2025-10-24 | 2025-10-30 | 7 | SOFIA | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-10-24 | 2025-11-03 | 11 | MS | OSTRAVA-PORUBA | 1.0 | FedEx Box | 3,400 | |
| 2025-10-24 | 2025-11-03 | 11 | DALRIECH MBABANE SWAZILAND | 3.5 | 20×26×34 cm | 10,800 | ||
| 2025-10-24 | 2025-10-30 | 7 | ES | LONDON | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-24 | 2025-10-28 | 5 | BRATISLAVA | 0.9 | 8×21×28 cm | 4,500 | ||
| 2025-10-24 | 2025-10-29 | 6 | SKALICA | 0.9 | 8×21×28 cm | 3,600 | ||
| 2025-10-24 | 2025-10-28 | 5 | RIGA | 0.7 | 6×23×27 cm | 3,600 | ||
| 2025-10-23 | 2025-10-27 | 5 | PN | CASARSA DELLA DELIZIA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-23 | 2025-10-27 | 5 | 74 | GROISY | 0.1 | FedEx Envelope | 2,800 | |
| 2025-10-23 | 2025-10-29 | 7 | CB | PODEBRADY | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-10-23 | 2025-10-27 | 5 | FI | LONDA | 2.2 | 8×13×106 cm | 4,500 | |
| 2025-10-23 | 2025-10-28 | 6 | ON | MARKHAM | 0.8 | 11×18×21 cm | 3,800 | |
| 2025-10-23 | 2025-10-28 | 6 | PE | PESCARA | 0.1 | FedEx Envelope | 2,800 | |
| 2025-10-23 | 2025-10-27 | 5 | SK | PRINCE ALBERT | 0.7 | 6×23×27 cm | 4,000 | |
| 2025-10-23 | 2025-10-29 | 7 | FC | VIA RIGHI | 0.4 | 3×21×28 cm | 3,200 | |
| 2025-10-23 | 2025-10-27 | 5 | SKALICA | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-10-23 | 2025-10-28 | 6 | NW | HERZOGENRATH | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-22 | 2025-10-24 | 3 | MI | MILANO | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-22 | 2025-11-04 | 14 | DUBAI | 5.6 | 14×14×100 cm | 10,900 | ||
| 2025-10-22 | 2025-10-24 | 3 | OR | TOLEDO | 0.3 | 3×21×28 cm | 3,100 | |
| 2025-10-22 | 2025-10-27 | 6 | NW | BOTTROP | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-22 | 2025-10-24 | 3 | PO | PRATO | 2.0 | FedEx Box | 4,300 | |
| 2025-10-22 | 2025-10-29 | 8 | CB | PODEBRADY | 0.2 | FedEx Envelope | 2,900 | |
| 2025-10-22 | 2025-10-24 | 3 | CA | WHITTIER | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-22 | 2025-10-24 | 3 | MS | MASSA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-22 | 2025-10-27 | 6 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-22 | 2025-10-27 | 6 | SZIGETSZENTMIKLOS | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-10-20 | 2025-10-23 | 4 | SC | TAYLORS | 1.0 | 6×23×27 cm | 3,500 | |
| 2025-10-20 | 2025-10-29 | 10 | PR | PRAGUE | 1.7 | 15×20×28 cm | 4,500 | |
| 2025-10-20 | 2025-10-22 | 3 | FI | LONDA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-20 | 2025-10-22 | 3 | BO | BOLOGNA | 1.7 | 15×20×28 cm | 4,900 | |
| 2025-10-20 | 2025-11-04 | 16 | CB | JESENICE | 1.7 | 15×20×28 cm | 4,500 | |
| 2025-10-20 | 2025-10-29 | 10 | 91 | CROSNE | 1.7 | 15×20×28 cm | 5,700 | |
| 2025-10-20 | 2025-10-23 | 4 | AV | VENTICANO | 1.3 | 11×21×28 cm | 3,500 | |
| 2025-10-20 | 2025-10-22 | 3 | MS | CARRARA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-20 | 2025-10-23 | 4 | BW | GERNSBACH | 0.7 | 6×23×27 cm | 3,900 | |
| 2025-10-20 | 2025-10-27 | 8 | VY | ZDAR NAD SAZAVOU | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-10-20 | 2025-10-23 | 4 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-20 | 2025-10-29 | 10 | PR | PRAGUE | 0.3 | 3×21×28 cm | 3,100 | |
| 2025-10-20 | 2025-10-23 | 4 | LO | LONDON | 1.7 | 15×20×28 cm | 4,000 | |
| 2025-10-20 | 2025-10-22 | 3 | CA | GLENDALE | 0.0 | - | 300 | |
| 2025-10-20 | 2025-10-22 | 3 | RM | COLLEFERRO | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-10-20 | 2025-10-27 | 8 | LV | RIGA | 0.3 | 3×21×28 cm | 4,800 | |
| 2025-10-20 | 2025-10-24 | 5 | OGRE | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-10-20 | 2025-10-24 | 5 | RIGA | 0.7 | 6×23×27 cm | 3,500 | ||
| 2025-10-20 | 2025-10-23 | 4 | CA | PETERBOROUGH | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-20 | 2025-10-22 | 3 | MN | OTSEGO | 0.0 | - | 3,000 | |
| 2025-10-20 | 2025-10-27 | 8 | VY | ZDAR NAD SAZAVOU | 3.5 | 20×26×34 cm | 5,800 | |
| 2025-10-20 | 2025-10-22 | 3 | SENICA | 4.5 | 16×35×40 cm | 6,800 | ||
| 2025-10-20 | 2025-10-22 | 3 | PG | FOLIGNO | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-20 | 2025-10-23 | 4 | CE | DRAGONI | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-20 | 2025-10-28 | 9 | NL | CRAMOND | 1.0 | FedEx Box | 7,100 | |
| 2025-10-20 | 2025-10-29 | 10 | PR | PRAGUE | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-10-17 | 2025-10-20 | 4 | RM | ROMA | 0.9 | 6×23×27 cm | 3,200 | |
| 2025-10-17 | 2025-10-23 | 7 | PR | PRAHA 10 | 0.7 | 6×23×27 cm | 3,800 | |
| 2025-10-17 | 2025-10-21 | 5 | MI | CASCINA VIONE | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-17 | 2025-10-19 | 3 | CA | OAKLAND | 0.0 | - | 2,400 | |
| 2025-10-17 | 2025-10-22 | 6 | HE | BAUNATAL | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-10-17 | 2025-10-20 | 4 | MN | PORTO MANTOVANO | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-17 | 2025-10-21 | 5 | PIESTANY | 0.9 | 8×21×28 cm | 3,600 | ||
| 2025-10-17 | 2025-10-21 | 5 | RIGA | 1.0 | 8×21×28 cm | 3,600 | ||
| 2025-10-17 | 2025-10-22 | 6 | HE | BAUNATAL | 0.2 | FedEx Pak | 2,800 | |
| 2025-10-17 | 2025-10-22 | 6 | OGRES NOV. | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-10-17 | 2025-10-22 | 6 | JEKABPILS | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-17 | 2025-10-20 | 4 | CA | LOS ANGELES | 0.0 | FedEx Envelope | 400 | |
| 2025-10-17 | 2025-10-21 | 5 | SH | TRAPPENKAMP | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-17 | 2025-10-22 | 6 | NW | RHEINE | 1.2 | 8×21×28 cm | 5,400 | |
| 2025-10-17 | 2025-10-21 | 5 | MN | SCANDIA | 1.5 | 8×21×28 cm | 4,100 | |
| 2025-10-17 | 2025-10-22 | 6 | BUFTEA | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-10-17 | 2025-10-20 | 4 | RM | ROMA | 0.2 | FedEx Pak | 2,800 | |
| 2025-10-17 | 2025-10-21 | 5 | RUMBULA | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-10-17 | 2025-10-24 | 8 | LO | LONDON | 0.1 | FedEx Envelope | 2,800 | |
| 2025-10-17 | 2025-10-22 | 6 | TV | DOSSON DI CASIER (TV) | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-10-17 | 2025-10-21 | 5 | ALMATY | 1.7 | 15×20×28 cm | 4,300 | ||
| 2025-10-17 | 2025-10-20 | 4 | LU | LUCCA | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-10-17 | 2025-10-21 | 5 | TN | SAN MICHELE ALLADIGE | 4.7 | 15×15×106 cm | 6,600 | |
| 2025-10-17 | 2025-10-20 | 4 | PO | PRATO | 1.0 | FedEx Box | 3,400 | |
| 2025-10-17 | 2025-10-21 | 5 | OGRE | 0.7 | 6×23×27 cm | 3,800 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).