| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2026-01-15 | 2026-01-19 | 5 | RM | COLLEFERRO | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-15 | 2026-01-19 | 5 | 38 | CHANAS | 0.7 | 6×23×27 cm | 4,100 | |
| 2026-01-14 | 2026-01-21 | 8 | PR | PRAHA 6 | 13.8 | 6×23×27 cm | 22,100 | |
| 2026-01-14 | 2026-01-16 | 3 | OK | MOUNDS | 0.0 | - | 5,700 | |
| 2026-01-14 | 2026-01-16 | 3 | TO | CASELLE T.SE | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-14 | 2026-01-20 | 7 | CB | PODEBRADY | 1.9 | FedEx Box | 6,300 | |
| 2026-01-14 | 2026-01-20 | 7 | CB | PODEBRADY | 1.4 | 6×23×27 cm | 5,600 | |
| 2026-01-14 | 2026-01-17 | 4 | 35 | SAINT THUAL | 1.0 | FedEx Box | 3,700 | |
| 2026-01-14 | 2026-01-16 | 3 | 54 | THIEBAUMENIL | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-14 | 2026-01-16 | 3 | OGRES NOV. | 0.3 | 3×21×28 cm | 4,400 | ||
| 2026-01-14 | 2026-01-19 | 6 | SKALICA | 0.7 | 6×23×27 cm | 5,600 | ||
| 2026-01-14 | 2026-01-16 | 3 | UIJEONGBU-SI | 7.5 | 23×34×48 cm | 6,400 | ||
| 2026-01-14 | 2026-01-19 | 6 | AL | ALESSANDRIA | 0.7 | 6×23×27 cm | 4,400 | |
| 2026-01-14 | 2026-01-16 | 3 | DE | NEW CASTLE | 0.0 | - | 4,200 | |
| 2026-01-14 | 2026-01-16 | 3 | RM | ROMA | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-14 | 2026-01-21 | 8 | PR | PRAHA 6 | 1.4 | FedEx Box | 5,900 | |
| 2026-01-14 | 2026-01-20 | 7 | PR | PRAGUE | 1.2 | 3×21×28 cm | 5,600 | |
| 2026-01-14 | 2026-01-16 | 3 | GYEONGGI-DO | 0.9 | 8×21×28 cm | 3,100 | ||
| 2026-01-14 | 2026-01-19 | 6 | HE | KIRCHHAIN | 0.9 | 8×21×28 cm | 4,900 | |
| 2026-01-14 | 2026-01-16 | 3 | WV | BECKLEY | 0.0 | - | 5,300 | |
| 2026-01-14 | 2026-01-21 | 8 | TIRASPOL | 0.2 | FedEx Pak | 4,400 | ||
| 2026-01-14 | 2026-01-19 | 6 | HU | KINGSTON UPON HULL | 0.1 | FedEx Pak | 3,100 | |
| 2026-01-14 | 2026-01-16 | 3 | CA | NEWARK | 0.3 | 3×21×28 cm | 3,400 | |
| 2026-01-14 | 2026-01-16 | 3 | CA | SAN LEANDRO | 0.0 | FedEx Pak | 5,100 | |
| 2026-01-14 | 2026-01-20 | 7 | PA | AS | 1.5 | 8×21×28 cm | 6,100 | |
| 2026-01-14 | 2026-01-20 | 7 | PR | PRAGUE | 1.2 | 3×21×28 cm | 5,400 | |
| 2026-01-14 | 2026-01-19 | 6 | RM | ROMA | 0.7 | 6×23×27 cm | 4,600 | |
| 2026-01-14 | 2026-01-16 | 3 | CO | BROOMFIELD | 1.0 | FedEx Box | 3,900 | |
| 2026-01-14 | 2026-01-16 | 3 | CA | VALLEY VILLAGE | 0.1 | FedEx Envelope | 3,200 | |
| 2026-01-14 | 2026-01-22 | 9 | ASHKELON DAROM | 0.7 | 6×23×27 cm | 4,800 | ||
| 2026-01-14 | 2026-01-20 | 7 | SKALICA | 0.7 | 6×23×27 cm | 5,800 | ||
| 2026-01-14 | 2026-01-19 | 6 | HH | HAMBURG | 1.0 | FedEx Box | 3,700 | |
| 2026-01-14 | 2026-01-19 | 6 | AN | FABRIANO | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-14 | 2026-01-16 | 3 | OGRES NOV. | 0.7 | 6×23×27 cm | 5,600 | ||
| 2026-01-14 | 2026-01-16 | 3 | BRATISLAVA | 0.1 | FedEx Pak | 4,300 | ||
| 2026-01-14 | 2026-01-19 | 6 | VT | PUTNEY | 0.0 | - | 11,400 | |
| 2026-01-14 | 2026-01-16 | 3 | RE | REGGIO EMILIA | 10.1 | 34×34×44 cm | 15,900 | |
| 2026-01-14 | 2026-01-19 | 6 | HE | STADTALLENDORF | 0.1 | FedEx Pak | 3,300 | |
| 2026-01-14 | 2026-01-20 | 7 | PD | VIGODARZERE | 3.6 | 13×13×106 cm | 8,500 | |
| 2026-01-09 | 2026-01-12 | 4 | DS | WROCLAW | 0.3 | 3×21×28 cm | 4,300 | |
| 2026-01-09 | 2026-01-12 | 4 | MN | WATKINS | 1.5 | FedEx Box | 5,000 | |
| 2026-01-09 | 2026-01-12 | 4 | MN | SAINT PAUL | 0.0 | - | 11,200 | |
| 2026-01-09 | 2026-01-13 | 5 | NS | OBERLANGEN | 1.7 | 15×20×28 cm | 5,300 | |
| 2026-01-09 | 2026-01-15 | 7 | MI | MILANO | 0.7 | 6×23×27 cm | 4,100 | |
| 2026-01-09 | 2026-01-13 | 5 | PG | BEVAGNA | 0.9 | 8×21×28 cm | 4,300 | |
| 2026-01-09 | 2026-01-12 | 4 | CO | BROOMFIELD | 0.0 | - | 5,500 | |
| 2026-01-09 | 2026-01-13 | 5 | NW | HERZOGENRATH | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-09 | 2026-01-13 | 5 | AV | MONTEMILETTO | 0.7 | 6×23×27 cm | 3,900 | |
| 2026-01-09 | 2026-01-16 | 8 | GOLIANOVO | 4.7 | 15×15×106 cm | 11,400 | ||
| 2026-01-09 | 2026-01-13 | 5 | PZ | POTENZA | 0.7 | 6×23×27 cm | 4,100 | |
| 2026-01-09 | 2026-01-16 | 8 | SZIGETSZENTMIKLOS | 0.3 | 3×21×28 cm | 6,000 | ||
| 2026-01-09 | 2026-01-12 | 4 | PG | TREVI | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-09 | 2026-01-13 | 5 | PV | VIGEVANO | 0.1 | FedEx Envelope | 3,100 | |
| 2026-01-09 | 2026-01-13 | 5 | SH | BORSTEL-HOHENRADEN | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-09 | 2026-01-13 | 5 | NS | ISERNHAGEN | 0.9 | 8×21×28 cm | 4,600 | |
| 2026-01-09 | 2026-01-14 | 6 | RM | ROMA | 1.0 | FedEx Box | 4,100 | |
| 2026-01-09 | 2026-01-13 | 5 | TE | GIULIANOVA | 0.3 | 3×21×28 cm | 3,500 | |
| 2026-01-09 | 2026-01-13 | 5 | CE | PIEDIMONTE MATESE | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-08 | 2026-01-19 | 12 | FE | ARGENTA | 0.7 | 6×23×27 cm | 4,400 | |
| 2026-01-08 | 2026-01-13 | 6 | SH | BORSTEL-HOHENRADEN | 0.9 | 8×21×28 cm | 4,100 | |
| 2026-01-08 | 2026-01-10 | 3 | NY | STAATSBURG | 2.1 | FedEx Box | 5,700 | |
| 2026-01-08 | 2026-01-12 | 5 | SI | MONTERONI D'ARBIA | 0.7 | 6×23×27 cm | 3,900 | |
| 2026-01-08 | 2026-01-12 | 5 | CA | ELK GROVE | 0.0 | FedEx Pak | 5,000 | |
| 2026-01-08 | 2026-01-13 | 6 | MP | TRICHARDT | 1.9 | FedEx Box | 12,800 | |
| 2026-01-08 | 2026-01-12 | 5 | RM | ROMA | 1.0 | 8×21×28 cm | 4,400 | |
| 2026-01-08 | 2026-01-12 | 5 | UR | ALTDORF | 0.7 | 6×23×27 cm | 4,900 | |
| 2026-01-07 | 2026-01-13 | 7 | BISHKEK | 0.3 | 3×21×28 cm | 4,600 | ||
| 2026-01-07 | 2026-01-12 | 6 | 12 | ST AFFRIQUE | 0.2 | FedEx Pak | 3,100 | |
| 2026-01-07 | 2026-01-09 | 3 | MN | SAINT PAUL | 0.0 | - | 10,700 | |
| 2026-01-07 | 2026-01-09 | 3 | MN | SPRING PARK | 3.1 | 17×26×35 cm | 6,300 | |
| 2026-01-07 | 2026-01-12 | 6 | HE | STADTALLENDORF | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-07 | 2026-01-19 | 13 | ZA | POLOKWANE | 1.0 | FedEx Box | 11,500 | |
| 2026-01-07 | 2026-01-12 | 6 | MB | BESANA BRIANZA | 0.1 | FedEx Pak | 3,100 | |
| 2026-01-05 | 2026-01-08 | 4 | PIESTANY | 3.1 | 19×25×33 cm | 11,600 | ||
| 2026-01-05 | 2026-01-07 | 3 | OR | TOLEDO | 0.0 | - | 5,600 | |
| 2026-01-05 | 2026-01-12 | 8 | HK | HRADEC KRALOVE | 1.6 | 8×21×28 cm | 6,800 | |
| 2026-01-05 | 2026-01-09 | 5 | CA | SOUTH LAKE TAHOE | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-09 | 5 | CA | PETERBOROUGH | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-05 | 2026-01-08 | 4 | HE | STADTALLENDORF | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-08 | 4 | CA | STOCKTON | 0.0 | - | 3,100 | |
| 2026-01-05 | 2026-01-15 | 11 | LU | LUCCA | 0.7 | 6×23×27 cm | 4,100 | |
| 2026-01-05 | 2026-01-13 | 9 | KROKELVDALEN | 4.7 | FedEx Tube | 11,200 | ||
| 2026-01-05 | 2026-01-14 | 10 | BB | BUCURESTI | 1.4 | FedEx Box | 5,600 | |
| 2026-01-05 | 2026-01-07 | 3 | MI | MELZO | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-07 | 3 | CA | STOCKTON | 0.9 | 7×17×33 cm | 3,900 | |
| 2026-01-05 | 2026-01-08 | 4 | TE | SANT EGIDIO ALLA VIBRATA | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-08 | 4 | NW | WICKEDE RUHR | 0.7 | 6×23×27 cm | 3,900 | |
| 2026-01-05 | 2026-01-08 | 4 | OH | VALLEY CITY | 0.0 | - | 3,200 | |
| 2026-01-05 | 2026-01-08 | 4 | PG | GUALDO TADINO | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-08 | 4 | NW | HERZOGENRATH | 0.9 | 8×21×28 cm | 4,100 | |
| 2026-01-05 | 2026-01-07 | 3 | CA | STOCKTON | 0.1 | FedEx Envelope | 3,300 | |
| 2026-01-05 | 2026-01-08 | 4 | BO | BOLOGNA | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-05 | 2026-01-09 | 5 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-05 | 2026-01-08 | 4 | PO | PRATO | 0.7 | 6×23×27 cm | 3,900 | |
| 2026-01-05 | 2026-01-09 | 5 | FREDERICIA | 0.3 | 3×21×28 cm | 4,300 | ||
| 2026-01-05 | 2026-01-08 | 4 | NW | RHEINE | 0.7 | 6×23×27 cm | 4,800 | |
| 2026-01-05 | 2026-01-09 | 5 | SR | EPSOM | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-05 | 2026-01-07 | 3 | DS | WROCLAW | 0.3 | 3×21×28 cm | 4,500 | |
| 2026-01-05 | 2026-01-09 | 5 | CO | BROOMFIELD | 0.0 | - | 6,700 | |
| 2026-01-05 | 2026-01-08 | 4 | TN | SAN MICHELE ALL'ADIGE | 0.7 | 6×23×27 cm | 3,900 | |
| 2026-01-05 | 2026-01-08 | 4 | TN | OAKLAND | 0.0 | - | 4,900 | |
| 2026-01-05 | 2026-01-09 | 5 | 72 | LE MANS | 0.9 | 6×23×27 cm | 3,900 | |
| 2026-01-05 | 2026-01-07 | 3 | NY | STAATSBURG | 3.5 | 20×26×34 cm | 6,800 | |
| 2026-01-05 | 2026-01-08 | 4 | NW | HERZOGENRATH | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-08 | 4 | MN | MARCARIA | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-09 | 5 | BN | SAN GIORGIO DEL SANNIO | 0.7 | 6×23×27 cm | 4,400 | |
| 2026-01-05 | 2026-01-15 | 11 | KYIV | 0.7 | 6×23×27 cm | 5,900 | ||
| 2026-01-05 | 2026-01-07 | 3 | IN | CAMPBELLSBURG | 2.3 | 15×20×28 cm | 6,000 | |
| 2026-01-05 | 2026-01-09 | 5 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-07 | 3 | TN | SAN MICHELE ALL'ADIGE | 0.3 | 3×21×28 cm | 3,500 | |
| 2026-01-05 | 2026-01-07 | 3 | BG | SERIATE | 9.1 | 23×36×55 cm | 18,000 | |
| 2026-01-05 | 2026-01-09 | 5 | LO | LONDON | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-05 | 2026-01-12 | 8 | IS | ISERNIA | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-05 | 2026-01-08 | 4 | BO | SAN GIOVANNI IN PERSICETO | 0.7 | 6×23×27 cm | 4,400 | |
| 2026-01-05 | 2026-01-08 | 4 | 91 | YERRES | 1.7 | 15×20×28 cm | 5,900 | |
| 2026-01-05 | 2026-01-08 | 4 | NW | MARL | 0.3 | 3×21×28 cm | 3,500 | |
| 2026-01-05 | 2026-01-07 | 3 | MN | SPRING PARK | 0.0 | - | 5,300 | |
| 2026-01-05 | 2026-01-08 | 4 | NW | MARL | 0.7 | 6×23×27 cm | 3,900 | |
| 2026-01-05 | 2026-01-09 | 5 | SR | EPSOM | 0.7 | 6×23×27 cm | 3,700 | |
| 2026-01-05 | 2026-01-12 | 8 | SKALICA | 0.7 | 6×23×27 cm | 5,600 | ||
| 2026-01-05 | 2026-01-09 | 5 | CO | APPIANO GENTILE | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-09 | 5 | SH | UETERSEN | 0.3 | 3×21×28 cm | 3,100 | |
| 2026-01-05 | 2026-01-07 | 3 | TO | CAPRIE | 24.9 | 36×49×71 cm | 34,100 | |
| 2026-01-05 | 2026-01-09 | 5 | OGRE | 0.3 | 3×21×28 cm | 4,400 | ||
| 2026-01-05 | 2026-01-07 | 3 | RM | ARDEA | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-10 | 6 | 27 | BRAY | 0.3 | 3×21×28 cm | 3,300 | |
| 2026-01-05 | 2026-01-08 | 4 | NW | WERNE | 0.5 | 4×19×31 cm | 3,500 | |
| 2026-01-05 | 2026-01-08 | 4 | AP | ROCCAFLUVIONE | 0.8 | 6×23×27 cm | 4,100 | |
| 2026-01-05 | 2026-01-08 | 4 | FC | FORLI | 0.7 | 6×23×27 cm | 4,300 | |
| 2026-01-05 | 2026-01-08 | 4 | HE | FRANKFURT | 0.3 | 3×19×31 cm | 3,300 | |
| 2025-12-29 | 2025-12-31 | 3 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-12-29 | 2026-01-02 | 5 | MZ | WARSZAWA | 0.3 | 3×21×28 cm | 4,000 | |
| 2025-12-29 | 2026-01-08 | 11 | BISHKEK | 0.7 | 6×23×27 cm | 5,700 | ||
| 2025-12-29 | 2026-01-02 | 5 | PI | PISA | 0.1 | FedEx Envelope | 3,200 | |
| 2025-12-29 | 2026-01-08 | 11 | CB | PODEBRADY | 1.7 | 6×23×27 cm | 5,900 | |
| 2025-12-29 | 2026-01-02 | 5 | PE | MONTESILVANO | 1.6 | FedEx Box | 7,400 | |
| 2025-12-29 | 2025-12-31 | 3 | LUZERN | 0.7 | 6×23×27 cm | 4,600 | ||
| 2025-12-29 | 2026-01-02 | 5 | PR | TRECASALI | 0.2 | FedEx Envelope | 3,000 | |
| 2025-12-29 | 2026-01-02 | 5 | OR | PORTLAND | 0.0 | - | 13,000 | |
| 2025-12-29 | 2025-12-31 | 3 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-12-29 | 2026-01-02 | 5 | CA | ROSEMEAD | 1.1 | 6×23×27 cm | 4,200 | |
| 2025-12-29 | 2026-01-05 | 8 | NW | DUESSELDORF | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-12-29 | 2026-01-08 | 11 | VY | ZDAR NAD SAZAVOU | 9.9 | 34×34×43 cm | 16,500 | |
| 2025-12-29 | 2026-01-12 | 15 | TIRASPOL | 0.3 | 3×21×28 cm | 4,400 | ||
| 2025-12-29 | 2025-12-31 | 3 | SZIGETSZENTMIKLOS | 0.3 | 3×21×28 cm | 4,000 | ||
| 2025-12-29 | 2026-01-02 | 5 | FI | LONDA | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-12-29 | 2026-01-02 | 5 | CA | ROSEMEAD | 2.5 | 8×21×28 cm | 5,200 | |
| 2025-12-29 | 2026-01-02 | 5 | PG | GUALDO TADINO | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-12-29 | 2026-01-02 | 5 | PG | TREVI | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-12-29 | 2026-01-02 | 5 | CH | FRANCAVILLA AL MARE | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-12-29 | 2026-01-05 | 8 | NW | HERZOGENRATH | 0.7 | 6×23×27 cm | 4,100 | |
| 2025-12-29 | 2026-01-02 | 5 | FI | BORGO SAN LORENZO | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-12-29 | 2026-01-05 | 8 | FI | CERRETO GUIDI | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-12-29 | 2026-01-02 | 5 | PA | BETHLEHEM | 0.8 | 11×18×21 cm | 4,300 | |
| 2025-12-29 | 2026-01-05 | 8 | DU | DARLINGTON | 5.6 | 3×21×28 cm | 10,200 | |
| 2025-12-29 | 2025-12-31 | 3 | BG | SERIATE | 10.3 | 23×40×56 cm | 15,400 | |
| 2025-12-29 | 2026-01-09 | 12 | PR | PRAGUE | 0.3 | 3×21×28 cm | 4,100 | |
| 2025-12-29 | 2026-01-08 | 11 | LIMASSOL | 1.3 | 11×21×28 cm | 5,400 | ||
| 2025-12-29 | 2026-01-05 | 8 | DE | HISTORIC NEW CASTLE | 0.0 | - | 14,600 | |
| 2025-12-29 | 2026-01-08 | 11 | PR | PRAGUE | 1.8 | 8×21×28 cm | 5,900 | |
| 2025-12-29 | 2026-01-08 | 11 | PR | PRAGUE | 0.3 | 3×21×28 cm | 4,000 | |
| 2025-12-29 | 2026-01-02 | 5 | AQ | AVEZZANO | 0.1 | FedEx Envelope | 3,000 | |
| 2025-12-29 | 2026-01-05 | 8 | NW | STEINHAGEN | 1.7 | 8×18×60 cm | 5,600 | |
| 2025-12-29 | 2025-12-31 | 3 | ES | GRAYS | 0.7 | 6×23×27 cm | 4,800 | |
| 2025-12-29 | 2026-01-04 | 7 | 76 | GRAND QUEVILLY | 0.1 | FedEx Envelope | 3,000 | |
| 2025-12-29 | 2026-01-05 | 8 | SH | BAD SEGEBERG | 0.7 | 6×23×27 cm | 4,100 | |
| 2025-12-29 | 2026-01-08 | 11 | PR | PRAGUE | 0.3 | 3×21×28 cm | 4,000 | |
| 2025-12-29 | 2026-01-07 | 10 | FI | FIRENZE | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-12-29 | 2026-01-02 | 5 | PO | PRATO | 0.9 | 6×23×27 cm | 3,800 | |
| 2025-12-26 | 2025-12-31 | 6 | CA | FRESNO | 4.4 | 15×27×34 cm | 7,900 | |
| 2025-12-26 | 2026-01-02 | 8 | MO | ELDON | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-12-26 | 2025-12-31 | 6 | CA | CORTE MADERA | 0.7 | 6×23×27 cm | 3,900 | |
| 2025-12-26 | 2026-01-08 | 14 | PR | MONCHIO DELLE CORTI | 0.3 | 3×21×28 cm | 3,000 | |
| 2025-12-26 | 2025-12-31 | 6 | TX | AUBREY | 0.0 | - | 6,700 | |
| 2025-12-26 | 2026-01-08 | 14 | MS | KRAVARE | 4.0 | FedEx Tube | 8,500 | |
| 2025-12-26 | 2025-12-30 | 5 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-12-26 | 2026-01-02 | 8 | DE | HISTORIC NEW CASTLE | 1.9 | 16×21×29 cm | 5,100 | |
| 2025-12-26 | 2026-01-02 | 8 | RIGA | 0.3 | 3×21×28 cm | 6,000 | ||
| 2025-12-26 | 2025-12-30 | 5 | MI | MILANO | 1.4 | FedEx Box | 4,200 | |
| 2025-12-26 | 2026-01-02 | 8 | ES | SOUTH OCKENDON | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-12-26 | 2025-12-29 | 4 | BE | BERN | 0.3 | 3×21×28 cm | 4,100 | |
| 2025-12-26 | 2026-01-02 | 8 | RIGA | 0.3 | 3×21×28 cm | 6,000 | ||
| 2025-12-26 | 2025-12-31 | 6 | CA | ROSEVILLE | 0.9 | 8×21×28 cm | 4,100 | |
| 2025-12-26 | 2025-12-30 | 5 | SH | BAD BRAMSTEDT | 2.0 | FedEx Box | 4,700 | |
| 2025-12-26 | 2026-01-05 | 11 | SR | EPSOM | 0.8 | 11×18×21 cm | 3,900 | |
| 2025-12-26 | 2025-12-30 | 5 | BW | SINSHEIM | 6.4 | 28×30×38 cm | 11,600 | |
| 2025-12-26 | 2025-12-31 | 6 | CA | SAN DIEGO | 0.0 | - | 10,900 | |
| 2025-12-26 | 2025-12-30 | 5 | NW | PORTA WESTFALICA | 1.2 | FedEx Box | 4,300 | |
| 2025-12-26 | 2026-01-05 | 11 | RM | MONTEROTONDO | 1.7 | 15×20×28 cm | 6,900 | |
| 2025-12-26 | 2025-12-29 | 4 | ES | GRAYS | 5.7 | 6×23×27 cm | 12,800 | |
| 2025-12-26 | 2026-01-02 | 8 | WI | STEVENS POINT | 0.1 | FedEx Envelope | 3,200 | |
| 2025-12-26 | 2025-12-29 | 4 | ES | GRAYS | 2.7 | 15×27×34 cm | 7,800 | |
| 2025-12-26 | 2026-01-02 | 8 | LO | LONDON | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-12-26 | 2025-12-30 | 5 | SKALICA | 0.9 | 8×21×28 cm | 4,700 | ||
| 2025-12-26 | 2026-01-02 | 8 | RM | ROMA | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-12-26 | 2025-12-30 | 5 | SUNGAI BULOH | 1.0 | FedEx Box | 3,900 | ||
| 2025-12-26 | 2026-01-02 | 8 | NY | HILTON | 0.7 | 6×23×27 cm | 3,800 | |
| 2025-12-25 | 2025-12-30 | 6 | RM | ARDEA | 0.3 | 3×21×28 cm | 3,200 | |
| 2025-12-25 | 2026-01-08 | 15 | NL | CRAMOND | 1.0 | FedEx Box | 8,700 | |
| 2025-12-25 | 2025-12-30 | 6 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,600 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).