| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2024-08-09 | 2024-08-12 | 4 | ROMA | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-09 | 2024-08-12 | 4 | DE | WILMINGTON | 1.0 | FedEx Box | 3,300 | |
| 2024-08-09 | 2024-08-12 | 4 | FIRENZE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-09 | 2024-08-12 | 4 | SU | BURY ST. EDMUNDS | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-09 | 2024-08-12 | 4 | 94 | VITRY-SUR-SEINE | 0.1 | FedEx Envelope | 2,200 | |
| 2024-08-09 | 2024-08-13 | 5 | NW | WERNE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-09 | 2024-08-13 | 5 | SK | SASKATOON | 0.2 | FedEx Pak | 2,600 | |
| 2024-08-08 | 2024-08-12 | 5 | RP | DELLFELD | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-08 | 2024-08-13 | 6 | BUCURESTI | 0.9 | 8×21×28 cm | 3,200 | ||
| 2024-08-08 | 2024-08-09 | 2 | TN | CLARKRANGE | 1.0 | FedEx Box | 3,100 | |
| 2024-08-08 | 2024-08-09 | 2 | CA | BRISBANE | 4.5 | 15×15×100 cm | 5,900 | |
| 2024-08-08 | 2024-08-12 | 5 | LO | LONDON | 0.2 | FedEx Envelope | 2,200 | |
| 2024-08-08 | 2024-08-15 | 8 | ALMATY | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-08 | 2024-08-13 | 6 | BUCHAREST | 0.3 | FedEx Pak | 2,400 | ||
| 2024-08-08 | 2024-08-10 | 3 | 35 | RENAC | 1.5 | FedEx Box | 3,700 | |
| 2024-08-07 | 2024-08-09 | 3 | DE | WILMINGTON | 0.1 | FedEx Envelope | 2,500 | |
| 2024-08-07 | 2024-08-09 | 3 | 91 | LONGJUMEAU | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-07 | 2024-08-13 | 7 | MONTESILVANO | 1.7 | 15×20×28 cm | 4,500 | ||
| 2024-08-07 | 2024-08-12 | 6 | RIGA | 4.0 | FedEx Tube | 6,100 | ||
| 2024-08-07 | 2024-08-09 | 3 | TN | OAKLAND | 1.0 | FedEx Box | 3,100 | |
| 2024-08-07 | 2024-08-09 | 3 | OV | PIET MONDRIAANSTRAAT | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-07 | 2024-08-09 | 3 | PR | PRAGUE | 0.3 | FedEx Pak | 2,400 | |
| 2024-08-07 | 2024-08-19 | 13 | BISHKEK | 11.7 | 29×37×55 cm | 13,500 | ||
| 2024-08-07 | 2024-08-09 | 3 | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-07 | 2024-08-14 | 8 | NB | OSS | 4.9 | 15×15×109 cm | 5,500 | |
| 2024-08-07 | 2024-08-09 | 3 | CANDELO | 0.1 | FedEx Pak | 2,300 | ||
| 2024-08-07 | 2024-08-19 | 13 | NH | AMSTERDAM | 1.0 | FedEx Box | 2,800 | |
| 2024-08-07 | 2024-08-09 | 3 | 47 | CAUBEYRES | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-07 | 2024-08-09 | 3 | NB | WAGENBERG | 1.0 | FedEx Box | 2,800 | |
| 2024-08-05 | 2024-08-07 | 3 | SR | WALTON-ON-THAMES | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-05 | 2024-08-07 | 3 | LO | LONDON | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-05 | 2024-08-07 | 3 | TX | FRANKSTON | 1.0 | FedEx Box | 3,300 | |
| 2024-08-05 | 2024-08-07 | 3 | APPIANO GENTILE | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-05 | 2024-08-07 | 3 | ROMA | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-05 | 2024-08-12 | 8 | BISHKEK | 2.0 | FedEx Box | 3,900 | ||
| 2024-08-05 | 2024-08-14 | 10 | ALMATY | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-05 | 2024-08-07 | 3 | CB | KUNICE - CZECH REPUBLIC | 0.9 | 8×21×28 cm | 3,500 | |
| 2024-08-05 | 2024-08-08 | 4 | BUCURESTI | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-05 | 2024-08-07 | 3 | TN | SALE CREEK | 1.0 | FedEx Box | 2,800 | |
| 2024-08-05 | 2024-08-06 | 2 | MN | RAMSEY | 1.0 | FedEx Box | 3,000 | |
| 2024-08-05 | 2024-08-07 | 3 | HE | BAUNATAL | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-08-05 | 2024-08-06 | 2 | MN | SPRING PARK | 10.3 | 23×40×56 cm | 10,900 | |
| 2024-08-05 | 2024-08-07 | 3 | VY | ZDAR NAD SAZAVOU | 1.1 | FedEx Box | 3,300 | |
| 2024-08-05 | 2024-08-07 | 3 | SZIGETSZENTMIKLOS | 1.0 | FedEx Box | 3,000 | ||
| 2024-08-05 | 2024-08-12 | 8 | ASHKELON DAROM | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-05 | 2024-08-08 | 4 | BIECZ | 0.1 | FedEx Pak | 2,400 | ||
| 2024-08-05 | 2024-08-08 | 4 | LECCO | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-05 | 2024-08-11 | 7 | KATSRIN | 0.3 | FedEx Pak | 2,400 | ||
| 2024-08-05 | 2024-08-07 | 3 | NY | PHOENIX | 0.2 | FedEx Pak | 2,600 | |
| 2024-08-05 | 2024-08-06 | 2 | WA | BURLINGTON | 0.3 | FedEx Pak | 2,500 | |
| 2024-08-05 | 2024-08-07 | 3 | WM | TIPTON | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-05 | 2024-08-12 | 8 | BISHKEK | 0.3 | FedEx Pak | 2,400 | ||
| 2024-08-02 | 2024-08-06 | 5 | NOVATE MILANESE | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-02 | 2024-08-05 | 4 | LO | LONDON LONDON | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-02 | 2024-08-05 | 4 | 01 | ST JULIEN SUR REYSSOUZE | 1.0 | FedEx Box | 3,000 | |
| 2024-08-02 | 2024-08-14 | 13 | HH | HAMBURG DEUTSCHLAND | 3.4 | FedEx Box | 4,300 | |
| 2024-08-02 | 2024-08-05 | 4 | UIJEONGBU-SI | 1.1 | FedEx Box | 4,300 | ||
| 2024-08-02 | 2024-08-05 | 4 | CA | CHINO HILLS CA | 1.0 | FedEx Box | 2,800 | |
| 2024-08-02 | 2024-08-06 | 5 | DE | WILMINGTON DE | 0.9 | 8×21×28 cm | 3,300 | |
| 2024-08-02 | 2024-08-05 | 4 | NY | NEW YORK NY | 1.0 | FedEx Box | 2,800 | |
| 2024-08-02 | 2024-08-06 | 5 | HE | BUSECK | 0.2 | FedEx Envelope | 2,200 | |
| 2024-08-02 | 2024-08-05 | 4 | NV | SPARKS NV | 1.0 | FedEx Box | 2,800 | |
| 2024-08-02 | 2024-08-06 | 5 | CB | PODEBRADY | 1.0 | FedEx Box | 3,000 | |
| 2024-08-02 | 2024-08-08 | 7 | BAGNARA PG | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-02 | 2024-08-06 | 5 | NS | OLDENBURG | 0.1 | FedEx Envelope | 2,200 | |
| 2024-08-02 | 2024-08-05 | 4 | 19 | ALTILLAC | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-02 | 2024-08-07 | 6 | BISHKEK CHUYSKAYA OBLASTY | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-01 | 2024-08-05 | 5 | CO | WESTMINSTER CO | 1.0 | FedEx Box | 2,900 | |
| 2024-08-01 | 2024-08-02 | 2 | WA | BURLINGTON WA | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-01 | 2024-08-05 | 5 | BW | PFORZHEIM | 0.1 | FedEx Envelope | 2,200 | |
| 2024-08-01 | 2024-08-05 | 5 | NW | BOTTROP | 0.1 | FedEx Envelope | 2,200 | |
| 2024-08-01 | 2024-08-07 | 7 | MS | VRESINA-VRESINA U BILOVCE | 0.1 | FedEx Pak | 2,400 | |
| 2024-08-01 | 2024-08-05 | 5 | 01 | TOSSIAT FRANCE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-01 | 2024-08-05 | 5 | NW | HERZOGENRATH | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-01 | 2024-08-05 | 5 | HE | WIESBADEN | 0.1 | FedEx Pak | 2,300 | |
| 2024-08-01 | 2024-08-05 | 5 | NW | WURSELEN | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-31 | 2024-08-06 | 7 | RISHON LE ZION | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-31 | 2024-08-02 | 3 | MS | BYHALIA MS | 1.0 | FedEx Box | 3,000 | |
| 2024-07-31 | 2024-08-02 | 3 | RM | SACROFANO ROMA | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-31 | 2024-08-02 | 3 | ON | OTTAWA ON | 3.3 | 10×26×64 cm | 4,800 | |
| 2024-07-31 | 2024-08-02 | 3 | HE | BAUNATAL | 0.3 | FedEx Pak | 2,300 | |
| 2024-07-31 | 2024-08-05 | 6 | ROMA RM | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-07-31 | 2024-08-02 | 3 | SERIATE BG | 31.1 | 38×57×72 cm | 35,000 | ||
| 2024-07-31 | 2024-08-02 | 3 | MS | MASSA MS | 0.1 | FedEx Pak | 2,300 | |
| 2024-07-31 | 2024-08-02 | 3 | RECANATI MC | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-07-29 | 2024-07-31 | 3 | VY | ZDAR NAD SAZAVOU | 4.0 | FedEx Tube | 4,900 | |
| 2024-07-29 | 2024-08-01 | 4 | HE | BAUNATAL | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-29 | 2024-07-31 | 3 | CB | PODEBRADY | 3.5 | 20×26×34 cm | 4,500 | |
| 2024-07-29 | 2024-08-04 | 7 | NAHARIA | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-29 | 2024-08-01 | 4 | NS | LEHRTE | 4.0 | FedEx Tube | 4,200 | |
| 2024-07-29 | 2024-07-30 | 2 | TN | OAKLAND TN | 4.0 | 18×23×48 cm | 4,800 | |
| 2024-07-29 | 2024-08-02 | 5 | GYORUJBARAT | 0.9 | 8×21×28 cm | 3,500 | ||
| 2024-07-29 | 2024-07-31 | 3 | PR | PRAGUE | 0.2 | FedEx Pak | 2,400 | |
| 2024-07-29 | 2024-07-31 | 3 | BE | BEDFORD BEDFORDSHIRE | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-29 | 2024-07-31 | 3 | VY | ZDAR NAD SAZAVOU | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-29 | 2024-07-31 | 3 | SAN MICHELE ALLADIGE TN | 0.1 | FedEx Pak | 2,300 | ||
| 2024-07-29 | 2024-08-01 | 4 | SKALICA SKALICA | 4.7 | 15×15×105 cm | 5,800 | ||
| 2024-07-29 | 2024-07-30 | 2 | TN | SALE CREEK TN | 0.1 | FedEx Pak | 2,600 | |
| 2024-07-29 | 2024-08-02 | 5 | BM | BREMEN | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-29 | 2024-07-30 | 2 | ON | OTTAWA ON | 1.6 | FedEx Box | 3,400 | |
| 2024-07-29 | 2024-08-01 | 4 | SKALICA SKALICA | 4.7 | 15×15×106 cm | 5,800 | ||
| 2024-07-29 | 2024-08-01 | 4 | SKALICA SKALICA | 4.7 | 15×15×105 cm | 5,800 | ||
| 2024-07-29 | 2024-07-31 | 3 | LIMBIATE MB | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-29 | 2024-07-30 | 2 | AZ | FLORENCE AZ | 1.0 | FedEx Box | 2,800 | |
| 2024-07-29 | 2024-07-31 | 3 | CB | PODEBRADY | 1.3 | 11×21×28 cm | 3,300 | |
| 2024-07-29 | 2024-07-30 | 2 | WA | SEATTLE WA | 1.0 | FedEx Box | 2,900 | |
| 2024-07-29 | 2024-07-30 | 2 | NH | HANOVER NH | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-07-29 | 2024-08-05 | 8 | ROMA RM | 0.2 | FedEx Pak | 2,300 | ||
| 2024-07-29 | 2024-07-31 | 3 | AN | FABRIANO ANCONA | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-29 | 2024-07-30 | 2 | CA | BERKELEY CA | 2.1 | FedEx Box | 3,800 | |
| 2024-07-29 | 2024-08-01 | 4 | STERUSY | 4.7 | 15×15×106 cm | 5,800 | ||
| 2024-07-29 | 2024-07-31 | 3 | CB | PODEBRADY | 11.0 | 12×54×85 cm | 11,600 | |
| 2024-07-29 | 2024-07-31 | 3 | VY | ZDAR NAD SAZAVOU | 4.0 | FedEx Tube | 4,900 | |
| 2024-07-29 | 2024-07-31 | 3 | SALE AL | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-29 | 2024-07-31 | 3 | PD | VIGODARZERE PD | 3.7 | 14×16×82 cm | 4,600 | |
| 2024-07-29 | 2024-07-31 | 3 | NH | HALFWEG | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-29 | 2024-07-31 | 3 | AVEZZANO LAQUILA | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-29 | 2024-07-30 | 2 | NY | HILTON NY | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-07-29 | 2024-07-31 | 3 | TNSAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,300 | ||
| 2024-07-26 | 2024-07-29 | 4 | HE | BAUNATAL | 0.3 | FedEx Pak | 2,300 | |
| 2024-07-26 | 2024-07-30 | 5 | PA | PARDUBICE | 1.9 | FedEx Box | 3,500 | |
| 2024-07-26 | 2024-07-29 | 4 | MS | BYHALIA MS | 0.5 | FedEx Pak | 2,600 | |
| 2024-07-26 | 2024-07-29 | 4 | NS | OLDENBURG | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-26 | 2024-07-29 | 4 | PR | PRAHA 6 | 0.9 | 8×21×28 cm | 4,000 | |
| 2024-07-26 | 2024-08-01 | 7 | BISHKEK CHU | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-26 | 2024-07-29 | 4 | BASTIA UMBRA PERUGIA | 0.1 | FedEx Pak | 2,300 | ||
| 2024-07-26 | 2024-07-30 | 5 | CASTEL SAN GIORGIO SA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-07-26 | 2024-07-29 | 4 | CA | ALPINE CA | 1.0 | FedEx Box | 2,800 | |
| 2024-07-26 | 2024-07-29 | 4 | SPOLETO PG | 1.3 | 11×21×28 cm | 3,000 | ||
| 2024-07-26 | 2024-07-30 | 5 | RIGA | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-26 | 2024-07-29 | 4 | PG | GUALDO TADINO ( PG ) | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-26 | 2024-07-30 | 5 | 35 | MEDREAC | 0.2 | FedEx Pak | 2,300 | |
| 2024-07-26 | 2024-07-30 | 5 | CE | DRAGONI CE | 0.1 | FedEx Pak | 2,300 | |
| 2024-07-26 | 2024-08-05 | 11 | NW | DUSSELDORF | 1.0 | FedEx Box | 3,000 | |
| 2024-07-26 | 2024-07-29 | 4 | AVEZZANO LAQUILA | 0.3 | FedEx Pak | 2,300 | ||
| 2024-07-26 | 2024-07-29 | 4 | AB | CALGARY AB | 1.3 | 11×21×28 cm | 3,400 | |
| 2024-07-26 | 2024-08-01 | 7 | YEREVAN ARMENIA | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-07-26 | 2024-07-29 | 4 | ALTAVILLA VICENTINA VICENZA | 1.0 | FedEx Box | 2,800 | ||
| 2024-07-25 | 2024-07-26 | 2 | CA | IRVINE CA | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-25 | 2024-07-29 | 5 | SAN MICHELE ALLADIGE TN | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-25 | 2024-07-30 | 6 | TY | AUGHNACLOY COUNTY ARMAGH | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-25 | 2024-07-29 | 5 | 74 | GROISY | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-25 | 2024-08-01 | 8 | KROKELVDALEN | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-25 | 2024-07-30 | 6 | BEVAGNA PG | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-25 | 2024-07-29 | 5 | PR | PRAGUE | 5.4 | 17×37×43 cm | 7,100 | |
| 2024-07-25 | 2024-07-26 | 2 | WA | BURLINGTON WA | 0.2 | FedEx Pak | 2,500 | |
| 2024-07-25 | 2024-07-26 | 2 | MD | SILVER SPRING MD | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-24 | 2024-07-26 | 3 | DE | NEW CASTLEDELAWARE | 0.5 | FedEx Pak | 2,600 | |
| 2024-07-24 | 2024-07-29 | 6 | GAN YAVNE | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-24 | 2024-07-26 | 3 | AREZZO AR | 11.7 | 13×54×84 cm | 10,000 | ||
| 2024-07-24 | 2024-08-01 | 9 | BNEI YEHUDA | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-24 | 2024-07-25 | 2 | DE | WILMINGTON | 0.9 | 8×21×28 cm | 3,700 | |
| 2024-07-24 | 2024-07-26 | 3 | CO | ST AUSTELL | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-24 | 2024-07-26 | 3 | MODENA | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-24 | 2024-07-30 | 7 | HE | BAD VILBEL | 3.5 | 14×14×89 cm | 4,900 | |
| 2024-07-24 | 2024-07-29 | 6 | HE | BAD VILBEL | 0.2 | FedEx Envelope | 2,200 | |
| 2024-07-24 | 2024-07-26 | 3 | LO | LONDON LONDON | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-24 | 2024-07-29 | 6 | RA | BARBIANO DI COTIGNOLA RA | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-24 | 2024-07-26 | 3 | PO | PRATO | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-24 | 2024-07-26 | 3 | CB | PODEBRADY | 0.2 | FedEx Pak | 2,400 | |
| 2024-07-24 | 2024-08-08 | 16 | NL | CRAMOND | 0.4 | 3×21×28 cm | 2,700 | |
| 2024-07-24 | 2024-07-26 | 3 | KUNGSBACKA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-07-24 | 2024-07-26 | 3 | DE | WILMINGTON DE | 0.3 | 3×21×28 cm | 2,900 | |
| 2024-07-24 | 2024-07-29 | 6 | VILNIUS | 1.1 | FedEx Box | 3,300 | ||
| 2024-07-24 | 2024-07-29 | 6 | SARAJEVO | 0.6 | 8×8×50 cm | 3,000 | ||
| 2024-07-24 | 2024-07-29 | 6 | TINJA | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-22 | 2024-07-24 | 3 | AVEZZANO LAQUILA | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-22 | 2024-07-26 | 5 | PONTINIA LT | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-22 | 2024-07-24 | 3 | TNSAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-22 | 2024-07-25 | 4 | TALAVERA DE LA REINA TOLEDO | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-22 | 2024-07-24 | 3 | SAN BIAGIO DI CALLALTA TV | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-19 | 2024-07-22 | 4 | NE | GRETNA NE | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-19 | 2024-07-22 | 4 | KATSRIN | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-19 | 2024-07-22 | 4 | SH | KLEIN KONIGSFORDE | 0.2 | FedEx Pak | 2,400 | |
| 2024-07-19 | 2024-07-24 | 6 | BISHKEK CHUYSKAYA OBLASTY | 1.3 | 11×21×28 cm | 3,700 | ||
| 2024-07-19 | 2024-07-22 | 4 | AL | BIRMINGHAM AL | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-19 | 2024-07-22 | 4 | FORLI FC | 0.1 | FedEx Pak | 2,400 | ||
| 2024-07-19 | 2024-07-23 | 5 | TALLINN | 0.2 | FedEx Pak | 2,500 | ||
| 2024-07-19 | 2024-07-23 | 5 | HE | BAUNATAL | 0.3 | FedEx Pak | 2,400 | |
| 2024-07-19 | 2024-07-22 | 4 | HH | HAMBURG | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-19 | 2024-07-25 | 7 | SERIATE BG | 13.6 | 23×54×55 cm | 11,500 | ||
| 2024-07-19 | 2024-07-22 | 4 | LIMASSOL | 2.1 | FedEx Box | 4,200 | ||
| 2024-07-19 | 2024-07-22 | 4 | MN | MARCARIA MN | 0.3 | FedEx Envelope | 2,200 | |
| 2024-07-19 | 2024-07-22 | 4 | ROMA RM | 1.3 | 11×21×28 cm | 3,000 | ||
| 2024-07-19 | 2024-07-23 | 5 | GUBBIO PERUGIA | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-19 | 2024-07-23 | 5 | BIECZ | 0.1 | FedEx Pak | 2,400 | ||
| 2024-07-19 | 2024-07-28 | 10 | ASHKELON DAROM ASHKELON | 0.2 | FedEx Envelope | 2,300 | ||
| 2024-07-19 | 2024-07-23 | 5 | ROMA RM | 0.3 | 3×21×28 cm | 2,800 | ||
| 2024-07-19 | 2024-07-22 | 4 | DE | WILMINGTON | 1.5 | 10×21×28 cm | 3,200 | |
| 2024-07-19 | 2024-07-24 | 6 | BISHKEK CHUYSKAYA OBLASTY | 0.9 | 8×21×28 cm | 3,400 | ||
| 2024-07-19 | 2024-07-26 | 8 | 44 | LE BIGNON | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-18 | 2024-07-25 | 8 | ALMATY | 0.3 | 3×21×28 cm | 3,000 | ||
| 2024-07-18 | 2024-07-26 | 9 | KROKELVDALEN | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-07-18 | 2024-07-22 | 5 | MODENA | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-18 | 2024-07-25 | 8 | ALMATY | 0.2 | FedEx Pak | 2,500 | ||
| 2024-07-18 | 2024-07-22 | 5 | 01 | VILLEBOIS | 1.0 | FedEx Box | 3,000 | |
| 2024-07-18 | 2024-07-22 | 5 | SU | IPSWICH SUFFOLK | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-18 | 2024-07-31 | 14 | LO | LONDON | 0.3 | FedEx Pak | 2,400 | |
| 2024-07-18 | 2024-07-19 | 2 | WA | BURLINGTON WA | 0.1 | FedEx Pak | 2,600 | |
| 2024-07-18 | 2024-07-22 | 5 | VIA RIGHI | 0.1 | FedEx Envelope | 2,200 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).