Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2026)

Records: 6610
Avg. fee (JPY, raw): 4,155
Avg. transit (days): 5.2
Select a destination country to view real historical shipments. Rows with invalid delivery dates are automatically excluded. Results are sorted by Shipped (newest → oldest).
Page 32 / 34
Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2024-08-09 2024-08-12 4 it flagItaly ROMA 0.2 FedEx Pak 2,300
2024-08-09 2024-08-12 4 us flagUnited States DE WILMINGTON 1.0 FedEx Box 3,300
2024-08-09 2024-08-12 4 it flagItaly FIRENZE 0.3 3×21×28 cm 2,500
2024-08-09 2024-08-12 4 gb flagUnited Kingdom SU BURY ST. EDMUNDS 0.9 8×21×28 cm 2,900
2024-08-09 2024-08-12 4 fr flagFrance 94 VITRY-SUR-SEINE 0.1 FedEx Envelope 2,200
2024-08-09 2024-08-13 5 de flagGermany NW WERNE 1.0 FedEx Box 2,800
2024-08-09 2024-08-13 5 ca flagCanada SK SASKATOON 0.2 FedEx Pak 2,600
2024-08-08 2024-08-12 5 de flagGermany RP DELLFELD 0.2 FedEx Pak 2,300
2024-08-08 2024-08-13 6 ro flagRomania BUCURESTI 0.9 8×21×28 cm 3,200
2024-08-08 2024-08-09 2 us flagUnited States TN CLARKRANGE 1.0 FedEx Box 3,100
2024-08-08 2024-08-09 2 us flagUnited States CA BRISBANE 4.5 15×15×100 cm 5,900
2024-08-08 2024-08-12 5 gb flagUnited Kingdom LO LONDON 0.2 FedEx Envelope 2,200
2024-08-08 2024-08-15 8 kz flagKZ ALMATY 0.2 FedEx Pak 2,400
2024-08-08 2024-08-13 6 ro flagRomania BUCHAREST 0.3 FedEx Pak 2,400
2024-08-08 2024-08-10 3 fr flagFrance 35 RENAC 1.5 FedEx Box 3,700
2024-08-07 2024-08-09 3 us flagUnited States DE WILMINGTON 0.1 FedEx Envelope 2,500
2024-08-07 2024-08-09 3 fr flagFrance 91 LONGJUMEAU 0.2 FedEx Pak 2,300
2024-08-07 2024-08-13 7 it flagItaly MONTESILVANO 1.7 15×20×28 cm 4,500
2024-08-07 2024-08-12 6 lv flagLatvia RIGA 4.0 FedEx Tube 6,100
2024-08-07 2024-08-09 3 us flagUnited States TN OAKLAND 1.0 FedEx Box 3,100
2024-08-07 2024-08-09 3 nl flagNetherlands OV PIET MONDRIAANSTRAAT 0.2 FedEx Pak 2,300
2024-08-07 2024-08-09 3 cz flagCzechia PR PRAGUE 0.3 FedEx Pak 2,400
2024-08-07 2024-08-19 13 kg flagKG BISHKEK 11.7 29×37×55 cm 13,500
2024-08-07 2024-08-09 3 it flagItaly SAN MICHELE ALLADIGE 0.2 FedEx Pak 2,300
2024-08-07 2024-08-14 8 nl flagNetherlands NB OSS 4.9 15×15×109 cm 5,500
2024-08-07 2024-08-09 3 it flagItaly CANDELO 0.1 FedEx Pak 2,300
2024-08-07 2024-08-19 13 nl flagNetherlands NH AMSTERDAM 1.0 FedEx Box 2,800
2024-08-07 2024-08-09 3 fr flagFrance 47 CAUBEYRES 0.9 8×21×28 cm 2,900
2024-08-07 2024-08-09 3 nl flagNetherlands NB WAGENBERG 1.0 FedEx Box 2,800
2024-08-05 2024-08-07 3 gb flagUnited Kingdom SR WALTON-ON-THAMES 0.9 8×21×28 cm 2,900
2024-08-05 2024-08-07 3 gb flagUnited Kingdom LO LONDON 0.2 FedEx Pak 2,300
2024-08-05 2024-08-07 3 us flagUnited States TX FRANKSTON 1.0 FedEx Box 3,300
2024-08-05 2024-08-07 3 it flagItaly APPIANO GENTILE 0.9 8×21×28 cm 3,300
2024-08-05 2024-08-07 3 it flagItaly ROMA 0.2 FedEx Pak 2,300
2024-08-05 2024-08-12 8 kg flagKG BISHKEK 2.0 FedEx Box 3,900
2024-08-05 2024-08-14 10 kz flagKZ ALMATY 0.9 8×21×28 cm 3,300
2024-08-05 2024-08-07 3 cz flagCzechia CB KUNICE - CZECH REPUBLIC 0.9 8×21×28 cm 3,500
2024-08-05 2024-08-08 4 ro flagRomania BUCURESTI 0.2 FedEx Pak 2,400
2024-08-05 2024-08-07 3 us flagUnited States TN SALE CREEK 1.0 FedEx Box 2,800
2024-08-05 2024-08-06 2 us flagUnited States MN RAMSEY 1.0 FedEx Box 3,000
2024-08-05 2024-08-07 3 de flagGermany HE BAUNATAL 0.9 8×21×28 cm 2,800
2024-08-05 2024-08-06 2 us flagUnited States MN SPRING PARK 10.3 23×40×56 cm 10,900
2024-08-05 2024-08-07 3 cz flagCzechia VY ZDAR NAD SAZAVOU 1.1 FedEx Box 3,300
2024-08-05 2024-08-07 3 hu flagHungary SZIGETSZENTMIKLOS 1.0 FedEx Box 3,000
2024-08-05 2024-08-12 8 il flagIsrael ASHKELON DAROM 0.2 FedEx Pak 2,400
2024-08-05 2024-08-08 4 pl flagPoland BIECZ 0.1 FedEx Pak 2,400
2024-08-05 2024-08-08 4 it flagItaly LECCO 1.0 FedEx Box 2,900
2024-08-05 2024-08-11 7 il flagIsrael KATSRIN 0.3 FedEx Pak 2,400
2024-08-05 2024-08-07 3 us flagUnited States NY PHOENIX 0.2 FedEx Pak 2,600
2024-08-05 2024-08-06 2 us flagUnited States WA BURLINGTON 0.3 FedEx Pak 2,500
2024-08-05 2024-08-07 3 gb flagUnited Kingdom WM TIPTON 0.2 FedEx Pak 2,300
2024-08-05 2024-08-12 8 kg flagKG BISHKEK 0.3 FedEx Pak 2,400
2024-08-02 2024-08-06 5 it flagItaly NOVATE MILANESE 0.2 FedEx Pak 2,300
2024-08-02 2024-08-05 4 gb flagUnited Kingdom LO LONDON LONDON 0.2 FedEx Pak 2,300
2024-08-02 2024-08-05 4 fr flagFrance 01 ST JULIEN SUR REYSSOUZE 1.0 FedEx Box 3,000
2024-08-02 2024-08-14 13 de flagGermany HH HAMBURG DEUTSCHLAND 3.4 FedEx Box 4,300
2024-08-02 2024-08-05 4 kr flagSouth Korea UIJEONGBU-SI 1.1 FedEx Box 4,300
2024-08-02 2024-08-05 4 us flagUnited States CA CHINO HILLS CA 1.0 FedEx Box 2,800
2024-08-02 2024-08-06 5 us flagUnited States DE WILMINGTON DE 0.9 8×21×28 cm 3,300
2024-08-02 2024-08-05 4 us flagUnited States NY NEW YORK NY 1.0 FedEx Box 2,800
2024-08-02 2024-08-06 5 de flagGermany HE BUSECK 0.2 FedEx Envelope 2,200
2024-08-02 2024-08-05 4 us flagUnited States NV SPARKS NV 1.0 FedEx Box 2,800
2024-08-02 2024-08-06 5 cz flagCzechia CB PODEBRADY 1.0 FedEx Box 3,000
2024-08-02 2024-08-08 7 it flagItaly BAGNARA PG 0.2 FedEx Pak 2,300
2024-08-02 2024-08-06 5 de flagGermany NS OLDENBURG 0.1 FedEx Envelope 2,200
2024-08-02 2024-08-05 4 fr flagFrance 19 ALTILLAC 0.2 FedEx Pak 2,300
2024-08-02 2024-08-07 6 kg flagKG BISHKEK CHUYSKAYA OBLASTY 0.9 8×21×28 cm 3,300
2024-08-01 2024-08-05 5 us flagUnited States CO WESTMINSTER CO 1.0 FedEx Box 2,900
2024-08-01 2024-08-02 2 us flagUnited States WA BURLINGTON WA 0.2 FedEx Pak 2,500
2024-08-01 2024-08-05 5 de flagGermany BW PFORZHEIM 0.1 FedEx Envelope 2,200
2024-08-01 2024-08-05 5 de flagGermany NW BOTTROP 0.1 FedEx Envelope 2,200
2024-08-01 2024-08-07 7 cz flagCzechia MS VRESINA-VRESINA U BILOVCE 0.1 FedEx Pak 2,400
2024-08-01 2024-08-05 5 fr flagFrance 01 TOSSIAT FRANCE 1.0 FedEx Box 2,800
2024-08-01 2024-08-05 5 de flagGermany NW HERZOGENRATH 0.2 FedEx Pak 2,300
2024-08-01 2024-08-05 5 de flagGermany HE WIESBADEN 0.1 FedEx Pak 2,300
2024-08-01 2024-08-05 5 de flagGermany NW WURSELEN 0.1 FedEx Envelope 2,200
2024-07-31 2024-08-06 7 il flagIsrael RISHON LE ZION 0.2 FedEx Pak 2,400
2024-07-31 2024-08-02 3 us flagUnited States MS BYHALIA MS 1.0 FedEx Box 3,000
2024-07-31 2024-08-02 3 it flagItaly RM SACROFANO ROMA 0.9 8×21×28 cm 2,800
2024-07-31 2024-08-02 3 ca flagCanada ON OTTAWA ON 3.3 10×26×64 cm 4,800
2024-07-31 2024-08-02 3 de flagGermany HE BAUNATAL 0.3 FedEx Pak 2,300
2024-07-31 2024-08-05 6 it flagItaly ROMA RM 0.3 3×21×28 cm 2,700
2024-07-31 2024-08-02 3 it flagItaly SERIATE BG 31.1 38×57×72 cm 35,000
2024-07-31 2024-08-02 3 it flagItaly MS MASSA MS 0.1 FedEx Pak 2,300
2024-07-31 2024-08-02 3 it flagItaly RECANATI MC 0.9 8×21×28 cm 3,300
2024-07-29 2024-07-31 3 cz flagCzechia VY ZDAR NAD SAZAVOU 4.0 FedEx Tube 4,900
2024-07-29 2024-08-01 4 de flagGermany HE BAUNATAL 0.9 8×21×28 cm 2,800
2024-07-29 2024-07-31 3 cz flagCzechia CB PODEBRADY 3.5 20×26×34 cm 4,500
2024-07-29 2024-08-04 7 il flagIsrael NAHARIA 0.2 FedEx Pak 2,400
2024-07-29 2024-08-01 4 de flagGermany NS LEHRTE 4.0 FedEx Tube 4,200
2024-07-29 2024-07-30 2 us flagUnited States TN OAKLAND TN 4.0 18×23×48 cm 4,800
2024-07-29 2024-08-02 5 hu flagHungary GYORUJBARAT 0.9 8×21×28 cm 3,500
2024-07-29 2024-07-31 3 cz flagCzechia PR PRAGUE 0.2 FedEx Pak 2,400
2024-07-29 2024-07-31 3 gb flagUnited Kingdom BE BEDFORD BEDFORDSHIRE 0.3 3×21×28 cm 2,600
2024-07-29 2024-07-31 3 cz flagCzechia VY ZDAR NAD SAZAVOU 0.9 8×21×28 cm 3,000
2024-07-29 2024-07-31 3 it flagItaly SAN MICHELE ALLADIGE TN 0.1 FedEx Pak 2,300
2024-07-29 2024-08-01 4 sk flagSlovakia SKALICA SKALICA 4.7 15×15×105 cm 5,800
2024-07-29 2024-07-30 2 us flagUnited States TN SALE CREEK TN 0.1 FedEx Pak 2,600
2024-07-29 2024-08-02 5 de flagGermany BM BREMEN 0.9 8×21×28 cm 3,000
2024-07-29 2024-07-30 2 ca flagCanada ON OTTAWA ON 1.6 FedEx Box 3,400
2024-07-29 2024-08-01 4 sk flagSlovakia SKALICA SKALICA 4.7 15×15×106 cm 5,800
2024-07-29 2024-08-01 4 sk flagSlovakia SKALICA SKALICA 4.7 15×15×105 cm 5,800
2024-07-29 2024-07-31 3 it flagItaly LIMBIATE MB 0.9 8×21×28 cm 2,800
2024-07-29 2024-07-30 2 us flagUnited States AZ FLORENCE AZ 1.0 FedEx Box 2,800
2024-07-29 2024-07-31 3 cz flagCzechia CB PODEBRADY 1.3 11×21×28 cm 3,300
2024-07-29 2024-07-30 2 us flagUnited States WA SEATTLE WA 1.0 FedEx Box 2,900
2024-07-29 2024-07-30 2 us flagUnited States NH HANOVER NH 0.3 3×21×28 cm 2,500
2024-07-29 2024-08-05 8 it flagItaly ROMA RM 0.2 FedEx Pak 2,300
2024-07-29 2024-07-31 3 it flagItaly AN FABRIANO ANCONA 0.1 FedEx Envelope 2,200
2024-07-29 2024-07-30 2 us flagUnited States CA BERKELEY CA 2.1 FedEx Box 3,800
2024-07-29 2024-08-01 4 sk flagSlovakia STERUSY 4.7 15×15×106 cm 5,800
2024-07-29 2024-07-31 3 cz flagCzechia CB PODEBRADY 11.0 12×54×85 cm 11,600
2024-07-29 2024-07-31 3 cz flagCzechia VY ZDAR NAD SAZAVOU 4.0 FedEx Tube 4,900
2024-07-29 2024-07-31 3 it flagItaly SALE AL 0.9 8×21×28 cm 2,800
2024-07-29 2024-07-31 3 it flagItaly PD VIGODARZERE PD 3.7 14×16×82 cm 4,600
2024-07-29 2024-07-31 3 nl flagNetherlands NH HALFWEG 0.9 8×21×28 cm 3,000
2024-07-29 2024-07-31 3 it flagItaly AVEZZANO LAQUILA 0.9 8×21×28 cm 2,800
2024-07-29 2024-07-30 2 us flagUnited States NY HILTON NY 0.9 8×21×28 cm 3,100
2024-07-29 2024-07-31 3 it flagItaly TNSAN MICHELE ALLADIGE 0.2 FedEx Pak 2,300
2024-07-26 2024-07-29 4 de flagGermany HE BAUNATAL 0.3 FedEx Pak 2,300
2024-07-26 2024-07-30 5 cz flagCzechia PA PARDUBICE 1.9 FedEx Box 3,500
2024-07-26 2024-07-29 4 us flagUnited States MS BYHALIA MS 0.5 FedEx Pak 2,600
2024-07-26 2024-07-29 4 de flagGermany NS OLDENBURG 0.1 FedEx Envelope 2,200
2024-07-26 2024-07-29 4 cz flagCzechia PR PRAHA 6 0.9 8×21×28 cm 4,000
2024-07-26 2024-08-01 7 kg flagKG BISHKEK CHU 0.2 FedEx Pak 2,400
2024-07-26 2024-07-29 4 it flagItaly BASTIA UMBRA PERUGIA 0.1 FedEx Pak 2,300
2024-07-26 2024-07-30 5 it flagItaly CASTEL SAN GIORGIO SA 0.9 8×21×28 cm 3,100
2024-07-26 2024-07-29 4 us flagUnited States CA ALPINE CA 1.0 FedEx Box 2,800
2024-07-26 2024-07-29 4 it flagItaly SPOLETO PG 1.3 11×21×28 cm 3,000
2024-07-26 2024-07-30 5 lv flagLatvia RIGA 0.2 FedEx Pak 2,400
2024-07-26 2024-07-29 4 it flagItaly PG GUALDO TADINO ( PG ) 0.9 8×21×28 cm 2,800
2024-07-26 2024-07-30 5 fr flagFrance 35 MEDREAC 0.2 FedEx Pak 2,300
2024-07-26 2024-07-30 5 it flagItaly CE DRAGONI CE 0.1 FedEx Pak 2,300
2024-07-26 2024-08-05 11 de flagGermany NW DUSSELDORF 1.0 FedEx Box 3,000
2024-07-26 2024-07-29 4 it flagItaly AVEZZANO LAQUILA 0.3 FedEx Pak 2,300
2024-07-26 2024-07-29 4 ca flagCanada AB CALGARY AB 1.3 11×21×28 cm 3,400
2024-07-26 2024-08-01 7 am flagAM YEREVAN ARMENIA 0.9 8×21×28 cm 3,300
2024-07-26 2024-07-29 4 it flagItaly ALTAVILLA VICENTINA VICENZA 1.0 FedEx Box 2,800
2024-07-25 2024-07-26 2 us flagUnited States CA IRVINE CA 0.3 3×21×28 cm 2,600
2024-07-25 2024-07-29 5 it flagItaly SAN MICHELE ALLADIGE TN 0.9 8×21×28 cm 2,800
2024-07-25 2024-07-30 6 gb flagUnited Kingdom TY AUGHNACLOY COUNTY ARMAGH 0.9 8×21×28 cm 2,800
2024-07-25 2024-07-29 5 fr flagFrance 74 GROISY 0.9 8×21×28 cm 3,000
2024-07-25 2024-08-01 8 no flagNorway KROKELVDALEN 0.2 FedEx Pak 2,400
2024-07-25 2024-07-30 6 it flagItaly BEVAGNA PG 0.9 8×21×28 cm 2,800
2024-07-25 2024-07-29 5 cz flagCzechia PR PRAGUE 5.4 17×37×43 cm 7,100
2024-07-25 2024-07-26 2 us flagUnited States WA BURLINGTON WA 0.2 FedEx Pak 2,500
2024-07-25 2024-07-26 2 us flagUnited States MD SILVER SPRING MD 0.9 8×21×28 cm 3,000
2024-07-24 2024-07-26 3 us flagUnited States DE NEW CASTLEDELAWARE 0.5 FedEx Pak 2,600
2024-07-24 2024-07-29 6 il flagIsrael GAN YAVNE 0.9 8×21×28 cm 3,000
2024-07-24 2024-07-26 3 it flagItaly AREZZO AR 11.7 13×54×84 cm 10,000
2024-07-24 2024-08-01 9 il flagIsrael BNEI YEHUDA 0.9 8×21×28 cm 3,000
2024-07-24 2024-07-25 2 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,700
2024-07-24 2024-07-26 3 gb flagUnited Kingdom CO ST AUSTELL 0.9 8×21×28 cm 3,000
2024-07-24 2024-07-26 3 it flagItaly MODENA 0.9 8×21×28 cm 3,000
2024-07-24 2024-07-30 7 de flagGermany HE BAD VILBEL 3.5 14×14×89 cm 4,900
2024-07-24 2024-07-29 6 de flagGermany HE BAD VILBEL 0.2 FedEx Envelope 2,200
2024-07-24 2024-07-26 3 gb flagUnited Kingdom LO LONDON LONDON 0.1 FedEx Envelope 2,200
2024-07-24 2024-07-29 6 it flagItaly RA BARBIANO DI COTIGNOLA RA 0.9 8×21×28 cm 2,800
2024-07-24 2024-07-26 3 it flagItaly PO PRATO 0.9 8×21×28 cm 2,800
2024-07-24 2024-07-26 3 cz flagCzechia CB PODEBRADY 0.2 FedEx Pak 2,400
2024-07-24 2024-08-08 16 za flagSouth Africa NL CRAMOND 0.4 3×21×28 cm 2,700
2024-07-24 2024-07-26 3 se flagSweden KUNGSBACKA 0.9 8×21×28 cm 3,100
2024-07-24 2024-07-26 3 us flagUnited States DE WILMINGTON DE 0.3 3×21×28 cm 2,900
2024-07-24 2024-07-29 6 lt flagLithuania VILNIUS 1.1 FedEx Box 3,300
2024-07-24 2024-07-29 6 ba flagBA SARAJEVO 0.6 8×8×50 cm 3,000
2024-07-24 2024-07-29 6 ba flagBA TINJA 0.9 8×21×28 cm 3,000
2024-07-22 2024-07-24 3 it flagItaly AVEZZANO LAQUILA 0.9 8×21×28 cm 2,800
2024-07-22 2024-07-26 5 it flagItaly PONTINIA LT 0.3 3×21×28 cm 2,600
2024-07-22 2024-07-24 3 it flagItaly TNSAN MICHELE ALLADIGE 0.9 8×21×28 cm 2,800
2024-07-22 2024-07-25 4 es flagSpain TALAVERA DE LA REINA TOLEDO 0.9 8×21×28 cm 2,800
2024-07-22 2024-07-24 3 it flagItaly SAN BIAGIO DI CALLALTA TV 0.9 8×21×28 cm 2,800
2024-07-19 2024-07-22 4 us flagUnited States NE GRETNA NE 0.9 8×21×28 cm 3,000
2024-07-19 2024-07-22 4 il flagIsrael KATSRIN 0.2 FedEx Pak 2,400
2024-07-19 2024-07-22 4 de flagGermany SH KLEIN KONIGSFORDE 0.2 FedEx Pak 2,400
2024-07-19 2024-07-24 6 kg flagKG BISHKEK CHUYSKAYA OBLASTY 1.3 11×21×28 cm 3,700
2024-07-19 2024-07-22 4 us flagUnited States AL BIRMINGHAM AL 0.9 8×21×28 cm 2,800
2024-07-19 2024-07-22 4 it flagItaly FORLI FC 0.1 FedEx Pak 2,400
2024-07-19 2024-07-23 5 ee flagEstonia TALLINN 0.2 FedEx Pak 2,500
2024-07-19 2024-07-23 5 de flagGermany HE BAUNATAL 0.3 FedEx Pak 2,400
2024-07-19 2024-07-22 4 de flagGermany HH HAMBURG 0.1 FedEx Envelope 2,200
2024-07-19 2024-07-25 7 it flagItaly SERIATE BG 13.6 23×54×55 cm 11,500
2024-07-19 2024-07-22 4 cy flagCY LIMASSOL 2.1 FedEx Box 4,200
2024-07-19 2024-07-22 4 it flagItaly MN MARCARIA MN 0.3 FedEx Envelope 2,200
2024-07-19 2024-07-22 4 it flagItaly ROMA RM 1.3 11×21×28 cm 3,000
2024-07-19 2024-07-23 5 it flagItaly GUBBIO PERUGIA 0.9 8×21×28 cm 3,000
2024-07-19 2024-07-23 5 pl flagPoland BIECZ 0.1 FedEx Pak 2,400
2024-07-19 2024-07-28 10 il flagIsrael ASHKELON DAROM ASHKELON 0.2 FedEx Envelope 2,300
2024-07-19 2024-07-23 5 it flagItaly ROMA RM 0.3 3×21×28 cm 2,800
2024-07-19 2024-07-22 4 us flagUnited States DE WILMINGTON 1.5 10×21×28 cm 3,200
2024-07-19 2024-07-24 6 kg flagKG BISHKEK CHUYSKAYA OBLASTY 0.9 8×21×28 cm 3,400
2024-07-19 2024-07-26 8 fr flagFrance 44 LE BIGNON 0.9 8×21×28 cm 3,000
2024-07-18 2024-07-25 8 kz flagKZ ALMATY 0.3 3×21×28 cm 3,000
2024-07-18 2024-07-26 9 no flagNorway KROKELVDALEN 0.9 8×21×28 cm 3,300
2024-07-18 2024-07-22 5 it flagItaly MODENA 0.3 3×21×28 cm 2,600
2024-07-18 2024-07-25 8 kz flagKZ ALMATY 0.2 FedEx Pak 2,500
2024-07-18 2024-07-22 5 fr flagFrance 01 VILLEBOIS 1.0 FedEx Box 3,000
2024-07-18 2024-07-22 5 gb flagUnited Kingdom SU IPSWICH SUFFOLK 0.3 3×21×28 cm 2,600
2024-07-18 2024-07-31 14 gb flagUnited Kingdom LO LONDON 0.3 FedEx Pak 2,400
2024-07-18 2024-07-19 2 us flagUnited States WA BURLINGTON WA 0.1 FedEx Pak 2,600
2024-07-18 2024-07-22 5 it flagItaly VIA RIGHI 0.1 FedEx Envelope 2,200
Page 32 / 34

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).