| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2024-08-30 | 2024-09-02 | 4 | MALAGA | 0.2 | FedEx Pak | 2,500 | ||
| 2024-08-30 | 2024-09-02 | 4 | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-30 | 2024-09-02 | 4 | PD | VIGODARZERE | 5.8 | 18×30×54 cm | 5,900 | |
| 2024-08-29 | 2024-09-03 | 6 | AZ | PHOENIX | 4.9 | 11×30×40 cm | 8,800 | |
| 2024-08-29 | 2024-09-03 | 6 | HE | BAUNATAL | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-29 | 2024-09-02 | 5 | TREVI | 0.2 | FedEx Pak | 2,500 | ||
| 2024-08-29 | 2024-09-02 | 5 | PG | GUALDO TADINO | 0.9 | 8×21×28 cm | 2,700 | |
| 2024-08-29 | 2024-09-02 | 5 | FI | PELAGO | 4.6 | 15×15×103 cm | 4,800 | |
| 2024-08-29 | 2024-09-03 | 6 | CO | BROOMFIELD | 1.0 | FedEx Box | 2,900 | |
| 2024-08-29 | 2024-09-03 | 6 | NS | OLDENBURG | 0.1 | FedEx Envelope | 2,500 | |
| 2024-08-29 | 2024-09-03 | 6 | 79 | TERVES | 1.0 | FedEx Box | 2,700 | |
| 2024-08-29 | 2024-09-03 | 6 | BW | GERNSBACH | 0.2 | FedEx Pak | 2,700 | |
| 2024-08-28 | 2024-08-30 | 3 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,800 | |
| 2024-08-28 | 2024-08-30 | 3 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,800 | |
| 2024-08-28 | 2024-08-30 | 3 | CA | NORTHRIDGE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-28 | 2024-09-02 | 6 | CB | PODEBRADY | 11.7 | 13×54×84 cm | 11,900 | |
| 2024-08-28 | 2024-08-30 | 3 | SALIZZOLE | 0.2 | FedEx Pak | 2,700 | ||
| 2024-08-28 | 2024-08-30 | 3 | CA | LOCKEFORD | 0.2 | FedEx Pak | 2,400 | |
| 2024-08-28 | 2024-09-05 | 9 | KROKELVDALEN | 0.2 | FedEx Pak | 2,800 | ||
| 2024-08-28 | 2024-08-30 | 3 | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-26 | 2024-08-28 | 3 | PA | FOLCROFTPA | 0.3 | FedEx Pak | 2,700 | |
| 2024-08-26 | 2024-08-28 | 3 | COLLESTRADA | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-26 | 2024-08-28 | 3 | ALTAVILLA VICENTINA | 1.0 | FedEx Box | 2,700 | ||
| 2024-08-26 | 2024-08-29 | 4 | AQ | LAQUILA | 0.9 | 8×21×28 cm | 2,700 | |
| 2024-08-26 | 2024-08-28 | 3 | BASTIA UMBRA | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-26 | 2024-08-28 | 3 | TALLINN | 0.3 | FedEx Pak | 2,800 | ||
| 2024-08-26 | 2024-08-28 | 3 | PD | SAN GIORGIO DELLE PERTICHE | 7.0 | 22×34×47 cm | 6,300 | |
| 2024-08-26 | 2024-08-29 | 4 | RIGA | 0.1 | FedEx Envelope | 2,600 | ||
| 2024-08-26 | 2024-08-28 | 3 | CA | COVINA | 1.0 | FedEx Box | 2,800 | |
| 2024-08-26 | 2024-08-30 | 5 | NS | ISERNHAGEN | 0.1 | FedEx Envelope | 2,700 | |
| 2024-08-26 | 2024-08-30 | 5 | OL | LITOVEL | 0.9 | 8×21×28 cm | 3,600 | |
| 2024-08-26 | 2024-08-28 | 3 | ID | EAGLE | 0.2 | FedEx Pak | 2,400 | |
| 2024-08-26 | 2024-08-29 | 4 | 74 | ST LAURENT | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-26 | 2024-08-28 | 3 | UIJEONGBU-SI GYEONGGI-DO | 0.1 | FedEx Envelope | 2,600 | ||
| 2024-08-26 | 2024-09-03 | 9 | BISCHKEK | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-26 | 2024-08-30 | 5 | BUDAPEST | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-26 | 2024-08-28 | 3 | 75 | PARIS | 0.8 | 11×18×21 cm | 3,600 | |
| 2024-08-26 | 2024-08-28 | 3 | CO | LAFAYETTE | 1.0 | FedEx Box | 2,900 | |
| 2024-08-26 | 2024-09-03 | 9 | BICHKEK | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-23 | 2024-08-26 | 4 | SAN GIORGIO DI MANTOVA | 1.0 | FedEx Box | 2,700 | ||
| 2024-08-23 | 2024-08-26 | 4 | SERIATE BG | 10.3 | 9×9×200 cm | 22,100 | ||
| 2024-08-23 | 2024-08-28 | 6 | BISHKEK | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-23 | 2024-08-26 | 4 | VAIANO | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-23 | 2024-08-26 | 4 | NM | ALBUQUERQUE | 1.0 | FedEx Box | 3,000 | |
| 2024-08-23 | 2024-08-26 | 4 | MEZZOLOMBARDO | 0.2 | FedEx Pak | 2,600 | ||
| 2024-08-23 | 2024-08-26 | 4 | WV | FALLING WATERS | 1.3 | FedEx Box | 3,300 | |
| 2024-08-23 | 2024-08-26 | 4 | VILLANOVA DI GUIDONIA | 1.0 | FedEx Box | 2,700 | ||
| 2024-08-23 | 2024-08-27 | 5 | BIECZ | 1.0 | FedEx Box | 3,200 | ||
| 2024-08-23 | 2024-08-26 | 4 | 32 | VIC-FEZENSAC | 0.9 | 8×21×28 cm | 2,700 | |
| 2024-08-23 | 2024-08-26 | 4 | ON | OTTAWA | 1.0 | FedEx Box | 3,000 | |
| 2024-08-23 | 2024-08-26 | 4 | WA | BURLINGTON | 0.2 | FedEx Pak | 2,400 | |
| 2024-08-23 | 2024-08-26 | 4 | MS | OSTRAVA | 0.2 | FedEx Pak | 2,600 | |
| 2024-08-23 | 2024-08-28 | 6 | BISHKEK | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-23 | 2024-08-26 | 4 | SERIATE | 9.5 | 24×36×55 cm | 8,700 | ||
| 2024-08-23 | 2024-08-26 | 4 | 85 | NOTRE DAME DE MONTS | 1.0 | FedEx Box | 3,000 | |
| 2024-08-23 | 2024-09-06 | 15 | ALMATY. | 1.0 | FedEx Box | 3,300 | ||
| 2024-08-23 | 2024-08-26 | 4 | DE | WILMINGTON | 1.0 | FedEx Box | 3,100 | |
| 2024-08-23 | 2024-08-26 | 4 | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,500 | ||
| 2024-08-22 | 2024-08-28 | 7 | MARUPE RIGA DISTR. | 0.9 | 8×21×28 cm | 3,400 | ||
| 2024-08-22 | 2024-08-26 | 5 | ID | EAGLE | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-22 | 2024-08-29 | 8 | NW | RHEINE | 0.9 | 8×21×28 cm | 3,700 | |
| 2024-08-22 | 2024-08-26 | 5 | 74 | ST LAURENT | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-22 | 2024-08-26 | 5 | ROMA | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-22 | 2024-08-26 | 5 | OH | WESTERVILLE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-22 | 2024-08-26 | 5 | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,500 | ||
| 2024-08-22 | 2024-08-27 | 6 | NS | ISERNHAGEN | 5.4 | 18×36×42 cm | 6,100 | |
| 2024-08-21 | 2024-08-23 | 3 | YVOIR | 0.3 | FedEx Pak | 2,500 | ||
| 2024-08-21 | 2024-08-26 | 6 | ZH | ZURICH | 1.1 | FedEx Box | 3,700 | |
| 2024-08-21 | 2024-08-23 | 3 | AVEZZANO | 1.3 | FedEx Box | 2,900 | ||
| 2024-08-21 | 2024-08-28 | 8 | VY | ZDAR NAD SAZAVOU | 0.3 | FedEx Pak | 2,600 | |
| 2024-08-21 | 2024-08-27 | 7 | ES | GRAYS | 4.0 | FedEx Tube | 4,300 | |
| 2024-08-21 | 2024-08-30 | 10 | VILNIUS | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-08-21 | 2024-08-26 | 6 | MS | MASSA | 1.0 | FedEx Box | 2,700 | |
| 2024-08-21 | 2024-08-24 | 4 | LI | BOSTON | 1.7 | 8×18×60 cm | 3,200 | |
| 2024-08-21 | 2024-08-23 | 3 | TN | HERMITAGE | 1.0 | FedEx Box | 3,000 | |
| 2024-08-19 | 2024-08-21 | 3 | ROMA | 4.0 | FedEx Tube | 5,000 | ||
| 2024-08-19 | 2024-08-23 | 5 | 47 | CAUBEYRES | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-19 | 2024-08-22 | 4 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,800 | |
| 2024-08-19 | 2024-08-27 | 9 | KYIV | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-08-19 | 2024-08-23 | 5 | LI | BOSTON | 0.9 | 8×21×28 cm | 2,700 | |
| 2024-08-19 | 2024-08-21 | 3 | SKALICA | 1.0 | FedEx Box | 3,100 | ||
| 2024-08-19 | 2024-08-21 | 3 | 35 | ERCE-PRES-LIFFRE | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-19 | 2024-08-21 | 3 | PO | PRATO | 0.3 | 3×21×28 cm | 2,800 | |
| 2024-08-19 | 2024-08-21 | 3 | NH | AMSTERDAM | 0.1 | FedEx Envelope | 2,500 | |
| 2024-08-19 | 2024-08-22 | 4 | ON | OTTAWA | 1.1 | FedEx Box | 3,300 | |
| 2024-08-19 | 2024-08-21 | 3 | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,500 | ||
| 2024-08-19 | 2024-08-22 | 4 | EMPOLI | 1.2 | FedEx Box | 2,900 | ||
| 2024-08-19 | 2024-08-23 | 5 | NW | RIETBERG | 5.9 | 16×16×116 cm | 6,000 | |
| 2024-08-19 | 2024-08-21 | 3 | ID | EAGLE | 0.3 | FedEx Pak | 2,400 | |
| 2024-08-19 | 2024-08-22 | 4 | RIGA | 1.0 | FedEx Box | 3,100 | ||
| 2024-08-19 | 2024-08-21 | 3 | 60 | CREIL | 1.0 | FedEx Box | 2,700 | |
| 2024-08-19 | 2024-08-21 | 3 | BUDAPEST | 0.2 | FedEx Pak | 2,700 | ||
| 2024-08-19 | 2024-08-22 | 4 | JURMALA | 0.1 | FedEx Pak | 2,600 | ||
| 2024-08-19 | 2024-08-26 | 8 | MP | EMALAHLENI | 3.3 | FedEx Box | 5,500 | |
| 2024-08-19 | 2024-08-22 | 4 | PA | MCDONALD | 3.8 | FedEx Box | 4,900 | |
| 2024-08-19 | 2024-08-23 | 5 | NAUJASIS LENTVARIS | 0.2 | FedEx Pak | 2,800 | ||
| 2024-08-19 | 2024-08-21 | 3 | PO | PRATO | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-08-19 | 2024-08-22 | 4 | WA | RENTON | 0.9 | 8×21×28 cm | 3,300 | |
| 2024-08-19 | 2024-08-22 | 4 | BY | MUNCHEN | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-08-19 | 2024-08-22 | 4 | HK | HRADEC KRALOVE | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-08-19 | 2024-08-26 | 8 | ALMATY. | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-19 | 2024-08-22 | 4 | NW | HAGEN | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-19 | 2024-08-21 | 3 | DERUTA | 0.1 | FedEx Pak | 2,500 | ||
| 2024-08-16 | 2024-08-20 | 5 | TN | CROSSVILLE | 1.6 | FedEx Box | 3,600 | |
| 2024-08-16 | 2024-08-19 | 4 | DE | NEW CASTLEDELAWARE | 1.0 | FedEx Box | 3,700 | |
| 2024-08-16 | 2024-08-28 | 13 | ALMATY | 1.0 | FedEx Box | 3,300 | ||
| 2024-08-16 | 2024-08-19 | 4 | CA | REDDING | 4.0 | FedEx Tube | 4,700 | |
| 2024-08-16 | 2024-08-19 | 4 | PA | BENSALEM | 1.0 | FedEx Box | 2,800 | |
| 2024-08-16 | 2024-08-20 | 5 | 33 | CESTAS | 1.0 | FedEx Box | 2,700 | |
| 2024-08-16 | 2024-08-21 | 6 | RIGA | 1.0 | FedEx Box | 4,500 | ||
| 2024-08-16 | 2024-08-19 | 4 | WA | VANCOUVER | 1.0 | FedEx Box | 2,900 | |
| 2024-08-16 | 2024-08-20 | 5 | CA | CITRUS HEIGHTS | 4.7 | 15×15×106 cm | 6,100 | |
| 2024-08-16 | 2024-08-19 | 4 | TX | DALLAS | 1.3 | 11×21×28 cm | 4,500 | |
| 2024-08-16 | 2024-08-21 | 6 | 44 | VERTOU | 1.0 | FedEx Box | 2,700 | |
| 2024-08-16 | 2024-08-20 | 5 | FI | PELAGO | 4.7 | 15×15×106 cm | 4,800 | |
| 2024-08-16 | 2024-08-21 | 6 | BIECZ | 0.1 | FedEx Pak | 2,600 | ||
| 2024-08-16 | 2024-08-21 | 6 | TN | CROSSVILLE | 1.4 | FedEx Box | 3,300 | |
| 2024-08-16 | 2024-08-20 | 5 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-16 | 2024-08-21 | 6 | ST | GLASGOW | 1.3 | 11×21×28 cm | 3,000 | |
| 2024-08-16 | 2024-08-22 | 7 | BW | PFEDELBACH | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-16 | 2024-08-20 | 5 | PA | BETHLEHEM | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-16 | 2024-08-26 | 11 | LADCE | 1.3 | 11×21×28 cm | 3,200 | ||
| 2024-08-16 | 2024-08-23 | 8 | NW | KIERSPE | 0.1 | FedEx Envelope | 2,500 | |
| 2024-08-16 | 2024-08-21 | 6 | GA | MACON | 0.5 | FedEx Pak | 2,500 | |
| 2024-08-16 | 2024-08-21 | 6 | NS | GOLDENSTEDT | 1.0 | FedEx Box | 2,700 | |
| 2024-08-15 | 2024-08-22 | 8 | 27 | BRAY | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-15 | 2024-08-19 | 5 | SZ | LACHEN | 1.0 | FedEx Box | 2,900 | |
| 2024-08-15 | 2024-08-19 | 5 | VY | ZDAR NAD SAZAVOU | 4.0 | FedEx Tube | 4,900 | |
| 2024-08-15 | 2024-08-20 | 6 | BIECZ | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-15 | 2024-08-19 | 5 | NH | STRAFFORD | 1.0 | FedEx Box | 3,000 | |
| 2024-08-15 | 2024-08-20 | 6 | NW | LOEHNE | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-15 | 2024-08-19 | 5 | CHIANCIANO TERME | 0.1 | FedEx Pak | 2,500 | ||
| 2024-08-15 | 2024-08-20 | 6 | SEIXAL | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-15 | 2024-08-19 | 5 | CA | NORTHRIDGE | 0.1 | FedEx Pak | 2,600 | |
| 2024-08-15 | 2024-08-20 | 6 | CALENZANO | 4.0 | FedEx Tube | 4,400 | ||
| 2024-08-14 | 2024-08-21 | 8 | RONCO BRIANTINO | 0.1 | FedEx Pak | 2,300 | ||
| 2024-08-14 | 2024-08-20 | 7 | ALMATY | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-19 | 6 | VILLANOVA DI GUIDONIA | 1.0 | FedEx Box | 2,800 | ||
| 2024-08-14 | 2024-08-15 | 2 | WA | MONTESANO | 1.0 | FedEx Box | 2,900 | |
| 2024-08-14 | 2024-08-20 | 7 | ROCCA DI PAPA | 1.6 | FedEx Box | 3,300 | ||
| 2024-08-14 | 2024-08-22 | 9 | CHERNIVTSI | 0.9 | 8×21×28 cm | 4,600 | ||
| 2024-08-14 | 2024-08-16 | 3 | MARUPE | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-08-14 | 2024-08-20 | 7 | ALMATY | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-16 | 3 | HE | BAUNATAL | 1.0 | FedEx Box | 2,800 | |
| 2024-08-14 | 2024-08-15 | 2 | OH | DOYLESTOWN | 1.0 | FedEx Box | 3,100 | |
| 2024-08-14 | 2024-08-16 | 3 | MILANO | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-14 | 2024-08-16 | 3 | BB | PAULINENAUE | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-08-14 | 2024-08-16 | 3 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-14 | 2024-08-15 | 2 | NJ | FORT LEE | 4.3 | 17×25×38 cm | 5,900 | |
| 2024-08-14 | 2024-08-19 | 6 | RIGA | 1.3 | FedEx Box | 3,400 | ||
| 2024-08-14 | 2024-08-20 | 7 | JEKABPILS | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-08-14 | 2024-08-16 | 3 | ON | OTTAWA | 1.0 | FedEx Box | 2,900 | |
| 2024-08-14 | 2024-08-19 | 6 | RIGA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-08-14 | 2024-08-15 | 2 | DE | NEW CASTLEDELAWARE | 1.0 | FedEx Box | 3,600 | |
| 2024-08-14 | 2024-08-19 | 6 | MILANO | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-08-14 | 2024-08-19 | 6 | RISHON LEZION | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-08-14 | 2024-08-19 | 6 | SERIATE BG | 4.7 | 15×35×45 cm | 4,800 | ||
| 2024-08-14 | 2024-08-15 | 2 | ID | EAGLE | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-14 | 2024-08-16 | 3 | WROCLAW | 0.9 | 8×21×28 cm | 3,400 | ||
| 2024-08-14 | 2024-08-15 | 2 | WA | BURLINGTON | 1.0 | FedEx Box | 2,700 | |
| 2024-08-14 | 2024-08-16 | 3 | BC | VANCOUVER | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-08-14 | 2024-08-19 | 6 | FOLIGNO | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-08-14 | 2024-08-20 | 7 | ALMATY | 0.1 | FedEx Envelope | 2,300 | ||
| 2024-08-14 | 2024-08-19 | 6 | SKALICA | 4.0 | FedEx Tube | 4,900 | ||
| 2024-08-14 | 2024-08-16 | 3 | BUDAPEST | 0.2 | FedEx Pak | 3,800 | ||
| 2024-08-14 | 2024-08-20 | 7 | TYNSET | 2.0 | FedEx Box | 3,500 | ||
| 2024-08-14 | 2024-08-16 | 3 | HE | BAUNATAL | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-08-14 | 2024-08-21 | 8 | ASTANA. | 1.4 | FedEx Box | 5,000 | ||
| 2024-08-14 | 2024-08-19 | 6 | ROMA | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-08-14 | 2024-08-28 | 15 | BUCURESTI | 0.3 | 3×21×28 cm | 2,800 | ||
| 2024-08-14 | 2024-08-19 | 6 | SKALICA | 4.0 | FedEx Tube | 5,100 | ||
| 2024-08-14 | 2024-08-19 | 6 | SASSUOLO | 0.1 | FedEx Envelope | 2,200 | ||
| 2024-08-14 | 2024-08-16 | 3 | TUNGELSTA | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-19 | 6 | SERIATE BG | 13.7 | 34×45×45 cm | 11,200 | ||
| 2024-08-14 | 2024-08-16 | 3 | FIRENZE | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-14 | 2024-08-16 | 3 | BM | BREMEN | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-14 | 2024-08-19 | 6 | PG | GUALDO TADINO ( PG ) | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-08-14 | 2024-08-19 | 6 | BO | CREVALCORE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-14 | 2024-08-19 | 6 | BASTIA UMBRA | 1.0 | FedEx Box | 2,800 | ||
| 2024-08-14 | 2024-08-15 | 2 | DE | WILMINGTON | 1.1 | FedEx Box | 3,800 | |
| 2024-08-14 | 2024-08-19 | 6 | CASTELNUOVO MAGRA | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-08-14 | 2024-08-19 | 6 | LIMBIATE | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-14 | 2024-08-15 | 2 | DE | WILMINGTON | 1.3 | 11×21×28 cm | 3,700 | |
| 2024-08-14 | 2024-08-16 | 3 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-14 | 2024-08-19 | 6 | ZGORZELEC | 0.3 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-19 | 6 | VILNIUS | 4.0 | FedEx Tube | 5,200 | ||
| 2024-08-14 | 2024-08-19 | 6 | BIECZ | 0.1 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-16 | 3 | SERIATE | 14.7 | 33×38×59 cm | 12,400 | ||
| 2024-08-14 | 2024-08-22 | 9 | BUCHAREST | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-09 | 2024-08-14 | 6 | BELGRADE | 1.0 | FedEx Box | 3,200 | ||
| 2024-08-09 | 2024-08-13 | 5 | NS | ROTENBURG | 0.3 | FedEx Pak | 2,300 | |
| 2024-08-09 | 2024-08-22 | 14 | ALMATY | 1.0 | FedEx Box | 3,200 | ||
| 2024-08-09 | 2024-08-14 | 6 | BENEVENTO | 4.5 | 10×21×108 cm | 4,600 | ||
| 2024-08-09 | 2024-08-13 | 5 | BIECZ | 4.0 | FedEx Tube | 5,400 | ||
| 2024-08-09 | 2024-08-19 | 11 | VILNIUS | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-09 | 2024-08-13 | 5 | DERUTA | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-08-09 | 2024-08-14 | 6 | WN | WIEN | 1.0 | FedEx Box | 3,300 | |
| 2024-08-09 | 2024-08-13 | 5 | PR | PRAGUE | 1.0 | FedEx Box | 3,000 | |
| 2024-08-09 | 2024-08-14 | 6 | BUCURESTI | 0.3 | 3×21×28 cm | 3,000 | ||
| 2024-08-09 | 2024-08-12 | 4 | TX | LIBERTY HILL | 1.0 | FedEx Box | 3,000 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).