| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2024-08-08 | 2024-08-15 | 7 | ALMATY | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-08 | 2024-08-13 | 5 | BUCHAREST | 0.3 | FedEx Pak | 2,400 | ||
| 2024-08-08 | 2024-08-10 | 2 | 35 | RENAC | 1.5 | FedEx Box | 3,700 | |
| 2024-08-09 | 2024-08-14 | 5 | BELGRADE | 1.0 | FedEx Box | 3,200 | ||
| 2024-08-09 | 2024-08-13 | 4 | NS | ROTENBURG | 0.3 | FedEx Pak | 2,300 | |
| 2024-08-09 | 2024-08-22 | 13 | ALMATY | 1.0 | FedEx Box | 3,200 | ||
| 2024-08-09 | 2024-08-14 | 5 | BENEVENTO | 4.5 | 10×21×108 cm | 4,600 | ||
| 2024-08-09 | 2024-08-13 | 4 | BIECZ | 4.0 | FedEx Tube | 5,400 | ||
| 2024-08-09 | 2024-08-19 | 10 | VILNIUS | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-09 | 2024-08-13 | 4 | DERUTA | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-08-09 | 2024-08-14 | 5 | WN | WIEN | 1.0 | FedEx Box | 3,300 | |
| 2024-08-09 | 2024-08-13 | 4 | PR | PRAGUE | 1.0 | FedEx Box | 3,000 | |
| 2024-08-09 | 2024-08-14 | 5 | BUCURESTI | 0.3 | 3×21×28 cm | 3,000 | ||
| 2024-08-09 | 2024-08-12 | 3 | TX | LIBERTY HILL | 1.0 | FedEx Box | 3,000 | |
| 2024-08-09 | 2024-08-12 | 3 | ROMA | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-09 | 2024-08-12 | 3 | DE | WILMINGTON | 1.0 | FedEx Box | 3,300 | |
| 2024-08-09 | 2024-08-12 | 3 | FIRENZE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-09 | 2024-08-12 | 3 | SU | BURY ST. EDMUNDS | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-09 | 2024-08-12 | 3 | 94 | VITRY-SUR-SEINE | 0.1 | FedEx Envelope | 2,200 | |
| 2024-08-09 | 2024-08-13 | 4 | NW | WERNE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-09 | 2024-08-13 | 4 | SK | SASKATOON | 0.2 | FedEx Pak | 2,600 | |
| 2024-08-14 | 2024-08-21 | 7 | RONCO BRIANTINO | 0.1 | FedEx Pak | 2,300 | ||
| 2024-08-14 | 2024-08-20 | 6 | ALMATY | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-19 | 5 | VILLANOVA DI GUIDONIA | 1.0 | FedEx Box | 2,800 | ||
| 2024-08-14 | 2024-08-15 | 1 | WA | MONTESANO | 1.0 | FedEx Box | 2,900 | |
| 2024-08-14 | 2024-08-20 | 6 | ROCCA DI PAPA | 1.6 | FedEx Box | 3,300 | ||
| 2024-08-14 | 2024-08-22 | 8 | CHERNIVTSI | 0.9 | 8×21×28 cm | 4,600 | ||
| 2024-08-14 | 2024-08-16 | 2 | MARUPE | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-08-14 | 2024-08-20 | 6 | ALMATY | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-16 | 2 | HE | BAUNATAL | 1.0 | FedEx Box | 2,800 | |
| 2024-08-14 | 2024-08-15 | 1 | OH | DOYLESTOWN | 1.0 | FedEx Box | 3,100 | |
| 2024-08-14 | 2024-08-16 | 2 | MILANO | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-14 | 2024-08-16 | 2 | BB | PAULINENAUE | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-08-14 | 2024-08-16 | 2 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-14 | 2024-08-15 | 1 | NJ | FORT LEE | 4.3 | 17×25×38 cm | 5,900 | |
| 2024-08-14 | 2024-08-19 | 5 | RIGA | 1.3 | FedEx Box | 3,400 | ||
| 2024-08-14 | 2024-08-20 | 6 | JEKABPILS | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-08-14 | 2024-08-16 | 2 | ON | OTTAWA | 1.0 | FedEx Box | 2,900 | |
| 2024-08-14 | 2024-08-19 | 5 | RIGA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-08-14 | 2024-08-15 | 1 | DE | NEW CASTLEDELAWARE | 1.0 | FedEx Box | 3,600 | |
| 2024-08-14 | 2024-08-19 | 5 | MILANO | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-08-14 | 2024-08-19 | 5 | RISHON LEZION | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-08-14 | 2024-08-19 | 5 | SERIATE BG | 4.7 | 15×35×45 cm | 4,800 | ||
| 2024-08-14 | 2024-08-15 | 1 | ID | EAGLE | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-14 | 2024-08-16 | 2 | WROCLAW | 0.9 | 8×21×28 cm | 3,400 | ||
| 2024-08-14 | 2024-08-15 | 1 | WA | BURLINGTON | 1.0 | FedEx Box | 2,700 | |
| 2024-08-14 | 2024-08-16 | 2 | BC | VANCOUVER | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-08-14 | 2024-08-19 | 5 | FOLIGNO | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-08-14 | 2024-08-20 | 6 | ALMATY | 0.1 | FedEx Envelope | 2,300 | ||
| 2024-08-14 | 2024-08-19 | 5 | SKALICA | 4.0 | FedEx Tube | 4,900 | ||
| 2024-08-14 | 2024-08-16 | 2 | BUDAPEST | 0.2 | FedEx Pak | 3,800 | ||
| 2024-08-14 | 2024-08-20 | 6 | TYNSET | 2.0 | FedEx Box | 3,500 | ||
| 2024-08-14 | 2024-08-16 | 2 | HE | BAUNATAL | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-08-14 | 2024-08-21 | 7 | ASTANA. | 1.4 | FedEx Box | 5,000 | ||
| 2024-08-14 | 2024-08-19 | 5 | ROMA | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-08-14 | 2024-08-28 | 14 | BUCURESTI | 0.3 | 3×21×28 cm | 2,800 | ||
| 2024-08-14 | 2024-08-19 | 5 | SKALICA | 4.0 | FedEx Tube | 5,100 | ||
| 2024-08-14 | 2024-08-19 | 5 | SASSUOLO | 0.1 | FedEx Envelope | 2,200 | ||
| 2024-08-14 | 2024-08-16 | 2 | TUNGELSTA | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-19 | 5 | SERIATE BG | 13.7 | 34×45×45 cm | 11,200 | ||
| 2024-08-14 | 2024-08-16 | 2 | FIRENZE | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-14 | 2024-08-16 | 2 | BM | BREMEN | 0.2 | FedEx Pak | 2,300 | |
| 2024-08-14 | 2024-08-19 | 5 | PG | GUALDO TADINO ( PG ) | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-08-14 | 2024-08-19 | 5 | BO | CREVALCORE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-14 | 2024-08-19 | 5 | BASTIA UMBRA | 1.0 | FedEx Box | 2,800 | ||
| 2024-08-14 | 2024-08-15 | 1 | DE | WILMINGTON | 1.1 | FedEx Box | 3,800 | |
| 2024-08-14 | 2024-08-19 | 5 | CASTELNUOVO MAGRA | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-08-14 | 2024-08-19 | 5 | LIMBIATE | 0.2 | FedEx Pak | 2,300 | ||
| 2024-08-14 | 2024-08-15 | 1 | DE | WILMINGTON | 1.3 | 11×21×28 cm | 3,700 | |
| 2024-08-14 | 2024-08-16 | 2 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-14 | 2024-08-19 | 5 | ZGORZELEC | 0.3 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-19 | 5 | VILNIUS | 4.0 | FedEx Tube | 5,200 | ||
| 2024-08-14 | 2024-08-19 | 5 | BIECZ | 0.1 | FedEx Pak | 2,400 | ||
| 2024-08-14 | 2024-08-16 | 2 | SERIATE | 14.7 | 33×38×59 cm | 12,400 | ||
| 2024-08-14 | 2024-08-22 | 8 | BUCHAREST | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-15 | 2024-08-22 | 7 | 27 | BRAY | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-15 | 2024-08-19 | 4 | SZ | LACHEN | 1.0 | FedEx Box | 2,900 | |
| 2024-08-15 | 2024-08-19 | 4 | VY | ZDAR NAD SAZAVOU | 4.0 | FedEx Tube | 4,900 | |
| 2024-08-15 | 2024-08-20 | 5 | BIECZ | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-15 | 2024-08-19 | 4 | NH | STRAFFORD | 1.0 | FedEx Box | 3,000 | |
| 2024-08-15 | 2024-08-20 | 5 | NW | LOEHNE | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-15 | 2024-08-19 | 4 | CHIANCIANO TERME | 0.1 | FedEx Pak | 2,500 | ||
| 2024-08-15 | 2024-08-20 | 5 | SEIXAL | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-15 | 2024-08-19 | 4 | CA | NORTHRIDGE | 0.1 | FedEx Pak | 2,600 | |
| 2024-08-15 | 2024-08-20 | 5 | CALENZANO | 4.0 | FedEx Tube | 4,400 | ||
| 2024-08-16 | 2024-08-20 | 4 | TN | CROSSVILLE | 1.6 | FedEx Box | 3,600 | |
| 2024-08-16 | 2024-08-19 | 3 | DE | NEW CASTLEDELAWARE | 1.0 | FedEx Box | 3,700 | |
| 2024-08-16 | 2024-08-28 | 12 | ALMATY | 1.0 | FedEx Box | 3,300 | ||
| 2024-08-16 | 2024-08-19 | 3 | CA | REDDING | 4.0 | FedEx Tube | 4,700 | |
| 2024-08-16 | 2024-08-19 | 3 | PA | BENSALEM | 1.0 | FedEx Box | 2,800 | |
| 2024-08-16 | 2024-08-20 | 4 | 33 | CESTAS | 1.0 | FedEx Box | 2,700 | |
| 2024-08-16 | 2024-08-21 | 5 | RIGA | 1.0 | FedEx Box | 4,500 | ||
| 2024-08-16 | 2024-08-19 | 3 | WA | VANCOUVER | 1.0 | FedEx Box | 2,900 | |
| 2024-08-16 | 2024-08-20 | 4 | CA | CITRUS HEIGHTS | 4.7 | 15×15×106 cm | 6,100 | |
| 2024-08-16 | 2024-08-19 | 3 | TX | DALLAS | 1.3 | 11×21×28 cm | 4,500 | |
| 2024-08-16 | 2024-08-21 | 5 | 44 | VERTOU | 1.0 | FedEx Box | 2,700 | |
| 2024-08-16 | 2024-08-20 | 4 | FI | PELAGO | 4.7 | 15×15×106 cm | 4,800 | |
| 2024-08-16 | 2024-08-21 | 5 | BIECZ | 0.1 | FedEx Pak | 2,600 | ||
| 2024-08-16 | 2024-08-21 | 5 | TN | CROSSVILLE | 1.4 | FedEx Box | 3,300 | |
| 2024-08-16 | 2024-08-20 | 4 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-08-16 | 2024-08-21 | 5 | ST | GLASGOW | 1.3 | 11×21×28 cm | 3,000 | |
| 2024-08-16 | 2024-08-22 | 6 | BW | PFEDELBACH | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-16 | 2024-08-20 | 4 | PA | BETHLEHEM | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-16 | 2024-08-26 | 10 | LADCE | 1.3 | 11×21×28 cm | 3,200 | ||
| 2024-08-16 | 2024-08-23 | 7 | NW | KIERSPE | 0.1 | FedEx Envelope | 2,500 | |
| 2024-08-16 | 2024-08-21 | 5 | GA | MACON | 0.5 | FedEx Pak | 2,500 | |
| 2024-08-16 | 2024-08-21 | 5 | NS | GOLDENSTEDT | 1.0 | FedEx Box | 2,700 | |
| 2024-08-19 | 2024-08-21 | 2 | ROMA | 4.0 | FedEx Tube | 5,000 | ||
| 2024-08-19 | 2024-08-23 | 4 | 47 | CAUBEYRES | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-19 | 2024-08-22 | 3 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,800 | |
| 2024-08-19 | 2024-08-27 | 8 | KYIV | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-08-19 | 2024-08-23 | 4 | LI | BOSTON | 0.9 | 8×21×28 cm | 2,700 | |
| 2024-08-19 | 2024-08-21 | 2 | SKALICA | 1.0 | FedEx Box | 3,100 | ||
| 2024-08-19 | 2024-08-21 | 2 | 35 | ERCE-PRES-LIFFRE | 0.1 | FedEx Pak | 2,500 | |
| 2024-08-19 | 2024-08-21 | 2 | PO | PRATO | 0.3 | 3×21×28 cm | 2,800 | |
| 2024-08-19 | 2024-08-21 | 2 | NH | AMSTERDAM | 0.1 | FedEx Envelope | 2,500 | |
| 2024-08-19 | 2024-08-22 | 3 | ON | OTTAWA | 1.1 | FedEx Box | 3,300 | |
| 2024-08-19 | 2024-08-21 | 2 | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,500 | ||
| 2024-08-19 | 2024-08-22 | 3 | EMPOLI | 1.2 | FedEx Box | 2,900 | ||
| 2024-08-19 | 2024-08-23 | 4 | NW | RIETBERG | 5.9 | 16×16×116 cm | 6,000 | |
| 2024-08-19 | 2024-08-21 | 2 | ID | EAGLE | 0.3 | FedEx Pak | 2,400 | |
| 2024-08-19 | 2024-08-22 | 3 | RIGA | 1.0 | FedEx Box | 3,100 | ||
| 2024-08-19 | 2024-08-21 | 2 | 60 | CREIL | 1.0 | FedEx Box | 2,700 | |
| 2024-08-19 | 2024-08-21 | 2 | BUDAPEST | 0.2 | FedEx Pak | 2,700 | ||
| 2024-08-19 | 2024-08-22 | 3 | JURMALA | 0.1 | FedEx Pak | 2,600 | ||
| 2024-08-19 | 2024-08-26 | 7 | MP | EMALAHLENI | 3.3 | FedEx Box | 5,500 | |
| 2024-08-19 | 2024-08-22 | 3 | PA | MCDONALD | 3.8 | FedEx Box | 4,900 | |
| 2024-08-19 | 2024-08-23 | 4 | NAUJASIS LENTVARIS | 0.2 | FedEx Pak | 2,800 | ||
| 2024-08-19 | 2024-08-21 | 2 | PO | PRATO | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-08-19 | 2024-08-22 | 3 | WA | RENTON | 0.9 | 8×21×28 cm | 3,300 | |
| 2024-08-19 | 2024-08-22 | 3 | BY | MUNCHEN | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-08-19 | 2024-08-22 | 3 | HK | HRADEC KRALOVE | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-08-19 | 2024-08-26 | 7 | ALMATY. | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-19 | 2024-08-22 | 3 | NW | HAGEN | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-19 | 2024-08-21 | 2 | DERUTA | 0.1 | FedEx Pak | 2,500 | ||
| 2024-08-21 | 2024-08-23 | 2 | YVOIR | 0.3 | FedEx Pak | 2,500 | ||
| 2024-08-21 | 2024-08-26 | 5 | ZH | ZURICH | 1.1 | FedEx Box | 3,700 | |
| 2024-08-21 | 2024-08-23 | 2 | AVEZZANO | 1.3 | FedEx Box | 2,900 | ||
| 2024-08-21 | 2024-08-28 | 7 | VY | ZDAR NAD SAZAVOU | 0.3 | FedEx Pak | 2,600 | |
| 2024-08-21 | 2024-08-27 | 6 | ES | GRAYS | 4.0 | FedEx Tube | 4,300 | |
| 2024-08-21 | 2024-08-30 | 9 | VILNIUS | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-08-21 | 2024-08-26 | 5 | MS | MASSA | 1.0 | FedEx Box | 2,700 | |
| 2024-08-21 | 2024-08-24 | 3 | LI | BOSTON | 1.7 | 8×18×60 cm | 3,200 | |
| 2024-08-21 | 2024-08-23 | 2 | TN | HERMITAGE | 1.0 | FedEx Box | 3,000 | |
| 2024-08-22 | 2024-08-28 | 6 | MARUPE RIGA DISTR. | 0.9 | 8×21×28 cm | 3,400 | ||
| 2024-08-22 | 2024-08-26 | 4 | ID | EAGLE | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-08-22 | 2024-08-29 | 7 | NW | RHEINE | 0.9 | 8×21×28 cm | 3,700 | |
| 2024-08-22 | 2024-08-26 | 4 | 74 | ST LAURENT | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-22 | 2024-08-26 | 4 | ROMA | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-22 | 2024-08-26 | 4 | OH | WESTERVILLE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-22 | 2024-08-26 | 4 | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,500 | ||
| 2024-08-22 | 2024-08-27 | 5 | NS | ISERNHAGEN | 5.4 | 18×36×42 cm | 6,100 | |
| 2024-08-23 | 2024-08-26 | 3 | SAN GIORGIO DI MANTOVA | 1.0 | FedEx Box | 2,700 | ||
| 2024-08-23 | 2024-08-26 | 3 | SERIATE BG | 10.3 | 9×9×200 cm | 22,100 | ||
| 2024-08-23 | 2024-08-28 | 5 | BISHKEK | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-08-23 | 2024-08-26 | 3 | VAIANO | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-23 | 2024-08-26 | 3 | NM | ALBUQUERQUE | 1.0 | FedEx Box | 3,000 | |
| 2024-08-23 | 2024-08-26 | 3 | MEZZOLOMBARDO | 0.2 | FedEx Pak | 2,600 | ||
| 2024-08-23 | 2024-08-26 | 3 | WV | FALLING WATERS | 1.3 | FedEx Box | 3,300 | |
| 2024-08-23 | 2024-08-26 | 3 | VILLANOVA DI GUIDONIA | 1.0 | FedEx Box | 2,700 | ||
| 2024-08-23 | 2024-08-27 | 4 | BIECZ | 1.0 | FedEx Box | 3,200 | ||
| 2024-08-23 | 2024-08-26 | 3 | 32 | VIC-FEZENSAC | 0.9 | 8×21×28 cm | 2,700 | |
| 2024-08-23 | 2024-08-26 | 3 | ON | OTTAWA | 1.0 | FedEx Box | 3,000 | |
| 2024-08-23 | 2024-08-26 | 3 | WA | BURLINGTON | 0.2 | FedEx Pak | 2,400 | |
| 2024-08-23 | 2024-08-26 | 3 | MS | OSTRAVA | 0.2 | FedEx Pak | 2,600 | |
| 2024-08-23 | 2024-08-28 | 5 | BISHKEK | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-23 | 2024-08-26 | 3 | SERIATE | 9.5 | 24×36×55 cm | 8,700 | ||
| 2024-08-23 | 2024-08-26 | 3 | 85 | NOTRE DAME DE MONTS | 1.0 | FedEx Box | 3,000 | |
| 2024-08-23 | 2024-09-06 | 14 | ALMATY. | 1.0 | FedEx Box | 3,300 | ||
| 2024-08-23 | 2024-08-26 | 3 | DE | WILMINGTON | 1.0 | FedEx Box | 3,100 | |
| 2024-08-23 | 2024-08-26 | 3 | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,500 | ||
| 2024-08-26 | 2024-08-28 | 2 | PA | FOLCROFTPA | 0.3 | FedEx Pak | 2,700 | |
| 2024-08-26 | 2024-08-28 | 2 | COLLESTRADA | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-26 | 2024-08-28 | 2 | ALTAVILLA VICENTINA | 1.0 | FedEx Box | 2,700 | ||
| 2024-08-26 | 2024-08-29 | 3 | AQ | LAQUILA | 0.9 | 8×21×28 cm | 2,700 | |
| 2024-08-26 | 2024-08-28 | 2 | BASTIA UMBRA | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-26 | 2024-08-28 | 2 | TALLINN | 0.3 | FedEx Pak | 2,800 | ||
| 2024-08-26 | 2024-08-28 | 2 | PD | SAN GIORGIO DELLE PERTICHE | 7.0 | 22×34×47 cm | 6,300 | |
| 2024-08-26 | 2024-08-29 | 3 | RIGA | 0.1 | FedEx Envelope | 2,600 | ||
| 2024-08-26 | 2024-08-28 | 2 | CA | COVINA | 1.0 | FedEx Box | 2,800 | |
| 2024-08-26 | 2024-08-30 | 4 | NS | ISERNHAGEN | 0.1 | FedEx Envelope | 2,700 | |
| 2024-08-26 | 2024-08-30 | 4 | OL | LITOVEL | 0.9 | 8×21×28 cm | 3,600 | |
| 2024-08-26 | 2024-08-28 | 2 | ID | EAGLE | 0.2 | FedEx Pak | 2,400 | |
| 2024-08-26 | 2024-08-29 | 3 | 74 | ST LAURENT | 0.2 | FedEx Pak | 2,500 | |
| 2024-08-26 | 2024-08-28 | 2 | UIJEONGBU-SI GYEONGGI-DO | 0.1 | FedEx Envelope | 2,600 | ||
| 2024-08-26 | 2024-09-03 | 8 | BISCHKEK | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-26 | 2024-08-30 | 4 | BUDAPEST | 1.0 | FedEx Box | 2,900 | ||
| 2024-08-26 | 2024-08-28 | 2 | 75 | PARIS | 0.8 | 11×18×21 cm | 3,600 | |
| 2024-08-26 | 2024-08-28 | 2 | CO | LAFAYETTE | 1.0 | FedEx Box | 2,900 | |
| 2024-08-26 | 2024-09-03 | 8 | BICHKEK | 0.2 | FedEx Pak | 2,400 | ||
| 2024-08-28 | 2024-08-30 | 2 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,800 | |
| 2024-08-28 | 2024-08-30 | 2 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,800 | |
| 2024-08-28 | 2024-08-30 | 2 | CA | NORTHRIDGE | 1.0 | FedEx Box | 2,800 | |
| 2024-08-28 | 2024-09-02 | 5 | CB | PODEBRADY | 11.7 | 13×54×84 cm | 11,900 | |
| 2024-08-28 | 2024-08-30 | 2 | SALIZZOLE | 0.2 | FedEx Pak | 2,700 | ||
| 2024-08-28 | 2024-08-30 | 2 | CA | LOCKEFORD | 0.2 | FedEx Pak | 2,400 | |
| 2024-08-28 | 2024-09-05 | 8 | KROKELVDALEN | 0.2 | FedEx Pak | 2,800 | ||
| 2024-08-28 | 2024-08-30 | 2 | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 2,700 | ||
| 2024-08-29 | 2024-09-03 | 5 | AZ | PHOENIX | 4.9 | 11×30×40 cm | 8,800 | |
| 2024-08-29 | 2024-09-03 | 5 | HE | BAUNATAL | 0.2 | FedEx Pak | 2,500 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).