| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2024-11-20 | 2024-11-22 | 3 | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-20 | 2024-11-26 | 7 | LO | LONDON | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-20 | 2024-11-25 | 6 | FI | PELAGO | 0.1 | FedEx Envelope | 2,700 | |
| 2024-11-20 | 2024-11-22 | 3 | SAN MICHELE ALLADIGE | 4.0 | FedEx Tube | 5,300 | ||
| 2024-11-19 | 2024-11-25 | 7 | SAITAMA-SHI CHUO-KU | 1.7 | 15×20×28 cm | 10,700 | ||
| 2024-11-18 | 2024-11-21 | 4 | ES | GRAYS | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-11-18 | 2024-11-20 | 3 | TORINO | 1.7 | 15×20×28 cm | 5,200 | ||
| 2024-11-18 | 2024-11-28 | 11 | SIAULIAI | 0.3 | 3×21×28 cm | 2,800 | ||
| 2024-11-18 | 2024-11-21 | 4 | 01 | ST JULIEN SUR REYSSOUZE | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-11-18 | 2024-11-21 | 4 | MN | WATKINS | 12.6 | 31×37×55 cm | 18,700 | |
| 2024-11-18 | 2024-11-20 | 3 | MS | MASSA | 1.0 | FedEx Box | 3,000 | |
| 2024-11-18 | 2024-11-20 | 3 | DE | WILMINGTON | 0.9 | 8×21×28 cm | 4,000 | |
| 2024-11-18 | 2024-11-22 | 5 | HE | BAUNATAL | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-11-18 | 2024-11-21 | 4 | PS | MONTECALVO IN FOGLIA | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-18 | 2024-11-20 | 3 | WA | BURLINGTON | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-18 | 2024-11-20 | 3 | WA | BELLINGHAM | 4.7 | 15×15×105 cm | 6,700 | |
| 2024-11-18 | 2024-11-20 | 3 | WV | LOST CREEK | 0.9 | 8×21×28 cm | 3,500 | |
| 2024-11-18 | 2024-11-20 | 3 | DERUTA | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-18 | 2024-11-22 | 5 | SH | BAD BRAMSTEDT | 1.3 | 11×21×28 cm | 3,200 | |
| 2024-11-18 | 2024-11-21 | 4 | LAGHETTO | 4.6 | 15×15×102 cm | 6,200 | ||
| 2024-11-18 | 2024-11-21 | 4 | PISA | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-18 | 2024-11-20 | 3 | FIRENZE | 1.3 | 3×21×28 cm | 3,200 | ||
| 2024-11-18 | 2024-11-21 | 4 | MONZA | 0.3 | 3×21×28 cm | 2,900 | ||
| 2024-11-18 | 2024-11-26 | 9 | MOJZESOVO | 4.7 | 15×15×106 cm | 8,800 | ||
| 2024-11-18 | 2024-11-20 | 3 | DE | WILMINGTON | 0.9 | 8×21×28 cm | 4,000 | |
| 2024-11-18 | 2024-11-25 | 8 | NW | RHEINE | 0.9 | 8×21×28 cm | 3,600 | |
| 2024-11-18 | 2024-11-22 | 5 | MONAGHAN | 1.7 | 15×20×28 cm | 4,100 | ||
| 2024-11-18 | 2024-11-26 | 9 | HE | WEIMAR(LAHN) | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-18 | 2024-11-21 | 4 | ALTAVILLA VICENTINA | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-18 | 2024-11-21 | 4 | NW | ENNEPETAL | 0.1 | FedEx Envelope | 2,700 | |
| 2024-11-18 | 2024-11-22 | 5 | NS | ISERNHAGEN | 4.5 | 19×30×40 cm | 6,400 | |
| 2024-11-18 | 2024-11-25 | 8 | WC | CAPE TOWN | 1.0 | FedEx Box | 3,400 | |
| 2024-11-18 | 2024-11-22 | 5 | NW | HOLZWICKEDE | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-18 | 2024-11-21 | 4 | APPIANO GENTILE | 0.2 | FedEx Pak | 2,900 | ||
| 2024-11-18 | 2024-11-22 | 5 | SH | BAD BRAMSTEDT | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-18 | 2024-11-21 | 4 | NS | ISERNHAGEN | 0.2 | FedEx Envelope | 2,700 | |
| 2024-11-18 | 2024-11-20 | 3 | DE | NEW CASTLE | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-18 | 2024-11-20 | 3 | CA | PACIFICA | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-18 | 2024-11-21 | 4 | SH | FEHMARN | 0.3 | 3×21×28 cm | 2,900 | |
| 2024-11-18 | 2024-11-20 | 3 | LADCE | 0.9 | 8×21×28 cm | 3,200 | ||
| 2024-11-18 | 2024-11-20 | 3 | DE | NEW CASTLEDELAWARE | 1.3 | 11×21×28 cm | 4,300 | |
| 2024-11-18 | 2024-11-22 | 5 | HE | KIRCHHAIN | 2.2 | 14×23×34 cm | 4,700 | |
| 2024-11-18 | 2024-11-20 | 3 | MODENA | 1.0 | FedEx Box | 3,300 | ||
| 2024-11-18 | 2024-11-20 | 3 | WA | SEKIU | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-18 | 2024-11-21 | 4 | 74 | GROISY | 1.7 | 15×20×28 cm | 4,100 | |
| 2024-11-18 | 2024-11-22 | 5 | HE | BAUNATAL | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-15 | 2024-11-20 | 6 | ES | LONDON | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-15 | 2024-11-18 | 4 | LADCE | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-11-15 | 2024-11-20 | 6 | ANZOLA EMILIA | 0.1 | FedEx Envelope | 2,700 | ||
| 2024-11-15 | 2024-11-19 | 5 | SZIGETSZENTMIKLOS | 0.3 | 3×21×28 cm | 4,200 | ||
| 2024-11-15 | 2024-11-20 | 6 | BUCURESTI | 0.9 | 8×21×28 cm | 3,500 | ||
| 2024-11-15 | 2024-11-20 | 6 | ALMATY | 0.3 | 3×21×28 cm | 3,200 | ||
| 2024-11-15 | 2024-11-19 | 5 | MONTE URANO | 0.1 | FedEx Envelope | 2,700 | ||
| 2024-11-15 | 2024-11-19 | 5 | 16 | COGNAC | 1.3 | 11×21×28 cm | 3,700 | |
| 2024-11-15 | 2024-11-20 | 6 | RIGA | 0.2 | FedEx Pak | 2,800 | ||
| 2024-11-15 | 2024-11-20 | 6 | ALMATY | 0.9 | 8×21×28 cm | 3,500 | ||
| 2024-11-15 | 2024-11-18 | 4 | SAN BIAGIO DI CALLALTA | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-15 | 2024-11-18 | 4 | 59 | PECQUENCOURT | 0.2 | FedEx Pak | 3,000 | |
| 2024-11-15 | 2024-11-25 | 11 | BISHKEK | 0.9 | 8×21×28 cm | 3,500 | ||
| 2024-11-15 | 2024-11-25 | 11 | BISHKEK | 1.3 | 11×21×28 cm | 4,000 | ||
| 2024-11-15 | 2024-11-18 | 4 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-15 | 2024-11-21 | 7 | PR | MONCHIO DELLE CORTI | 0.2 | FedEx Pak | 2,900 | |
| 2024-11-15 | 2024-11-16 | 2 | UIJEONGBU-SI | 0.9 | 8×21×28 cm | 4,000 | ||
| 2024-11-15 | 2024-11-18 | 4 | TREVI | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-15 | 2024-11-19 | 5 | NY | NEW YORK | 0.5 | 3×21×28 cm | 2,700 | |
| 2024-11-15 | 2024-11-19 | 5 | MV | HAMBURG | 0.3 | 3×21×28 cm | 2,900 | |
| 2024-11-15 | 2024-11-20 | 6 | BUDAPEST | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-11-15 | 2024-11-21 | 7 | HK | HRADEC KRALOVE | 0.3 | 3×21×28 cm | 3,100 | |
| 2024-11-14 | 2024-11-20 | 7 | BUCURESTI | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-11-14 | 2024-11-18 | 5 | FI | LONDA | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-14 | 2024-11-18 | 5 | BASTIA UMBRA | 1.3 | 11×21×28 cm | 3,200 | ||
| 2024-11-14 | 2024-11-18 | 5 | BO | ALTO RENO TERME | 4.0 | FedEx Tube | 5,500 | |
| 2024-11-14 | 2024-11-18 | 5 | FI | PELAGO | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-11-14 | 2024-11-19 | 6 | MS | KRAVARE | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-14 | 2024-11-18 | 5 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-14 | 2024-11-19 | 6 | ROCCAFLUVIONE | 1.9 | FedEx Box | 3,900 | ||
| 2024-11-13 | 2024-11-19 | 7 | MS | VRESINA-VRESINA U BILOVCE | 1.4 | FedEx Pak | 3,800 | |
| 2024-11-13 | 2024-11-19 | 7 | KROKELVDALEN | 1.3 | 11×21×28 cm | 4,100 | ||
| 2024-11-13 | 2024-11-22 | 10 | KALUSH | 0.9 | 8×21×28 cm | 3,400 | ||
| 2024-11-13 | 2024-11-15 | 3 | MI | NOVI | 0.1 | FedEx Envelope | 2,700 | |
| 2024-11-13 | 2024-11-16 | 4 | BW | MANNHEIM | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-13 | 2024-11-15 | 3 | ROMA | 0.1 | FedEx Envelope | 2,700 | ||
| 2024-11-13 | 2024-11-18 | 6 | 17 | SONNAC | 1.0 | FedEx Box | 3,000 | |
| 2024-11-13 | 2024-11-16 | 4 | RP | HAMM | 0.2 | FedEx Pak | 2,900 | |
| 2024-11-13 | 2024-11-18 | 6 | ES | GRAYS | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-11-11 | 2024-11-18 | 8 | OL | LITOVEL | 0.3 | 3×21×28 cm | 2,800 | |
| 2024-11-11 | 2024-11-13 | 3 | CA | PACIFICA | 0.3 | FedEx Pak | 2,800 | |
| 2024-11-11 | 2024-11-14 | 4 | SR | WALTON-ON-THAMES | 2.6 | 16×25×33 cm | 4,800 | |
| 2024-11-11 | 2024-11-13 | 3 | WA | BURLINGTON | 0.1 | FedEx Pak | 2,700 | |
| 2024-11-11 | 2024-11-13 | 3 | SKALICA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-11-11 | 2024-11-13 | 3 | TREVI | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-11 | 2024-11-13 | 3 | RI | PAWTUCKET | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-11 | 2024-11-15 | 5 | TALLINN | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-11-11 | 2024-11-13 | 3 | REGGIO EMILIA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-11-11 | 2024-11-14 | 4 | PG | PERUGIA | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-11 | 2024-11-14 | 4 | HE | WEIMAR(LAHN) | 0.2 | FedEx Pak | 2,900 | |
| 2024-11-11 | 2024-11-13 | 3 | MILANO | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-11 | 2024-11-14 | 4 | MS | MASSA | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-11 | 2024-11-14 | 4 | TE | CIVITELLA DEL TRONTO | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-11 | 2024-11-14 | 4 | NS | ISERNHAGEN | 1.3 | 11×21×28 cm | 3,600 | |
| 2024-11-11 | 2024-11-15 | 5 | ALTAVILLA VICENTINA | 1.5 | FedEx Box | 3,200 | ||
| 2024-11-11 | 2024-11-14 | 4 | BW | SINSHEIM (ELSENZ) | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-11-11 | 2024-11-13 | 3 | DE | WILMINGTON | 0.9 | 8×21×28 cm | 3,800 | |
| 2024-11-11 | 2024-11-15 | 5 | ESTONIA . HARJU MAAKOND . | 0.3 | 3×21×28 cm | 2,800 | ||
| 2024-11-11 | 2024-11-13 | 3 | FI | LONDA | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-11 | 2024-11-13 | 3 | REGGIO EMILIA | 1.3 | 11×21×28 cm | 3,600 | ||
| 2024-11-11 | 2024-11-13 | 3 | SERIATE | 7.2 | 25×33×44 cm | 8,300 | ||
| 2024-11-11 | 2024-11-14 | 4 | BEVAGNA | 0.1 | FedEx Pak | 2,700 | ||
| 2024-11-11 | 2024-11-14 | 4 | NW | RHEINE | 1.0 | 8×21×28 cm | 4,500 | |
| 2024-11-11 | 2024-11-13 | 3 | WROCLAW | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-11-11 | 2024-11-13 | 3 | MOLINELLA | 1.5 | FedEx Box | 3,200 | ||
| 2024-11-11 | 2024-11-13 | 3 | CA | RIVERSIDE | 4.0 | FedEx Tube | 6,000 | |
| 2024-11-11 | 2024-11-14 | 4 | ES | GRAYS | 3.6 | 11×15×110 cm | 5,300 | |
| 2024-11-11 | 2024-11-13 | 3 | FI | LONDA | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-11-11 | 2024-11-13 | 3 | ARCORE | 1.7 | 15×20×28 cm | 4,500 | ||
| 2024-11-11 | 2024-11-18 | 8 | CASTEL SAN GIORGIO | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-11-11 | 2024-11-13 | 3 | PISA | 0.9 | 8×21×28 cm | 3,600 | ||
| 2024-11-11 | 2024-11-22 | 12 | OVRE ARDAL | 0.9 | 8×21×28 cm | 3,500 | ||
| 2024-11-11 | 2024-11-13 | 3 | TX | AUSTIN | 1.0 | FedEx Box | 3,500 | |
| 2024-11-11 | 2024-11-13 | 3 | STERUSY | 4.7 | 15×15×106 cm | 6,900 | ||
| 2024-11-11 | 2024-11-14 | 4 | BC | KAMLOOPS | 1.0 | FedEx Box | 3,300 | |
| 2024-11-11 | 2024-11-13 | 3 | CA | RESEDA | 0.1 | FedEx Envelope | 2,700 | |
| 2024-11-11 | 2024-11-14 | 4 | HH | HAMBURG | 1.0 | FedEx Box | 3,300 | |
| 2024-11-08 | 2024-11-11 | 4 | AREZZO | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-08 | 2024-11-11 | 4 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-08 | 2024-11-11 | 4 | MN | WATKINS | 7.1 | 22×34×48 cm | 11,300 | |
| 2024-11-08 | 2024-11-14 | 7 | NL | CRAMOND | 0.9 | 8×21×28 cm | 3,200 | |
| 2024-11-08 | 2024-11-11 | 4 | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-08 | 2024-11-11 | 4 | FANO | 1.3 | 11×21×28 cm | 3,200 | ||
| 2024-11-08 | 2024-11-11 | 4 | NY | WEST BABYLON | 3.6 | 13×13×106 cm | 6,400 | |
| 2024-11-08 | 2024-11-12 | 5 | HE | HERBORN-AMDORF | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-08 | 2024-11-11 | 4 | NV | LAS VEGAS | 1.0 | FedEx Box | 3,300 | |
| 2024-11-08 | 2024-11-14 | 7 | OVRE ARDAL | 4.0 | FedEx Tube | 6,400 | ||
| 2024-11-08 | 2024-11-11 | 4 | DROGHEDA | 0.1 | FedEx Envelope | 2,800 | ||
| 2024-11-08 | 2024-11-12 | 5 | HE | BAUNATAL | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-08 | 2024-11-12 | 5 | HODMEZOVASARHELY | 1.0 | FedEx Box | 3,100 | ||
| 2024-11-08 | 2024-11-11 | 4 | RM | SANTORESTE | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-08 | 2024-11-11 | 4 | PG | PERUGIA | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-08 | 2024-11-11 | 4 | SKALICA | 4.7 | 15×15×106 cm | 6,900 | ||
| 2024-11-08 | 2024-11-11 | 4 | DE | WILMINGTON | 0.9 | 8×21×28 cm | 3,500 | |
| 2024-11-08 | 2024-11-12 | 5 | 94 | MAISONS-ALFORT | 0.1 | FedEx Envelope | 2,700 | |
| 2024-11-08 | 2024-11-14 | 7 | SIAULIAI | 0.3 | 3×21×28 cm | 3,000 | ||
| 2024-11-08 | 2024-11-11 | 4 | SKALICA | 4.7 | 15×15×106 cm | 6,900 | ||
| 2024-11-08 | 2024-11-13 | 6 | PO | PRATO | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-08 | 2024-11-12 | 5 | 94 | VAL-DE-MARNE | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-08 | 2024-11-19 | 12 | MS | OPAVA | 0.3 | 3×21×28 cm | 2,800 | |
| 2024-11-08 | 2024-11-13 | 6 | CB | PODEBRADY | 1.7 | 15×20×28 cm | 4,100 | |
| 2024-11-08 | 2024-11-11 | 4 | TERAMO | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-08 | 2024-11-11 | 4 | SAN PIETRO DI MORUBIO | 1.0 | FedEx Box | 3,100 | ||
| 2024-11-08 | 2024-11-16 | 9 | BW | KUPFERZELL | 0.1 | FedEx Pak | 2,700 | |
| 2024-11-08 | 2024-11-13 | 6 | LI | BOSTON | 0.3 | 3×21×28 cm | 2,900 | |
| 2024-11-07 | 2024-11-11 | 5 | UBOLDO | 6.5 | 28×30×39 cm | 7,600 | ||
| 2024-11-07 | 2024-11-14 | 8 | BY | MUNCHEN | 4.7 | 15×15×104 cm | 6,500 | |
| 2024-11-07 | 2024-11-11 | 5 | SKALICA | 1.7 | 15×20×28 cm | 4,300 | ||
| 2024-11-07 | 2024-11-12 | 6 | SALA | 0.9 | 8×21×28 cm | 3,700 | ||
| 2024-11-07 | 2024-11-11 | 5 | BE | WICHTRACH | 0.1 | FedEx Pak | 2,800 | |
| 2024-11-07 | 2024-11-11 | 5 | PE | PIANELLA | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-11-07 | 2024-11-12 | 6 | NW | ESSEN | 1.3 | 11×21×28 cm | 4,800 | |
| 2024-11-07 | 2024-11-11 | 5 | NB | TILBURG | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-07 | 2024-11-11 | 5 | ROMA | 1.8 | 15×20×28 cm | 4,000 | ||
| 2024-11-07 | 2024-11-11 | 5 | FIRENZE | 0.2 | FedEx Pak | 2,700 | ||
| 2024-11-07 | 2024-11-12 | 6 | CASTEL DI LAMA | 4.9 | 15×15×109 cm | 6,200 | ||
| 2024-11-07 | 2024-11-12 | 6 | HE | KIRCHHAIN | 3.6 | 20×26×35 cm | 5,800 | |
| 2024-11-07 | 2024-11-12 | 6 | BW | STEGEN | 1.5 | FedEx Box | 3,400 | |
| 2024-11-07 | 2024-11-12 | 6 | ON | CAMBRIDGE | 1.0 | FedEx Box | 3,100 | |
| 2024-11-07 | 2024-11-11 | 5 | STERUSY | 4.7 | 15×15×106 cm | 6,900 | ||
| 2024-11-07 | 2024-11-11 | 5 | TREVI | 0.2 | FedEx Pak | 2,700 | ||
| 2024-11-07 | 2024-11-12 | 6 | CORTONA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-11-07 | 2024-11-11 | 5 | MADDALONI | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-06 | 2024-11-11 | 6 | AVEZZANO | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-06 | 2024-11-13 | 8 | MN | RICHMOND | 9.4 | 21×44×51 cm | 14,300 | |
| 2024-11-06 | 2024-11-12 | 7 | MOJZESOVO | 0.9 | 8×21×28 cm | 4,000 | ||
| 2024-11-06 | 2024-11-15 | 10 | BUDAPEST | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-11-06 | 2024-11-12 | 7 | 94 | NOGENT-SUR-MARNE | 1.0 | FedEx Box | 3,000 | |
| 2024-11-06 | 2024-11-08 | 3 | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-06 | 2024-11-09 | 4 | NS | CLOPPENBURG | 1.3 | 11×21×28 cm | 3,900 | |
| 2024-11-06 | 2024-11-11 | 6 | SKALICA | 4.7 | 15×15×106 cm | 6,900 | ||
| 2024-11-06 | 2024-11-11 | 6 | PR | PRAHA 6 | 0.9 | 8×21×28 cm | 4,300 | |
| 2024-11-06 | 2024-11-08 | 3 | SZIGETSZENTMIKLOS | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-11-06 | 2024-11-11 | 6 | SKALICA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-11-06 | 2024-11-08 | 3 | FIRENZE | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-06 | 2024-11-11 | 6 | CO | ST AUSTELL | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-11-06 | 2024-11-08 | 3 | TREVI | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-06 | 2024-11-12 | 7 | MP | EMALAHLENI | 10.1 | 21×40×60 cm | 17,100 | |
| 2024-11-06 | 2024-11-09 | 4 | NW | BERGKAMEN | 0.3 | 3×21×28 cm | 2,900 | |
| 2024-11-06 | 2024-11-08 | 3 | CA | SOUTH LAKE TAHOE | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-06 | 2024-11-08 | 3 | MILANO | 4.0 | FedEx Tube | 5,100 | ||
| 2024-11-06 | 2024-11-08 | 3 | 17 | SONNAC | 0.2 | FedEx Pak | 2,700 | |
| 2024-11-06 | 2024-11-08 | 3 | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-06 | 2024-11-08 | 3 | KIELCZOW | 1.0 | FedEx Box | 3,800 | ||
| 2024-11-06 | 2024-11-13 | 8 | BISHKEK | 0.3 | 3×21×28 cm | 3,200 | ||
| 2024-11-06 | 2024-11-11 | 6 | NS | HANNOVER | 0.3 | FedEx Pak | 3,000 | |
| 2024-11-06 | 2024-11-08 | 3 | PISA | 0.9 | 8×21×28 cm | 3,100 | ||
| 2024-11-06 | 2024-11-08 | 3 | LIMBIATE | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-11-06 | 2024-11-11 | 6 | BEVAGNA | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-06 | 2024-11-14 | 9 | ALMATY | 0.3 | 3×21×28 cm | 3,000 | ||
| 2024-11-06 | 2024-11-11 | 6 | RIGA | 1.3 | 11×21×28 cm | 3,600 | ||
| 2024-11-06 | 2024-11-11 | 6 | PIESTANY | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-11-06 | 2024-11-08 | 3 | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-11-06 | 2024-11-11 | 6 | FI | LONDA | 0.1 | FedEx Envelope | 2,700 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).