| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2025-08-04 | 2025-08-07 | 4 | HE | BAUNATAL | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-08-04 | 2025-08-11 | 8 | EVORA | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-08-04 | 2025-08-07 | 4 | GDANSK | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-08-04 | 2025-08-13 | 10 | ALMATY. | 0.9 | 8×21×28 cm | 3,700 | ||
| 2025-08-01 | 2025-08-04 | 4 | PG | DERUTA | 0.2 | FedEx Pak | 2,800 | |
| 2025-08-01 | 2025-08-11 | 11 | AV | MONTEMILETTO | 0.5 | 3×21×28 cm | 2,800 | |
| 2025-08-01 | 2025-08-05 | 5 | NW | DATTELN | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-08-01 | 2025-08-04 | 4 | CA | SAN DIEGO | 3.3 | FedEx Box | 4,800 | |
| 2025-08-01 | 2025-08-04 | 4 | BO | CASTEL SAN PIETRO TERME | 1.2 | FedEx Box | 3,400 | |
| 2025-08-01 | 2025-08-06 | 6 | BY | MEDLINGEN | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-08-01 | 2025-08-05 | 5 | NW | WILLEBADESSEN | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-08-01 | 2025-08-06 | 6 | BUCHAREST | 1.4 | FedEx Box | 3,800 | ||
| 2025-08-01 | 2025-08-04 | 4 | RM | VILLANOVA DI GUIDONIA | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-08-01 | 2025-08-04 | 4 | MT | WHITEHALL | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-08-01 | 2025-08-11 | 11 | VILNIUS | 1.1 | 8×21×28 cm | 3,800 | ||
| 2025-08-01 | 2025-08-04 | 4 | AR | CORTONA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-08-01 | 2025-08-04 | 4 | NC | CHARLOTTE | 1.3 | FedEx Box | 3,800 | |
| 2025-08-01 | 2025-08-05 | 5 | BW | SINSHEIM | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-07-28 | 2025-07-28 | 1 | NS | LEHRTE | 0.1 | FedEx Envelope | 2,800 | |
| 2025-07-18 | 2025-07-22 | 5 | YVOIR | 0.3 | 3×21×28 cm | 2,700 | ||
| 2025-07-18 | 2025-07-22 | 5 | NY | LYNBROOK | 0.7 | 6×23×27 cm | 3,100 | |
| 2025-07-18 | 2025-07-22 | 5 | WV | FALLING WATERS | 1.3 | 11×21×28 cm | 3,800 | |
| 2025-07-18 | 2025-07-21 | 4 | TV | DOSSON DI CASIER (TV) | 18.0 | 15×15×160 cm | 22,000 | |
| 2025-07-18 | 2025-07-22 | 5 | VB | OMEGNA | 1.7 | 15×20×28 cm | 4,100 | |
| 2025-07-18 | 2025-07-22 | 5 | IL | DES PLAINES | 0.7 | 6×23×27 cm | 3,500 | |
| 2025-07-18 | 2025-07-21 | 4 | RA | BARBIANO DI COTIGNOLA(RA) | 1.3 | 11×21×28 cm | 3,200 | |
| 2025-07-18 | 2025-07-22 | 5 | RIGA | 1.3 | 11×21×28 cm | 3,600 | ||
| 2025-07-18 | 2025-07-21 | 4 | CA | SANTA CLARITA | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-18 | 2025-07-21 | 4 | AL | SALE | 1.3 | 11×21×28 cm | 3,200 | |
| 2025-07-18 | 2025-07-22 | 5 | OR | TOLEDO | 5.9 | 15×15×106 cm | 8,600 | |
| 2025-07-18 | 2025-07-21 | 4 | PI | PISA | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-18 | 2025-07-22 | 5 | LO | LONDON | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-17 | 2025-07-22 | 6 | BW | SINSHEIM | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-07-17 | 2025-07-21 | 5 | ES | GRAYS | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-07-17 | 2025-07-21 | 5 | AP | SAN BENEDETTO DEL TRONTO | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-17 | 2025-07-21 | 5 | FI | FIRENZE | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-17 | 2025-07-21 | 5 | TE | SANTEGIDIO ALLA VIBRATA | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-17 | 2025-07-22 | 6 | BY | MEDLINGEN | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-17 | 2025-07-21 | 5 | AZ | PHOENIX | 3.4 | 17×26×38 cm | 8,000 | |
| 2025-07-17 | 2025-07-21 | 5 | NC | CHINA GROVE | 0.3 | FedEx Pak | 2,800 | |
| 2025-07-17 | 2025-07-22 | 6 | ES | GRAYS | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-16 | 2025-07-21 | 6 | PG | BEVAGNA | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-16 | 2025-07-21 | 6 | NW | RHEINE | 0.9 | 8×21×28 cm | 4,400 | |
| 2025-07-16 | 2025-07-18 | 3 | CA | ANAHEIM HILLS | 4.7 | 15×15×106 cm | 6,000 | |
| 2025-07-16 | 2025-07-18 | 3 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-16 | 2025-07-18 | 3 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-16 | 2025-07-21 | 6 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-16 | 2025-07-18 | 3 | TN | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,700 | |
| 2025-07-16 | 2025-07-21 | 6 | SH | KLEIN WESENBERG | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-16 | 2025-07-18 | 3 | GA | COHUTTA | 0.9 | 8×21×28 cm | 3,600 | |
| 2025-07-16 | 2025-07-18 | 3 | ES | GRAYS | 4.8 | 22×28×39 cm | 6,300 | |
| 2025-07-16 | 2025-07-18 | 3 | NB | S-HERTOGENBOSCH | 0.2 | FedEx Pak | 2,900 | |
| 2025-07-16 | 2025-07-22 | 7 | RISHON LE ZION | 0.2 | FedEx Pak | 3,100 | ||
| 2025-07-16 | 2025-07-21 | 6 | MC | RECANATI | 0.7 | 6×23×27 cm | 3,500 | |
| 2025-07-16 | 2025-07-18 | 3 | NY | FAIRPORT | 2.7 | 15×27×34 cm | 5,000 | |
| 2025-07-16 | 2025-07-21 | 6 | AN | ANCONA | 0.8 | 6×23×27 cm | 3,000 | |
| 2025-07-14 | 2025-07-16 | 3 | MN | SPRING PARK | 3.5 | 20×26×34 cm | 4,900 | |
| 2025-07-14 | 2025-07-17 | 4 | JOHANNESHOV | 0.8 | 6×23×27 cm | 3,600 | ||
| 2025-07-14 | 2025-07-21 | 8 | HARSTAD | 1.1 | 8×21×28 cm | 3,600 | ||
| 2025-07-14 | 2025-07-22 | 9 | KROKELVDALEN | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-07-14 | 2025-07-17 | 4 | NW | BOTTROP | 0.1 | FedEx Pak | 2,900 | |
| 2025-07-14 | 2025-07-18 | 5 | VY | ZDAR NAD SAZAVOU | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-14 | 2025-07-16 | 3 | TN | SAN MICHELE ALLADIGE | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-14 | 2025-07-16 | 3 | WROCLAW | 0.3 | 3×21×28 cm | 3,200 | ||
| 2025-07-14 | 2025-07-16 | 3 | MN | WOODBURY | 0.8 | 6×23×27 cm | 4,300 | |
| 2025-07-14 | 2025-07-22 | 9 | BISHKEK | 1.0 | 6×23×27 cm | 3,600 | ||
| 2025-07-14 | 2025-07-17 | 4 | PR | PRAGUE | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-14 | 2025-07-17 | 4 | AN | ANCONA | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-14 | 2025-07-21 | 8 | VY | ZDAR NAD SAZAVOU | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-14 | 2025-07-16 | 3 | ID | EAGLE | 0.9 | 8×21×28 cm | 3,100 | |
| 2025-07-14 | 2025-07-17 | 4 | BUFTEA | 0.2 | FedEx Pak | 2,900 | ||
| 2025-07-14 | 2025-07-17 | 4 | PR | PRAGUE | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-14 | 2025-07-16 | 3 | SP | CASTELNUOVO MAGRA | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-14 | 2025-07-17 | 4 | SZIGETSZENTMIKLOS | 0.3 | 3×21×28 cm | 4,700 | ||
| 2025-07-14 | 2025-07-16 | 3 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-14 | 2025-07-16 | 3 | MI | CESATE | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-14 | 2025-07-17 | 4 | 74 | SAINT LAURENT | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-14 | 2025-07-16 | 3 | BE | BERN | 0.9 | 6×23×27 cm | 3,700 | |
| 2025-07-14 | 2025-07-17 | 4 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-14 | 2025-07-16 | 3 | RA | BARBIANO DI COTIGNOLA(RA) | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-14 | 2025-07-16 | 3 | CA | SOLVANG | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-14 | 2025-07-16 | 3 | LADCE | 0.9 | 8×21×28 cm | 3,200 | ||
| 2025-07-14 | 2025-07-17 | 4 | NW | BOTTROP | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-14 | 2025-07-16 | 3 | FI | BAGNO A RIPOLI | 1.7 | 15×20×28 cm | 3,900 | |
| 2025-07-14 | 2025-07-16 | 3 | FI | FIRENZE | 16.5 | 36×42×55 cm | 16,700 | |
| 2025-07-14 | 2025-07-17 | 4 | HE | BAUNATAL | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-14 | 2025-07-17 | 4 | HE | BAUNATAL | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-14 | 2025-07-16 | 3 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-11 | 2025-07-16 | 6 | HAIFA | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-07-11 | 2025-07-14 | 4 | SKALICA | 0.7 | 6×23×27 cm | 3,200 | ||
| 2025-07-11 | 2025-07-16 | 6 | NW | BOTTROP | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-11 | 2025-07-15 | 5 | BC | KAMLOOPS | 0.2 | FedEx Pak | 2,900 | |
| 2025-07-11 | 2025-07-16 | 6 | RIGA | 0.3 | 3×21×28 cm | 4,900 | ||
| 2025-07-11 | 2025-07-15 | 5 | OR AQIVA | 0.7 | 6×23×27 cm | 3,900 | ||
| 2025-07-11 | 2025-07-16 | 6 | BM | BREMEN | 6.8 | 22×33×47 cm | 7,400 | |
| 2025-07-11 | 2025-07-14 | 4 | CA | RESEDA | 0.1 | FedEx Envelope | 2,700 | |
| 2025-07-11 | 2025-07-14 | 4 | OR | PORTLAND | 4.0 | FedEx Tube | 6,000 | |
| 2025-07-11 | 2025-07-14 | 4 | PO | PRATO | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-11 | 2025-07-16 | 6 | IS | CARPINONE | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-07-11 | 2025-07-14 | 4 | MN | CIRCLE PINES | 0.7 | 6×23×27 cm | 3,300 | |
| 2025-07-11 | 2025-07-16 | 6 | BU | MILTON KEYNES | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-11 | 2025-07-15 | 5 | RIGA | 0.8 | 6×23×27 cm | 3,300 | ||
| 2025-07-11 | 2025-07-14 | 4 | SKALICA | 0.7 | 6×23×27 cm | 3,200 | ||
| 2025-07-11 | 2025-07-14 | 4 | CA | COSTA MESA | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-11 | 2025-07-14 | 4 | BRATISLAVA | 1.0 | FedEx Box | 3,400 | ||
| 2025-07-11 | 2025-07-14 | 4 | PR | PRAHA 6 | 0.7 | 6×23×27 cm | 3,600 | |
| 2025-07-11 | 2025-07-14 | 4 | FI | RIGNANO SULLARNO | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-11 | 2025-07-14 | 4 | RE | REGGIO EMILIA | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-11 | 2025-07-14 | 4 | PU | MONTECALVO IN FOGLIA | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-11 | 2025-07-14 | 4 | SKALICA | 0.9 | 8×21×28 cm | 3,200 | ||
| 2025-07-11 | 2025-07-14 | 4 | SKALICA | 0.7 | 6×23×27 cm | 3,200 | ||
| 2025-07-10 | 2025-07-15 | 6 | MB | LIMBIATE | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-10 | 2025-07-15 | 6 | PG | BEVAGNA | 4.7 | 15×15×106 cm | 5,400 | |
| 2025-07-10 | 2025-07-14 | 5 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-10 | 2025-07-14 | 5 | PG | COLLESTRADA | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-10 | 2025-07-16 | 7 | PA | ALLENTOWN | 0.5 | 3×21×28 cm | 2,900 | |
| 2025-07-10 | 2025-07-12 | 3 | 71 | HURIGNY | 0.1 | FedEx Pak | 2,700 | |
| 2025-07-10 | 2025-07-16 | 7 | LO | LONDON | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-10 | 2025-07-15 | 6 | TYNSET | 1.7 | 15×20×28 cm | 4,000 | ||
| 2025-07-10 | 2025-07-14 | 5 | PR | PRAGUE | 0.1 | FedEx Pak | 2,800 | |
| 2025-07-10 | 2025-07-14 | 5 | VA | PETERSBURG | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-10 | 2025-07-15 | 6 | THOMASTOWN | 0.1 | FedEx Pak | 2,800 | ||
| 2025-07-09 | 2025-07-17 | 9 | BISHKEK | 0.3 | 3×21×28 cm | 3,100 | ||
| 2025-07-09 | 2025-07-11 | 3 | TN | SAN MICHELE ALLADIGE | 0.2 | FedEx Pak | 2,700 | |
| 2025-07-09 | 2025-07-11 | 3 | CO | BROOMFIELD | 1.0 | FedEx Box | 3,100 | |
| 2025-07-09 | 2025-07-14 | 6 | RM | ROMA | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-09 | 2025-07-11 | 3 | SI | CHIANCIANO TERME | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-09 | 2025-07-14 | 6 | NW | STOLBERG | 1.0 | FedEx Box | 3,000 | |
| 2025-07-09 | 2025-07-11 | 3 | NY | NEW YORK | 0.2 | FedEx Pak | 2,700 | |
| 2025-07-09 | 2025-07-18 | 10 | BISHKEK | 2.2 | 15×20×28 cm | 4,700 | ||
| 2025-07-09 | 2025-07-14 | 6 | SKALICA | 0.7 | 6×23×27 cm | 3,200 | ||
| 2025-07-09 | 2025-07-14 | 6 | CA | SANTA ROSA | 0.5 | 3×21×28 cm | 2,900 | |
| 2025-07-09 | 2025-07-14 | 6 | FI | RIGNANO SULLARNO | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-09 | 2025-07-16 | 8 | NESNER | 2.0 | 11×21×28 cm | 4,700 | ||
| 2025-07-09 | 2025-07-11 | 3 | FI | LONDA | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-09 | 2025-07-11 | 3 | ES | GRAYS | 0.3 | 3×21×28 cm | 3,300 | |
| 2025-07-09 | 2025-07-11 | 3 | TN | SAN MICHELE ALLADIGE | 0.1 | FedEx Pak | 2,700 | |
| 2025-07-09 | 2025-07-11 | 3 | CO | LONGMONT | 1.0 | FedEx Box | 3,400 | |
| 2025-07-09 | 2025-07-14 | 6 | SKALICA | 0.3 | FedEx Pak | 2,800 | ||
| 2025-07-09 | 2025-07-11 | 3 | SWUA | 1.7 | 15×20×28 cm | 5,200 | ||
| 2025-07-09 | 2025-07-11 | 3 | AQ | LAQUILA | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-09 | 2025-07-11 | 3 | BO | ANZOLA DELL EMILIA | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-09 | 2025-07-15 | 7 | VILNIUS | 0.3 | 3×21×28 cm | 4,900 | ||
| 2025-07-09 | 2025-07-12 | 4 | CO | SILVERTHORNE | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-09 | 2025-07-11 | 3 | SKALICA | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-07-09 | 2025-07-14 | 6 | ES | GRAYS | 4.7 | FedEx Tube | 6,200 | |
| 2025-07-07 | 2025-07-16 | 10 | M. VILNIUS | 1.7 | 8×18×60 cm | 5,100 | ||
| 2025-07-07 | 2025-07-10 | 4 | WROCLAW | 0.7 | 6×23×27 cm | 3,400 | ||
| 2025-07-07 | 2025-07-11 | 5 | AV | MONTEMILETTO | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-07 | 2025-07-10 | 4 | DE | HISTORIC NEW CASTLEDELAWARE | 0.7 | 6×23×27 cm | 4,100 | |
| 2025-07-07 | 2025-07-11 | 5 | OSLO | 0.9 | 8×21×28 cm | 3,200 | ||
| 2025-07-07 | 2025-07-10 | 4 | BG | SERIATE | 24.2 | 37×42×56 cm | 29,600 | |
| 2025-07-07 | 2025-07-11 | 5 | LO | LONDON | 0.7 | 6×23×27 cm | 3,200 | |
| 2025-07-07 | 2025-07-10 | 4 | RM | ROMA | 1.4 | 11×21×28 cm | 3,200 | |
| 2025-07-07 | 2025-07-10 | 4 | CA | ESCONDIDO | 1.0 | 6×23×27 cm | 3,800 | |
| 2025-07-07 | 2025-07-10 | 4 | TO | TORINO | 3.1 | 16×28×34 cm | 6,000 | |
| 2025-07-07 | 2025-07-10 | 4 | LT | LATINA | 4.7 | 15×15×106 cm | 6,200 | |
| 2025-07-07 | 2025-07-10 | 4 | SKALICA | 0.7 | 6×23×27 cm | 3,200 | ||
| 2025-07-07 | 2025-07-10 | 4 | RM | VILLANOVA DI GUIDONIA | 1.7 | 15×20×28 cm | 3,600 | |
| 2025-07-07 | 2025-07-11 | 5 | HE | BAUNATAL | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-04 | 2025-07-09 | 6 | LO | LONDON | 1.0 | FedEx Box | 3,200 | |
| 2025-07-04 | 2025-07-15 | 12 | ALMATY | 0.1 | FedEx Envelope | 2,500 | ||
| 2025-07-04 | 2025-07-07 | 4 | RI | COVENTRY | 1.0 | FedEx Box | 3,200 | |
| 2025-07-04 | 2025-07-07 | 4 | ES | GRAYS | 0.3 | 3×21×28 cm | 3,300 | |
| 2025-07-04 | 2025-07-08 | 5 | FI | LONDA FI | 4.0 | FedEx Tube | 4,700 | |
| 2025-07-04 | 2025-07-07 | 4 | AQ | LAQUILA | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-07-04 | 2025-07-08 | 5 | SI | CHIANCIANO TERME | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-07-04 | 2025-07-07 | 4 | RM | ROMA | 1.7 | 15×20×28 cm | 3,600 | |
| 2025-07-04 | 2025-07-07 | 4 | CA | ROSEMEAD | 0.9 | 6×23×27 cm | 3,100 | |
| 2025-07-04 | 2025-07-09 | 6 | CB | SYKORICE | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-04 | 2025-07-09 | 6 | RA | BARBIANO DI COTIGNOLA(RA) | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-04 | 2025-07-13 | 10 | BNEI YEHUDA | 0.7 | 6×23×27 cm | 3,600 | ||
| 2025-07-04 | 2025-07-08 | 5 | TYRI | 4.7 | 15×15×106 cm | 7,500 | ||
| 2025-07-04 | 2025-07-10 | 7 | ALMATY. | 4.7 | FedEx Tube | 8,100 | ||
| 2025-07-04 | 2025-07-08 | 5 | BE | BERLIN | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-07-03 | 2025-07-08 | 6 | FL | MIAMI | 4.0 | FedEx Tube | 5,300 | |
| 2025-07-03 | 2025-07-07 | 5 | PR | PRAHA 6 | 0.9 | 8×21×28 cm | 4,300 | |
| 2025-07-03 | 2025-07-07 | 5 | CA | STOCKTON | 0.1 | FedEx Envelope | 2,700 | |
| 2025-07-03 | 2025-07-07 | 5 | 22 | LAMBALLE-ARMOR | 1.0 | FedEx Box | 3,200 | |
| 2025-07-03 | 2025-07-14 | 12 | ALMATY | 0.1 | FedEx Envelope | 2,500 | ||
| 2025-07-03 | 2025-07-09 | 7 | NAUJASIS LENTVARIS | 1.0 | FedEx Box | 3,600 | ||
| 2025-07-03 | 2025-07-07 | 5 | 94 | NOGENT-SUR-MARNE | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-07-03 | 2025-07-07 | 5 | PR | PRAGUE | 0.3 | 3×21×28 cm | 2,900 | |
| 2025-07-03 | 2025-07-08 | 6 | SARAJEVO | 0.3 | 3×21×28 cm | 3,000 | ||
| 2025-07-03 | 2025-07-07 | 5 | PG | SAN GIUSTINO | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-07-03 | 2025-07-07 | 5 | PT | PISTOIA | 1.0 | 8×21×28 cm | 3,000 | |
| 2025-07-03 | 2025-07-08 | 6 | MI | MILANO | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-03 | 2025-07-07 | 5 | CA | STOCKTON | 0.3 | 3×21×28 cm | 2,700 | |
| 2025-07-03 | 2025-07-08 | 6 | MARIEMBOURG | 4.7 | 15×15×106 cm | 6,300 | ||
| 2025-07-03 | 2025-07-08 | 6 | SH | HAMBURG | 0.7 | 6×23×27 cm | 3,400 | |
| 2025-07-02 | 2025-07-07 | 6 | TN | SAN MICHELE ALLADIGE | 0.3 | 3×21×28 cm | 2,800 | |
| 2025-07-02 | 2025-07-07 | 6 | PI | PISA | 1.0 | 3×21×28 cm | 3,000 | |
| 2025-07-02 | 2025-07-07 | 6 | PG | PERUGIA | 1.0 | 3×21×28 cm | 3,000 | |
| 2025-07-02 | 2025-07-07 | 6 | SR | EPSOM | 0.2 | FedEx Envelope | 2,800 | |
| 2025-07-02 | 2025-07-07 | 6 | NW | HERZOGENRATH | 0.7 | 6×23×27 cm | 3,000 | |
| 2025-07-02 | 2025-07-07 | 6 | TN | SAN MICHELE ALLADIGE | 0.9 | 8×21×28 cm | 3,000 | |
| 2025-07-02 | 2025-07-07 | 6 | AL | JEMISON | 1.0 | FedEx Box | 3,300 | |
| 2025-07-02 | 2025-07-04 | 3 | MENARONG | 0.1 | FedEx Pak | 2,400 | ||
| 2025-07-02 | 2025-07-07 | 6 | TN | MEMPHIS | 0.5 | 3×21×28 cm | 2,900 | |
| 2025-07-02 | 2025-07-07 | 6 | BG | MAPELLO | 0.3 | 3×21×28 cm | 2,900 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).