Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2026)

Records: 6610
Avg. fee (JPY, raw): 4,155
Avg. transit (days): 5.2
Select a destination country to view real historical shipments. Rows with invalid delivery dates are automatically excluded. Results are sorted by Shipped (newest → oldest).
Page 4 / 34

Click Weight (kg), Box size, or Fee (JPY) to sort in ascending or descending order. Box size is sorted by volume.

Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2026-01-15 2026-01-19 5 it flagItaly RM COLLEFERRO 0.3 3×21×28 cm 3,300
2026-01-15 2026-01-19 5 fr flagFrance 38 CHANAS 0.7 6×23×27 cm 4,100
2026-01-14 2026-01-21 8 cz flagCzechia PR PRAHA 6 13.8 6×23×27 cm 22,100
2026-01-14 2026-01-16 3 us flagUnited States OK MOUNDS 0.0 - 5,700
2026-01-14 2026-01-16 3 it flagItaly TO CASELLE T.SE 0.3 3×21×28 cm 3,300
2026-01-14 2026-01-20 7 cz flagCzechia CB PODEBRADY 1.9 FedEx Box 6,300
2026-01-14 2026-01-20 7 cz flagCzechia CB PODEBRADY 1.4 6×23×27 cm 5,600
2026-01-14 2026-01-17 4 fr flagFrance 35 SAINT THUAL 1.0 FedEx Box 3,700
2026-01-14 2026-01-16 3 fr flagFrance 54 THIEBAUMENIL 0.3 3×21×28 cm 3,100
2026-01-14 2026-01-16 3 lv flagLatvia OGRES NOV. 0.3 3×21×28 cm 4,400
2026-01-14 2026-01-19 6 sk flagSlovakia SKALICA 0.7 6×23×27 cm 5,600
2026-01-14 2026-01-16 3 kr flagSouth Korea UIJEONGBU-SI 7.5 23×34×48 cm 6,400
2026-01-14 2026-01-19 6 it flagItaly AL ALESSANDRIA 0.7 6×23×27 cm 4,400
2026-01-14 2026-01-16 3 us flagUnited States DE NEW CASTLE 0.0 - 4,200
2026-01-14 2026-01-16 3 it flagItaly RM ROMA 0.3 3×21×28 cm 3,300
2026-01-14 2026-01-21 8 cz flagCzechia PR PRAHA 6 1.4 FedEx Box 5,900
2026-01-14 2026-01-20 7 cz flagCzechia PR PRAGUE 1.2 3×21×28 cm 5,600
2026-01-14 2026-01-16 3 kr flagSouth Korea GYEONGGI-DO 0.9 8×21×28 cm 3,100
2026-01-14 2026-01-19 6 de flagGermany HE KIRCHHAIN 0.9 8×21×28 cm 4,900
2026-01-14 2026-01-16 3 us flagUnited States WV BECKLEY 0.0 - 5,300
2026-01-14 2026-01-21 8 md flagMD TIRASPOL 0.2 FedEx Pak 4,400
2026-01-14 2026-01-19 6 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.1 FedEx Pak 3,100
2026-01-14 2026-01-16 3 us flagUnited States CA NEWARK 0.3 3×21×28 cm 3,400
2026-01-14 2026-01-16 3 us flagUnited States CA SAN LEANDRO 0.0 FedEx Pak 5,100
2026-01-14 2026-01-20 7 cz flagCzechia PA AS 1.5 8×21×28 cm 6,100
2026-01-14 2026-01-20 7 cz flagCzechia PR PRAGUE 1.2 3×21×28 cm 5,400
2026-01-14 2026-01-19 6 it flagItaly RM ROMA 0.7 6×23×27 cm 4,600
2026-01-14 2026-01-16 3 us flagUnited States CO BROOMFIELD 1.0 FedEx Box 3,900
2026-01-14 2026-01-16 3 us flagUnited States CA VALLEY VILLAGE 0.1 FedEx Envelope 3,200
2026-01-14 2026-01-22 9 il flagIsrael ASHKELON DAROM 0.7 6×23×27 cm 4,800
2026-01-14 2026-01-20 7 sk flagSlovakia SKALICA 0.7 6×23×27 cm 5,800
2026-01-14 2026-01-19 6 de flagGermany HH HAMBURG 1.0 FedEx Box 3,700
2026-01-14 2026-01-19 6 it flagItaly AN FABRIANO 0.3 3×21×28 cm 3,300
2026-01-14 2026-01-16 3 lv flagLatvia OGRES NOV. 0.7 6×23×27 cm 5,600
2026-01-14 2026-01-16 3 sk flagSlovakia BRATISLAVA 0.1 FedEx Pak 4,300
2026-01-14 2026-01-19 6 us flagUnited States VT PUTNEY 0.0 - 11,400
2026-01-14 2026-01-16 3 it flagItaly RE REGGIO EMILIA 10.1 34×34×44 cm 15,900
2026-01-14 2026-01-19 6 de flagGermany HE STADTALLENDORF 0.1 FedEx Pak 3,300
2026-01-14 2026-01-20 7 it flagItaly PD VIGODARZERE 3.6 13×13×106 cm 8,500
2026-01-09 2026-01-12 4 pl flagPoland DS WROCLAW 0.3 3×21×28 cm 4,300
2026-01-09 2026-01-12 4 us flagUnited States MN WATKINS 1.5 FedEx Box 5,000
2026-01-09 2026-01-12 4 us flagUnited States MN SAINT PAUL 0.0 - 11,200
2026-01-09 2026-01-13 5 de flagGermany NS OBERLANGEN 1.7 15×20×28 cm 5,300
2026-01-09 2026-01-15 7 it flagItaly MI MILANO 0.7 6×23×27 cm 4,100
2026-01-09 2026-01-13 5 it flagItaly PG BEVAGNA 0.9 8×21×28 cm 4,300
2026-01-09 2026-01-12 4 us flagUnited States CO BROOMFIELD 0.0 - 5,500
2026-01-09 2026-01-13 5 de flagGermany NW HERZOGENRATH 0.3 3×21×28 cm 3,300
2026-01-09 2026-01-13 5 it flagItaly AV MONTEMILETTO 0.7 6×23×27 cm 3,900
2026-01-09 2026-01-16 8 sk flagSlovakia GOLIANOVO 4.7 15×15×106 cm 11,400
2026-01-09 2026-01-13 5 it flagItaly PZ POTENZA 0.7 6×23×27 cm 4,100
2026-01-09 2026-01-16 8 hu flagHungary SZIGETSZENTMIKLOS 0.3 3×21×28 cm 6,000
2026-01-09 2026-01-12 4 it flagItaly PG TREVI 0.3 3×21×28 cm 3,300
2026-01-09 2026-01-13 5 it flagItaly PV VIGEVANO 0.1 FedEx Envelope 3,100
2026-01-09 2026-01-13 5 de flagGermany SH BORSTEL-HOHENRADEN 0.3 3×21×28 cm 3,100
2026-01-09 2026-01-13 5 de flagGermany NS ISERNHAGEN 0.9 8×21×28 cm 4,600
2026-01-09 2026-01-14 6 it flagItaly RM ROMA 1.0 FedEx Box 4,100
2026-01-09 2026-01-13 5 it flagItaly TE GIULIANOVA 0.3 3×21×28 cm 3,500
2026-01-09 2026-01-13 5 it flagItaly CE PIEDIMONTE MATESE 0.3 3×21×28 cm 3,100
2026-01-08 2026-01-19 12 it flagItaly FE ARGENTA 0.7 6×23×27 cm 4,400
2026-01-08 2026-01-13 6 de flagGermany SH BORSTEL-HOHENRADEN 0.9 8×21×28 cm 4,100
2026-01-08 2026-01-10 3 us flagUnited States NY STAATSBURG 2.1 FedEx Box 5,700
2026-01-08 2026-01-12 5 it flagItaly SI MONTERONI D'ARBIA 0.7 6×23×27 cm 3,900
2026-01-08 2026-01-12 5 us flagUnited States CA ELK GROVE 0.0 FedEx Pak 5,000
2026-01-08 2026-01-13 6 za flagSouth Africa MP TRICHARDT 1.9 FedEx Box 12,800
2026-01-08 2026-01-12 5 it flagItaly RM ROMA 1.0 8×21×28 cm 4,400
2026-01-08 2026-01-12 5 ch flagSwitzerland UR ALTDORF 0.7 6×23×27 cm 4,900
2026-01-07 2026-01-13 7 kg flagKG BISHKEK 0.3 3×21×28 cm 4,600
2026-01-07 2026-01-12 6 fr flagFrance 12 ST AFFRIQUE 0.2 FedEx Pak 3,100
2026-01-07 2026-01-09 3 us flagUnited States MN SAINT PAUL 0.0 - 10,700
2026-01-07 2026-01-09 3 us flagUnited States MN SPRING PARK 3.1 17×26×35 cm 6,300
2026-01-07 2026-01-12 6 de flagGermany HE STADTALLENDORF 0.3 3×21×28 cm 3,300
2026-01-07 2026-01-19 13 za flagSouth Africa ZA POLOKWANE 1.0 FedEx Box 11,500
2026-01-07 2026-01-12 6 it flagItaly MB BESANA BRIANZA 0.1 FedEx Pak 3,100
2026-01-05 2026-01-08 4 sk flagSlovakia PIESTANY 3.1 19×25×33 cm 11,600
2026-01-05 2026-01-07 3 us flagUnited States OR TOLEDO 0.0 - 5,600
2026-01-05 2026-01-12 8 cz flagCzechia HK HRADEC KRALOVE 1.6 8×21×28 cm 6,800
2026-01-05 2026-01-09 5 us flagUnited States CA SOUTH LAKE TAHOE 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-09 5 gb flagUnited Kingdom CA PETERBOROUGH 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-08 4 de flagGermany HE STADTALLENDORF 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-08 4 us flagUnited States CA STOCKTON 0.0 - 3,100
2026-01-05 2026-01-15 11 it flagItaly LU LUCCA 0.7 6×23×27 cm 4,100
2026-01-05 2026-01-13 9 no flagNorway KROKELVDALEN 4.7 FedEx Tube 11,200
2026-01-05 2026-01-14 10 ro flagRomania BB BUCURESTI 1.4 FedEx Box 5,600
2026-01-05 2026-01-07 3 it flagItaly MI MELZO 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-07 3 us flagUnited States CA STOCKTON 0.9 7×17×33 cm 3,900
2026-01-05 2026-01-08 4 it flagItaly TE SANT EGIDIO ALLA VIBRATA 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-08 4 de flagGermany NW WICKEDE RUHR 0.7 6×23×27 cm 3,900
2026-01-05 2026-01-08 4 us flagUnited States OH VALLEY CITY 0.0 - 3,200
2026-01-05 2026-01-08 4 it flagItaly PG GUALDO TADINO 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-08 4 de flagGermany NW HERZOGENRATH 0.9 8×21×28 cm 4,100
2026-01-05 2026-01-07 3 us flagUnited States CA STOCKTON 0.1 FedEx Envelope 3,300
2026-01-05 2026-01-08 4 it flagItaly BO BOLOGNA 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-09 5 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-08 4 it flagItaly PO PRATO 0.7 6×23×27 cm 3,900
2026-01-05 2026-01-09 5 dk flagDenmark FREDERICIA 0.3 3×21×28 cm 4,300
2026-01-05 2026-01-08 4 de flagGermany NW RHEINE 0.7 6×23×27 cm 4,800
2026-01-05 2026-01-09 5 gb flagUnited Kingdom SR EPSOM 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-07 3 pl flagPoland DS WROCLAW 0.3 3×21×28 cm 4,500
2026-01-05 2026-01-09 5 us flagUnited States CO BROOMFIELD 0.0 - 6,700
2026-01-05 2026-01-08 4 it flagItaly TN SAN MICHELE ALL'ADIGE 0.7 6×23×27 cm 3,900
2026-01-05 2026-01-08 4 us flagUnited States TN OAKLAND 0.0 - 4,900
2026-01-05 2026-01-09 5 fr flagFrance 72 LE MANS 0.9 6×23×27 cm 3,900
2026-01-05 2026-01-07 3 us flagUnited States NY STAATSBURG 3.5 20×26×34 cm 6,800
2026-01-05 2026-01-08 4 de flagGermany NW HERZOGENRATH 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-08 4 it flagItaly MN MARCARIA 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-09 5 it flagItaly BN SAN GIORGIO DEL SANNIO 0.7 6×23×27 cm 4,400
2026-01-05 2026-01-15 11 ua flagUkraine KYIV 0.7 6×23×27 cm 5,900
2026-01-05 2026-01-07 3 us flagUnited States IN CAMPBELLSBURG 2.3 15×20×28 cm 6,000
2026-01-05 2026-01-09 5 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-07 3 it flagItaly TN SAN MICHELE ALL'ADIGE 0.3 3×21×28 cm 3,500
2026-01-05 2026-01-07 3 it flagItaly BG SERIATE 9.1 23×36×55 cm 18,000
2026-01-05 2026-01-09 5 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-12 8 it flagItaly IS ISERNIA 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-08 4 it flagItaly BO SAN GIOVANNI IN PERSICETO 0.7 6×23×27 cm 4,400
2026-01-05 2026-01-08 4 fr flagFrance 91 YERRES 1.7 15×20×28 cm 5,900
2026-01-05 2026-01-08 4 de flagGermany NW MARL 0.3 3×21×28 cm 3,500
2026-01-05 2026-01-07 3 us flagUnited States MN SPRING PARK 0.0 - 5,300
2026-01-05 2026-01-08 4 de flagGermany NW MARL 0.7 6×23×27 cm 3,900
2026-01-05 2026-01-09 5 gb flagUnited Kingdom SR EPSOM 0.7 6×23×27 cm 3,700
2026-01-05 2026-01-12 8 sk flagSlovakia SKALICA 0.7 6×23×27 cm 5,600
2026-01-05 2026-01-09 5 it flagItaly CO APPIANO GENTILE 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-09 5 de flagGermany SH UETERSEN 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-07 3 it flagItaly TO CAPRIE 24.9 36×49×71 cm 34,100
2026-01-05 2026-01-09 5 lv flagLatvia OGRE 0.3 3×21×28 cm 4,400
2026-01-05 2026-01-07 3 it flagItaly RM ARDEA 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-10 6 fr flagFrance 27 BRAY 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-08 4 de flagGermany NW WERNE 0.5 4×19×31 cm 3,500
2026-01-05 2026-01-08 4 it flagItaly AP ROCCAFLUVIONE 0.8 6×23×27 cm 4,100
2026-01-05 2026-01-08 4 it flagItaly FC FORLI 0.7 6×23×27 cm 4,300
2026-01-05 2026-01-08 4 de flagGermany HE FRANKFURT 0.3 3×19×31 cm 3,300
2025-12-29 2025-12-31 3 it flagItaly TN SAN MICHELE ALLADIGE 0.3 3×21×28 cm 3,000
2025-12-29 2026-01-02 5 pl flagPoland MZ WARSZAWA 0.3 3×21×28 cm 4,000
2025-12-29 2026-01-08 11 kg flagKG BISHKEK 0.7 6×23×27 cm 5,700
2025-12-29 2026-01-02 5 it flagItaly PI PISA 0.1 FedEx Envelope 3,200
2025-12-29 2026-01-08 11 cz flagCzechia CB PODEBRADY 1.7 6×23×27 cm 5,900
2025-12-29 2026-01-02 5 it flagItaly PE MONTESILVANO 1.6 FedEx Box 7,400
2025-12-29 2025-12-31 3 ch flagSwitzerland LUZERN 0.7 6×23×27 cm 4,600
2025-12-29 2026-01-02 5 it flagItaly PR TRECASALI 0.2 FedEx Envelope 3,000
2025-12-29 2026-01-02 5 us flagUnited States OR PORTLAND 0.0 - 13,000
2025-12-29 2025-12-31 3 it flagItaly TN SAN MICHELE ALLADIGE 0.3 3×21×28 cm 3,000
2025-12-29 2026-01-02 5 us flagUnited States CA ROSEMEAD 1.1 6×23×27 cm 4,200
2025-12-29 2026-01-05 8 de flagGermany NW DUESSELDORF 0.7 6×23×27 cm 3,600
2025-12-29 2026-01-08 11 cz flagCzechia VY ZDAR NAD SAZAVOU 9.9 34×34×43 cm 16,500
2025-12-29 2026-01-12 15 md flagMD TIRASPOL 0.3 3×21×28 cm 4,400
2025-12-29 2025-12-31 3 hu flagHungary SZIGETSZENTMIKLOS 0.3 3×21×28 cm 4,000
2025-12-29 2026-01-02 5 it flagItaly FI LONDA 0.3 3×21×28 cm 3,000
2025-12-29 2026-01-02 5 us flagUnited States CA ROSEMEAD 2.5 8×21×28 cm 5,200
2025-12-29 2026-01-02 5 it flagItaly PG GUALDO TADINO 0.7 6×23×27 cm 3,600
2025-12-29 2026-01-02 5 it flagItaly PG TREVI 0.7 6×23×27 cm 3,600
2025-12-29 2026-01-02 5 it flagItaly CH FRANCAVILLA AL MARE 0.3 3×21×28 cm 3,200
2025-12-29 2026-01-05 8 de flagGermany NW HERZOGENRATH 0.7 6×23×27 cm 4,100
2025-12-29 2026-01-02 5 it flagItaly FI BORGO SAN LORENZO 0.3 3×21×28 cm 3,000
2025-12-29 2026-01-05 8 it flagItaly FI CERRETO GUIDI 0.3 3×21×28 cm 3,200
2025-12-29 2026-01-02 5 us flagUnited States PA BETHLEHEM 0.8 11×18×21 cm 4,300
2025-12-29 2026-01-05 8 gb flagUnited Kingdom DU DARLINGTON 5.6 3×21×28 cm 10,200
2025-12-29 2025-12-31 3 it flagItaly BG SERIATE 10.3 23×40×56 cm 15,400
2025-12-29 2026-01-09 12 cz flagCzechia PR PRAGUE 0.3 3×21×28 cm 4,100
2025-12-29 2026-01-08 11 cy flagCY LIMASSOL 1.3 11×21×28 cm 5,400
2025-12-29 2026-01-05 8 us flagUnited States DE HISTORIC NEW CASTLE 0.0 - 14,600
2025-12-29 2026-01-08 11 cz flagCzechia PR PRAGUE 1.8 8×21×28 cm 5,900
2025-12-29 2026-01-08 11 cz flagCzechia PR PRAGUE 0.3 3×21×28 cm 4,000
2025-12-29 2026-01-02 5 it flagItaly AQ AVEZZANO 0.1 FedEx Envelope 3,000
2025-12-29 2026-01-05 8 de flagGermany NW STEINHAGEN 1.7 8×18×60 cm 5,600
2025-12-29 2025-12-31 3 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 4,800
2025-12-29 2026-01-04 7 fr flagFrance 76 GRAND QUEVILLY 0.1 FedEx Envelope 3,000
2025-12-29 2026-01-05 8 de flagGermany SH BAD SEGEBERG 0.7 6×23×27 cm 4,100
2025-12-29 2026-01-08 11 cz flagCzechia PR PRAGUE 0.3 3×21×28 cm 4,000
2025-12-29 2026-01-07 10 it flagItaly FI FIRENZE 0.7 6×23×27 cm 3,600
2025-12-29 2026-01-02 5 it flagItaly PO PRATO 0.9 6×23×27 cm 3,800
2025-12-26 2025-12-31 6 us flagUnited States CA FRESNO 4.4 15×27×34 cm 7,900
2025-12-26 2026-01-02 8 us flagUnited States MO ELDON 0.3 3×21×28 cm 3,200
2025-12-26 2025-12-31 6 us flagUnited States CA CORTE MADERA 0.7 6×23×27 cm 3,900
2025-12-26 2026-01-08 14 it flagItaly PR MONCHIO DELLE CORTI 0.3 3×21×28 cm 3,000
2025-12-26 2025-12-31 6 us flagUnited States TX AUBREY 0.0 - 6,700
2025-12-26 2026-01-08 14 cz flagCzechia MS KRAVARE 4.0 FedEx Tube 8,500
2025-12-26 2025-12-30 5 it flagItaly TN SAN MICHELE ALLADIGE 0.7 6×23×27 cm 3,600
2025-12-26 2026-01-02 8 us flagUnited States DE HISTORIC NEW CASTLE 1.9 16×21×29 cm 5,100
2025-12-26 2026-01-02 8 lv flagLatvia RIGA 0.3 3×21×28 cm 6,000
2025-12-26 2025-12-30 5 it flagItaly MI MILANO 1.4 FedEx Box 4,200
2025-12-26 2026-01-02 8 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,200
2025-12-26 2025-12-29 4 ch flagSwitzerland BE BERN 0.3 3×21×28 cm 4,100
2025-12-26 2026-01-02 8 lv flagLatvia RIGA 0.3 3×21×28 cm 6,000
2025-12-26 2025-12-31 6 us flagUnited States CA ROSEVILLE 0.9 8×21×28 cm 4,100
2025-12-26 2025-12-30 5 de flagGermany SH BAD BRAMSTEDT 2.0 FedEx Box 4,700
2025-12-26 2026-01-05 11 gb flagUnited Kingdom SR EPSOM 0.8 11×18×21 cm 3,900
2025-12-26 2025-12-30 5 de flagGermany BW SINSHEIM 6.4 28×30×38 cm 11,600
2025-12-26 2025-12-31 6 us flagUnited States CA SAN DIEGO 0.0 - 10,900
2025-12-26 2025-12-30 5 de flagGermany NW PORTA WESTFALICA 1.2 FedEx Box 4,300
2025-12-26 2026-01-05 11 it flagItaly RM MONTEROTONDO 1.7 15×20×28 cm 6,900
2025-12-26 2025-12-29 4 gb flagUnited Kingdom ES GRAYS 5.7 6×23×27 cm 12,800
2025-12-26 2026-01-02 8 us flagUnited States WI STEVENS POINT 0.1 FedEx Envelope 3,200
2025-12-26 2025-12-29 4 gb flagUnited Kingdom ES GRAYS 2.7 15×27×34 cm 7,800
2025-12-26 2026-01-02 8 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,200
2025-12-26 2025-12-30 5 sk flagSlovakia SKALICA 0.9 8×21×28 cm 4,700
2025-12-26 2026-01-02 8 it flagItaly RM ROMA 0.7 6×23×27 cm 3,600
2025-12-26 2025-12-30 5 my flagMalaysia SUNGAI BULOH 1.0 FedEx Box 3,900
2025-12-26 2026-01-02 8 us flagUnited States NY HILTON 0.7 6×23×27 cm 3,800
2025-12-25 2025-12-30 6 it flagItaly RM ARDEA 0.3 3×21×28 cm 3,200
2025-12-25 2026-01-08 15 za flagSouth Africa NL CRAMOND 1.0 FedEx Box 8,700
2025-12-25 2025-12-30 6 it flagItaly TN SAN MICHELE ALLADIGE 0.7 6×23×27 cm 3,600
Page 4 / 34

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).