Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2026)

Records: 6610
Avg. fee (JPY, raw): 4,155
Avg. transit (days): 5.2
Select a destination country to view real historical shipments. Rows with invalid delivery dates are automatically excluded. Results are sorted by Shipped (newest → oldest).
Page 6 / 34

Click Weight (kg), Box size, or Fee (JPY) to sort in ascending or descending order. Box size is sorted by volume.

Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2024-10-03 2024-10-07 5 it flagItaly TREVI 0.9 8×21×28 cm 2,900
2024-10-03 2024-10-11 9 gb flagUnited Kingdom NR NORTHAMPTON 0.9 8×21×28 cm 2,900
2024-10-03 2024-10-07 5 us flagUnited States WA BURLINGTON 0.1 FedEx Envelope 2,600
2024-10-03 2024-10-09 7 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,100
2024-10-03 2024-10-07 5 it flagItaly AN FABRIANO 4.0 FedEx Tube 5,000
2024-10-03 2024-10-09 7 it flagItaly CEREA 1.3 11×21×28 cm 3,100
2024-10-03 2024-10-07 5 us flagUnited States NY PHOENIX 0.9 8×21×28 cm 3,100
2024-10-03 2024-10-07 5 us flagUnited States CA DISCOVERY BAY 1.0 FedEx Box 3,400
2024-10-03 2024-10-08 6 it flagItaly RIGNANO SULLARNO 4.0 FedEx Tube 5,800
2024-10-03 2024-10-07 5 fr flagFrance 14 VERSON 0.1 FedEx Pak 2,600
2024-10-03 2024-10-07 5 us flagUnited States CA VALENCIA 0.9 8×21×28 cm 3,200
2024-10-03 2024-10-08 6 de flagGermany HE BAUNATAL 0.9 8×21×28 cm 2,900
2024-10-03 2024-10-07 5 it flagItaly PG SAN GIUSTINO 0.9 8×21×28 cm 3,100
2024-10-04 2024-10-08 5 us flagUnited States CA ROSEVILLE 0.9 8×21×28 cm 3,900
2024-10-04 2024-10-07 4 it flagItaly ROME 0.4 3×21×28 cm 3,000
2024-10-04 2024-10-09 6 gb flagUnited Kingdom KE LONDON 0.3 FedEx Pak 2,600
2024-10-04 2024-10-08 5 sk flagSlovakia POTVORICE 0.9 8×21×28 cm 3,100
2024-10-04 2024-10-08 5 ro flagRomania BC ONESTI 0.9 8×21×28 cm 3,900
2024-10-04 2024-10-07 4 ca flagCanada ON OTTAWA 1.3 11×21×28 cm 3,500
2024-10-04 2024-10-07 4 cz flagCzechia MS OSTRAVA 0.2 FedEx Pak 2,700
2024-10-04 2024-10-09 6 gb flagUnited Kingdom SR EPSOM 0.1 FedEx Pak 2,600
2024-10-04 2024-10-10 7 kg flagKG BISHKEK 0.9 8×21×28 cm 3,500
2024-10-04 2024-10-08 5 de flagGermany NW RHEINE 0.9 8×21×28 cm 3,900
2024-10-04 2024-10-09 6 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 2,900
2024-10-04 2024-10-09 6 lv flagLatvia RIGA 1.3 11×21×28 cm 4,000
2024-10-04 2024-10-08 5 lv flagLatvia JURMALA 0.9 8×21×28 cm 3,100
2024-10-04 2024-10-10 7 md flagMD CHISINAU 0.1 FedEx Envelope 2,800
2024-10-04 2024-10-09 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,800
2024-10-04 2024-10-07 4 it flagItaly SAN MICHELE ALLADIGE 0.2 FedEx Pak 2,600
2024-10-04 2024-10-08 5 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,100
2024-10-04 2024-10-08 5 lt flagLithuania VILNIUS 0.9 8×21×28 cm 3,100
2024-10-04 2024-10-07 4 fr flagFrance 95 LA FRETTE-SUR-SEINE 4.6 15×15×103 cm 6,000
2024-10-04 2024-10-08 5 de flagGermany NS LEHRTE 7.1 22×34×48 cm 8,000
2024-10-04 2024-10-08 5 it flagItaly BEVAGNA 0.2 FedEx Pak 2,600
2024-10-07 2024-10-14 8 kg flagKG BISHKEK 0.3 FedEx Pak 2,600
2024-10-07 2024-10-09 3 it flagItaly SAN MICHELE ALLADIGE 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-09 3 it flagItaly VR NOGAROLE ROCCA 1.8 FedEx Box 4,000
2024-10-07 2024-10-09 3 fr flagFrance 13 CABANNES 1.1 8×21×28 cm 3,400
2024-10-07 2024-10-11 5 de flagGermany NS ISERNHAGEN 1.3 11×21×28 cm 3,500
2024-10-07 2024-10-11 5 it flagItaly SAN MAURO PASCOLI 0.3 3×21×28 cm 2,900
2024-10-07 2024-10-10 4 sk flagSlovakia MOJZESOVO 1.7 15×20×28 cm 4,900
2024-10-07 2024-10-10 4 de flagGermany HE WEIMAR(LAHN) 0.1 FedEx Pak 2,700
2024-10-07 2024-10-14 8 kz flagKZ ALMATY 0.9 8×21×28 cm 3,500
2024-10-07 2024-10-09 3 it flagItaly PO PRATO 0.9 8×21×28 cm 2,900
2024-10-07 2024-10-09 3 it flagItaly REGGIO EMILIA 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-09 3 de flagGermany NW BOTTROP 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-16 10 ua flagUkraine CHERNIVTSI 2.5 10×12×103 cm 4,800
2024-10-07 2024-10-09 3 gb flagUnited Kingdom LO LONDON UK 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-09 3 fr flagFrance 94 NOGENT-SUR-MARNE 0.9 8×21×28 cm 2,900
2024-10-07 2024-10-09 3 it flagItaly ROMA 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-10 4 cz flagCzechia VY ZDAR NAD SAZAVOU 0.9 8×21×28 cm 3,100
2024-10-07 2024-10-10 4 gb flagUnited Kingdom KE LONDON 0.2 FedEx Pak 2,900
2024-10-07 2024-10-11 5 it flagItaly TV DOSSON DI CASIER (TV) 0.3 3×21×28 cm 2,900
2024-10-07 2024-10-14 8 kg flagKG BISHKEK 0.4 3×21×28 cm 3,200
2024-10-07 2024-10-09 3 us flagUnited States NH STRAFFORD 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-09 3 ca flagCanada AB CALGARY 0.9 8×21×28 cm 3,300
2024-10-07 2024-10-09 3 ch flagSwitzerland SZ IBACH 0.3 3×21×28 cm 2,800
2024-10-07 2024-10-10 4 de flagGermany HE BAUNATAL 0.2 FedEx Pak 2,700
2024-10-07 2024-10-10 4 it flagItaly PISA 0.3 3×21×28 cm 3,000
2024-10-07 2024-10-09 3 it flagItaly TREVI 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-17 11 ge flagGE BATUMI 0.9 8×21×28 cm 6,500
2024-10-07 2024-10-09 3 ch flagSwitzerland OW KERNS 1.7 15×20×28 cm 4,700
2024-10-07 2024-10-10 4 de flagGermany NW RHEINE 0.9 8×21×28 cm 3,800
2024-10-07 2024-10-09 3 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2024-10-07 2024-10-09 3 it flagItaly MACERATA 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-14 8 kg flagKG BISHKEK 0.9 8×21×28 cm 3,400
2024-10-07 2024-10-10 4 lv flagLatvia RIGA 0.2 FedEx Pak 2,800
2024-10-07 2024-10-10 4 de flagGermany HE FRANKFURT 0.3 3×21×28 cm 2,900
2024-10-07 2024-10-09 3 it flagItaly PO PRATO 0.1 FedEx Envelope 2,700
2024-10-07 2024-10-11 5 sk flagSlovakia SKALICA 0.3 3×21×28 cm 2,800
2024-10-07 2024-10-09 3 it flagItaly PR MONCHIO DELLE CORTI 0.3 3×21×28 cm 2,900
2024-10-07 2024-10-09 3 it flagItaly PG GUALDO TADINO 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-10 4 sk flagSlovakia SENICA 12.1 12×56×90 cm 16,700
2024-10-07 2024-10-09 3 it flagItaly MILANO 0.9 8×21×28 cm 2,900
2024-10-07 2024-10-10 4 fr flagFrance 09 MAZERES 0.9 8×21×28 cm 3,100
2024-10-07 2024-10-09 3 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 4,100
2024-10-07 2024-10-10 4 fr flagFrance 60 NOYERS SAINT MARTIN 0.3 3×21×28 cm 2,900
2024-10-07 2024-10-11 5 de flagGermany HE BAUNATAL 0.9 8×21×28 cm 2,900
2024-10-07 2024-10-09 3 us flagUnited States MN WOODBURY 1.7 15×20×28 cm 4,200
2024-10-07 2024-10-10 4 it flagItaly NOVATE MILANESE 1.3 3×21×28 cm 3,200
2024-10-09 2024-10-11 3 it flagItaly SAN MICHELE ALLADIGE 0.9 8×21×28 cm 2,900
2024-10-09 2024-10-11 3 gb flagUnited Kingdom ES DAGENHAMESSEX 0.9 8×21×28 cm 3,300
2024-10-09 2024-10-14 6 sk flagSlovakia MOJZESOVO 0.1 FedEx Envelope 2,800
2024-10-09 2024-10-11 3 it flagItaly PONTE BUGGIANESE 0.2 FedEx Pak 2,900
2024-10-09 2024-10-11 3 us flagUnited States DE NEW CASTLEDELAWARE 1.3 11×21×28 cm 4,600
2024-10-09 2024-10-11 3 fr flagFrance 73 ALBERTVILLE 0.1 FedEx Envelope 2,700
2024-10-09 2024-10-11 3 it flagItaly AVEZZANO 0.9 8×21×28 cm 2,900
2024-10-10 2024-10-16 7 no flagNorway TYNSET 2.6 FedEx Box 5,100
2024-10-10 2024-10-14 5 us flagUnited States CA SOLVANG 1.0 FedEx Box 3,200
2024-10-10 2024-10-15 6 it flagItaly SERIATE 4.5 19×28×43 cm 5,700
2024-10-10 2024-10-15 6 fr flagFrance 74 GROISY 0.3 3×21×28 cm 18,000
2024-10-10 2024-10-14 5 kr flagSouth Korea UIJEONGBU-SI GYEONGGI-DO 3.3 18×26×36 cm 3,900
2024-10-10 2024-10-14 5 it flagItaly SAN MICHELE ALLADIGE 0.9 8×21×28 cm 2,900
2024-10-10 2024-10-15 6 lt flagLithuania VILNIUS 0.2 FedEx Pak 3,000
2024-10-11 2024-10-14 4 it flagItaly CASALMAGGIORE 1.7 15×20×28 cm 3,800
2024-10-11 2024-10-15 5 cz flagCzechia CB CHYNAVA 1.7 15×20×28 cm 4,200
2024-10-11 2024-10-14 4 us flagUnited States MO KEARNEY 4.0 FedEx Tube 5,700
2024-10-11 2024-10-14 4 it flagItaly ROMA 29.4 FedEx Envelope 38,900
2024-10-11 2024-10-14 4 it flagItaly SAN VITO AL TAGLIAMENTO 1.3 11×21×28 cm 3,200
2024-10-11 2024-10-15 5 it flagItaly PG GUALDO TADINO 0.2 FedEx Pak 2,700
2024-10-11 2024-10-16 6 de flagGermany NW WESEL 4.0 FedEx Tube 5,900
2024-10-11 2024-10-16 6 de flagGermany NW RHEINE 0.9 8×21×28 cm 3,800
2024-10-11 2024-10-15 5 it flagItaly LIMBIATE 0.1 FedEx Envelope 17,900
2024-10-11 2024-10-15 5 de flagGermany BW SINSHEIM (ELSENZ) 0.9 8×21×28 cm 3,600
2024-10-11 2024-10-15 5 cz flagCzechia PR PRAGUE 10 - HOSTIVAR 0.3 3×21×28 cm 2,900
2024-10-11 2024-10-14 4 us flagUnited States AR BENTON 0.9 8×21×28 cm 3,300
2024-10-11 2024-10-15 5 lv flagLatvia MARUPE 0.6 3×21×28 cm 3,100
2024-10-11 2024-10-15 5 lv flagLatvia MARUPE 0.9 8×21×28 cm 3,100
2024-10-11 2024-10-14 4 hu flagHungary MOGYOROD 0.3 3×21×28 cm 2,900
2024-10-11 2024-10-14 4 us flagUnited States MN SPRING PARK 1.0 FedEx Box 3,500
2024-10-11 2024-10-14 4 it flagItaly ROMA 0.3 3×21×28 cm 2,700
2024-10-11 2024-10-17 7 lt flagLithuania M. VILNIUS 0.3 3×21×28 cm 3,100
2024-10-11 2024-10-14 4 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2024-10-11 2024-10-14 4 it flagItaly SALE 1.7 8×18×60 cm 3,700
2024-10-11 2024-10-15 5 sk flagSlovakia MOJZESOVO 4.8 15×15×107 cm 7,800
2024-10-11 2024-10-15 5 us flagUnited States TN MADISON 0.5 3×21×28 cm 2,900
2024-10-11 2024-10-17 7 ca flagCanada PQ POINTE CALUMET 1.0 8×21×28 cm 3,300
2024-10-11 2024-10-15 5 de flagGermany BW PFEDELBACH 0.3 3×21×28 cm 2,700
2024-10-11 2024-10-15 5 cz flagCzechia MS VRESINA-VRESINA U BILOVCE 0.1 FedEx Envelope 2,800
2024-10-16 2024-10-18 3 it flagItaly MANTELLO 1.0 FedEx Box 3,100
2024-10-16 2024-10-21 6 us flagUnited States CA NORTHRIDGE 5.3 15×15×118 cm 9,100
2024-10-16 2024-10-28 13 kz flagKZ ALMATY 0.9 8×21×28 cm 3,200
2024-10-16 2024-10-18 3 us flagUnited States AR BENTON 0.1 FedEx Envelope 2,700
2024-10-16 2024-10-23 8 ua flagUkraine CHERNIVTSI 0.3 3×21×28 cm 3,000
2024-10-16 2024-10-21 6 it flagItaly ZOCCA 0.3 3×21×28 cm 2,900
2024-10-16 2024-10-22 7 it flagItaly BENEVENTO 1.7 15×20×28 cm 3,700
2024-10-16 2024-10-21 6 it flagItaly GUBBIO 4.0 FedEx Tube 5,400
2024-10-16 2024-10-21 6 cz flagCzechia VY ZDAR NAD SAZAVOU 26.4 15×61×145 cm 40,000
2024-10-16 2024-10-18 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,800
2024-10-16 2024-10-18 3 it flagItaly ROME 0.1 FedEx Envelope 2,700
2024-10-16 2024-10-19 4 de flagGermany NW WERNE 0.9 8×21×28 cm 3,000
2024-10-16 2024-10-21 6 de flagGermany NS ISERNHAGEN 1.1 FedEx Box 3,600
2024-10-16 2024-10-23 8 ua flagUkraine KYIV 0.9 8×21×28 cm 4,800
2024-10-16 2024-10-18 3 us flagUnited States DE WILMINGTON 0.3 3×21×28 cm 2,900
2024-10-16 2024-10-18 3 it flagItaly SAN MICHELE ALLADIGE 0.3 3×21×28 cm 2,700
2024-10-16 2024-10-22 7 lt flagLithuania VILNIUS 0.9 8×21×28 cm 3,500
2024-10-16 2024-10-18 3 pl flagPoland WARSZAWA 0.2 FedEx Pak 2,800
2024-10-16 2024-10-18 3 it flagItaly CASTEL DI LAMA 0.2 FedEx Pak 2,900
2024-10-16 2024-10-18 3 it flagItaly DICOMANO 0.9 8×21×28 cm 3,000
2024-10-16 2024-10-21 6 cz flagCzechia CB PODEBRADY 3.3 17×26×37 cm 5,300
2024-10-16 2024-10-18 3 it flagItaly SAN MICHELE ALLADIGE 0.3 3×21×28 cm 2,700
2024-10-16 2024-10-19 4 de flagGermany NW LAGE 0.2 FedEx Envelope 2,900
2024-10-16 2024-10-22 7 cz flagCzechia PA KUNCINA 0.2 FedEx Pak 3,000
2024-10-16 2024-10-23 8 no flagNorway KROKELVDALEN 0.9 8×21×28 cm 3,600
2024-10-16 2024-10-18 3 us flagUnited States TN SALE CREEK 1.0 FedEx Box 3,600
2024-10-16 2024-10-18 3 it flagItaly SAN BIAGIO DI CALLALTA 0.9 8×21×28 cm 3,000
2024-10-16 2024-10-22 7 cz flagCzechia OL LITOVEL 0.2 FedEx Pak 2,800
2024-10-16 2024-10-21 6 no flagNorway LOMMEDALEN 1.0 FedEx Box 3,100
2024-10-16 2024-10-21 6 hu flagHungary HODMEZOVASARHELY 6.3 27×30×39 cm 8,900
2024-10-16 2024-10-21 6 ro flagRomania BUCURESTI 0.3 3×21×28 cm 3,000
2024-10-16 2024-10-21 6 cz flagCzechia PR PRAGUE 0.3 3×21×28 cm 2,800
2024-10-16 2024-10-22 7 us flagUnited States CA SOUTH LAKE TAHOE 0.5 3×21×28 cm 2,800
2024-10-16 2024-10-23 8 lv flagLatvia MARUPE 0.9 8×21×28 cm 4,000
2024-10-16 2024-10-18 3 it flagItaly SAN MICHELE ALLADIGE 0.2 FedEx Pak 2,700
2024-10-16 2024-10-18 3 it flagItaly QUARTO D ALTINO 3.5 20×26×34 cm 4,600
2024-10-16 2024-10-21 6 it flagItaly ASOLO 0.3 3×21×28 cm 2,900
2024-10-16 2024-10-21 6 lv flagLatvia RIGA 0.9 8×21×28 cm 3,300
2024-10-16 2024-10-18 3 it flagItaly RM SACROFANO 0.9 8×21×28 cm 3,000
2024-10-16 2024-10-21 6 us flagUnited States AL VALLEY 0.5 3×21×28 cm 2,900
2024-10-16 2024-10-18 3 it flagItaly PORDENONE 1.3 FedEx Box 3,200
2024-10-16 2024-10-21 6 pl flagPoland SOKOLKA 0.3 3×21×28 cm 3,000
2024-10-16 2024-10-21 6 de flagGermany NW LAGE 0.3 3×21×28 cm 2,900
2024-10-16 2024-10-22 7 lt flagLithuania VILNIUS 0.9 8×21×28 cm 3,800
2024-10-16 2024-10-21 6 it flagItaly CE DRAGONI 0.9 8×21×28 cm 3,000
2024-10-16 2024-10-19 4 de flagGermany NW SALZKOTTEN 1.0 FedEx Box 3,000
2024-10-16 2024-10-21 6 kz flagKZ ALMATY. 4.0 FedEx Tube 7,000
2024-10-16 2024-10-18 3 hu flagHungary SZIGETSZENTMIKLOS 4.7 15×15×106 cm 6,800
2024-10-16 2024-10-18 3 us flagUnited States PA BEAVER 1.0 FedEx Box 3,100
2024-10-16 2024-10-28 13 kz flagKZ ALMATY 1.7 15×20×28 cm 4,300
2024-10-16 2024-10-18 3 it flagItaly MS MASSA 0.9 8×21×28 cm 3,000
2024-10-16 2024-10-18 3 sk flagSlovakia SKALICA 9.4 19×21×119 cm 12,900
2024-10-16 2024-10-21 6 cz flagCzechia CB LIBECOV 0.9 8×21×28 cm 3,300
2024-10-17 2024-10-23 7 kz flagKZ ALMATY. 4.0 FedEx Tube 7,200
2024-10-17 2024-10-21 5 us flagUnited States CO LAFAYETTE 0.4 3×21×28 cm 2,800
2024-10-17 2024-10-22 6 cz flagCzechia LI SEMILY 0.2 FedEx Envelope 2,800
2024-10-17 2024-10-21 5 it flagItaly CHIANCIANO TERME 0.3 3×21×28 cm 2,900
2024-10-17 2024-10-23 7 no flagNorway OVRE ARDAL 0.9 8×21×28 cm 3,600
2024-10-17 2024-10-21 5 us flagUnited States CT DARIEN 0.9 8×21×28 cm 3,100
2024-10-17 2024-10-22 6 sk flagSlovakia SKALICA 4.7 15×15×106 cm 6,800
2024-10-17 2024-10-21 5 us flagUnited States TX HOUSTON 4.0 FedEx Tube 5,800
2024-10-17 2024-10-22 6 de flagGermany NS GARREL 0.1 FedEx Envelope 2,900
2024-10-17 2024-10-21 5 cz flagCzechia HK HRADEC KRALOVE 0.3 3×21×28 cm 3,000
2024-10-17 2024-10-22 6 cz flagCzechia VY ZDAR NAD SAZAVOU 4.7 15×16×98 cm 6,800
2024-10-17 2024-10-21 5 it flagItaly SAN VITO AL TAGLIAMENTO 0.3 3×21×28 cm 2,700
2024-10-17 2024-10-23 7 kz flagKZ ALMATY. 6.8 FedEx Tube 11,800
2024-10-17 2024-10-21 5 it flagItaly CITTA DI CASTELLO 0.1 FedEx Envelope 2,700
2024-10-17 2024-10-21 5 it flagItaly CASTEL SAN PIETRO TERME 1.3 11×21×28 cm 3,400
2024-10-18 2024-10-22 5 de flagGermany NW BOCHUM 0.9 8×21×28 cm 3,000
2024-10-18 2024-10-21 4 cz flagCzechia PR PRAGUE 0.9 8×21×28 cm 3,100
2024-10-18 2024-10-23 6 kg flagKG BISHKEK 1.7 15×20×28 cm 5,300
2024-10-18 2024-10-22 5 it flagItaly CORBETTA 0.9 8×21×28 cm 3,000
2024-10-18 2024-10-21 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,600
2024-10-18 2024-10-21 4 us flagUnited States IL NORTHBROOK 0.5 3×21×28 cm 2,900
2024-10-18 2024-10-22 5 sk flagSlovakia SENICA 4.0 FedEx Tube 5,800
2024-10-18 2024-10-21 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 4,300
2024-10-18 2024-10-21 4 it flagItaly RIGNANO FLAMINIO 0.1 FedEx Envelope 2,900
2024-10-18 2024-10-22 5 cy flagCY PAPHOS TALA 0.9 8×21×28 cm 3,200
2024-10-18 2024-10-21 4 it flagItaly ROMA 0.9 8×21×28 cm 3,000
2024-10-18 2024-10-28 11 kz flagKZ ALMATY 8.7 16×42×65 cm 11,400
2024-10-18 2024-10-21 4 it flagItaly ROMA 0.3 3×21×28 cm 2,900
Page 6 / 34

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).