Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2026)

Records: 6610
Avg. fee (JPY, raw): 4,155
Avg. transit (days): 5.2
Select a destination country to view real historical shipments. Rows with invalid delivery dates are automatically excluded. Results are sorted by Shipped (newest → oldest).
Page 11 / 34

Click Weight (kg), Box size, or Fee (JPY) to sort in ascending or descending order. Box size is sorted by volume.

Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2024-12-18 2024-12-27 10 ua flagUkraine KYIV 0.2 FedEx Pak 2,600
2024-12-18 2024-12-21 4 de flagGermany HE BAUNATAL 0.3 3×21×28 cm 2,700
2024-12-18 2024-12-26 9 il flagIsrael TEL AVIV 4.7 15×15×106 cm 12,000
2024-12-19 2025-01-02 15 cz flagCzechia MS OSTRAVA 0.3 3×21×28 cm 2,800
2024-12-19 2024-12-23 5 it flagItaly NOVATE MILANESE 0.7 6×23×27 cm 3,000
2024-12-19 2024-12-23 5 it flagItaly AVEZZANO 0.7 6×23×27 cm 3,000
2024-12-19 2024-12-24 6 de flagGermany NW RIETBERG 0.3 3×21×28 cm 2,900
2024-12-19 2024-12-24 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.1 FedEx Pak 2,700
2024-12-19 2024-12-25 7 ba flagBA SARAJEVO 0.3 3×21×28 cm 2,800
2024-12-19 2024-12-20 2 kr flagSouth Korea UIJEONGBU-SI 1.7 15×20×28 cm 4,900
2024-12-19 2024-12-23 5 it flagItaly TREVI 0.2 FedEx Pak 2,700
2024-12-19 2024-12-30 12 lt flagLithuania VILNIUS 0.7 6×23×27 cm 3,500
2024-12-19 2024-12-23 5 it flagItaly PONTE BUGGIANESE 0.2 FedEx Pak 2,900
2024-12-19 2024-12-23 5 us flagUnited States CT DARIEN 0.7 6×23×27 cm 3,300
2024-12-19 2024-12-23 5 it flagItaly SASSUOLO 0.1 FedEx Envelope 2,700
2024-12-20 2024-12-23 4 it flagItaly FANO 0.7 6×23×27 cm 3,000
2024-12-20 2024-12-23 4 cz flagCzechia PR PRAHA 6 0.7 6×23×27 cm 3,600
2024-12-20 2024-12-23 4 it flagItaly RONCO BRIANTINO 52.5 32×58×142 cm 71,700
2024-12-20 2025-01-03 15 de flagGermany NW LANGENFELD 4.0 FedEx Tube 5,300
2024-12-20 2024-12-27 8 cz flagCzechia SM HRUSOVANY NAD JEVISOVKOU 0.3 3×21×28 cm 2,800
2024-12-20 2024-12-24 5 de flagGermany RP CONTWIG 0.7 6×23×27 cm 3,100
2024-12-20 2024-12-23 4 it flagItaly ORTONA 0.3 3×21×28 cm 2,700
2024-12-20 2024-12-23 4 it flagItaly LENTATE SUL SEVESO 0.7 6×23×27 cm 3,000
2024-12-20 2024-12-28 9 de flagGermany NW HERZOGENRATH 0.3 3×21×28 cm 2,900
2024-12-20 2024-12-24 5 de flagGermany BE BERLIN 0.9 8×21×28 cm 3,100
2024-12-20 2024-12-31 12 ee flagEstonia ESTONIA . HARJU MAAKOND . 0.3 3×21×28 cm 2,800
2024-12-20 2024-12-23 4 us flagUnited States MN SPRING PARK 0.9 8×21×28 cm 3,600
2024-12-20 2024-12-31 12 il flagIsrael HOLON 0.7 6×23×27 cm 3,100
2024-12-20 2024-12-23 4 it flagItaly FI LONDA 4.8 15×15×108 cm 6,000
2024-12-20 2024-12-27 8 it flagItaly LATINA 0.3 3×21×28 cm 2,700
2024-12-20 2024-12-30 11 sk flagSlovakia VINICNE 0.3 3×21×28 cm 3,000
2024-12-20 2024-12-24 5 fr flagFrance 13 CABANNES 4.8 15×15×108 cm 6,700
2024-12-20 2024-12-27 8 it flagItaly BENEVENTO 2.9 9×33×49 cm 4,500
2024-12-20 2024-12-27 8 lt flagLithuania VILNIUS 0.9 8×21×28 cm 3,200
2024-12-20 2024-12-23 4 it flagItaly MS CARRARA 0.7 6×23×27 cm 3,100
2024-12-20 2024-12-23 4 it flagItaly FRANCAVILLA AL MARE 0.3 3×21×28 cm 2,900
2024-12-20 2024-12-30 11 de flagGermany HE BAUNATAL 0.3 3×21×28 cm 2,700
2024-12-23 2024-12-30 8 it flagItaly CIMITILE 0.3 3×21×28 cm 2,700
2024-12-23 2024-12-26 4 us flagUnited States IL WINNEBAGO 2.1 12×25×36 cm 4,400
2024-12-23 2024-12-30 8 hu flagHungary BUDAPEST 0.7 6×23×27 cm 3,200
2024-12-23 2024-12-31 9 de flagGermany SA EILSLEBEN 0.3 3×21×28 cm 2,900
2024-12-23 2025-01-02 11 cz flagCzechia CB PODEBRADY 0.3 3×21×28 cm 2,800
2024-12-23 2024-12-30 8 sk flagSlovakia DUCOVE 0.7 6×23×27 cm 3,200
2024-12-23 2024-12-30 8 it flagItaly BEVAGNA 5.5 14×14×140 cm 11,600
2024-12-23 2024-12-26 4 us flagUnited States MI WASHINGTON 0.7 6×23×27 cm 3,100
2024-12-23 2024-12-30 8 it flagItaly DERUTA 0.7 6×23×27 cm 3,000
2024-12-23 2024-12-27 5 it flagItaly VILLANOVA DI GUIDONIA 1.7 15×20×28 cm 3,700
2024-12-23 2024-12-27 5 it flagItaly FOSSATO DI VICO 0.3 3×21×28 cm 2,700
2024-12-23 2024-12-27 5 it flagItaly PS MONTECALVO IN FOGLIA 0.3 3×21×28 cm 2,700
2024-12-23 2025-01-02 11 cz flagCzechia PR PRAHA 6 0.4 3×21×28 cm 3,100
2024-12-23 2025-01-05 14 il flagIsrael RISHON LE ZION 0.3 3×21×28 cm 2,800
2024-12-23 2024-12-31 9 no flagNorway OVRE ARDAL 0.7 6×23×27 cm 3,500
2024-12-23 2025-01-02 11 cz flagCzechia PA POLICKA 4.8 15×15×108 cm 7,400
2024-12-23 2025-01-03 12 sk flagSlovakia SKALICA 0.7 6×23×27 cm 3,200
2024-12-23 2024-12-26 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 4,200
2024-12-23 2024-12-26 4 us flagUnited States DE NEW CASTLE 0.9 8×21×28 cm 4,300
2024-12-23 2024-12-27 5 fr flagFrance 94 VAL-DE-MARNE 0.3 3×21×28 cm 2,700
2024-12-23 2024-12-31 9 no flagNorway TYNSET 1.1 8×21×28 cm 3,600
2024-12-23 2024-12-28 6 de flagGermany BM BREMEN 0.7 6×23×27 cm 3,100
2024-12-23 2024-12-30 8 de flagGermany NW LANGENFELD 0.7 6×23×27 cm 3,000
2024-12-23 2024-12-28 6 de flagGermany NW HAGEN 0.7 6×23×27 cm 3,300
2024-12-23 2024-12-30 8 sk flagSlovakia POTVORICE 0.7 6×23×27 cm 3,300
2024-12-23 2024-12-30 8 de flagGermany HE FRANKFURT AM MAIN 0.7 6×23×27 cm 3,500
2024-12-23 2024-12-30 8 de flagGermany BW GERNSBACH 0.1 FedEx Envelope 2,700
2024-12-23 2024-12-30 8 it flagItaly ROMA 0.7 6×23×27 cm 3,000
2024-12-23 2024-12-28 6 de flagGermany BW SINSHEIM (ELSENZ) 0.7 6×23×27 cm 3,500
2024-12-23 2025-01-02 11 cz flagCzechia CB PODEBRADY 2.5 15×25×34 cm 4,600
2024-12-23 2024-12-30 8 it flagItaly BEVAGNA 0.3 3×21×28 cm 2,900
2024-12-23 2024-12-26 4 us flagUnited States DE NEW CASTLE 0.3 3×21×28 cm 2,700
2024-12-23 2024-12-27 5 it flagItaly MALO 0.7 6×23×27 cm 3,000
2024-12-23 2025-01-03 12 it flagItaly ROMA 0.3 3×21×28 cm 2,700
2024-12-25 2024-12-27 3 it flagItaly TREVI 0.3 3×21×28 cm 2,700
2024-12-25 2024-12-30 6 it flagItaly BEVAGNA 0.3 3×21×28 cm 2,700
2024-12-25 2024-12-27 3 ie flagIreland CELBRIDGE 0.4 3×21×28 cm 2,800
2024-12-25 2025-01-02 9 it flagItaly CASTEL SAN GIORGIO 0.3 3×21×28 cm 2,900
2024-12-25 2024-12-27 3 it flagItaly SPOLETO 0.4 3×21×28 cm 2,700
2024-12-25 2024-12-27 3 sg flagSingapore SINGAPORE 0.7 6×23×27 cm 2,600
2024-12-25 2024-12-30 6 it flagItaly MONTESILVANO 0.7 6×23×27 cm 4,200
2024-12-25 2024-12-30 6 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,100
2024-12-25 2024-12-27 3 it flagItaly ANZOLA DELL EMILIA 1.7 15×20×28 cm 3,700
2024-12-25 2024-12-30 6 it flagItaly DRESANO 0.7 6×23×27 cm 3,500
2024-12-25 2024-12-30 6 de flagGermany NW KAMP-LINTFORT 0.7 6×23×27 cm 3,300
2024-12-25 2024-12-30 6 de flagGermany HE BAUNATAL 0.9 8×21×28 cm 3,100
2024-12-25 2024-12-27 3 us flagUnited States NJ PORT READING 0.7 6×23×27 cm 3,500
2024-12-25 2024-12-30 6 us flagUnited States AR ALMA 1.7 15×20×28 cm 4,500
2024-12-25 2025-01-03 10 sk flagSlovakia SKALICA 0.7 6×23×27 cm 3,200
2024-12-25 2024-12-30 6 it flagItaly NOCERA UMBRA 0.4 3×21×28 cm 2,700
2024-12-25 2024-12-27 3 us flagUnited States CA VALENCIA 0.4 3×21×28 cm 2,800
2024-12-26 2024-12-31 6 sk flagSlovakia DETVA 0.1 FedEx Pak 3,000
2024-12-26 2024-12-30 5 it flagItaly NOCERA UMBRA 0.3 3×21×28 cm 2,700
2024-12-26 2025-01-09 15 it flagItaly MILANO 0.9 8×21×28 cm 3,000
2024-12-26 2025-01-02 8 cz flagCzechia CB PODEBRADY 0.7 6×23×27 cm 3,200
2024-12-26 2024-12-30 5 it flagItaly SAN MICHELE ALLADIGE 0.3 3×21×28 cm 2,700
2024-12-26 2024-12-30 5 it flagItaly LENTATE SUL SEVESO 0.3 3×21×28 cm 2,700
2024-12-26 2025-01-02 8 it flagItaly ROCCA SINIBALDA 1.2 12×19×27 cm 3,800
2024-12-26 2025-01-02 8 it flagItaly PIEDIMONTE MATESE 0.3 3×21×28 cm 2,700
2024-12-26 2024-12-30 5 it flagItaly SAN MICHELE ALLADIGE 0.7 6×23×27 cm 3,000
2024-12-26 2025-01-02 8 it flagItaly FI LONDA 11.1 33×33×51 cm 12,400
2024-12-26 2024-12-30 5 us flagUnited States NJ PORT READING 0.9 8×21×28 cm 3,300
2024-12-26 2024-12-31 6 de flagGermany HE BAUNATAL 0.4 3×21×28 cm 2,700
2024-12-26 2024-12-30 5 us flagUnited States CA ALPINE 0.7 6×23×27 cm 3,300
2024-12-26 2024-12-30 5 it flagItaly PC CASTELVETRO PIACENTINO 0.3 3×21×28 cm 3,000
2024-12-26 2024-12-31 6 de flagGermany HE BAUNATAL 0.3 3×21×28 cm 2,700
2024-12-27 2024-12-30 4 it flagItaly MN MARCARIA 0.2 FedEx Pak 2,700
2024-12-27 2024-12-30 4 it flagItaly PESCARA 0.7 6×23×27 cm 3,000
2024-12-27 2025-01-06 11 cz flagCzechia CB PODEBRADY 0.7 6×23×27 cm 3,200
2024-12-27 2025-01-02 7 it flagItaly ALATRI 0.3 3×21×28 cm 2,900
2024-12-27 2024-12-30 4 kr flagSouth Korea UIJEONGBU-SI 4.1 14×14×105 cm 7,000
2024-12-27 2024-12-30 4 us flagUnited States MN SPRING PARK 3.1 16×28×35 cm 5,700
2024-12-27 2024-12-30 4 us flagUnited States CA GARDEN GROVE 0.2 FedEx Pak 2,700
2024-12-27 2025-01-04 9 th flagThailand SAMSAENNOK 2.7 12×28×41 cm 3,100
2024-12-27 2025-01-02 7 it flagItaly PE PIANELLA 0.2 FedEx Pak 2,700
2024-12-27 2024-12-30 4 it flagItaly SAN BIAGIO DI CALLALTA 1.3 11×21×28 cm 3,200
2024-12-27 2025-01-10 15 bg flagBulgaria SOFIA 0.7 6×23×27 cm 3,500
2024-12-27 2025-01-03 8 it flagItaly ARESE 0.3 FedEx Pak 2,900
2024-12-27 2024-12-31 5 de flagGermany HH HAMBURG 0.7 6×23×27 cm 3,300
2024-12-27 2024-12-30 4 us flagUnited States MA WINCHESTER 0.3 FedEx Pak 2,900
2024-12-27 2024-12-30 4 it flagItaly SAN BIAGIO DI CALLALTA 0.9 8×21×28 cm 3,000
2024-12-27 2024-12-30 4 it flagItaly LATINA 0.9 8×21×28 cm 3,500
2024-12-27 2024-12-30 4 th flagThailand HUAY KWANG 4.7 15×15×106 cm 3,900
2024-12-27 2025-01-06 11 cz flagCzechia PR PRAHA 6 0.9 8×21×28 cm 3,800
2024-12-27 2025-01-03 8 ee flagEstonia ESTONIA . HARJU MAAKOND . 0.3 3×21×28 cm 2,800
2024-12-27 2024-12-30 4 it flagItaly CITTA DI CASTELLO 0.9 8×21×28 cm 3,100
2024-12-27 2024-12-30 4 gb flagUnited Kingdom ES GRAYS 4.1 14×14×105 cm 5,900
2024-12-27 2025-01-06 11 kz flagKZ ALMATY 0.3 3×21×28 cm 2,900
2024-12-27 2025-01-02 7 it flagItaly ROMA 0.3 3×21×28 cm 2,900
2024-12-27 2024-12-31 5 de flagGermany BY MUNCHEN 0.7 6×23×27 cm 3,500
2024-12-27 2024-12-30 4 it flagItaly TRENTO 4.0 FedEx Tube 5,300
2024-12-27 2024-12-31 5 de flagGermany NS HANNOVER 4.7 15×15×106 cm 6,600
2024-12-27 2025-01-07 12 it flagItaly RONCO BRIANTINO 0.1 FedEx Envelope 2,700
2025-01-06 2025-01-09 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,700
2025-01-06 2025-01-10 5 it flagItaly CE DRAGONI 0.3 3×21×28 cm 2,900
2025-01-06 2025-01-08 3 it flagItaly LU LUCCA 1.0 FedEx Box 3,900
2025-01-06 2025-01-08 3 ie flagIreland CELBRIDGE 1.3 11×21×28 cm 4,100
2025-01-06 2025-01-10 5 no flagNorway OVRE ARDAL 0.9 8×21×28 cm 3,700
2025-01-06 2025-01-09 4 cz flagCzechia MS KRAVARE 0.9 8×21×28 cm 3,400
2025-01-06 2025-01-08 3 it flagItaly ZEVIO 0.9 8×21×28 cm 3,900
2025-01-06 2025-01-09 4 sz flagSZ MBABANE 3.6 20×26×35 cm 12,100
2025-01-06 2025-01-09 4 us flagUnited States AL FLORENCE 8.2 19×38×42 cm 12,300
2025-01-06 2025-01-09 4 de flagGermany BM BREMEN 0.2 FedEx Pak 3,100
2025-01-06 2025-01-08 3 it flagItaly DERUTA 0.3 3×21×28 cm 2,900
2025-01-06 2025-01-09 4 cz flagCzechia PR PRAHA 6 1.3 11×21×28 cm 5,100
2025-01-06 2025-01-08 3 it flagItaly SAN MICHELE ALLADIGE 0.9 8×21×28 cm 3,200
2025-01-06 2025-01-09 4 de flagGermany HH HAMBURG 0.3 3×21×28 cm 3,100
2025-01-06 2025-01-13 8 cz flagCzechia CB LIBECOV 0.3 3×21×28 cm 3,200
2025-01-06 2025-01-09 4 it flagItaly LAVEZZOLA 1.0 FedEx Box 3,900
2025-01-06 2025-01-09 4 it flagItaly ROCCAFLUVIONE 4.7 15×15×106 cm 6,800
2025-01-06 2025-01-09 4 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2025-01-06 2025-01-16 11 kz flagKZ ALMATY 0.9 8×21×28 cm 3,500
2025-01-06 2025-01-09 4 de flagGermany SH KREMPERHEIDE 0.9 8×21×28 cm 3,700
2025-01-06 2025-01-13 8 il flagIsrael TEL AVIV 0.8 11×18×21 cm 3,700
2025-01-06 2025-01-09 4 us flagUnited States MN WATKINS 3.9 16×31×40 cm 7,300
2025-01-06 2025-01-08 3 us flagUnited States CA CHICO 0.1 FedEx Envelope 2,800
2025-01-06 2025-01-09 4 de flagGermany NW HERZOGENRATH 0.9 8×21×28 cm 3,400
2025-01-06 2025-01-08 3 it flagItaly ALTAVILLA VICENTINA 4.7 15×15×106 cm 6,400
2025-01-06 2025-01-10 5 de flagGermany NW STOLBERG 1.7 11×21×28 cm 4,000
2025-01-06 2025-01-09 4 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,400
2025-01-06 2025-01-09 4 it flagItaly RA BARBIANO DI COTIGNOLA(RA) 0.7 6×23×27 cm 3,200
2025-01-06 2025-01-09 4 pl flagPoland WROCLAW 0.3 3×21×28 cm 3,200
2025-01-06 2025-01-08 3 us flagUnited States NY BROOKLYN 0.3 3×21×28 cm 3,100
2025-01-06 2025-01-08 3 it flagItaly SAN MICHELE ALLADIGE 0.3 3×21×28 cm 2,900
2025-01-06 2025-01-10 5 cz flagCzechia PR PRAGUE 0.3 3×21×28 cm 3,000
2025-01-06 2025-01-09 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,700
2025-01-06 2025-01-09 4 de flagGermany SH ALTENKREMPE 0.2 FedEx Pak 3,100
2025-01-06 2025-01-08 3 it flagItaly SAN MICHELE ALLADIGE 0.3 3×21×28 cm 2,900
2025-01-06 2025-01-09 4 us flagUnited States MN SPRING PARK 1.3 11×21×28 cm 4,200
2025-01-06 2025-01-08 3 it flagItaly CANDELO 0.9 8×21×28 cm 4,200
2025-01-06 2025-01-10 5 cz flagCzechia CB PODEBRADY 0.3 3×21×28 cm 3,000
2025-01-06 2025-01-08 3 it flagItaly SAN MICHELE ALLADIGE 0.7 6×23×27 cm 3,200
2025-01-06 2025-01-10 5 cz flagCzechia PR PRAGUE 0.3 3×21×28 cm 3,000
2025-01-06 2025-01-08 3 it flagItaly FI PELAGO 0.1 FedEx Envelope 2,900
2025-01-06 2025-01-10 5 dk flagDenmark AALBORG OEST 0.9 8×21×28 cm 3,400
2025-01-06 2025-01-10 5 it flagItaly NOVATE MILANESE 0.2 FedEx Pak 2,900
2025-01-06 2025-01-13 8 il flagIsrael TEL AVIV 0.2 FedEx Pak 3,000
2025-01-06 2025-01-08 3 us flagUnited States DE HISTORICDE NEW CASTLE 0.3 FedEx Pak 3,200
2025-01-06 2025-01-09 4 it flagItaly FORLI 0.9 8×21×28 cm 3,500
2025-01-06 2025-01-09 4 de flagGermany NW DINSLAKEN 0.4 3×21×28 cm 3,100
2025-01-06 2025-01-09 4 de flagGermany NW HERZOGENRATH 0.9 8×21×28 cm 3,200
2025-01-06 2025-01-09 4 de flagGermany NS ISERNHAGEN 0.2 FedEx Pak 3,200
2025-01-06 2025-01-08 3 it flagItaly FI LONDA 0.9 8×21×28 cm 3,200
2025-01-06 2025-01-09 4 de flagGermany NS ISERNHAGEN 0.7 6×23×27 cm 3,400
2025-01-06 2025-01-09 4 cz flagCzechia PR PRAHA 6 0.7 6×23×27 cm 3,900
2025-01-06 2025-01-10 5 ro flagRomania BUCURESTI 0.9 8×21×28 cm 3,800
2025-01-06 2025-01-09 4 de flagGermany HE BAUNATAL 0.9 8×21×28 cm 3,200
2025-01-06 2025-01-09 4 ae flagUnited Arab Emirates DUBAI 0.9 8×21×28 cm 3,900
2025-01-06 2025-01-10 5 hu flagHungary BUDAPEST 0.3 3×21×28 cm 3,000
2025-01-06 2025-01-09 4 it flagItaly QUARTO OGGIARO 0.3 3×21×28 cm 2,900
2025-01-06 2025-01-10 5 it flagItaly AVEZZANO 0.9 8×21×28 cm 3,200
2025-01-06 2025-01-08 3 it flagItaly ROMA 0.2 FedEx Pak 2,900
2025-01-06 2025-01-08 3 it flagItaly TO CAPRIE 0.9 8×21×28 cm 3,500
2025-01-06 2025-01-20 15 ro flagRomania BUCURESTI 0.7 6×23×27 cm 3,800
2025-01-06 2025-01-10 5 lt flagLithuania NAUJASIS LENTVARIS 0.3 3×21×28 cm 3,200
2025-01-06 2025-01-10 5 it flagItaly AVEZZANO 1.7 15×20×28 cm 4,000
2025-01-06 2025-01-08 3 fr flagFrance 14 VERSON 0.1 FedEx Envelope 2,900
2025-01-06 2025-01-09 4 us flagUnited States MN SPRING PARK 0.9 8×21×28 cm 3,700
2025-01-06 2025-01-09 4 de flagGermany SH PINNEBERG 0.3 3×21×28 cm 3,100
2025-01-06 2025-01-09 4 de flagGermany NW HERZOGENRATH 0.9 8×21×28 cm 3,400
2025-01-06 2025-01-08 3 it flagItaly VR CASTEL D AZZANO 1.7 15×20×28 cm 4,200
2025-01-06 2025-01-08 3 be flagBelgium MARIEMBOURG 4.7 15×15×106 cm 7,300
2025-01-06 2025-01-08 3 it flagItaly SAN LAZZARO DI SAVENA 0.3 3×21×28 cm 3,100
Page 11 / 34

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).