Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2026)

Records: 1046
Avg. fee (JPY, raw): 4,650
Avg. transit (days): 3.9
us flagUnited States
Page 5 / 6

Click Weight (kg), Box size, or Fee (JPY) to sort in ascending or descending order. Box size is sorted by volume.

Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2024-11-25 2024-11-27 3 us flagUnited States CA DISCOVERY BAY 0.9 8×21×28 cm 3,400
2024-11-25 2024-11-29 5 us flagUnited States TX FRANKSTON 2.4 FedEx Box 6,300
2024-11-25 2024-11-27 3 us flagUnited States DE NEW CASTLE 4.7 15×15×106 cm 6,800
2024-11-25 2024-11-27 3 us flagUnited States WA BURLINGTON 0.3 3×21×28 cm 2,700
2024-11-22 2024-11-25 4 us flagUnited States NJ PORT READING 0.5 3×21×28 cm 3,000
2024-11-22 2024-11-25 4 us flagUnited States CA SACRAMENTO 0.3 3×21×28 cm 3,000
2024-11-22 2024-11-26 5 us flagUnited States MN WATKINS 3.3 FedEx Box 6,700
2024-11-21 2024-11-25 5 us flagUnited States WA MONTESANO 0.9 8×21×28 cm 3,300
2024-11-20 2024-11-22 3 us flagUnited States NJ MONTCLAIR 1.0 FedEx Box 3,100
2024-11-20 2024-11-22 3 us flagUnited States CA ROSEMEAD 2.0 FedEx Box 5,300
2024-11-18 2024-11-21 4 us flagUnited States MN WATKINS 12.6 31×37×55 cm 18,700
2024-11-18 2024-11-20 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 4,000
2024-11-18 2024-11-20 3 us flagUnited States WA BURLINGTON 0.3 3×21×28 cm 2,700
2024-11-18 2024-11-20 3 us flagUnited States WA BELLINGHAM 4.7 15×15×105 cm 6,700
2024-11-18 2024-11-20 3 us flagUnited States WV LOST CREEK 0.9 8×21×28 cm 3,500
2024-11-18 2024-11-20 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 4,000
2024-11-18 2024-11-20 3 us flagUnited States DE NEW CASTLE 0.2 FedEx Pak 2,700
2024-11-18 2024-11-20 3 us flagUnited States CA PACIFICA 0.3 3×21×28 cm 2,700
2024-11-18 2024-11-20 3 us flagUnited States DE NEW CASTLEDELAWARE 1.3 11×21×28 cm 4,300
2024-11-18 2024-11-20 3 us flagUnited States WA SEKIU 0.3 3×21×28 cm 2,700
2024-11-15 2024-11-19 5 us flagUnited States NY NEW YORK 0.5 3×21×28 cm 2,700
2024-11-13 2024-11-15 3 us flagUnited States MI NOVI 0.1 FedEx Envelope 2,700
2024-11-11 2024-11-13 3 us flagUnited States CA PACIFICA 0.3 FedEx Pak 2,800
2024-11-11 2024-11-13 3 us flagUnited States WA BURLINGTON 0.1 FedEx Pak 2,700
2024-11-11 2024-11-13 3 us flagUnited States RI PAWTUCKET 0.2 FedEx Pak 2,700
2024-11-11 2024-11-13 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,800
2024-11-11 2024-11-13 3 us flagUnited States CA RIVERSIDE 4.0 FedEx Tube 6,000
2024-11-11 2024-11-13 3 us flagUnited States TX AUSTIN 1.0 FedEx Box 3,500
2024-11-11 2024-11-13 3 us flagUnited States CA RESEDA 0.1 FedEx Envelope 2,700
2024-11-08 2024-11-11 4 us flagUnited States MN WATKINS 7.1 22×34×48 cm 11,300
2024-11-08 2024-11-11 4 us flagUnited States NY WEST BABYLON 3.6 13×13×106 cm 6,400
2024-11-08 2024-11-11 4 us flagUnited States NV LAS VEGAS 1.0 FedEx Box 3,300
2024-11-08 2024-11-11 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,500
2024-11-06 2024-11-13 8 us flagUnited States MN RICHMOND 9.4 21×44×51 cm 14,300
2024-11-06 2024-11-08 3 us flagUnited States CA SOUTH LAKE TAHOE 0.2 FedEx Pak 2,700
2024-11-06 2024-11-11 6 us flagUnited States NY NEW YORK 0.3 3×21×28 cm 2,700
2024-11-06 2024-11-08 3 us flagUnited States MN SPRING PARK 1.6 11×21×28 cm 4,200
2024-11-06 2024-11-08 3 us flagUnited States CA YORBA LINDA 0.3 3×21×28 cm 2,700
2024-11-06 2024-11-08 3 us flagUnited States CA CHICO 0.1 FedEx Pak 2,700
2024-11-01 2024-11-04 4 us flagUnited States CA FORT JONES 0.9 8×21×28 cm 3,400
2024-11-01 2024-11-04 4 us flagUnited States TX HOUSTON 5.3 FedEx Tube 8,100
2024-10-31 2024-11-04 5 us flagUnited States CA SAN JOSE 0.2 FedEx Pak 2,800
2024-10-31 2024-11-04 5 us flagUnited States CA ROSEVILLE 0.3 3×21×28 cm 2,800
2024-10-30 2024-11-01 3 us flagUnited States CA LOCKEFORD 0.9 8×21×28 cm 3,200
2024-10-28 2024-10-30 3 us flagUnited States NJ PORT READING 0.3 3×21×28 cm 2,900
2024-10-28 2024-10-30 3 us flagUnited States WA BURLINGTON 0.3 3×21×28 cm 2,700
2024-10-28 2024-10-30 3 us flagUnited States NJ MONTCLAIR 1.5 11×21×28 cm 3,600
2024-10-28 2024-10-30 3 us flagUnited States NY NEW YORK 0.5 3×21×28 cm 2,700
2024-10-25 2024-10-28 4 us flagUnited States MN RICHMOND 1.0 FedEx Box 3,300
2024-10-25 2024-10-28 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,500
2024-10-25 2024-10-28 4 us flagUnited States CA YORBA LINDA 0.1 FedEx Envelope 2,700
2024-10-24 2024-10-28 5 us flagUnited States CA ROSEVILLE 0.9 8×21×28 cm 3,300
2024-10-24 2024-10-28 5 us flagUnited States CA CHICO 0.9 8×21×28 cm 3,400
2024-10-23 2024-10-25 3 us flagUnited States NJ PORT READING 0.9 8×21×28 cm 3,800
2024-10-21 2024-10-23 3 us flagUnited States CT MILFORD 0.3 3×21×28 cm 2,900
2024-10-21 2024-10-23 3 us flagUnited States MN SPRING PARK 4.7 19×28×38 cm 7,500
2024-10-21 2024-10-23 3 us flagUnited States CA SOUTH SAN FRANCISCO 4.0 15×34×39 cm 6,100
2024-10-21 2024-10-23 3 us flagUnited States CA BERKELEY 0.9 8×21×28 cm 3,300
2024-10-18 2024-10-21 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,600
2024-10-18 2024-10-21 4 us flagUnited States IL NORTHBROOK 0.5 3×21×28 cm 2,900
2024-10-18 2024-10-21 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 4,300
2024-10-18 2024-10-21 4 us flagUnited States IL DES PLAINES 0.9 8×21×28 cm 3,600
2024-10-18 2024-10-21 4 us flagUnited States PA PHOENIXVILLE 1.0 FedEx Box 3,500
2024-10-17 2024-10-21 5 us flagUnited States CO LAFAYETTE 0.4 3×21×28 cm 2,800
2024-10-17 2024-10-21 5 us flagUnited States CT DARIEN 0.9 8×21×28 cm 3,100
2024-10-17 2024-10-21 5 us flagUnited States TX HOUSTON 4.0 FedEx Tube 5,800
2024-10-16 2024-10-21 6 us flagUnited States CA NORTHRIDGE 5.3 15×15×118 cm 9,100
2024-10-16 2024-10-18 3 us flagUnited States AR BENTON 0.1 FedEx Envelope 2,700
2024-10-16 2024-10-18 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,800
2024-10-16 2024-10-18 3 us flagUnited States DE WILMINGTON 0.3 3×21×28 cm 2,900
2024-10-16 2024-10-18 3 us flagUnited States TN SALE CREEK 1.0 FedEx Box 3,600
2024-10-16 2024-10-22 7 us flagUnited States CA SOUTH LAKE TAHOE 0.5 3×21×28 cm 2,800
2024-10-16 2024-10-21 6 us flagUnited States AL VALLEY 0.5 3×21×28 cm 2,900
2024-10-16 2024-10-18 3 us flagUnited States PA BEAVER 1.0 FedEx Box 3,100
2024-10-11 2024-10-14 4 us flagUnited States MO KEARNEY 4.0 FedEx Tube 5,700
2024-10-11 2024-10-14 4 us flagUnited States AR BENTON 0.9 8×21×28 cm 3,300
2024-10-11 2024-10-14 4 us flagUnited States MN SPRING PARK 1.0 FedEx Box 3,500
2024-10-11 2024-10-15 5 us flagUnited States TN MADISON 0.5 3×21×28 cm 2,900
2024-10-10 2024-10-14 5 us flagUnited States CA SOLVANG 1.0 FedEx Box 3,200
2024-10-09 2024-10-11 3 us flagUnited States DE NEW CASTLEDELAWARE 1.3 11×21×28 cm 4,600
2024-10-07 2024-10-09 3 us flagUnited States NH STRAFFORD 0.3 3×21×28 cm 2,700
2024-10-07 2024-10-09 3 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 4,100
2024-10-07 2024-10-09 3 us flagUnited States MN WOODBURY 1.7 15×20×28 cm 4,200
2024-10-04 2024-10-08 5 us flagUnited States CA ROSEVILLE 0.9 8×21×28 cm 3,900
2024-10-03 2024-10-07 5 us flagUnited States TX HOUSTON 1.4 FedEx Box 3,500
2024-10-03 2024-10-07 5 us flagUnited States WA BURLINGTON 0.1 FedEx Envelope 2,600
2024-10-03 2024-10-07 5 us flagUnited States NY PHOENIX 0.9 8×21×28 cm 3,100
2024-10-03 2024-10-07 5 us flagUnited States CA DISCOVERY BAY 1.0 FedEx Box 3,400
2024-10-03 2024-10-07 5 us flagUnited States CA VALENCIA 0.9 8×21×28 cm 3,200
2024-09-30 2024-10-02 3 us flagUnited States IL WESTCHESTER 0.3 3×21×28 cm 2,800
2024-09-30 2024-10-02 3 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,600
2024-09-30 2024-10-03 4 us flagUnited States CA CARMICHAEL 4.9 15×15×109 cm 7,400
2024-09-30 2024-10-02 3 us flagUnited States WA MONTESANO 0.9 8×21×28 cm 3,200
2024-09-30 2024-10-02 3 us flagUnited States DE NEW CASTLE 0.9 8×21×28 cm 3,900
2024-09-30 2024-10-02 3 us flagUnited States CA SOUTH LAKE TAHOE 4.8 22×28×39 cm 7,400
2024-09-27 2024-09-30 4 us flagUnited States TN SALE CREEK 0.2 FedEx Pak 3,000
2024-09-27 2024-09-30 4 us flagUnited States CA CHICO 0.3 3×21×28 cm 2,800
2024-09-27 2024-09-30 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,900
2024-09-27 2024-09-30 4 us flagUnited States PA FOLCROFTPA 4.0 FedEx Tube 6,300
2024-09-27 2024-09-30 4 us flagUnited States CA CHICO 0.2 FedEx Pak 2,900
2024-09-25 2024-09-27 3 us flagUnited States CA BERKELEY 1.1 3×8×13 cm 3,300
2024-09-25 2024-09-27 3 us flagUnited States NJ FORT LEE 1.8 FedEx Box 4,100
2024-09-25 2024-09-27 3 us flagUnited States OK NORMAN 0.9 8×21×28 cm 3,200
2024-09-25 2024-09-27 3 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,900
2024-09-25 2024-09-27 3 us flagUnited States WA BURLINGTON 0.3 1×7×13 cm 2,600
2024-09-25 2024-09-27 3 us flagUnited States NY NEW YORK 1.0 FedEx Box 3,000
2024-09-25 2024-09-27 3 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 4,200
2024-09-25 2024-09-27 3 us flagUnited States MN SPRING PARK 1.2 FedEx Box 3,800
2024-09-20 2024-09-23 4 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,600
2024-09-19 2024-09-23 5 us flagUnited States CA IRVINE 0.9 8×21×28 cm 3,400
2024-09-18 2024-09-23 6 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,700
2024-09-18 2024-09-23 6 us flagUnited States PA FOLCROFTPA 0.5 3×21×28 cm 3,100
2024-09-18 2024-09-23 6 us flagUnited States DE NEW CASTLEDELAWARE 1.0 FedEx Box 4,100
2024-09-18 2024-09-23 6 us flagUnited States MN SPRING PARK 0.3 3×21×28 cm 2,800
2024-09-18 2024-09-23 6 us flagUnited States WA BURLINGTON 0.3 3×21×28 cm 2,600
2024-09-13 2024-09-16 4 us flagUnited States CA ROSEMEAD 1.0 FedEx Box 3,600
2024-09-13 2024-09-16 4 us flagUnited States TN CROSSVILLE 1.0 FedEx Box 2,800
2024-09-13 2024-09-16 4 us flagUnited States CO PARKER 0.3 1×6×13 cm 2,600
2024-09-13 2024-09-16 4 us flagUnited States MN CRYSTAL 1.0 FedEx Box 3,000
2024-09-09 2024-09-11 3 us flagUnited States TN CROSSVILLE 1.7 FedEx Box 3,500
2024-09-09 2024-09-11 3 us flagUnited States TN CROSSVILLE 1.0 FedEx Box 3,000
2024-09-09 2024-09-11 3 us flagUnited States TX DENISON 0.9 8×21×28 cm 2,800
2024-09-09 2024-09-11 3 us flagUnited States DE NEW CASTLE 0.2 FedEx Pak 2,500
2024-09-09 2024-09-11 3 us flagUnited States CA SAN JOSE 0.9 8×21×28 cm 3,300
2024-09-09 2024-09-11 3 us flagUnited States LA BARKSDALE AFB 4.0 FedEx Tube 4,800
2024-09-09 2024-09-11 3 us flagUnited States MI ROCKFORD 1.5 FedEx Box 3,100
2024-09-09 2024-09-11 3 us flagUnited States CO DENVER 1.6 8×21×28 cm 4,200
2024-09-09 2024-09-11 3 us flagUnited States CA ORANGE 0.2 FedEx Envelope 2,400
2024-09-06 2024-09-09 4 us flagUnited States WA BURLINGTON 0.1 FedEx Pak 2,400
2024-09-05 2024-09-09 5 us flagUnited States DE WILMINGTON 0.9 8×21×28 cm 3,500
2024-09-04 2024-09-06 3 us flagUnited States TX FRANKSTON 1.3 FedEx Box 3,400
2024-09-04 2024-09-06 3 us flagUnited States KY HEBRON 0.9 8×21×28 cm 2,800
2024-09-02 2024-09-04 3 us flagUnited States MA CHESTNUT HILL 0.5 FedEx Pak 2,600
2024-08-30 2024-09-03 5 us flagUnited States OK COOKSON 1.0 FedEx Box 3,000
2024-08-30 2024-09-03 5 us flagUnited States WA BURLINGTON 0.3 FedEx Pak 2,400
2024-08-30 2024-09-03 5 us flagUnited States DE WILMINGTON 0.3 FedEx Pak 2,800
2024-08-30 2024-09-03 5 us flagUnited States TX WEATHERFORD 1.0 FedEx Box 2,800
2024-08-29 2024-09-03 6 us flagUnited States AZ PHOENIX 4.9 11×30×40 cm 8,800
2024-08-29 2024-09-03 6 us flagUnited States CO BROOMFIELD 1.0 FedEx Box 2,900
2024-08-28 2024-08-30 3 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,800
2024-08-28 2024-08-30 3 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,800
2024-08-28 2024-08-30 3 us flagUnited States CA NORTHRIDGE 1.0 FedEx Box 2,800
2024-08-28 2024-08-30 3 us flagUnited States CA LOCKEFORD 0.2 FedEx Pak 2,400
2024-08-26 2024-08-28 3 us flagUnited States PA FOLCROFTPA 0.3 FedEx Pak 2,700
2024-08-26 2024-08-28 3 us flagUnited States CA COVINA 1.0 FedEx Box 2,800
2024-08-26 2024-08-28 3 us flagUnited States ID EAGLE 0.2 FedEx Pak 2,400
2024-08-26 2024-08-28 3 us flagUnited States CO LAFAYETTE 1.0 FedEx Box 2,900
2024-08-23 2024-08-26 4 us flagUnited States NM ALBUQUERQUE 1.0 FedEx Box 3,000
2024-08-23 2024-08-26 4 us flagUnited States WV FALLING WATERS 1.3 FedEx Box 3,300
2024-08-23 2024-08-26 4 us flagUnited States WA BURLINGTON 0.2 FedEx Pak 2,400
2024-08-23 2024-08-26 4 us flagUnited States DE WILMINGTON 1.0 FedEx Box 3,100
2024-08-22 2024-08-26 5 us flagUnited States ID EAGLE 0.9 8×21×28 cm 2,900
2024-08-22 2024-08-26 5 us flagUnited States OH WESTERVILLE 1.0 FedEx Box 2,800
2024-08-21 2024-08-23 3 us flagUnited States TN HERMITAGE 1.0 FedEx Box 3,000
2024-08-19 2024-08-22 4 us flagUnited States DE NEW CASTLEDELAWARE 0.9 8×21×28 cm 3,800
2024-08-19 2024-08-21 3 us flagUnited States ID EAGLE 0.3 FedEx Pak 2,400
2024-08-19 2024-08-22 4 us flagUnited States PA MCDONALD 3.8 FedEx Box 4,900
2024-08-19 2024-08-22 4 us flagUnited States WA RENTON 0.9 8×21×28 cm 3,300
2024-08-16 2024-08-20 5 us flagUnited States TN CROSSVILLE 1.6 FedEx Box 3,600
2024-08-16 2024-08-19 4 us flagUnited States DE NEW CASTLEDELAWARE 1.0 FedEx Box 3,700
2024-08-16 2024-08-19 4 us flagUnited States CA REDDING 4.0 FedEx Tube 4,700
2024-08-16 2024-08-19 4 us flagUnited States PA BENSALEM 1.0 FedEx Box 2,800
2024-08-16 2024-08-19 4 us flagUnited States WA VANCOUVER 1.0 FedEx Box 2,900
2024-08-16 2024-08-20 5 us flagUnited States CA CITRUS HEIGHTS 4.7 15×15×106 cm 6,100
2024-08-16 2024-08-19 4 us flagUnited States TX DALLAS 1.3 11×21×28 cm 4,500
2024-08-16 2024-08-21 6 us flagUnited States TN CROSSVILLE 1.4 FedEx Box 3,300
2024-08-16 2024-08-20 5 us flagUnited States PA BETHLEHEM 0.1 FedEx Pak 2,500
2024-08-16 2024-08-21 6 us flagUnited States GA MACON 0.5 FedEx Pak 2,500
2024-08-15 2024-08-19 5 us flagUnited States NH STRAFFORD 1.0 FedEx Box 3,000
2024-08-15 2024-08-19 5 us flagUnited States CA NORTHRIDGE 0.1 FedEx Pak 2,600
2024-08-14 2024-08-15 2 us flagUnited States WA MONTESANO 1.0 FedEx Box 2,900
2024-08-14 2024-08-15 2 us flagUnited States OH DOYLESTOWN 1.0 FedEx Box 3,100
2024-08-14 2024-08-15 2 us flagUnited States NJ FORT LEE 4.3 17×25×38 cm 5,900
2024-08-14 2024-08-15 2 us flagUnited States DE NEW CASTLEDELAWARE 1.0 FedEx Box 3,600
2024-08-14 2024-08-15 2 us flagUnited States ID EAGLE 0.2 FedEx Pak 2,500
2024-08-14 2024-08-15 2 us flagUnited States WA BURLINGTON 1.0 FedEx Box 2,700
2024-08-14 2024-08-15 2 us flagUnited States DE WILMINGTON 1.1 FedEx Box 3,800
2024-08-14 2024-08-15 2 us flagUnited States DE WILMINGTON 1.3 11×21×28 cm 3,700
2024-08-09 2024-08-12 4 us flagUnited States TX LIBERTY HILL 1.0 FedEx Box 3,000
2024-08-09 2024-08-12 4 us flagUnited States DE WILMINGTON 1.0 FedEx Box 3,300
2024-08-08 2024-08-09 2 us flagUnited States TN CLARKRANGE 1.0 FedEx Box 3,100
2024-08-08 2024-08-09 2 us flagUnited States CA BRISBANE 4.5 15×15×100 cm 5,900
2024-08-07 2024-08-09 3 us flagUnited States DE WILMINGTON 0.1 FedEx Envelope 2,500
2024-08-07 2024-08-09 3 us flagUnited States TN OAKLAND 1.0 FedEx Box 3,100
2024-08-05 2024-08-07 3 us flagUnited States TX FRANKSTON 1.0 FedEx Box 3,300
2024-08-05 2024-08-07 3 us flagUnited States TN SALE CREEK 1.0 FedEx Box 2,800
2024-08-05 2024-08-06 2 us flagUnited States MN RAMSEY 1.0 FedEx Box 3,000
2024-08-05 2024-08-06 2 us flagUnited States MN SPRING PARK 10.3 23×40×56 cm 10,900
2024-08-05 2024-08-07 3 us flagUnited States NY PHOENIX 0.2 FedEx Pak 2,600
2024-08-05 2024-08-06 2 us flagUnited States WA BURLINGTON 0.3 FedEx Pak 2,500
2024-08-02 2024-08-05 4 us flagUnited States CA CHINO HILLS CA 1.0 FedEx Box 2,800
2024-08-02 2024-08-06 5 us flagUnited States DE WILMINGTON DE 0.9 8×21×28 cm 3,300
2024-08-02 2024-08-05 4 us flagUnited States NY NEW YORK NY 1.0 FedEx Box 2,800
2024-08-02 2024-08-05 4 us flagUnited States NV SPARKS NV 1.0 FedEx Box 2,800
2024-08-01 2024-08-05 5 us flagUnited States CO WESTMINSTER CO 1.0 FedEx Box 2,900
2024-08-01 2024-08-02 2 us flagUnited States WA BURLINGTON WA 0.2 FedEx Pak 2,500
2024-07-31 2024-08-02 3 us flagUnited States MS BYHALIA MS 1.0 FedEx Box 3,000
2024-07-29 2024-07-30 2 us flagUnited States TN OAKLAND TN 4.0 18×23×48 cm 4,800
2024-07-29 2024-07-30 2 us flagUnited States TN SALE CREEK TN 0.1 FedEx Pak 2,600
2024-07-29 2024-07-30 2 us flagUnited States AZ FLORENCE AZ 1.0 FedEx Box 2,800
Page 5 / 6

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).