Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2026)

Records: 392
Avg. fee (JPY, raw): 3,954
Avg. transit (days): 5.6
gb flagUnited Kingdom
Page 1 / 2
Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2026-03-16 2026-03-19 4 gb flagUnited Kingdom CA PETERBOROUGH 1.0 FedEx Box 4,000
2026-03-16 2026-03-19 4 gb flagUnited Kingdom MG PONTYPRIDD 0.5 3×24×33 cm 3,400
2026-03-13 2026-03-17 5 gb flagUnited Kingdom ES SOUTH OCKENDON 0.5 3×24×33 cm 3,200
2026-03-12 2026-03-17 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.4 3×21×28 cm 3,400
2026-03-09 2026-03-12 4 gb flagUnited Kingdom SH SHREWSBURY 5.4 FedEx Envelope 10,400
2026-03-02 2026-03-05 4 gb flagUnited Kingdom DU DARLINGTON 0.5 3×24×33 cm 3,500
2026-02-27 2026-03-04 6 gb flagUnited Kingdom SU IPSWICH 0.5 3×24×33 cm 3,100
2026-02-27 2026-03-04 6 gb flagUnited Kingdom LO LONDON 0.4 FedEx Pak 3,300
2026-02-26 2026-03-03 6 gb flagUnited Kingdom LO LONDON 0.5 3×24×33 cm 3,300
2026-02-26 2026-03-03 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.5 3×24×33 cm 3,300
2026-02-26 2026-03-02 5 gb flagUnited Kingdom DU DARLINGTON 0.8 3×24×33 cm 3,700
2026-02-25 2026-03-03 7 gb flagUnited Kingdom CA PETERBOROUGH 0.5 3×24×33 cm 3,100
2026-02-20 2026-02-24 5 gb flagUnited Kingdom DU DARLINGTON 0.3 FedEx Pak 3,200
2026-02-20 2026-02-24 5 gb flagUnited Kingdom ES DAGENHAM 0.1 FedEx Envelope 3,100
2026-02-18 2026-02-23 6 gb flagUnited Kingdom SR EPSOM 0.3 3×21×28 cm 3,200
2026-02-16 2026-02-19 4 gb flagUnited Kingdom ES GRAYS 0.1 FedEx Envelope 2,800
2026-02-13 2026-02-23 11 gb flagUnited Kingdom LO LONDON 0.1 FedEx Envelope 3,200
2026-02-13 2026-02-17 5 gb flagUnited Kingdom NO CROMER 1.0 8×21×28 cm 4,000
2026-02-13 2026-02-17 5 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,200
2026-02-12 2026-02-16 5 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 4,200
2026-02-12 2026-02-17 6 gb flagUnited Kingdom ES DAGENHAM 0.1 FedEx Envelope 3,200
2026-02-12 2026-02-17 6 gb flagUnited Kingdom LI BOSTON 0.3 3×21×28 cm 3,400
2026-02-09 2026-02-12 4 gb flagUnited Kingdom DU DARLINGTON 1.7 6×27×53 cm 5,000
2026-02-09 2026-02-12 4 gb flagUnited Kingdom ES DAGENHAM 0.1 FedEx Envelope 3,200
2026-02-09 2026-02-12 4 gb flagUnited Kingdom ES DAGENHAM 0.3 3×21×28 cm 3,200
2026-02-04 2026-02-06 3 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 4,400
2026-02-02 2026-02-05 4 gb flagUnited Kingdom ES DAGENHAM 0.1 FedEx Envelope 3,200
2026-02-02 2026-02-06 5 gb flagUnited Kingdom DU DARLINGTON 0.1 FedEx Envelope 3,200
2026-02-02 2026-02-06 5 gb flagUnited Kingdom CH HYDE 4.1 14×30×49 cm 8,100
2026-01-30 2026-02-04 6 gb flagUnited Kingdom LO MOTTINGHAM 0.4 3×21×28 cm 3,300
2026-01-29 2026-02-03 6 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,200
2026-01-28 2026-02-02 6 gb flagUnited Kingdom ES DAGENHAM 0.1 FedEx Envelope 3,200
2026-01-26 2026-01-29 4 gb flagUnited Kingdom LI BOSTON 0.3 3×21×28 cm 3,300
2026-01-26 2026-01-29 4 gb flagUnited Kingdom DU DARLINGTON 0.3 3×21×28 cm 3,200
2026-01-23 2026-01-28 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2026-01-15 2026-01-19 5 gb flagUnited Kingdom SU IPSWICH 0.3 3×21×28 cm 3,300
2026-01-15 2026-01-19 5 gb flagUnited Kingdom HU HULL 0.3 3×21×28 cm 3,100
2026-01-14 2026-01-19 6 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.1 FedEx Pak 3,100
2026-01-05 2026-01-09 5 gb flagUnited Kingdom CA PETERBOROUGH 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-09 5 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-09 5 gb flagUnited Kingdom SR EPSOM 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-09 5 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 3,300
2026-01-05 2026-01-09 5 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,100
2026-01-05 2026-01-09 5 gb flagUnited Kingdom SR EPSOM 0.7 6×23×27 cm 3,700
2025-12-29 2026-01-05 8 gb flagUnited Kingdom DU DARLINGTON 5.6 3×21×28 cm 10,200
2025-12-29 2025-12-31 3 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 4,800
2025-12-26 2026-01-02 8 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,200
2025-12-26 2026-01-05 11 gb flagUnited Kingdom SR EPSOM 0.8 11×18×21 cm 3,900
2025-12-26 2025-12-29 4 gb flagUnited Kingdom ES GRAYS 5.7 6×23×27 cm 12,800
2025-12-26 2025-12-29 4 gb flagUnited Kingdom ES GRAYS 2.7 15×27×34 cm 7,800
2025-12-26 2026-01-02 8 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,200
2025-12-19 2025-12-24 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,200
2025-12-15 2025-12-19 5 gb flagUnited Kingdom WY NORTH YORKSHIRE 0.7 6×23×27 cm 3,800
2025-12-12 2025-12-17 6 gb flagUnited Kingdom LO LONDON 0.1 FedEx Pak 3,200
2025-12-12 2025-12-15 4 gb flagUnited Kingdom ES GRAYS 18.0 13×13×134 cm 32,800
2025-12-08 2025-12-12 5 gb flagUnited Kingdom CA PETERBOROUGH 0.3 3×21×28 cm 3,000
2025-12-08 2025-12-11 4 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 9,000
2025-12-04 2025-12-11 8 gb flagUnited Kingdom LO LONDON 4.0 16×31×41 cm 7,400
2025-12-04 2025-12-11 8 gb flagUnited Kingdom LO LONDON 0.2 FedEx Pak 3,300
2025-12-01 2025-12-03 3 gb flagUnited Kingdom ES GRAYS 16.5 36×41×56 cm 26,700
2025-11-28 2025-12-01 4 gb flagUnited Kingdom ES GRAYS 3.5 20×26×34 cm 8,800
2025-11-28 2025-12-01 4 gb flagUnited Kingdom ES GRAYS 7.2 30×30×40 cm 14,600
2025-11-27 2025-12-02 6 gb flagUnited Kingdom LI BOSTON 4.7 15×15×106 cm 8,600
2025-11-27 2025-12-02 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2025-11-26 2025-12-01 6 gb flagUnited Kingdom HU KINGSTON UPON HULL 11.7 13×54×84 cm 16,900
2025-11-26 2025-12-01 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2025-11-26 2025-12-01 6 gb flagUnited Kingdom WM SUTTON COLDFIELD 11.7 13×54×84 cm 16,900
2025-11-21 2025-11-26 6 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,800
2025-11-21 2025-11-26 6 gb flagUnited Kingdom ES RAINHAM 1.7 8×18×60 cm 5,000
2025-11-20 2025-11-26 7 gb flagUnited Kingdom KE LONDON 0.7 6×23×27 cm 3,700
2025-11-20 2025-11-25 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2025-11-20 2025-11-24 5 gb flagUnited Kingdom DU DARLINGTON 0.4 3×21×28 cm 3,200
2025-11-20 2025-11-25 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,100
2025-11-17 2025-11-21 5 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,200
2025-11-17 2025-11-21 5 gb flagUnited Kingdom CH LYMM 0.7 6×23×27 cm 3,700
2025-11-14 2025-11-19 6 gb flagUnited Kingdom LO LONDON 1.7 8×18×60 cm 4,200
2025-11-14 2025-11-19 6 gb flagUnited Kingdom CA PETERBOROUGH 0.3 3×21×28 cm 2,900
2025-11-13 2025-11-20 8 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,300
2025-11-10 2025-11-13 4 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,400
2025-11-10 2025-11-17 8 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,000
2025-11-10 2025-11-17 8 gb flagUnited Kingdom CA PETERBOROUGH 0.3 3×21×28 cm 2,900
2025-11-10 2025-11-17 8 gb flagUnited Kingdom LO MOTTINGHAM 0.3 3×21×28 cm 3,000
2025-11-10 2025-11-13 4 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 7,400
2025-11-10 2025-11-17 8 gb flagUnited Kingdom LO LONDON 1.6 8×21×28 cm 4,200
2025-11-07 2025-11-13 7 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,000
2025-11-07 2025-11-13 7 gb flagUnited Kingdom LO LONDON 0.5 3×21×28 cm 2,800
2025-11-07 2025-11-13 7 gb flagUnited Kingdom LO LONDON 2.7 7×34×57 cm 5,000
2025-11-07 2025-11-13 7 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,000
2025-11-06 2025-11-11 6 gb flagUnited Kingdom ES LONDON 0.3 3×21×28 cm 2,800
2025-11-06 2025-11-11 6 gb flagUnited Kingdom LO MOTTINGHAM 0.3 3×21×28 cm 3,000
2025-11-06 2025-11-11 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,000
2025-11-05 2025-11-12 8 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,000
2025-11-05 2025-11-12 8 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,000
2025-11-05 2025-11-12 8 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,000
2025-10-31 2025-11-03 4 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 7,200
2025-10-31 2025-11-05 6 gb flagUnited Kingdom LO LONDON 1.3 11×21×28 cm 3,700
2025-10-31 2025-11-05 6 gb flagUnited Kingdom BU MILTON KEYNES 0.3 3×21×28 cm 2,800
2025-10-30 2025-11-06 8 gb flagUnited Kingdom TY AUGHNACLOY 0.3 3×21×28 cm 2,800
2025-10-27 2025-10-29 3 gb flagUnited Kingdom ES GRAYS 0.1 FedEx Pak 2,900
2025-10-24 2025-10-30 7 gb flagUnited Kingdom HU HULL 0.3 3×21×28 cm 3,000
2025-10-24 2025-10-30 7 gb flagUnited Kingdom ES LONDON 0.3 3×21×28 cm 2,800
2025-10-22 2025-10-27 6 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 3,000
2025-10-20 2025-10-23 4 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 3,000
2025-10-20 2025-10-23 4 gb flagUnited Kingdom LO LONDON 1.7 15×20×28 cm 4,000
2025-10-20 2025-10-23 4 gb flagUnited Kingdom CA PETERBOROUGH 0.3 3×21×28 cm 2,800
2025-10-17 2025-10-24 8 gb flagUnited Kingdom LO LONDON 0.1 FedEx Envelope 2,800
2025-10-16 2025-10-23 8 gb flagUnited Kingdom LO MOTTINGHAM 0.7 6×23×27 cm 3,400
2025-10-16 2025-10-21 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,000
2025-10-16 2025-10-21 6 gb flagUnited Kingdom HA SOUTHAMPTON 0.3 3×21×28 cm 3,000
2025-10-16 2025-10-21 6 gb flagUnited Kingdom LO LONDON 0.2 FedEx Envelope 3,000
2025-10-16 2025-10-20 5 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 3,800
2025-10-16 2025-10-21 6 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,200
2025-10-15 2025-10-21 7 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,800
2025-10-10 2025-10-15 6 gb flagUnited Kingdom KE LONDON 0.4 3×21×28 cm 2,800
2025-10-06 2025-10-09 4 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.1 FedEx Envelope 2,800
2025-10-06 2025-10-08 3 gb flagUnited Kingdom ES GRAYS 0.9 8×21×28 cm 3,800
2025-10-03 2025-10-09 7 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,000
2025-10-03 2025-10-08 6 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 6,000
2025-10-03 2025-10-09 7 gb flagUnited Kingdom KE LONDON 0.3 FedEx Pak 2,800
2025-10-02 2025-10-07 6 gb flagUnited Kingdom LO LONDON 1.0 FedEx Box 3,400
2025-10-02 2025-10-06 5 gb flagUnited Kingdom WM SUTTON COLDFIELD 0.3 3×21×28 cm 3,000
2025-10-02 2025-10-08 7 gb flagUnited Kingdom SU IPSWICH 1.0 FedEx Box 3,200
2025-09-29 2025-10-02 4 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 3,000
2025-09-29 2025-10-02 4 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,400
2025-09-26 2025-10-01 6 gb flagUnited Kingdom LI BOSTON 0.7 6×23×27 cm 3,400
2025-09-25 2025-09-30 6 gb flagUnited Kingdom MI HOUNSLOW 0.3 3×21×28 cm 2,800
2025-09-22 2025-09-25 4 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,400
2025-09-17 2025-09-22 6 gb flagUnited Kingdom SR WALTON-ON-THAMES 0.7 6×23×27 cm 3,300
2025-09-17 2025-09-22 6 gb flagUnited Kingdom LO LONDON 1.0 FedEx Box 3,000
2025-09-17 2025-09-19 3 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,300
2025-09-17 2025-09-22 6 gb flagUnited Kingdom LO MOTTINGHAM 0.7 6×23×27 cm 3,200
2025-09-17 2025-09-22 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2025-09-12 2025-09-17 6 gb flagUnited Kingdom GY BANGOR 3.0 16×26×36 cm 4,200
2025-09-10 2025-09-15 6 gb flagUnited Kingdom MI HOUNSLOW 0.3 3×21×28 cm 2,700
2025-09-03 2025-09-08 6 gb flagUnited Kingdom CA PETERBOROUGH 0.1 FedEx Pak 2,700
2025-09-03 2025-09-08 6 gb flagUnited Kingdom SR EPSOM 0.8 11×18×21 cm 3,500
2025-08-29 2025-09-08 11 gb flagUnited Kingdom ES SOUTH OCKENDON 0.4 3×21×28 cm 2,700
2025-08-28 2025-09-01 5 gb flagUnited Kingdom LI BOSTON 0.9 8×21×28 cm 3,200
2025-08-27 2025-09-01 6 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 3,600
2025-08-22 2025-08-27 6 gb flagUnited Kingdom CA PETERBOROUGH 0.1 FedEx Envelope 2,700
2025-08-21 2025-08-26 6 gb flagUnited Kingdom HU HULL 0.3 3×21×28 cm 2,900
2025-08-18 2025-08-20 3 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 6,300
2025-08-13 2025-08-18 6 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 6,300
2025-08-08 2025-08-14 7 gb flagUnited Kingdom SR WALTON-ON-THAMES 0.7 6×23×27 cm 3,200
2025-08-07 2025-08-11 5 gb flagUnited Kingdom CO ST AUSTELL 0.7 6×23×27 cm 3,200
2025-08-04 2025-08-08 5 gb flagUnited Kingdom ES SOUTH OCKENDON 2.7 6×23×27 cm 4,400
2025-07-18 2025-07-22 5 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 2,900
2025-07-17 2025-07-21 5 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 3,400
2025-07-17 2025-07-22 6 gb flagUnited Kingdom ES GRAYS 0.7 6×23×27 cm 3,000
2025-07-16 2025-07-21 6 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 2,700
2025-07-16 2025-07-18 3 gb flagUnited Kingdom ES GRAYS 4.8 22×28×39 cm 6,300
2025-07-14 2025-07-17 4 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 2,900
2025-07-11 2025-07-16 6 gb flagUnited Kingdom BU MILTON KEYNES 0.3 3×21×28 cm 2,700
2025-07-10 2025-07-16 7 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,200
2025-07-09 2025-07-11 3 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,300
2025-07-09 2025-07-14 6 gb flagUnited Kingdom ES GRAYS 4.7 FedEx Tube 6,200
2025-07-07 2025-07-11 5 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,200
2025-07-04 2025-07-09 6 gb flagUnited Kingdom LO LONDON 1.0 FedEx Box 3,200
2025-07-04 2025-07-07 4 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,300
2025-07-02 2025-07-07 6 gb flagUnited Kingdom SR EPSOM 0.2 FedEx Envelope 2,800
2025-06-27 2025-07-02 6 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,200
2025-06-26 2025-07-01 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 2,900
2025-06-25 2025-06-27 3 gb flagUnited Kingdom ES GRAYS 4.7 25×26×36 cm 6,300
2025-06-23 2025-06-25 3 gb flagUnited Kingdom ES GRAYS 4.0 FedEx Tube 5,300
2025-06-23 2025-06-27 5 gb flagUnited Kingdom HU HULL 0.3 3×21×28 cm 2,700
2025-06-19 2025-06-24 6 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,100
2025-06-11 2025-06-16 6 gb flagUnited Kingdom SU IPSWICH 0.3 3×21×28 cm 2,700
2025-06-11 2025-06-13 3 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,300
2025-06-09 2025-06-13 5 gb flagUnited Kingdom LO LONDON. 4.7 15×15×106 cm 5,300
2025-06-09 2025-06-13 5 gb flagUnited Kingdom BE BEDFORD 0.3 3×21×28 cm 2,900
2025-06-06 2025-06-11 6 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,100
2025-06-05 2025-06-10 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.7 6×23×27 cm 3,100
2025-05-26 2025-05-29 4 gb flagUnited Kingdom LO LONDON 1.0 FedEx Box 3,300
2025-05-26 2025-05-28 3 gb flagUnited Kingdom ES GRAYS 4.7 15×15×106 cm 7,300
2025-05-16 2025-05-21 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 2,900
2025-05-16 2025-05-20 5 gb flagUnited Kingdom LO LONDON 0.7 6×23×27 cm 3,300
2025-05-15 2025-05-20 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,000
2025-05-15 2025-05-19 5 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 3,000
2025-05-14 2025-05-19 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.1 FedEx Envelope 2,900
2025-05-02 2025-05-07 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,000
2025-05-02 2025-05-06 5 gb flagUnited Kingdom ES GRAYS 4.1 14×14×106 cm 6,600
2025-05-01 2025-05-06 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 3,000
2025-05-01 2025-05-06 6 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,200
2025-04-28 2025-05-01 4 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,000
2025-04-25 2025-04-29 5 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 2,800
2025-04-25 2025-04-29 5 gb flagUnited Kingdom LO LONDON 2.5 FedEx Box 4,600
2025-04-24 2025-04-29 6 gb flagUnited Kingdom SR WALTON-ON-THAMES 0.3 3×21×28 cm 3,000
2025-04-24 2025-04-28 5 gb flagUnited Kingdom ES GRAYS 24.6 15×15×106 cm 42,500
2025-04-23 2025-04-28 6 gb flagUnited Kingdom LO LONDON 0.3 3×21×28 cm 3,000
2025-04-21 2025-04-24 4 gb flagUnited Kingdom CA PETERBOROUGH 0.3 3×21×28 cm 2,800
2025-04-21 2025-04-24 4 gb flagUnited Kingdom CA PETERBOROUGH 1.7 8×18×60 cm 4,400
2025-04-18 2025-04-22 5 gb flagUnited Kingdom ES GRAYS 9.4 15×15×106 cm 17,400
2025-04-18 2025-04-24 7 gb flagUnited Kingdom ES RAINHAM 0.3 3×21×28 cm 2,900
2025-04-18 2025-04-24 7 gb flagUnited Kingdom ES LONDON 0.3 3×21×28 cm 2,900
2025-04-17 2025-04-22 6 gb flagUnited Kingdom ES GRAYS 9.9 18×26×106 cm 13,100
2025-04-17 2025-04-22 6 gb flagUnited Kingdom LI BOSTON 0.7 6×23×27 cm 3,200
2025-04-17 2025-04-22 6 gb flagUnited Kingdom ES GRAYS 0.3 3×21×28 cm 3,000
2025-04-17 2025-04-22 6 gb flagUnited Kingdom ES SOUTH OCKENDON 0.3 3×21×28 cm 2,900
2025-04-16 2025-04-22 7 gb flagUnited Kingdom HU KINGSTON UPON HULL 0.3 3×21×28 cm 2,900
2025-04-16 2025-04-22 7 gb flagUnited Kingdom LO LONDON 0.9 8×21×28 cm 3,200
Page 1 / 2

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).