Proshop Otsuka – FedEx Historical Data: Delivery Days & Shipping Costs by Country (2024–2026)

Records: 269
Avg. fee (JPY, raw): 3,344
Avg. transit (days): 4.6
fr flagFrance
Page 1 / 2

Click Weight (kg), Box size, or Fee (JPY) to sort in ascending or descending order. Box size is sorted by volume.

Shipped Delivered Transit days Country State City Weight (kg) Box size Fee (JPY)
2024-07-01 2024-07-05 5 fr flagFrance 44 COUERON 1.0 8×21×28 cm 2,900
2024-07-03 2024-07-05 3 fr flagFrance 17 CHERVETTES 3.5 20×26×34 cm 4,500
2024-07-04 2024-07-08 5 fr flagFrance 36 TOURNON ST MARTIN 2.0 15×20×28 cm 3,000
2024-07-05 2024-07-09 5 fr flagFrance 91 LONGJUMEAU 0.3 3×21×28 cm 2,700
2024-07-08 2024-07-10 3 fr flagFrance 01 VILLEBOIS 0.4 3×21×28 cm 2,700
2024-07-08 2024-07-16 9 fr flagFrance 07 SAINT GENEST LACHAMP 1.0 8×21×28 cm 3,300
2024-07-11 2024-07-16 6 fr flagFrance 83 LA FARLEDE 0.3 3×21×28 cm 2,600
2024-07-12 2024-07-15 4 fr flagFrance 06 GRASSE 1.0 FedEx Box 2,800
2024-07-12 2024-07-16 5 fr flagFrance 27 BERNAY 0.1 FedEx Envelope 2,200
2024-07-12 2024-07-15 4 fr flagFrance 14 MOYAUX 1.0 FedEx Box 2,800
2024-07-17 2024-07-19 3 fr flagFrance 07 ANDANCE 0.4 FedEx Pak 2,400
2024-07-17 2024-07-26 10 fr flagFrance 69 SARCEY 4.0 FedEx Tube 4,800
2024-07-17 2024-07-19 3 fr flagFrance 73 MODANE SAVOIE 1.7 8×18×60 cm 3,200
2024-07-17 2024-07-22 6 fr flagFrance 73 HAUTELUCE 0.4 FedEx Pak 2,400
2024-07-18 2024-07-22 5 fr flagFrance 01 VILLEBOIS 1.0 FedEx Box 3,000
2024-07-19 2024-07-26 8 fr flagFrance 44 LE BIGNON 0.9 8×21×28 cm 3,000
2024-07-25 2024-07-29 5 fr flagFrance 74 GROISY 0.9 8×21×28 cm 3,000
2024-07-26 2024-07-30 5 fr flagFrance 35 MEDREAC 0.2 FedEx Pak 2,300
2024-08-01 2024-08-05 5 fr flagFrance 01 TOSSIAT FRANCE 1.0 FedEx Box 2,800
2024-08-02 2024-08-05 4 fr flagFrance 01 ST JULIEN SUR REYSSOUZE 1.0 FedEx Box 3,000
2024-08-02 2024-08-05 4 fr flagFrance 19 ALTILLAC 0.2 FedEx Pak 2,300
2024-08-07 2024-08-09 3 fr flagFrance 91 LONGJUMEAU 0.2 FedEx Pak 2,300
2024-08-07 2024-08-09 3 fr flagFrance 47 CAUBEYRES 0.9 8×21×28 cm 2,900
2024-08-08 2024-08-10 3 fr flagFrance 35 RENAC 1.5 FedEx Box 3,700
2024-08-09 2024-08-12 4 fr flagFrance 94 VITRY-SUR-SEINE 0.1 FedEx Envelope 2,200
2024-08-15 2024-08-22 8 fr flagFrance 27 BRAY 0.2 FedEx Pak 2,500
2024-08-16 2024-08-20 5 fr flagFrance 33 CESTAS 1.0 FedEx Box 2,700
2024-08-16 2024-08-21 6 fr flagFrance 44 VERTOU 1.0 FedEx Box 2,700
2024-08-19 2024-08-23 5 fr flagFrance 47 CAUBEYRES 0.9 8×21×28 cm 2,900
2024-08-19 2024-08-21 3 fr flagFrance 35 ERCE-PRES-LIFFRE 0.1 FedEx Pak 2,500
2024-08-19 2024-08-21 3 fr flagFrance 60 CREIL 1.0 FedEx Box 2,700
2024-08-22 2024-08-26 5 fr flagFrance 74 ST LAURENT 0.2 FedEx Pak 2,500
2024-08-23 2024-08-26 4 fr flagFrance 32 VIC-FEZENSAC 0.9 8×21×28 cm 2,700
2024-08-23 2024-08-26 4 fr flagFrance 85 NOTRE DAME DE MONTS 1.0 FedEx Box 3,000
2024-08-26 2024-08-29 4 fr flagFrance 74 ST LAURENT 0.2 FedEx Pak 2,500
2024-08-26 2024-08-28 3 fr flagFrance 75 PARIS 0.8 11×18×21 cm 3,600
2024-08-29 2024-09-03 6 fr flagFrance 79 TERVES 1.0 FedEx Box 2,700
2024-09-05 2024-09-09 5 fr flagFrance 91 PALAISEAU 1.0 FedEx Box 3,200
2024-09-06 2024-09-09 4 fr flagFrance 35 ERCE-PRES-LIFFRE 1.0 FedEx Box 2,700
2024-09-06 2024-09-09 4 fr flagFrance 38 CHANAS 1.0 FedEx Box 2,900
2024-09-11 2024-09-13 3 fr flagFrance 94 NOGENT-SUR-MARNE 0.3 3×21×28 cm 2,500
2024-09-11 2024-09-13 3 fr flagFrance 83 LA FARLEDE 0.3 3×18×32 cm 2,500
2024-09-18 2024-09-21 4 fr flagFrance 76 GRAND QUEVILLY 0.3 3×21×28 cm 2,600
2024-09-18 2024-09-20 3 fr flagFrance 79 TERVES 0.3 3×21×28 cm 2,600
2024-09-18 2024-09-20 3 fr flagFrance 71 HURIGNY 0.3 3×21×28 cm 2,600
2024-09-18 2024-09-23 6 fr flagFrance 74 GROISY 0.3 3×21×28 cm 2,800
2024-09-18 2024-09-20 3 fr flagFrance 14 VERSON 0.3 3×21×28 cm 2,600
2024-09-19 2024-09-24 6 fr flagFrance 16 COGNAC 2.5 14×15×60 cm 4,600
2024-09-25 2024-09-30 6 fr flagFrance 74 GROISY 0.2 2×18×32 cm 2,600
2024-09-26 2024-09-28 3 fr flagFrance 72 LE MANS 1.0 8×21×28 cm 2,900
2024-09-26 2024-09-30 5 fr flagFrance 92 PUTEAUX 0.9 8×21×28 cm 2,900
2024-09-27 2024-09-30 4 fr flagFrance 94 VAL-DE-MARNE 1.0 FedEx Box 2,900
2024-09-30 2024-10-03 4 fr flagFrance 60 NOYERS SAINT MARTIN 0.3 3×21×28 cm 2,600
2024-10-02 2024-10-05 4 fr flagFrance 27 BRAY 0.3 3×21×28 cm 2,800
2024-10-03 2024-10-07 5 fr flagFrance 13 CABRIES 0.9 8×21×28 cm 3,200
2024-10-03 2024-10-07 5 fr flagFrance 14 VERSON 0.1 FedEx Pak 2,600
2024-10-04 2024-10-07 4 fr flagFrance 95 LA FRETTE-SUR-SEINE 4.6 15×15×103 cm 6,000
2024-10-07 2024-10-09 3 fr flagFrance 13 CABANNES 1.1 8×21×28 cm 3,400
2024-10-07 2024-10-09 3 fr flagFrance 94 NOGENT-SUR-MARNE 0.9 8×21×28 cm 2,900
2024-10-07 2024-10-10 4 fr flagFrance 09 MAZERES 0.9 8×21×28 cm 3,100
2024-10-07 2024-10-10 4 fr flagFrance 60 NOYERS SAINT MARTIN 0.3 3×21×28 cm 2,900
2024-10-09 2024-10-11 3 fr flagFrance 73 ALBERTVILLE 0.1 FedEx Envelope 2,700
2024-10-10 2024-10-15 6 fr flagFrance 74 GROISY 0.3 3×21×28 cm 18,000
2024-10-18 2024-10-21 4 fr flagFrance 83 MONTAUROUX 0.9 8×21×28 cm 3,300
2024-11-01 2024-11-04 4 fr flagFrance 73 ALBERTVILLE 0.1 FedEx Envelope 2,700
2024-11-06 2024-11-12 7 fr flagFrance 94 NOGENT-SUR-MARNE 1.0 FedEx Box 3,000
2024-11-06 2024-11-08 3 fr flagFrance 17 SONNAC 0.2 FedEx Pak 2,700
2024-11-06 2024-11-08 3 fr flagFrance 31 LUNION 1.0 FedEx Box 3,000
2024-11-06 2024-11-08 3 fr flagFrance 16 CHAMPNIERS 1.3 11×21×28 cm 3,900
2024-11-08 2024-11-12 5 fr flagFrance 94 MAISONS-ALFORT 0.1 FedEx Envelope 2,700
2024-11-08 2024-11-12 5 fr flagFrance 94 VAL-DE-MARNE 0.2 FedEx Pak 2,700
2024-11-13 2024-11-18 6 fr flagFrance 17 SONNAC 1.0 FedEx Box 3,000
2024-11-15 2024-11-19 5 fr flagFrance 16 COGNAC 1.3 11×21×28 cm 3,700
2024-11-15 2024-11-18 4 fr flagFrance 59 PECQUENCOURT 0.2 FedEx Pak 3,000
2024-11-18 2024-11-21 4 fr flagFrance 01 ST JULIEN SUR REYSSOUZE 0.9 8×21×28 cm 3,000
2024-11-18 2024-11-21 4 fr flagFrance 74 GROISY 1.7 15×20×28 cm 4,100
2024-11-21 2024-11-26 6 fr flagFrance 29 GOULVEN 0.9 8×21×28 cm 3,100
2024-11-22 2024-11-27 6 fr flagFrance 17 SONNAC 0.4 3×21×28 cm 2,700
2024-11-22 2024-11-25 4 fr flagFrance 31 LUNION 0.6 3×21×28 cm 3,000
2024-11-25 2024-11-27 3 fr flagFrance 91 CROSNE 0.3 3×21×28 cm 2,900
2024-11-27 2024-11-29 3 fr flagFrance 74 GROISY 1.3 11×21×28 cm 3,600
2024-11-28 2024-12-02 5 fr flagFrance 06 NICE 1.0 FedEx Box 3,100
2024-11-28 2024-12-02 5 fr flagFrance 94 VAL-DE-MARNE 0.3 3×21×28 cm 2,700
2024-12-02 2024-12-04 3 fr flagFrance 94 MAISONS-ALFORT 0.1 FedEx Envelope 2,700
2024-12-02 2024-12-06 5 fr flagFrance 20 LECCI FRANCE 0.9 8×21×28 cm 3,100
2024-12-09 2024-12-11 3 fr flagFrance 33 CESTAS 0.2 FedEx Envelope 2,700
2024-12-09 2024-12-12 4 fr flagFrance 74 REIGNIER 0.2 FedEx Pak 2,700
2024-12-12 2024-12-16 5 fr flagFrance 63 ROCHEFORT-MONTAGNE 0.7 6×23×27 cm 3,100
2024-12-16 2024-12-19 4 fr flagFrance 59 PECQUENCOURT 3.1 16×28×35 cm 5,200
2024-12-20 2024-12-24 5 fr flagFrance 13 CABANNES 4.8 15×15×108 cm 6,700
2024-12-23 2024-12-27 5 fr flagFrance 94 VAL-DE-MARNE 0.3 3×21×28 cm 2,700
2025-01-06 2025-01-08 3 fr flagFrance 14 VERSON 0.1 FedEx Envelope 2,900
2025-01-08 2025-01-16 9 fr flagFrance 74 ALLONZIER-LA-CAILLE 0.3 3×21×28 cm 3,100
2025-01-15 2025-01-17 3 fr flagFrance 74 ST LAURENT 0.3 3×21×28 cm 3,100
2025-01-17 2025-01-22 6 fr flagFrance 38 LANS EN VERCORS 1.1 8×21×28 cm 4,700
2025-01-20 2025-01-22 3 fr flagFrance 94 VAL-DE-MARNE 0.2 FedEx Pak 2,900
2025-01-22 2025-01-24 3 fr flagFrance 79 TERVES 0.1 FedEx Pak 2,900
2025-01-27 2025-01-30 4 fr flagFrance 54 THIEBAUMENIL 0.3 3×21×28 cm 3,100
2025-01-27 2025-01-29 3 fr flagFrance 35 BECHEREL 0.7 6×23×27 cm 3,400
2025-01-27 2025-01-30 4 fr flagFrance 76 GRAND QUEVILLY 0.1 FedEx Envelope 2,900
2025-01-27 2025-01-30 4 fr flagFrance 94 MAISONS-ALFORT 0.1 FedEx Envelope 2,900
2025-01-27 2025-01-29 3 fr flagFrance 74 SAINT LAURENT 0.3 3×21×28 cm 2,900
2025-01-30 2025-02-03 5 fr flagFrance 91 LONGJUMEAU 0.3 3×21×28 cm 3,100
2025-02-05 2025-02-10 6 fr flagFrance 22 PLENEUF VAL ANDRE 1.0 FedEx Box 4,100
2025-02-05 2025-02-07 3 fr flagFrance 94 THIAIS 0.3 3×21×28 cm 2,900
2025-02-05 2025-02-12 8 fr flagFrance 62 DESVRES 3.1 16×28×34 cm 6,800
2025-02-05 2025-02-07 3 fr flagFrance 56 SARZEAU 0.3 3×21×28 cm 3,100
2025-02-06 2025-02-10 5 fr flagFrance 35 PIPRIAC 0.7 6×23×27 cm 3,400
2025-02-06 2025-02-10 5 fr flagFrance 14 VERSON 0.2 FedEx Pak 2,900
2025-02-07 2025-02-12 6 fr flagFrance 75 PARIS 0.7 6×23×27 cm 3,400
2025-02-10 2025-02-12 3 fr flagFrance 13 CABANNES 0.7 6×23×27 cm 3,600
2025-02-13 2025-02-19 7 fr flagFrance 17 SONNAC 0.3 3×21×28 cm 2,900
2025-02-13 2025-02-17 5 fr flagFrance 73 MODANE 1.3 11×21×28 cm 4,400
2025-02-14 2025-02-18 5 fr flagFrance 84 SORGUES 0.7 6×23×27 cm 3,600
2025-02-17 2025-02-19 3 fr flagFrance 13 SAINT-VICTORET 0.3 3×21×28 cm 2,900
2025-02-19 2025-02-21 3 fr flagFrance 56 ELVEN 0.3 3×21×28 cm 3,300
2025-02-20 2025-02-27 8 fr flagFrance 73 MODANE 0.7 6×23×27 cm 3,400
2025-02-21 2025-02-24 4 fr flagFrance 35 PIPRIAC 0.7 6×23×27 cm 3,400
2025-02-27 2025-03-01 3 fr flagFrance 18 ST PRIEST LA MARCHE 0.7 6×23×27 cm 3,400
2025-03-05 2025-03-07 3 fr flagFrance 75 PARIS 18E ARRONDISSEMENT 0.3 FedEx Pak 3,100
2025-03-06 2025-03-11 6 fr flagFrance 67 HESSENHEIM 0.7 6×23×27 cm 3,600
2025-03-06 2025-03-13 8 fr flagFrance 74 ALLONZIER-LA-CAILLE 0.3 3×21×28 cm 3,100
2025-03-06 2025-03-10 5 fr flagFrance 12 MILLAU 1.0 FedEx Box 3,700
2025-03-06 2025-03-10 5 fr flagFrance 64 BAYONNE 1.6 FedEx Box 4,200
2025-03-10 2025-03-13 4 fr flagFrance 31 LUNION 0.3 3×20×28 cm 2,900
2025-03-12 2025-03-14 3 fr flagFrance 75 PARIS 18E ARRONDISSEMENT 0.7 6×23×27 cm 3,500
2025-03-13 2025-03-17 5 fr flagFrance 92 PUTEAUX 0.7 6×23×27 cm 3,500
2025-03-14 2025-03-17 4 fr flagFrance 94 VAL-DE-MARNE 0.3 3×21×28 cm 2,900
2025-03-21 2025-03-26 6 fr flagFrance 94 NOGENT-SUR-MARNE 0.3 3×21×28 cm 2,900
2025-03-21 2025-03-27 7 fr flagFrance 05 EMBRUN 0.3 3×21×28 cm 2,900
2025-03-21 2025-03-25 5 fr flagFrance 54 LAXOU 0.3 3×21×28 cm 3,000
2025-03-21 2025-03-26 6 fr flagFrance 49 ANGERS 0.7 6×23×27 cm 3,200
2025-03-21 2025-03-26 6 fr flagFrance 49 ANGERS 1.0 FedEx Box 3,200
2025-03-24 2025-03-26 3 fr flagFrance 31 LUNION 0.3 3×21×28 cm 2,900
2025-03-24 2025-03-26 3 fr flagFrance 94 NOGENT-SUR-MARNE 0.3 3×21×28 cm 2,900
2025-03-24 2025-03-27 4 fr flagFrance 18 ST PRIEST LA MARCHE 0.3 3×21×28 cm 2,900
2025-03-31 2025-04-03 4 fr flagFrance 29 DOUARNENEZ 0.3 3×21×28 cm 2,900
2025-04-03 2025-04-08 6 fr flagFrance 75 PARIS 0.9 8×21×28 cm 3,500
2025-04-04 2025-04-07 4 fr flagFrance 17 SONNAC 0.4 3×21×28 cm 2,900
2025-04-10 2025-04-15 6 fr flagFrance 75 PARIS 0.3 3×21×28 cm 3,100
2025-04-10 2025-04-15 6 fr flagFrance 63 GIAT 0.9 8×21×28 cm 4,200
2025-04-14 2025-04-18 5 fr flagFrance 76 GRAND QUEVILLY 0.2 FedEx Envelope 2,900
2025-04-17 2025-04-22 6 fr flagFrance 38 CHELIEU 0.3 3×21×28 cm 3,000
2025-04-18 2025-04-22 5 fr flagFrance 94 VAL-DE-MARNE 1.0 FedEx Box 3,200
2025-04-21 2025-04-24 4 fr flagFrance 31 BLAGNAC 2.2 FedEx Box 4,600
2025-04-28 2025-04-30 3 fr flagFrance 69 SARCEY 5.1 15×15×115 cm 7,900
2025-04-28 2025-05-05 8 fr flagFrance 73 ALBERTVILLE 0.1 FedEx Envelope 2,900
2025-05-09 2025-05-12 4 fr flagFrance 74 ANNECY 0.3 3×21×28 cm 2,900
2025-05-12 2025-05-14 3 fr flagFrance 94 VAL-DE-MARNE 0.3 3×21×28 cm 2,900
2025-05-14 2025-05-16 3 fr flagFrance 38 CHELIEU 0.3 3×21×28 cm 2,900
2025-05-15 2025-05-19 5 fr flagFrance 94 VITRY-SUR-SEINE 0.3 3×21×28 cm 2,900
2025-05-16 2025-05-19 4 fr flagFrance 91 PALAISEAU 0.2 FedEx Pak 3,200
2025-05-16 2025-05-19 4 fr flagFrance 74 RUMILLY 0.7 6×23×27 cm 3,200
2025-05-16 2025-05-19 4 fr flagFrance 74 GROISY 0.7 6×23×27 cm 3,300
2025-05-19 2025-05-21 3 fr flagFrance 63 GIAT 1.0 FedEx Box 3,300
2025-05-22 2025-05-26 5 fr flagFrance 31 LUNION 0.3 3×21×28 cm 2,800
2025-05-23 2025-05-26 4 fr flagFrance 73 CHAMBERY 0.1 FedEx Pak 2,800
2025-05-23 2025-05-26 4 fr flagFrance 17 SONNAC 0.3 3×21×28 cm 2,800
2025-05-23 2025-05-26 4 fr flagFrance 31 LUNION 0.7 6×23×27 cm 3,100
2025-05-26 2025-05-28 3 fr flagFrance 17 SONNAC 0.7 6×23×27 cm 3,200
2025-05-28 2025-06-03 7 fr flagFrance 12 MILLAU 0.9 8×21×28 cm 3,300
2025-05-30 2025-06-02 4 fr flagFrance 75 PARIS 0.3 3×21×28 cm 3,000
2025-06-05 2025-06-10 6 fr flagFrance 01 VILLEBOIS 0.3 FedEx Pak 2,700
2025-06-05 2025-06-10 6 fr flagFrance 91 PALAISEAU 0.3 3×21×28 cm 2,700
2025-06-09 2025-06-11 3 fr flagFrance 17 SONNAC 0.3 3×21×28 cm 2,700
2025-06-09 2025-06-11 3 fr flagFrance 17 SONNAC 0.3 3×21×28 cm 2,700
2025-06-09 2025-06-12 4 fr flagFrance 74 RUMILLY 1.3 11×21×28 cm 3,100
2025-06-11 2025-06-17 7 fr flagFrance 74 GROISY 1.3 11×21×28 cm 3,500
2025-06-13 2025-06-18 6 fr flagFrance 44 COUERON 0.9 6×23×27 cm 3,100
2025-06-16 2025-06-20 5 fr flagFrance 78 POISSY 0.7 6×23×27 cm 3,500
2025-06-16 2025-06-19 4 fr flagFrance 57 WOIPPY 0.7 6×23×27 cm 3,300
2025-06-16 2025-06-18 3 fr flagFrance 74 SALLENOVES 0.9 8×21×28 cm 3,100
2025-06-20 2025-06-23 4 fr flagFrance 94 VAL-DE-MARNE 0.7 6×23×27 cm 3,000
2025-07-03 2025-07-07 5 fr flagFrance 22 LAMBALLE-ARMOR 1.0 FedEx Box 3,200
2025-07-03 2025-07-07 5 fr flagFrance 94 NOGENT-SUR-MARNE 0.3 3×21×28 cm 2,800
2025-07-10 2025-07-12 3 fr flagFrance 71 HURIGNY 0.1 FedEx Pak 2,700
2025-07-14 2025-07-17 4 fr flagFrance 74 SAINT LAURENT 0.3 3×21×28 cm 2,900
2025-08-04 2025-08-06 3 fr flagFrance 17 SONNAC 0.7 6×23×27 cm 3,000
2025-08-14 2025-08-19 6 fr flagFrance 69 SARCEY 4.0 FedEx Tube 5,200
2025-08-14 2025-08-19 6 fr flagFrance 73 COISE ST JEAN PIED GAUTHIER 0.7 6×23×27 cm 3,400
2025-08-18 2025-08-20 3 fr flagFrance 69 SARCEY 1.1 FedEx Box 3,300
2025-08-25 2025-08-27 3 fr flagFrance 69 SARCEY 0.4 3×21×28 cm 3,100
2025-08-25 2025-08-27 3 fr flagFrance 74 GROISY 0.7 6×23×27 cm 3,200
2025-09-01 2025-09-03 3 fr flagFrance 31 LUNION 0.9 8×21×28 cm 3,000
2025-09-01 2025-09-03 3 fr flagFrance 79 TERVES 0.2 - 2,700
2025-09-10 2025-09-12 3 fr flagFrance 72 LE MANS 4.0 20×26×34 cm 4,600
2025-09-10 2025-09-13 4 fr flagFrance 32 MIRANDE 0.7 6×23×27 cm 3,300
2025-09-11 2025-09-15 5 fr flagFrance 73 VIMINES 0.3 3×21×28 cm 2,900
2025-09-22 2025-09-24 3 fr flagFrance 74 GROISY 0.3 3×21×28 cm 3,000
2025-09-25 2025-09-29 5 fr flagFrance 71 DIGOIN 0.3 3×21×28 cm 2,800
2025-09-26 2025-09-29 4 fr flagFrance 31 LUNION 1.7 15×20×28 cm 4,000
2025-09-29 2025-10-04 6 fr flagFrance 91 PALAISEAU 0.7 6×23×27 cm 3,700
2025-09-29 2025-10-03 5 fr flagFrance 74 GROISY 0.3 3×21×28 cm 2,800
2025-09-29 2025-10-01 3 fr flagFrance 21 LAIGNES 0.7 6×23×27 cm 3,200
2025-10-03 2025-10-07 5 fr flagFrance 91 LONGJUMEAU 0.2 FedEx Pak 3,000
2025-10-03 2025-10-07 5 fr flagFrance 21 LAIGNES 1.0 FedEx Box 3,200
2025-10-03 2025-10-07 5 fr flagFrance 17 SONNAC 0.7 6×23×27 cm 3,400
2025-10-06 2025-10-08 3 fr flagFrance 94 VAL-DE-MARNE 0.3 3×21×28 cm 2,800
2025-10-08 2025-10-10 3 fr flagFrance 17 SONNAC 1.0 FedEx Box 3,200
2025-10-08 2025-10-13 6 fr flagFrance 93 GAGNY 0.3 3×21×28 cm 3,000
Page 1 / 2

About FedEx Envelope/ FedEx Box/FedEx Tube/ FedEx Pak

Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page


* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).