| Shipped | Delivered | Transit days | Country | State | City | Weight (kg) | Box size | Fee (JPY) |
|---|---|---|---|---|---|---|---|---|
| 2024-07-01 | 2024-07-04 | 3 | LIMERICK CO. LIMERICK | 0.9 | 8×21×28 cm | 3,300 | ||
| 2024-07-01 | 2024-07-05 | 4 | 44 | COUERON | 1.0 | 8×21×28 cm | 2,900 | |
| 2024-07-01 | 2024-07-05 | 4 | ROMA RM | 0.1 | FedEx Pak | 2,300 | ||
| 2024-07-01 | 2024-07-03 | 2 | TO | CAPRIE TO | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-07-01 | 2024-07-03 | 2 | SAN MICHELE ALL'ADIGE | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-01 | 2024-07-03 | 2 | SKALICA SKALICA | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-01 | 2024-07-03 | 2 | SERIATE BG | 11.1 | 27×37×56 cm | 9,600 | ||
| 2024-07-01 | 2024-07-03 | 2 | MV | WAREN (MURITZ) | 0.2 | FedEx Envelope | 2,200 | |
| 2024-07-01 | 2024-07-02 | 1 | IA | ANKENY IA | 0.2 | FedEx Envelope | 2,200 | |
| 2024-07-01 | 2024-07-04 | 3 | BUCURESTI | 1.3 | 11×21×28 cm | 3,800 | ||
| 2024-07-01 | 2024-07-02 | 1 | DE | WILMINGTON DE | 1.3 | 11×21×28 cm | 3,500 | |
| 2024-07-01 | 2024-07-03 | 2 | MS | MASSA ITALIA | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-01 | 2024-07-03 | 2 | FANO PU | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-07-01 | 2024-07-03 | 2 | ZH | HETTLINGEN N/A | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-01 | 2024-07-04 | 3 | PIEDIMONTE MATESE CE | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-07-01 | 2024-07-03 | 2 | AREZZO AR | 0.2 | FedEx Pak | 2,300 | ||
| 2024-07-01 | 2024-07-02 | 1 | DE | WILMINGTON DE | 0.9 | 8×21×28 cm | 3,500 | |
| 2024-07-01 | 2024-07-03 | 2 | SERIATE BG | 19.4 | 31×45×70 cm | 16,400 | ||
| 2024-07-01 | 2024-07-04 | 3 | SKALICA SKALICA | 1.3 | 11×21×28 cm | 3,300 | ||
| 2024-07-01 | 2024-07-03 | 2 | NW | STOLBERG | 1.0 | FedEx Box | 2,800 | |
| 2024-07-01 | 2024-07-03 | 2 | UBOLDO VARESE | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-01 | 2024-07-05 | 4 | HE | BAD VILBEL | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-01 | 2024-07-04 | 3 | DUCOVE | 4.4 | 13×13×132 cm | 9,900 | ||
| 2024-07-01 | 2024-07-03 | 2 | LO | LONDON LONDON | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-01 | 2024-07-03 | 2 | MS | VRESINA-VRESINA U BILOVCE | 0.1 | FedEx Envelope | 2,300 | |
| 2024-07-01 | 2024-07-03 | 2 | TREVI | 0.2 | FedEx Pak | 2,300 | ||
| 2024-07-01 | 2024-07-03 | 2 | ES | GRAYS | 1.0 | FedEx Box | 2,900 | |
| 2024-07-01 | 2024-07-05 | 4 | KROKELVDALEN | 1.3 | 11×21×28 cm | 3,800 | ||
| 2024-07-01 | 2024-07-10 | 9 | ALMATY | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-01 | 2024-07-04 | 3 | TERAMO TE | 1.3 | 11×21×28 cm | 3,000 | ||
| 2024-07-01 | 2024-07-03 | 2 | REGGIO EMILIA RE | 0.4 | FedEx Pak | 2,300 | ||
| 2024-07-01 | 2024-07-08 | 7 | PR | MONCHIO DELLE CORTI PR | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-01 | 2024-07-03 | 2 | BY | MUNCHEN | 1.0 | FedEx Box | 2,900 | |
| 2024-07-03 | 2024-07-05 | 2 | 17 | CHERVETTES | 3.5 | 20×26×34 cm | 4,500 | |
| 2024-07-03 | 2024-07-05 | 2 | SAN MICHELE ALL ADIGE TN | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-03 | 2024-07-05 | 2 | CA | SACRAMENTO | 1.0 | FedEx Box | 2,900 | |
| 2024-07-03 | 2024-07-05 | 2 | ES | GRAYS | 1.0 | 8×21×28 cm | 2,900 | |
| 2024-07-03 | 2024-07-09 | 6 | KATZRIN | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-03 | 2024-07-05 | 2 | SZENT MIKLOS UTJA 12/2/A | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-03 | 2024-07-05 | 2 | PISA | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-07-03 | 2024-07-08 | 5 | CHIANCIANO TERME | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-07-03 | 2024-07-08 | 5 | HE | BAD VILBEL | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-04 | 2024-07-11 | 7 | SKALICA | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-04 | 2024-07-08 | 4 | GL | PT WAGENINGEN | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-04 | 2024-07-08 | 4 | MAPELLO BG | 0.3 | 3×21×28 cm | 2,500 | ||
| 2024-07-04 | 2024-07-08 | 4 | WA | BURLINGTON WA | 0.2 | FedEx Pak | 2,500 | |
| 2024-07-04 | 2024-07-08 | 4 | HE | BAUNATAL | 1.0 | FedEx Box | 2,800 | |
| 2024-07-04 | 2024-07-11 | 7 | KROKELVDALEN | 0.3 | 3×21×28 cm | 2,800 | ||
| 2024-07-04 | 2024-07-08 | 4 | NW | HERZOGENRATH | 1.0 | FedEx Box | 3,100 | |
| 2024-07-04 | 2024-07-09 | 5 | GEEL | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-07-04 | 2024-07-08 | 4 | 36 | TOURNON ST MARTIN | 2.0 | 15×20×28 cm | 3,000 | |
| 2024-07-04 | 2024-07-08 | 4 | CB | PODEBRADY | 1.7 | 15×20×28 cm | 3,500 | |
| 2024-07-04 | 2024-07-05 | 1 | NJ | WALLINGTON NJ | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-05 | 2024-07-08 | 3 | NJ | PENNSAUKEN NJ | 0.8 | 11×18×21 cm | 3,000 | |
| 2024-07-05 | 2024-07-10 | 5 | TYNSET | 1.7 | 15×20×28 cm | 3,600 | ||
| 2024-07-05 | 2024-07-09 | 4 | NW | KREFELD | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-07-05 | 2024-07-09 | 4 | NW | BOTTROP | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-07-05 | 2024-07-10 | 5 | SH | SOMMERLAND | 1.0 | FedEx Box | 3,100 | |
| 2024-07-05 | 2024-07-11 | 6 | HE | BAD VILBEL | 0.9 | 8×21×28 cm | 2,900 | |
| 2024-07-05 | 2024-07-08 | 3 | DE | WILMINGTON DE | 0.9 | 8×21×28 cm | 3,100 | |
| 2024-07-05 | 2024-07-09 | 4 | 91 | LONGJUMEAU | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-05 | 2024-07-08 | 3 | CASCINA VIONE MI | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-07-05 | 2024-07-08 | 3 | BUDAPEST | 0.3 | 3×21×28 cm | 2,800 | ||
| 2024-07-05 | 2024-07-08 | 3 | GYORUJBARAT | 0.3 | 3×21×28 cm | 2,800 | ||
| 2024-07-05 | 2024-07-08 | 3 | MONTESILVANO PE | 4.0 | 20×26×34 cm | 5,900 | ||
| 2024-07-05 | 2024-07-08 | 3 | ALESSANDRIA AL | 1.7 | 15×20×28 cm | 3,000 | ||
| 2024-07-05 | 2024-07-08 | 3 | VS | RIDDES | 2.7 | 15×26×35 cm | 4,400 | |
| 2024-07-05 | 2024-07-08 | 3 | SEVILLA SEVILLA | 0.3 | FedEx Pak | 2,300 | ||
| 2024-07-05 | 2024-07-08 | 3 | LO | LONDON LONDON | 0.1 | FedEx Pak | 2,300 | |
| 2024-07-05 | 2024-07-12 | 7 | LODI LO | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-05 | 2024-07-08 | 3 | SO | ARDENNO SO | 0.4 | 3×21×28 cm | 2,700 | |
| 2024-07-08 | 2024-07-19 | 11 | ASTANA. | 1.0 | 8×21×28 cm | 4,500 | ||
| 2024-07-08 | 2024-07-10 | 2 | SA | QUERFURT | 1.0 | FedEx Box | 3,300 | |
| 2024-07-08 | 2024-07-10 | 2 | NW | AACHEN | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-08 | 2024-07-11 | 3 | NW | WERNE | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-08 | 2024-07-10 | 2 | SZIGETSZENTMIKLOS | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-07-08 | 2024-07-10 | 2 | NW | SALZKOTTEN NORDRHEIN-WESTFALEN | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-08 | 2024-07-11 | 3 | BEVAGNA PG | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-08 | 2024-07-10 | 2 | 01 | VILLEBOIS | 0.4 | 3×21×28 cm | 2,700 | |
| 2024-07-08 | 2024-07-11 | 3 | CB | KUNICE - CZECH REPUBLIC | 0.9 | 8×21×28 cm | 3,300 | |
| 2024-07-08 | 2024-07-11 | 3 | NW | WERNE | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-08 | 2024-07-12 | 4 | PD | CADONEGHE PD | 3.5 | 20×26×34 cm | 3,800 | |
| 2024-07-08 | 2024-07-10 | 2 | NW | AHAUS | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-08 | 2024-07-10 | 2 | EVORA ALENTEJO | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-08 | 2024-07-10 | 2 | NW | BOTTROP | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-08 | 2024-07-11 | 3 | AVEZZANO LAQUILA | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-08 | 2024-07-10 | 2 | LO | LONDON N/A | 0.4 | 3×21×28 cm | 2,700 | |
| 2024-07-08 | 2024-07-11 | 3 | BAGNARA PG | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-08 | 2024-07-10 | 2 | MILANO MI | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-08 | 2024-07-11 | 3 | RIGA | 3.8 | FedEx Box | 6,200 | ||
| 2024-07-08 | 2024-07-10 | 2 | PO | PRATO PO | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-08 | 2024-07-09 | 1 | CA | OROVILLE CA | 0.3 | 3×21×28 cm | 2,500 | |
| 2024-07-08 | 2024-07-17 | 9 | BISKEK CHUI | 0.9 | 8×21×28 cm | 3,200 | ||
| 2024-07-08 | 2024-07-10 | 2 | PQ | LEVIS QC | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-08 | 2024-07-10 | 2 | PO | PRATO | 1.0 | FedEx Box | 3,000 | |
| 2024-07-08 | 2024-07-10 | 2 | ROMA ROMA | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-08 | 2024-07-09 | 1 | UIJEONGBU-SI GYEONGGI-DO | 0.3 | 3×21×28 cm | 3,100 | ||
| 2024-07-08 | 2024-07-09 | 1 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,700 | |
| 2024-07-08 | 2024-07-11 | 3 | BISHKEK CHUYSKAYA OBLASTY | 1.3 | 11×21×28 cm | 3,700 | ||
| 2024-07-08 | 2024-07-14 | 6 | RISHON LE ZION | 0.2 | FedEx Envelope | 2,300 | ||
| 2024-07-08 | 2024-07-11 | 3 | RIGA | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-08 | 2024-07-15 | 7 | CE | DRAGONI CE | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-08 | 2024-07-16 | 8 | 07 | SAINT GENEST LACHAMP | 1.0 | 8×21×28 cm | 3,300 | |
| 2024-07-08 | 2024-07-11 | 3 | BUCURESTI | 0.3 | 3×21×28 cm | 2,900 | ||
| 2024-07-08 | 2024-07-10 | 2 | NW | RHEINE | 1.3 | 11×21×28 cm | 4,200 | |
| 2024-07-08 | 2024-07-11 | 3 | SAN MICHELE ALLADIGE TN | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-08 | 2024-07-10 | 2 | NW | BOTTROP | 0.3 | 3×21×28 cm | 2,900 | |
| 2024-07-08 | 2024-07-11 | 3 | VILNIUS | 5.6 | 15×15×125 cm | 12,600 | ||
| 2024-07-08 | 2024-07-11 | 3 | VILNIUS | 5.6 | 15×15×126 cm | 12,600 | ||
| 2024-07-08 | 2024-07-10 | 2 | NW | DATTELN | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-08 | 2024-07-11 | 3 | RIGA. | 0.9 | 8×21×28 cm | 3,200 | ||
| 2024-07-08 | 2024-07-11 | 3 | HE | BAD VILBEL | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-08 | 2024-07-10 | 2 | NW | HAGEN NW | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-08 | 2024-07-09 | 1 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,700 | |
| 2024-07-10 | 2024-07-12 | 2 | PG | PERUGIA PG | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-10 | 2024-07-11 | 1 | AZ | PHOENIX AZ | 4.0 | FedEx Tube | 5,400 | |
| 2024-07-10 | 2024-07-12 | 2 | AVEZZANO LAQUILA | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-10 | 2024-07-12 | 2 | THOMASTOWN CO KILKENNY | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-07-10 | 2024-07-12 | 2 | SH | ALTENKREMPE | 3.5 | 20×26×34 cm | 4,200 | |
| 2024-07-10 | 2024-07-11 | 1 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,800 | |
| 2024-07-10 | 2024-07-12 | 2 | HE | BAUNATAL | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-11 | 2024-07-15 | 4 | NS | LEHRTE | 1.0 | FedEx Box | 2,800 | |
| 2024-07-11 | 2024-07-15 | 4 | CB | CHYNAVA | 0.9 | 8×21×28 cm | 3,300 | |
| 2024-07-11 | 2024-07-15 | 4 | TRENTO TN | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-11 | 2024-07-15 | 4 | TREVI | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-11 | 2024-07-12 | 1 | CA | IRVINE CA | 1.4 | FedEx Box | 3,300 | |
| 2024-07-11 | 2024-07-15 | 4 | NB | WOUDRICHEM | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-11 | 2024-07-15 | 4 | NS | APENSEN | 4.0 | FedEx Tube | 4,900 | |
| 2024-07-11 | 2024-07-16 | 5 | A CORUNA | 0.3 | 3×21×28 cm | 2,600 | ||
| 2024-07-11 | 2024-07-16 | 5 | SKALICA SKALICA | 4.0 | FedEx Tube | 5,100 | ||
| 2024-07-11 | 2024-07-15 | 4 | PR | PRAGUE | 1.3 | 11×21×28 cm | 3,300 | |
| 2024-07-11 | 2024-07-15 | 4 | BW | MAGSTADT | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-11 | 2024-07-16 | 5 | 83 | LA FARLEDE | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-11 | 2024-07-15 | 4 | HE | BAUNATAL | 1.4 | 3×21×28 cm | 3,000 | |
| 2024-07-11 | 2024-07-12 | 1 | TN | HARRISON TN | 0.2 | FedEx Pak | 2,600 | |
| 2024-07-12 | 2024-07-15 | 3 | ES | LONDON | 0.1 | FedEx Pak | 2,300 | |
| 2024-07-12 | 2024-07-15 | 3 | ES | GRAYS | 4.0 | FedEx Tube | 4,600 | |
| 2024-07-12 | 2024-07-15 | 3 | BE | MACOLIN BE | 0.3 | 3×21×28 cm | 2,800 | |
| 2024-07-12 | 2024-07-15 | 3 | NW | HERZOGENRATH | 0.1 | FedEx Pak | 2,300 | |
| 2024-07-12 | 2024-07-15 | 3 | 06 | GRASSE | 1.0 | FedEx Box | 2,800 | |
| 2024-07-12 | 2024-07-16 | 4 | 27 | BERNAY | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-12 | 2024-07-15 | 3 | MA | ROSLINDALE MA | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-12 | 2024-07-16 | 4 | NS | RASTEDE | 0.1 | FedEx Pak | 2,300 | |
| 2024-07-12 | 2024-07-15 | 3 | CO | WESTMINSTER CO | 2.2 | 15×20×28 cm | 3,500 | |
| 2024-07-12 | 2024-07-16 | 4 | ROMA | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-12 | 2024-07-15 | 3 | ANZOLA DELL EMILIA BO | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-12 | 2024-07-15 | 3 | TORTONA ALESSANDRIA | 0.3 | FedEx Pak | 2,300 | ||
| 2024-07-12 | 2024-07-15 | 3 | 14 | MOYAUX | 1.0 | FedEx Box | 2,800 | |
| 2024-07-12 | 2024-07-19 | 7 | BUDAPEST | 0.1 | FedEx Pak | 2,400 | ||
| 2024-07-12 | 2024-07-16 | 4 | GUBBIO PG | 2.0 | 15×20×28 cm | 3,000 | ||
| 2024-07-12 | 2024-07-16 | 4 | CB | PODEBRADY | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-12 | 2024-07-15 | 3 | LO | LONDON LONDON | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-17 | 2024-07-18 | 1 | KY | HEBRON KY | 0.2 | FedEx Pak | 2,600 | |
| 2024-07-17 | 2024-07-22 | 5 | DICOMANO FI | 1.7 | 15×20×28 cm | 3,200 | ||
| 2024-07-17 | 2024-07-22 | 5 | RIGA | 0.3 | FedEx Pak | 2,500 | ||
| 2024-07-17 | 2024-07-19 | 2 | HU | KINGSTON UPON HULL | 0.3 | 3×21×28 cm | 2,600 | |
| 2024-07-17 | 2024-07-26 | 9 | NOVATE MEZZOLA SONDRIO | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-17 | 2024-07-19 | 2 | NC | HICKORY NC | 4.3 | 14×14×109 cm | 5,700 | |
| 2024-07-17 | 2024-07-19 | 2 | GL | APELDOORN | 0.9 | 8×21×28 cm | 3,200 | |
| 2024-07-17 | 2024-07-24 | 7 | MS | CARRARA MS | 0.2 | FedEx Envelope | 2,200 | |
| 2024-07-17 | 2024-07-19 | 2 | BW | SINSHEIM (ELSENZ) | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-17 | 2024-07-19 | 2 | 07 | ANDANCE | 0.4 | FedEx Pak | 2,400 | |
| 2024-07-17 | 2024-07-19 | 2 | CHIANCIANO TERME SIENA | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-17 | 2024-07-19 | 2 | ROMA RM | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-17 | 2024-07-19 | 2 | HE | WIESBADEN | 0.2 | FedEx Envelope | 2,200 | |
| 2024-07-17 | 2024-07-18 | 1 | TX | WEST TX | 1.0 | FedEx Box | 2,800 | |
| 2024-07-17 | 2024-07-19 | 2 | HE | BAD VILBEL | 0.2 | FedEx Pak | 2,400 | |
| 2024-07-17 | 2024-07-19 | 2 | YVOIR | 0.9 | 8×21×28 cm | 2,800 | ||
| 2024-07-17 | 2024-07-22 | 5 | VY | ZDAR NAD SAZAVOU | 1.7 | 15×20×28 cm | 4,900 | |
| 2024-07-17 | 2024-07-19 | 2 | ROMA RM | 0.9 | 8×21×28 cm | 3,000 | ||
| 2024-07-17 | 2024-07-19 | 2 | PISA PI | 0.2 | FedEx Pak | 2,400 | ||
| 2024-07-17 | 2024-07-19 | 2 | FI | PELAGO | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-17 | 2024-07-18 | 1 | NH | HANOVER NH | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-17 | 2024-07-24 | 7 | ES | GRAYS | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-17 | 2024-07-18 | 1 | CA | DISCOVERY BAY CA | 1.0 | FedEx Box | 3,100 | |
| 2024-07-17 | 2024-07-19 | 2 | NW | STOLBERG | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-17 | 2024-07-19 | 2 | PR | PRAGUE | 0.3 | 3×21×28 cm | 2,700 | |
| 2024-07-17 | 2024-07-19 | 2 | PR | PRAGUE | 0.2 | FedEx Envelope | 2,300 | |
| 2024-07-17 | 2024-07-26 | 9 | 69 | SARCEY | 4.0 | FedEx Tube | 4,800 | |
| 2024-07-17 | 2024-07-19 | 2 | 73 | MODANE SAVOIE | 1.7 | 8×18×60 cm | 3,200 | |
| 2024-07-17 | 2024-07-22 | 5 | TALLINN | 0.3 | 3×21×28 cm | 2,700 | ||
| 2024-07-17 | 2024-07-19 | 2 | NW | BOTTROP | 0.3 | 3×21×28 cm | 2,800 | |
| 2024-07-17 | 2024-07-23 | 6 | CALENZANO | 1.3 | 11×21×28 cm | 3,000 | ||
| 2024-07-17 | 2024-07-19 | 2 | FI | LONDA FI | 0.1 | FedEx Pak | 2,400 | |
| 2024-07-17 | 2024-07-18 | 1 | KY | LOUISVILLE KY | 0.9 | 8×21×28 cm | 3,300 | |
| 2024-07-17 | 2024-07-18 | 1 | HONG KONG ISLAND | 5.3 | 17×37×42 cm | 5,900 | ||
| 2024-07-17 | 2024-07-18 | 1 | WA | MONTESANO WA | 1.3 | 11×21×28 cm | 3,200 | |
| 2024-07-17 | 2024-07-22 | 5 | PR | MONCHIO DELLE CORTI PR | 0.1 | FedEx Envelope | 2,200 | |
| 2024-07-17 | 2024-07-22 | 5 | JARFALLA | 1.3 | 11×21×28 cm | 3,500 | ||
| 2024-07-17 | 2024-07-19 | 2 | SH | ALTENKREMPE | 0.2 | FedEx Envelope | 2,200 | |
| 2024-07-17 | 2024-07-26 | 9 | UTENA | 0.9 | 8×21×28 cm | 3,400 | ||
| 2024-07-17 | 2024-07-18 | 1 | DE | NEW CASTLEDELAWARE | 0.9 | 8×21×28 cm | 3,900 | |
| 2024-07-17 | 2024-07-18 | 1 | AZ | FLORENCE AZ | 0.9 | 8×21×28 cm | 2,800 | |
| 2024-07-17 | 2024-07-23 | 6 | BUDAPEST | 0.1 | FedEx Envelope | 3,700 | ||
| 2024-07-17 | 2024-07-22 | 5 | 73 | HAUTELUCE | 0.4 | FedEx Pak | 2,400 | |
| 2024-07-17 | 2024-07-18 | 1 | MI | ROCHESTER HILLS MI | 0.9 | 8×21×28 cm | 3,000 | |
| 2024-07-17 | 2024-07-24 | 7 | MEDEUSKY | 3.2 | 12×13×104 cm | 5,000 | ||
| 2024-07-17 | 2024-07-23 | 6 | ASHKELON DAROM ASHKELON | 0.5 | FedEx Pak | 2,400 | ||
| 2024-07-17 | 2024-07-19 | 2 | SA | QUERFURT | 1.0 | FedEx Box | 3,700 | |
| 2024-07-17 | 2024-07-18 | 1 | HONG KONG ISLAND | 6.6 | 14×14×170 cm | 10,800 |
Please see here for information on official packaging materials provided by FedEx official FedEx Packaging page
* This page displays actual historical shipment records (TSV). Values are reference only and do not guarantee future shipping charges. * FedEx Box/Pak shows the package label only. Our own boxes show dimensional size (H×W×L cm).